South Western Districts vs Lions, 26th Match (T20) — CSA Pro T20 Cup

SWD
137/7 20 ov
LIO won by 38 runs
LIO
175/1 20 ov

SWD back odds · SWD InningSWD 1000/- · LIO -/1
Ball-by-ball SWD back price (paise) through the innings. Informational only.
| Ball | Score | SWD | LIO | Session |
|---|---|---|---|---|
| 19.160 Wd | 136/7 | 1000 - | - 1 | 20 ov 134 135 |
| 19.6 4 | 135/7 | 1000 - | - 1 | 20 ov 134 135 |
| 19.5 0 | 131/7 | 1000 - | - 1 | 20 ov 134 135 |
| 19.4 1 | 131/7 | 1000 - | - 1 | 20 ov 134 135 |
| 19.3 6 | 130/7 | 1000 - | - 1 | 20 ov 136 137 |
| 19.2 1 | 124/7 | 1000 - | - 1 | 20 ov 131 132 |
| 19.1 1 | 123/7 | 1000 - | - 1 | 20 ov 131 132 |
| 18.6 1 | 122/7 | 1000 - | - 1 | 20 ov 132 133 |
| 18.5 0 | 121/7 | 1000 - | - 1 | 20 ov 133 134 |
| 18.4 0 | 121/7 | 1000 - | - 1 | 20 ov 133 134 |
| 18.3 1 | 121/7 | 1000 - | - 1 | 20 ov 134 135 |
| 18.2 2 | 120/7 | 1000 - | - 1 | 20 ov 133 134 |
| 18.1 1 | 118/7 | 1000 - | - 1 | 20 ov 133 134 |
| 17.110 Wd | 117/7 | 1000 - | - 1 | 20 ov 126 127 |
| 17.6 0 | 116/7 | 1000 - | - 1 | 20 ov 133 134 |
| 17.5 1 | 116/7 | 1000 - | - 1 | 20 ov 134 135 |
| 17.4 0 | 115/7 | 1000 - | - 1 | 20 ov 134 135 |
| 17.3 6 | 115/7 | 1000 - | - 1 | 20 ov 135 136 |
| 17.2 0 | 109/7 | 1000 - | - 1 | 20 ov 130 131 |
| 17.1 6 | 109/7 | 1000 - | - 1 | 20 ov 126 127 |
| 16.6 1 | 103/7 | 1000 - | - 1 | 20 ov 122 123 |
| 16.5 1 | 102/7 | 1000 - | - 1 | 20 ov 123 124 |
| 16.4 0 | 101/7 | 1000 - | - 1 | 20 ov 123 124 |
| 16.3 0 | 101/7 | 1000 - | - 1 | 20 ov 124 125 |
| 16.2 6 | 101/7 | 1000 - | - 1 | 20 ov 115 116 |
| 16.1 0 | 95/7 | 1000 - | - 1 | 20 ov 119 121 |
| 15.140 Wd | 95/7 | 1000 - | - 1 | 20 ov 128 129 |
| 15.6 1 | 94/7 | 1000 - | - 1 | 20 ov 120 122 |
| 15.5 1 | 93/7 | 1000 - | - 1 | 20 ov 120 122 |
| 15.4 W | 92/7 | 1000 - | - 1 | 20 ov 128 129 |
| 15.3 4 | 92/6 | 1000 - | - 1 | 20 ov 127 129 |
| 15.2 1 | 88/6 | 1000 - | - 1 | 20 ov 123 125 |
| 15.1 2 | 87/6 | 1000 - | - 1 | 20 ov 122 124 |
| 14.6 0 | 85/6 | 1000 - | - 1 | 15 ov 86 87 |
| 14.5 4 | 85/6 | 1000 - | - 1 | 15 ov 86 87 |
| 14.4 1 | 81/6 | 1000 - | - 1 | 15 ov 83 84 |
| 14.3 1 | 80/6 | 1000 - | - 1 | 15 ov 83 84 |
| 14.2 1 | 79/6 | 1000 - | - 1 | 15 ov 83 84 |
| 14.1 1 | 78/6 | 1000 - | - 1 | — |
| 13.6 0 | 77/6 | 510 - | - 1 | 15 ov 83 84 |
| 13.5 1 | 77/6 | 500 - | - 1 | 15 ov 85 86 |
| 13.4 1 | 76/6 | 310 - | - 1 | 15 ov 85 86 |
| 13.3 0 | 75/6 | 200 400 | - 1 | 15 ov 85 86 |
| 13.2 1 | 75/6 | 400 500 | - 1 | 15 ov 86 87 |
| 13.1 0 | 74/6 | 220 860 | - 1 | 15 ov 86 87 |
| 12.6 0 | 74/6 | 170 860 | - 1 | 15 ov 86 87 |
| 12.5 4 | 74/6 | 300 860 | - 1 | 15 ov 88 89 |
| 12.4 6 | 70/6 | 330 510 | - 1 | 15 ov 85 86 |
| 12.3 0 | 64/6 | 340 620 | - 1 | 15 ov 80 81 |
| 12.2 1 | 64/6 | 410 790 | - 1 | 15 ov 80 81 |
| 12.1 0 | 63/6 | 410 790 | - 1 | 15 ov 80 81 |
| 11.6 0 | 63/6 | 410 790 | - 1 | 15 ov 81 82 |
| 11.5 1 | 63/6 | 360 690 | - 1 | 15 ov 82 83 |
| 11.4 1 | 62/6 | 340 850 | - 1 | 15 ov 82 83 |
| 11.3 1 | 61/6 | 370 850 | - 1 | 15 ov 82 83 |
| 11.2 1 | 60/6 | 340 850 | - 1 | 15 ov 82 83 |
| 11.1 4 | 59/6 | 310 850 | - 1 | 15 ov 82 83 |
| 10.6 0 | 55/6 | 310 850 | - 1 | 15 ov 78 79 |
| 10.5 1 | 55/6 | 500 1000 | - 1 | 15 ov 79 80 |
| 10.4 0 | 54/6 | 470 1000 | - 1 | 15 ov 79 81 |
| 10.3 W | 54/6 | 460 1000 | - 1 | 15 ov 79 81 |
| 10.2 W | 54/5 | 230 390 | - 1 | 15 ov 83 85 |
| 10.1 2 | 54/4 | 160 170 | - 1 | 15 ov 88 89 |
| 9.6 1 | 52/4 | 70 75 | 1 2 | 10 ov 52 53 |
| 9.5 0 | 51/4 | 75 80 | 1 2 | 10 ov 53 54 |
| 9.4 1 | 51/4 | 85 100 | 1 2 | 10 ov 53 54 |
| 9.3 1 | 50/4 | 90 100 | 1 2 | 10 ov 53 54 |
| 9.2 0 | 49/4 | 65 85 | 1 2 | 10 ov 53 54 |
| 9.1 1 | 49/4 | 60 65 | 1 2 | 10 ov 54 55 |
| 8.6 1 | 48/4 | 55 65 | 1 2 | 10 ov 54 55 |
| 8.5 0 | 47/4 | 75 80 | 1 2 | 10 ov 54 55 |
| 8.4 1 | 47/4 | 75 80 | 1 2 | 10 ov 55 56 |
| 8.3 4 | 46/4 | 75 80 | 1 2 | 10 ov 55 56 |
| 8.2 2 | 42/4 | 50 100 | 1 2 | 10 ov 51 52 |
| 8.1 4 | 40/4 | 110 140 | - 1 | 10 ov 51 52 |
| 7.6 1 | 36/4 | 110 120 | - 1 | 10 ov 48 49 |
| 7.5 1 | 35/4 | 120 160 | - 1 | 10 ov 48 49 |
| 7.4 0 | 34/4 | 120 200 | - 1 | 10 ov 48 49 |
| 7.3 1 | 34/4 | 100 120 | - 1 | 10 ov 49 50 |
| 7.2 0 | 33/4 | 100 110 | - 1 | 10 ov 49 50 |
| 7.1 0 | 33/4 | 110 200 | - 1 | 10 ov 50 51 |
| 6.6 0 | 33/4 | 90 110 | 1 2 | 10 ov 50 51 |
| 6.5 1 | 33/4 | 85 110 | 1 2 | 10 ov 52 53 |
| 6.4 W | 32/4 | 85 100 | 1 2 | 10 ov 51 52 |
| 6.3 0 | 32/3 | 75 80 | 1 2 | 10 ov 56 57 |
| 6.2 0 | 32/3 | 44 50 | 2 3 | 10 ov 58 59 |
| 6.1 2 | 32/3 | 21 26 | 4 5 | 10 ov 58 60 |
| 5.6 1 | 30/3 | 21 26 | 4 5 | 6 ov 30 31 |
| 5.5 1 | 29/3 | 27 30 | 3 4 | 6 ov 30 31 |
| 5.4 0 | 28/3 | 26 36 | 3 4 | 6 ov 31 32 |
| 5.3 0 | 28/3 | 21 26 | 4 5 | 6 ov 32 33 |
| 5.2 0 | 28/3 | 19 20 | 5 6 | 6 ov 33 34 |
| 5.1 W | 28/3 | 18 18 | 5 6 | 6 ov 33 34 |
| 4.6 6 | 28/2 | 21 26 | 4 5 | 6 ov 37 38 |
| 4.5 1 | 22/2 | 14 15 | 7 8 | 6 ov 33 34 |
| 4.4 0 | 21/2 | 14 17 | 6 8 | 6 ov 33 34 |
| 4.3 1 | 21/2 | 15 16 | 7 8 | 6 ov 34 35 |
| 4.2 0 | 20/2 | 14 15 | 7 8 | 6 ov 35 36 |
| 4.1 2 | 20/2 | 12 14 | 8 9 | 6 ov 34 35 |
| 3.6 0 | 18/2 | 12 14 | 8 9 | 6 ov 34 35 |
| 3.5 1 | 18/2 | 14 16 | 7 8 | 6 ov 36 37 |
| 3.4 0 | 17/2 | 14 16 | 7 8 | 6 ov 36 37 |
| 3.3 0 | 17/2 | 15 18 | 6 7 | 6 ov 38 39 |
| 3.2 1 | 17/2 | 15 18 | 6 7 | 6 ov 38 39 |
| 3.1 4 | 16/2 | 18 20 | 5 6 | 6 ov 35 36 |
| 2.6 0 | 12/2 | 21 22 | 4 5 | 6 ov 35 36 |
| 2.5 1 | 12/2 | 21 25 | 4 5 | 6 ov 36 37 |
| 2.4 2 | 11/2 | 26 29 | 3 4 | 6 ov 35 36 |
| 2.3 1 | 9/2 | 21 26 | 4 5 | 6 ov 35 36 |
| 2.2 0 | 8/2 | 26 28 | 3 4 | 6 ov 35 36 |
| 2.1 6 | 8/2 | 26 29 | 3 4 | 6 ov 31 32 |
| 1.6 0 | 2/2 | 28 36 | 3 4 | 6 ov 31 32 |
| 1.5 0 | 2/2 | 26 32 | 3 4 | — |
| 1.4 0 | 2/2 | 26 36 | 3 4 | 6 ov 33 34 |
| 1.3 0 | 2/2 | 21 22 | 4 5 | 6 ov 34 35 |
| 1.2 0 | 2/2 | 22 24 | 4 5 | 6 ov 34 35 |
| 1.1 W | 2/2 | 22 24 | 4 5 | 6 ov 40 41 |
| 0.6 0 | 2/1 | 19 21 | 5 6 | 6 ov 41 42 |
| 0.5 W | 2/1 | 820 860 | 11 12 | 6 ov 41 42 |
| 0.4 1 | 2/0 | 820 11 | 11 12 | 6 ov 44 45 |
| 0.3 0 | 1/0 | 580 640 | 16 17 | 6 ov 44 45 |
| 0.2 0 | 1/0 | 580 640 | 16 17 | 6 ov 44 45 |
| 0.1 1 | 1/0 | 580 640 | 16 17 | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.