Faster in the app — ball alerts & AI previewsGet app
MATCHESNZ vs IND●LiveNSW vs QB●LiveETS vs NC●LiveSWD vs BOR●LiveMAL-W vs INA-W●UpcomingWA vs TT●UpcomingSL-W vs PAK-W●UpcomingAFG-A vs HK●UpcomingAll ▾

South Western Districts vs Lions, 26th Match (T20) — CSA Pro T20 Cup

SWD
137/7 20 ov
LIO won by 38 runs
LIO
175/1 20 ov
SWD back odds · LIO InningSWD 580/640 · LIO 16/17
Ball-by-ball SWD back price (paise) through the innings. Informational only.
BallScoreSWDLIOSession
19.6 1175/1580 64016 1720 ov 176 177
19.5 1174/1540 60017 1820 ov 176 177
19.4 2173/1600 64016 1720 ov 177 178
19.3 1171/1580 64016 1720 ov 178 179
19.2 2170/1580 64016 1720 ov 179 180
19.1 1168/1700 72014 1520 ov 180 181
18.6 0167/1620 64015 1620 ov 180 181
18.5 1167/1700 76013 14—
18.4 4166/1660 72014 1520 ov 183 184
18.3 0162/1660 68014 1520 ov 182 183
18.2 4162/1620 68015 16—
18.1 1158/1620 68015 16—
17.6 0157/1660 68014 1520 ov 183 184
17.5 1157/1580 62016 1720 ov 185 186
17.4 6156/1700 76013 1420 ov 186 187
17.3 1150/1700 78013 1420 ov 184 185
17.2 2149/1540 60017 1820 ov 184 186
17.1 1147/1520 60017 1920 ov 184 186
16.6 2146/1580 60016 1720 ov 186 187
16.5 1144/1660 68014 1520 ov 187 188
16.4 1143/1660 68014 1520 ov 187 188
16.3 1142/1700 72014 1520 ov 188 189
16.2 2141/1660 72014 1520 ov 188 189
16.1 1139/1700 72014 1520 ov 188 189
15.160 Wd138/1660 70014 1520 ov 188 189
15.6 0137/1680 72014 1520 ov 188 189
15.5 1137/1700 76013 1420 ov 189 190
15.4 1136/1700 76013 1420 ov 190 191
15.3 6135/1760 80012 1320 ov 190 191
15.2 0129/1620 68015 1620 ov 188 190
15.1 1129/1720 78013 1420 ov 188 190
14.6 2128/1720 78013 1415 ov 127 128
14.5 4126/1700 78013 1415 ov 125 126
14.4 2122/1540 60017 1815 ov 125 126
14.3 6120/1500 56018 2015 ov 121 122
14.2 1114/1500 52019 2015 ov 121 122
14.1 1113/1430 46022 2315 ov 122 123
13.150 Wd112/1380 40025 2615 ov 118 119
13.6 4111/1430 46022 2315 ov 119 120
13.5 2107/1410 44023 2415 ov 118 119
13.4 1105/1380 42024 2615 ov 118 119
13.3 0104/1370 40026 2715 ov 118 119
13.2 4104/1350 39026 2815 ov 118 119
13.1 1100/1380 44023 2615 ov 118 119
12.6 199/1380 40025 2615 ov 118 119
12.5 198/1370 39026 2715 ov 119 120
12.4 197/1370 39026 2715 ov 119 120
12.3 296/1350 38027 2815 ov 119 120
12.2 294/1370 39026 27—
12.1 092/1370 39026 27—
11.6 192/1370 39026 2715 ov 119 120
11.5 491/1350 38027 2815 ov 120 121
11.4 187/1340 36028 2915 ov 118 119
11.3 086/1310 33031 3215 ov 118 119
11.2 186/1330 35029 30—
11.1 185/1330 35029 3015 ov 119 120
10.140 Wd84/1330 35029 3015 ov 119 121
10.130 Wd83/1400 46022 23—
10.6 082/1330 35029 3015 ov 119 120
10.5 182/1340 38027 29—
10.4 W81/1340 36028 2915 ov 119 121
10.3 681/0330 35029 3015 ov 121 122
10.2 175/0340 36028 2915 ov 121 122
10.1 174/0350 37027 2815 ov 120 122
9.6 073/0370 39026 2710 ov 74 75
9.5 273/0350 38027 2810 ov 74 75
9.4 071/0410 44023 2410 ov 75 76
9.3 171/0400 42024 2510 ov 76 77
9.2 070/0430 46022 2310 ov 77 78
9.1 470/0410 46022 2410 ov 77 78
8.6 166/0450 48021 2210 ov 75 76
8.5 165/0410 44023 2410 ov 77 78
8.4 064/0410 44023 2410 ov 77 78
8.3 164/0400 42024 2510 ov 77 78
8.2 063/0390 42024 2610 ov 79 80
8.1 163/0450 48021 2210 ov 79 80
7.6 162/0450 48021 2210 ov 79 80
7.5 161/0430 48021 2310 ov 80 81
7.4 060/0470 50020 2110 ov 81 82
7.3 160/0460 50020 2210 ov 82 83
7.2 159/0500 52019 2010 ov 82 83
7.1 458/0500 52019 2010 ov 79 80
6.6 154/0520 60017 1910 ov 79 80
6.5 153/0500 54019 20—
6.4 152/0500 54019 2010 ov 80 82
6.3 051/0520 56018 1910 ov 82 84
6.2 051/0520 56018 1910 ov 82 84
6.1 051/0540 58017 1810 ov 84 86
5.160 Wd51/0660 72014 156 ov 51 52
5.6 050/0620 68015 166 ov 51 52
5.5 050/0660 72014 156 ov 54 55
5.4 150/0620 66015 166 ov 54 55
5.3 649/0760 84012 136 ov 50 51
5.2 043/0640 78014 166 ov 52 53
5.1 043/0580 64016 176 ov 54 55
4.110 Wd43/0580 62016 176 ov 58 59
4.6 142/0620 68015 166 ov 54 55
4.5 041/0580 64016 176 ov 54 55
4.4 441/0580 64016 176 ov 54 55
4.3 037/0620 68015 166 ov 55 56
4.2 037/0580 64016 176 ov 58 59
4.1 037/0580 62016 176 ov 58 59
3.6 137/0580 62016 176 ov 57 58
3.5 036/0540 60017 186 ov 59 60
3.4 436/0520 60017 196 ov 57 58
3.3 032/0500 54019 206 ov 53 54
3.2 432/0500 54019 206 ov 53 54
3.1 428/0470 50020 216 ov 53 54
2.6 424/0430 46022 236 ov 53 54
2.5 020/0380 40025 266 ov 53 54
2.4 420/0340 38028 296 ov 50 51
2.3 416/0380 40025 266 ov 48 49
2.2 412/0340 36028 296 ov 50 51
2.1 08/0340 36028 296 ov 50 51
1.150 Wd8/0370 40025 276 ov 51 52
1.110 Wd7/0320 34030 316 ov 55 56
1.6 06/0320 34030 316 ov 50 51
1.5 06/0350 37027 286 ov 51 52
1.4 06/0370 39026 276 ov 52 53
1.3 06/0340 36028 296 ov 53 54
1.2 06/0320 34029 316 ov 53 54
1.1 06/0350 37027 286 ov 55 56
0.6 46/0340 38027 296 ov 55 56
0.5 02/0340 40025 296 ov 53 54
0.4 02/0300 35029 346 ov 54 55
0.3 02/0390 40025 266 ov 55 56
0.2 12/0430 46022 236 ov 55 57
0.1 11/0400 44023 256 ov 55 57

Odds are shown for information only. Cric First does not promote or facilitate betting.