Faster in the app — ball alerts & AI previewsGet app
MATCHESNZ vs IND●LiveNSW vs QB●LiveETS vs NC●LiveSWD vs BOR●LiveMAL-W vs INA-W●UpcomingWA vs TT●UpcomingSL-W vs PAK-W●UpcomingAFG-A vs HK●UpcomingAll ▾

South Western Districts vs Lions, 26th Match (T20) — CSA Pro T20 Cup

SWD
137/7 20 ov
LIO won by 38 runs
LIO
175/1 20 ov
SWD back odds · SWD InningSWD 1000/- · LIO -/1
Ball-by-ball SWD back price (paise) through the innings. Informational only.
BallScoreSWDLIOSession
19.160 Wd136/71000 -- 120 ov 134 135
19.6 4135/71000 -- 120 ov 134 135
19.5 0131/71000 -- 120 ov 134 135
19.4 1131/71000 -- 120 ov 134 135
19.3 6130/71000 -- 120 ov 136 137
19.2 1124/71000 -- 120 ov 131 132
19.1 1123/71000 -- 120 ov 131 132
18.6 1122/71000 -- 120 ov 132 133
18.5 0121/71000 -- 120 ov 133 134
18.4 0121/71000 -- 120 ov 133 134
18.3 1121/71000 -- 120 ov 134 135
18.2 2120/71000 -- 120 ov 133 134
18.1 1118/71000 -- 120 ov 133 134
17.110 Wd117/71000 -- 120 ov 126 127
17.6 0116/71000 -- 120 ov 133 134
17.5 1116/71000 -- 120 ov 134 135
17.4 0115/71000 -- 120 ov 134 135
17.3 6115/71000 -- 120 ov 135 136
17.2 0109/71000 -- 120 ov 130 131
17.1 6109/71000 -- 120 ov 126 127
16.6 1103/71000 -- 120 ov 122 123
16.5 1102/71000 -- 120 ov 123 124
16.4 0101/71000 -- 120 ov 123 124
16.3 0101/71000 -- 120 ov 124 125
16.2 6101/71000 -- 120 ov 115 116
16.1 095/71000 -- 120 ov 119 121
15.140 Wd95/71000 -- 120 ov 128 129
15.6 194/71000 -- 120 ov 120 122
15.5 193/71000 -- 120 ov 120 122
15.4 W92/71000 -- 120 ov 128 129
15.3 492/61000 -- 120 ov 127 129
15.2 188/61000 -- 120 ov 123 125
15.1 287/61000 -- 120 ov 122 124
14.6 085/61000 -- 115 ov 86 87
14.5 485/61000 -- 115 ov 86 87
14.4 181/61000 -- 115 ov 83 84
14.3 180/61000 -- 115 ov 83 84
14.2 179/61000 -- 115 ov 83 84
14.1 178/61000 -- 1—
13.6 077/6510 -- 115 ov 83 84
13.5 177/6500 -- 115 ov 85 86
13.4 176/6310 -- 115 ov 85 86
13.3 075/6200 400- 115 ov 85 86
13.2 175/6400 500- 115 ov 86 87
13.1 074/6220 860- 115 ov 86 87
12.6 074/6170 860- 115 ov 86 87
12.5 474/6300 860- 115 ov 88 89
12.4 670/6330 510- 115 ov 85 86
12.3 064/6340 620- 115 ov 80 81
12.2 164/6410 790- 115 ov 80 81
12.1 063/6410 790- 115 ov 80 81
11.6 063/6410 790- 115 ov 81 82
11.5 163/6360 690- 115 ov 82 83
11.4 162/6340 850- 115 ov 82 83
11.3 161/6370 850- 115 ov 82 83
11.2 160/6340 850- 115 ov 82 83
11.1 459/6310 850- 115 ov 82 83
10.6 055/6310 850- 115 ov 78 79
10.5 155/6500 1000- 115 ov 79 80
10.4 054/6470 1000- 115 ov 79 81
10.3 W54/6460 1000- 115 ov 79 81
10.2 W54/5230 390- 115 ov 83 85
10.1 254/4160 170- 115 ov 88 89
9.6 152/470 751 210 ov 52 53
9.5 051/475 801 210 ov 53 54
9.4 151/485 1001 210 ov 53 54
9.3 150/490 1001 210 ov 53 54
9.2 049/465 851 210 ov 53 54
9.1 149/460 651 210 ov 54 55
8.6 148/455 651 210 ov 54 55
8.5 047/475 801 210 ov 54 55
8.4 147/475 801 210 ov 55 56
8.3 446/475 801 210 ov 55 56
8.2 242/450 1001 210 ov 51 52
8.1 440/4110 140- 110 ov 51 52
7.6 136/4110 120- 110 ov 48 49
7.5 135/4120 160- 110 ov 48 49
7.4 034/4120 200- 110 ov 48 49
7.3 134/4100 120- 110 ov 49 50
7.2 033/4100 110- 110 ov 49 50
7.1 033/4110 200- 110 ov 50 51
6.6 033/490 1101 210 ov 50 51
6.5 133/485 1101 210 ov 52 53
6.4 W32/485 1001 210 ov 51 52
6.3 032/375 801 210 ov 56 57
6.2 032/344 502 310 ov 58 59
6.1 232/321 264 510 ov 58 60
5.6 130/321 264 56 ov 30 31
5.5 129/327 303 46 ov 30 31
5.4 028/326 363 46 ov 31 32
5.3 028/321 264 56 ov 32 33
5.2 028/319 205 66 ov 33 34
5.1 W28/318 185 66 ov 33 34
4.6 628/221 264 56 ov 37 38
4.5 122/214 157 86 ov 33 34
4.4 021/214 176 86 ov 33 34
4.3 121/215 167 86 ov 34 35
4.2 020/214 157 86 ov 35 36
4.1 220/212 148 96 ov 34 35
3.6 018/212 148 96 ov 34 35
3.5 118/214 167 86 ov 36 37
3.4 017/214 167 86 ov 36 37
3.3 017/215 186 76 ov 38 39
3.2 117/215 186 76 ov 38 39
3.1 416/218 205 66 ov 35 36
2.6 012/221 224 56 ov 35 36
2.5 112/221 254 56 ov 36 37
2.4 211/226 293 46 ov 35 36
2.3 19/221 264 56 ov 35 36
2.2 08/226 283 46 ov 35 36
2.1 68/226 293 46 ov 31 32
1.6 02/228 363 46 ov 31 32
1.5 02/226 323 4—
1.4 02/226 363 46 ov 33 34
1.3 02/221 224 56 ov 34 35
1.2 02/222 244 56 ov 34 35
1.1 W2/222 244 56 ov 40 41
0.6 02/119 215 66 ov 41 42
0.5 W2/1820 86011 126 ov 41 42
0.4 12/0820 1111 126 ov 44 45
0.3 01/0580 64016 176 ov 44 45
0.2 01/0580 64016 176 ov 44 45
0.1 11/0580 64016 17—

Odds are shown for information only. Cric First does not promote or facilitate betting.