Faster in the app — ball alerts & AI previewsGet app
MATCHESNZ vs IND●LiveNSW vs QB●LiveETS vs NC●LiveSWD vs BOR●LiveMAL-W vs INA-W●UpcomingWA vs TT●UpcomingSL-W vs PAK-W●UpcomingAFG-A vs HK●UpcomingAll ▾

Kathmandu Gorkhas vs Chitwan Rhinos, Eliminator — Nepal Premier League

KG
143/9 20 ov
CR won by 61 runs
CR
204/4 20 ov
KG back odds · CR InningKG 540/600 · CR 17/18
Ball-by-ball KG back price (paise) through the innings. Informational only.
BallScoreKGCRSession
19.6 1204/4540 60017 1820 ov 205 205
19.5 1203/4680 72014 1520 ov 205 205
19.4 6202/4660 70014 1520 ov 207 208
19.3 4196/4760 84012 1320 ov 202 203
19.2 6192/4660 72014 1520 ov 200 201
19.1 2186/4620 66015 1620 ov 196 197
18.6 W184/4580 62016 1720 ov 196 197
18.5 4184/3580 60016 1720 ov 198 199
18.4 4180/3620 68015 1620 ov 195 196
18.3 W176/3580 64016 1720 ov 194 195
18.2 6176/2520 56018 1920 ov 198 199
18.1 1170/2540 58017 1820 ov 194 195
17.6 2169/2470 50020 2120 ov 194 195
17.5 2167/2500 54019 20—
17.4 1165/2470 50020 2120 ov 193 194
17.3 2164/2450 46021 2220 ov 194 195
17.2 4162/2470 50020 2120 ov 192 193
17.1 1158/2450 49020 2220 ov 192 193
16.160 Wd157/2410 44023 2420 ov 193 194
16.6 0156/2470 52020 2120 ov 193 194
16.5 1156/2410 44023 2420 ov 194 195
16.4 2155/2430 47022 23—
16.3 1153/2430 46022 2320 ov 194 195
16.2 2152/2430 45022 2320 ov 194 195
16.1 1150/2430 45022 2320 ov 194 195
15.6 1149/2430 48022 2320 ov 194 195
15.5 1148/2400 41024 2520 ov 197 198
15.4 4147/2410 44023 2420 ov 195 196
15.3 0143/2430 46022 2320 ov 194 195
15.2 2143/2350 39026 2720 ov 194 195
15.1 1141/2400 42024 2520 ov 194 196
14.160 Wd140/2400 44023 25—
14.6 2139/2390 41025 26—
14.5 6137/2400 42024 25—
14.4 0131/2400 42024 2515 ov 134 135
14.3 0131/2340 35028 2915 ov 138 139
14.2 1131/2370 38026 2715 ov 138 139
14.1 2130/2380 40025 2615 ov 138 139
13.120 Nb128/2240 26039 4115 ov 125 126
13.6 6127/2380 40025 2615 ov 137 138
13.5 6121/2390 40025 2615 ov 133 134
13.4 6115/2410 44023 2415 ov 129 130
13.3 1109/2275 28535 3615 ov 124 125
13.2 1108/2290 30033 3415 ov 125 126
13.1 6107/2230 24042 43—
12.6 1101/2230 24042 4315 ov 119 120
12.5 0100/2168 17258 6015 ov 120 121
12.4 1100/2180 18654 5515 ov 123 124
12.3 199/2184 19452 5415 ov 123 124
12.2 198/2192 20050 5215 ov 124 125
12.1 097/2200 21048 5015 ov 124 125
11.6 197/2200 21048 4915 ov 124 125
11.5 196/2220 24042 4515 ov 125 126
11.4 695/2210 22046 4715 ov 125 126
11.3 089/2200 21048 4915 ov 121 122
11.2 189/2168 17458 5915 ov 121 122
11.1 688/2162 16660 6115 ov 121 122
10.6 082/2172 18254 5815 ov 117 118
10.5 282/2142 14669 7015 ov 118 119
10.4 080/2142 14469 7015 ov 118 120
10.3 480/2138 14270 7215 ov 115 117
10.2 076/2144 14668 6915 ov 115 117
10.1 176/2132 13674 75—
9.6 175/2128 13475 7710 ov 77 78
9.5 074/2124 12879 8010 ov 77 78
9.4 074/2124 12879 8010 ov 77 78
9.3 174/2124 12878 8010 ov 78 79
9.2 273/2128 13276 7710 ov 78 79
9.1 271/2124 13077 8010 ov 77 78
8.6 069/2112 11885 8910 ov 77 78
8.5 069/2128 13076 7710 ov 77 78
8.4 469/2130 13474 7610 ov 79 80
8.3 465/2134 14072 7410 ov 75 76
8.2 161/2120 12282 8310 ov 73 74
8.1 160/275 11488 13410 ov 73 74
7.6 259/2108 11488 9110 ov 73 74
7.5 057/2108 11290 9110 ov 71 72
7.4 457/2110 11289 9010 ov 71 72
7.3 253/2110 11289 9010 ov 71 72
7.2 151/2100 10496 10010 ov 70 71
7.1 150/2104 11092 9510 ov 70 71
6.6 249/2100 10695 10010 ov 70 71
6.5 047/294 96104 10810 ov 70 71
6.4 447/296 97102 10410 ov 71 72
6.3 243/295 96104 10610 ov 71 72
6.2 141/285 87112 11810 ov 68 70
6.1 640/275 76130 13210 ov 0 0
5.6 034/272 76130 1406 ov 36 37
5.5 034/263 66150 1606 ov 36 37
5.4 134/264 65152 1586 ov 36 37
5.3 033/267 69144 1506 ov 38 39
5.2 133/269 70142 1466 ov 38 39
5.1 132/270 71140 142—
4.6 031/269 71142 1466 ov 38 39
4.5 031/265 72138 1546 ov 38 39
4.4 031/268 73136 1466 ov 39 40
4.3 131/257 72138 176—
4.2 630/271 72138 1426 ov 41 42
4.1 024/272 73136 1406 ov 41 42
3.6 024/273 75132 1386 ov 38 39
3.5 124/264 65152 1586 ov 38 39
3.4 123/262 65154 1626 ov 38 40
3.3 022/259 60166 1706 ov 38 40
3.2 W22/257 59168 1766 ov 38 40
3.1 W22/158 59168 1726 ov 40 42
2.150 Wd22/094 10893 1086 ov 45 46
2.6 121/072 73136 1406 ov 45 46
2.5 020/094 100100 1086 ov 45 46
2.4 120/094 10893 1086 ov 45 46
2.3 119/0100 10894 1006 ov 45 46
2.2 018/0108 11290 926 ov 45 46
2.1 118/0106 11489 946 ov 45 46
1.6 117/0100 11290 1006 ov 45 46
1.5 116/097 98102 1046 ov 45 46
1.4 615/094 96104 1086 ov 45 46
1.3 09/084 85116 1206 ov 43 44
1.2 09/084 85116 1206 ov 43 44
1.1 19/073 79126 1386 ov 43 44
0.6 48/076 79126 1326 ov 43 44
0.5 04/079 83120 1286 ov 41 42
0.4 04/075 77128 1326 ov 42 43
0.3 04/072 80124 1406 ov 44 45
0.2 44/080 84118 1246 ov 41 42
0.1 00/080 89112 1246 ov 42 43

Odds are shown for information only. Cric First does not promote or facilitate betting.