Kathmandu Gorkhas vs Chitwan Rhinos, Eliminator — Nepal Premier League

KG
143/9 20 ov
CR won by 61 runs
CR
204/4 20 ov

KG back odds · KG InningKG 1000/- · CR -/1
Ball-by-ball KG back price (paise) through the innings. Informational only.
| Ball | Score | KG | CR | Session |
|---|---|---|---|---|
| 19.6 1 | 143/9 | 1000 - | - 1 | 20 ov 143 144 |
| 19.5 6 | 142/9 | 1000 - | - 1 | 20 ov 139 140 |
| 19.4 1 | 136/9 | 1000 - | - 1 | 20 ov 139 140 |
| 19.3 0 | 135/9 | 1000 - | - 1 | 20 ov 139 140 |
| 19.2 1 | 135/9 | 1000 - | - 1 | 20 ov 139 140 |
| 19.1 6 | 134/9 | 1000 - | - 1 | 20 ov 139 140 |
| 18.6 1 | 128/9 | 1000 - | - 1 | 20 ov 133 134 |
| 18.5 1 | 127/9 | 1000 - | - 1 | 20 ov 131 132 |
| 18.4 1 | 126/9 | 1000 - | - 1 | 20 ov 131 132 |
| 18.3 2 | 125/9 | 1000 - | - 1 | 20 ov 128 129 |
| 18.2 1 | 123/9 | 1000 - | - 1 | 20 ov 128 129 |
| 18.1 0 | 122/9 | 1000 - | - 1 | 20 ov 128 129 |
| 17.6 0 | 122/9 | 1000 - | - 1 | 20 ov 128 129 |
| 17.5 0 | 122/9 | 1000 - | - 1 | 20 ov 129 131 |
| 17.4 6 | 122/9 | 1000 - | - 1 | 20 ov 124 126 |
| 17.3 1 | 116/9 | 1000 - | - 1 | 20 ov 124 126 |
| 17.2 W | 115/9 | 1000 - | - 1 | 20 ov 122 124 |
| 17.1 1 | 115/8 | 1000 - | - 1 | 20 ov 122 124 |
| 16.6 1 | 114/8 | 1000 - | - 1 | 20 ov 122 124 |
| 16.5 1 | 113/8 | 1000 - | - 1 | 20 ov 130 132 |
| 16.4 1 | 112/8 | 1000 - | - 1 | 20 ov 128 130 |
| 16.3 0 | 111/8 | 1000 - | - 1 | — |
| 16.2 2 | 111/8 | 1000 - | - 1 | 20 ov 128 130 |
| 16.1 1 | 109/8 | 1000 - | - 1 | 20 ov 125 127 |
| 15.6 0 | 108/8 | 1000 - | - 1 | 20 ov 126 128 |
| 15.5 1 | 108/8 | 1000 - | - 1 | 20 ov 127 129 |
| 15.4 1 | 107/8 | 1000 - | - 1 | 20 ov 126 128 |
| 15.3 W | 106/8 | 1000 - | - 1 | 20 ov 126 128 |
| 15.2 1 | 106/7 | 1000 - | - 1 | 20 ov 131 133 |
| 15.1 0 | 105/7 | 1000 - | - 1 | 20 ov 131 133 |
| 14.6 0 | 105/7 | 1000 - | - 1 | 15 ov 106 107 |
| 14.5 4 | 105/7 | 1000 - | - 1 | 15 ov 103 104 |
| 14.4 1 | 101/7 | 1000 - | - 1 | — |
| 14.3 0 | 100/7 | 1000 - | - 1 | 15 ov 103 104 |
| 14.2 6 | 100/7 | 1000 - | - 1 | 15 ov 103 104 |
| 14.1 W | 94/7 | 1000 - | - 1 | 15 ov 99 100 |
| 13.6 0 | 94/6 | 1000 - | - 1 | 15 ov 100 101 |
| 13.5 2 | 94/6 | 500 - | - 1 | 15 ov 100 101 |
| 13.4 0 | 92/6 | 500 - | - 1 | — |
| 13.3 W | 92/6 | 300 500 | - 1 | 15 ov 103 104 |
| 13.2 1 | 92/5 | 250 500 | - 1 | 15 ov 103 104 |
| 13.1 W | 91/5 | 210 500 | - 1 | 15 ov 101 103 |
| 12.6 1 | 91/4 | 140 500 | - 1 | 15 ov 107 108 |
| 12.5 2 | 90/4 | 50 110 | 1 2 | 15 ov 107 108 |
| 12.4 1 | 88/4 | 110 400 | - 1 | 15 ov 105 106 |
| 12.3 1 | 87/4 | 110 400 | - 1 | 15 ov 105 106 |
| 12.2 6 | 86/4 | 110 400 | - 1 | 15 ov 105 106 |
| 12.1 4 | 80/4 | 100 130 | - 1 | 15 ov 100 101 |
| 11.6 0 | 76/4 | 120 130 | - 1 | 15 ov 97 98 |
| 11.5 0 | 76/4 | 110 140 | - 1 | 15 ov 97 98 |
| 11.4 0 | 76/4 | 110 210 | - 1 | 15 ov 100 101 |
| 11.3 0 | 76/4 | 110 210 | - 1 | 15 ov 101 103 |
| 11.2 1 | 76/4 | 80 100 | 1 2 | 15 ov 101 103 |
| 11.1 0 | 75/4 | 75 80 | 1 2 | 15 ov 102 104 |
| 10.150 Wd | 75/4 | 55 75 | 1 2 | 15 ov 104 106 |
| 10.140 Wd | 74/4 | 55 75 | 1 2 | 15 ov 105 107 |
| 10.6 0 | 73/4 | 60 75 | 1 2 | 15 ov 103 105 |
| 10.5 1 | 73/4 | 60 70 | 1 2 | 15 ov 104 106 |
| 10.4 4 | 72/4 | 55 75 | 1 2 | 15 ov 105 107 |
| 10.3 1 | 68/4 | 60 100 | 1 2 | 15 ov 101 103 |
| 10.2 W | 67/4 | 60 100 | 1 2 | 15 ov 101 103 |
| 10.1 1 | 67/3 | 60 110 | 1 2 | — |
| 9.140 Wd | 66/3 | 34 50 | 2 3 | 10 ov 64 65 |
| 9.6 1 | 65/3 | 36 50 | 2 3 | 10 ov 66 67 |
| 9.5 2 | 64/3 | 34 50 | 2 3 | 10 ov 66 67 |
| 9.4 W | 62/3 | 34 50 | 2 3 | 10 ov 64 65 |
| 9.3 1 | 62/2 | 26 36 | 3 4 | 10 ov 65 66 |
| 9.2 1 | 61/2 | 18 20 | 5 6 | 10 ov 65 66 |
| 9.1 0 | 60/2 | 18 21 | 5 6 | 10 ov 66 67 |
| 8.6 4 | 60/2 | 15 18 | 6 7 | 10 ov 68 69 |
| 8.5 0 | 56/2 | 14 16 | 7 8 | 10 ov 68 69 |
| 8.4 1 | 56/2 | 14 15 | 7 8 | — |
| 8.3 2 | 55/2 | 15 18 | 6 7 | 10 ov 67 68 |
| 8.2 0 | 53/2 | 14 16 | 7 8 | 10 ov 67 68 |
| 8.1 4 | 53/2 | 14 16 | 7 8 | 10 ov 68 69 |
| 7.6 0 | 49/2 | 14 16 | 7 8 | 10 ov 65 66 |
| 7.5 1 | 49/2 | 18 21 | 5 6 | 10 ov 66 67 |
| 7.4 2 | 48/2 | 26 36 | 3 4 | 10 ov 66 67 |
| 7.3 0 | 46/2 | 15 18 | 6 7 | 10 ov 66 67 |
| 7.2 1 | 46/2 | 15 21 | 6 7 | 10 ov 65 66 |
| 7.1 1 | 45/2 | 18 21 | 5 6 | 10 ov 66 67 |
| 6.6 0 | 44/2 | 15 18 | 6 7 | 10 ov 66 67 |
| 6.5 1 | 44/2 | 15 18 | 6 7 | 10 ov 68 69 |
| 6.4 6 | 43/2 | 14 16 | 7 8 | 10 ov 68 69 |
| 6.3 0 | 37/2 | 12 14 | 8 9 | 10 ov 64 65 |
| 6.2 1 | 37/2 | 15 16 | 6 7 | 10 ov 65 67 |
| 6.1 0 | 36/2 | 14 16 | 7 8 | 10 ov 65 67 |
| 5.6 1 | 36/2 | 14 18 | 6 7 | 6 ov 36 37 |
| 5.5 0 | 35/2 | 14 16 | 7 8 | 6 ov 36 37 |
| 5.4 4 | 35/2 | 14 16 | 7 8 | 6 ov 37 38 |
| 5.3 0 | 31/2 | 12 14 | 8 9 | 6 ov 36 37 |
| 5.2 0 | 31/2 | 14 16 | 7 8 | 6 ov 36 37 |
| 5.1 1 | 31/2 | 12 14 | 8 9 | 6 ov 38 39 |
| 4.6 0 | 30/2 | 14 17 | 6 8 | 6 ov 38 39 |
| 4.5 W | 30/2 | 12 14 | 8 9 | 6 ov 38 40 |
| 4.4 1 | 30/1 | 14 16 | 7 8 | 6 ov 43 44 |
| 4.3 1 | 29/1 | 700 780 | 13 14 | 6 ov 43 44 |
| 4.2 1 | 28/1 | 660 720 | 14 15 | 6 ov 43 44 |
| 4.1 2 | 27/1 | 660 720 | 14 15 | 6 ov 44 45 |
| 3.6 1 | 25/1 | 660 720 | 14 15 | 6 ov 43 44 |
| 3.5 1 | 24/1 | 700 780 | 13 14 | 6 ov 43 44 |
| 3.4 1 | 23/1 | 760 840 | 12 13 | 6 ov 43 44 |
| 3.3 6 | 22/1 | 720 780 | 13 14 | 6 ov 44 45 |
| 3.2 4 | 16/1 | 720 780 | 13 14 | 6 ov 39 40 |
| 3.1 4 | 12/1 | 820 11 | 11 12 | 6 ov 36 37 |
| 2.151 Wd | 8/1 | 14 16 | 7 8 | — |
| 2.150 Wd | 7/1 | 12 14 | 8 9 | 6 ov 34 35 |
| 2.6 0 | 6/1 | 12 13 | 9 10 | 6 ov 33 34 |
| 2.5 0 | 6/1 | 15 18 | 6 7 | 6 ov 34 35 |
| 2.4 1 | 6/1 | 11 13 | 9 10 | 6 ov 35 37 |
| 2.3 1 | 5/1 | 12 14 | 8 9 | 6 ov 35 37 |
| 2.2 0 | 4/1 | 14 15 | 7 8 | 6 ov 35 37 |
| 2.1 0 | 4/1 | 12 13 | 8 9 | 6 ov 37 38 |
| 1.6 0 | 4/1 | 14 15 | 7 8 | 6 ov 36 37 |
| 1.5 0 | 4/1 | 10 11 | 10 11 | 6 ov 38 39 |
| 1.4 0 | 4/1 | 12 13 | 9 10 | 6 ov 39 40 |
| 1.3 0 | 4/1 | 820 10 | 11 12 | 6 ov 42 44 |
| 1.2 W | 4/1 | 820 10 | 11 12 | 6 ov 42 44 |
| 1.1 2 | 4/0 | 11 12 | 9 10 | 6 ov 47 48 |
| 0.110 Wd | 2/0 | 580 640 | 16 17 | 6 ov 52 54 |
| 0.6 0 | 1/0 | 660 720 | 14 15 | 6 ov 46 47 |
| 0.5 0 | 1/0 | 620 720 | 14 15 | 6 ov 48 49 |
| 0.4 1 | 1/0 | 620 680 | 15 16 | 6 ov 48 49 |
| 0.3 0 | 0/0 | 620 680 | 15 16 | 6 ov 51 52 |
| 0.2 0 | 0/0 | 620 680 | 15 16 | 6 ov 51 52 |
| 0.1 0 | 0/0 | 620 680 | 15 16 | 6 ov 52 54 |
Odds are shown for information only. Cric First does not promote or facilitate betting.