Maldives vs Singapore, 6th T20I — ICC Men's T20 World Cup Asia Sub Regional Qualifier B

MLD
155/7 20 ov
SIN won by 33 runs
SIN
188/6 20 ov

MLD back odds · SIN InningMLD -/- · SIN -/-
Ball-by-ball MLD back price (paise) through the innings. Informational only.
| Ball | Score | MLD | SIN | Session |
|---|---|---|---|---|
| 19.6 4 | 187/6 | - - | - - | — |
| 19.5 0 | 183/6 | - - | - - | — |
| 19.4 2 | 183/6 | - - | - - | — |
| 19.3 W | 181/6 | - - | - - | — |
| 19.2 W | 181/5 | - - | - - | — |
| 19.1 4 | 181/4 | - - | - - | — |
| 18.6 1 | 177/4 | - - | - - | — |
| 18.5 1 | 176/4 | - - | - - | — |
| 18.4 W | 175/4 | - - | - - | — |
| 18.3 0 | 175/3 | - - | - - | — |
| 18.2 W | 175/3 | - - | - - | — |
| 18.1 1 | 175/2 | - - | - - | — |
| 17.6 1 | 174/2 | - - | - - | — |
| 17.5 4 | 173/2 | - - | - - | — |
| 17.4 1 | 169/2 | - - | - - | — |
| 17.3 1 | 168/2 | - - | - - | — |
| 17.2 1 | 167/2 | - - | - - | — |
| 17.1 6 | 166/2 | - - | - - | — |
| 16.6 1 | 160/2 | - - | - - | — |
| 16.5 2 | 159/2 | - - | - - | — |
| 16.4 6 | 157/2 | - - | - - | — |
| 16.3 1 | 151/2 | - - | - - | — |
| 16.2 1 | 150/2 | - - | - - | — |
| 16.1 0 | 149/2 | - - | - - | — |
| 15.130 Wd | 149/2 | - - | - - | — |
| 15.6 0 | 148/2 | - - | - - | — |
| 15.5 0 | 148/2 | - - | - - | — |
| 15.4 4 | 148/2 | - - | - - | — |
| 15.3 4 | 144/2 | - - | - - | — |
| 15.2 1 | 140/2 | - - | - - | — |
| 15.1 1 | 139/2 | - - | - - | — |
| 14.6 2 | 138/2 | - - | - - | — |
| 14.5 6 | 136/2 | - - | - - | — |
| 14.4 0 | 130/2 | - - | - - | — |
| 14.3 1 | 130/2 | - - | - - | — |
| 14.2 0 | 129/2 | - - | - - | — |
| 14.1 4 | 129/2 | - - | - - | — |
| 13.6 1 | 125/2 | - - | - - | — |
| 13.5 0 | 124/2 | - - | - - | — |
| 13.4 1 | 124/2 | - - | - - | — |
| 13.3 1 | 123/2 | - - | - - | — |
| 13.2 1 | 122/2 | - - | - - | — |
| 13.1 1 | 121/2 | - - | - - | — |
| 12.6 1 | 120/2 | - - | - - | — |
| 12.5 2 | 119/2 | - - | - - | — |
| 12.4 2 | 117/2 | - - | - - | — |
| 12.3 1 | 115/2 | - - | - - | — |
| 12.2 0 | 114/2 | - - | - - | — |
| 12.1 1 | 114/2 | - - | - - | — |
| 11.6 1 | 113/2 | - - | - - | — |
| 11.5 1 | 112/2 | - - | - - | — |
| 11.4 0 | 111/2 | - - | - - | — |
| 11.3 1 | 111/2 | - - | - - | — |
| 11.2 1 | 110/2 | - - | - - | — |
| 11.1 1 | 109/2 | - - | - - | — |
| 10.6 2 | 108/2 | - - | - - | — |
| 10.5 0 | 106/2 | - - | - - | — |
| 10.4 1 | 106/2 | - - | - - | — |
| 10.3 1 | 105/2 | - - | - - | — |
| 10.2 0 | 104/2 | - - | - - | — |
| 10.1 1 | 104/2 | - - | - - | — |
| 9.6 1 | 103/2 | - - | - - | — |
| 9.5 1 | 102/2 | - - | - - | — |
| 9.4 1 | 101/2 | - - | - - | — |
| 9.3 1 | 100/2 | - - | - - | — |
| 9.2 4 | 99/2 | - - | - - | — |
| 9.1 1 | 95/2 | - - | - - | — |
| 8.6 1 | 94/2 | - - | - - | — |
| 8.5 4 | 93/2 | - - | - - | — |
| 8.4 0 | 89/2 | - - | - - | — |
| 8.3 1 | 89/2 | - - | - - | — |
| 8.2 6 | 88/2 | - - | - - | — |
| 8.1 0 | 82/2 | - - | - - | — |
| 7.6 1 | 82/2 | - - | - - | — |
| 7.5 1 | 81/2 | - - | - - | — |
| 7.4 W | 80/2 | - - | - - | — |
| 7.3 1 | 80/1 | - - | - - | — |
| 7.2 4 | 79/1 | - - | - - | — |
| 7.1 4 | 75/1 | - - | - - | — |
| 6.6 1 | 71/1 | - - | - - | — |
| 6.5 4 | 70/1 | - - | - - | — |
| 6.4 0 | 66/1 | - - | - - | — |
| 6.3 0 | 66/1 | - - | - - | — |
| 6.2 4 | 66/1 | - - | - - | — |
| 6.1 1 | 62/1 | - - | - - | — |
| 5.6 4 | 61/1 | - - | - - | — |
| 5.5 4 | 57/1 | - - | - - | — |
| 5.4 1 | 53/1 | - - | - - | — |
| 5.3 1 | 52/1 | - - | - - | — |
| 5.2 1 | 51/1 | - - | - - | — |
| 5.1 W | 50/1 | - - | - - | — |
| 4.6 0 | 50/0 | - - | - - | — |
| 4.5 0 | 50/0 | - - | - - | — |
| 4.4 0 | 50/0 | - - | - - | — |
| 4.3 0 | 50/0 | - - | - - | — |
| 4.2 2 | 50/0 | - - | - - | — |
| 4.1 0 | 48/0 | - - | - - | — |
| 3.6 0 | 48/0 | - - | - - | — |
| 3.5 1 | 48/0 | - - | - - | — |
| 3.4 0 | 47/0 | - - | - - | — |
| 3.3 4 | 47/0 | - - | - - | — |
| 3.2 4 | 43/0 | - - | - - | — |
| 3.1 4 | 39/0 | - - | - - | — |
| 2.6 0 | 35/0 | - - | - - | — |
| 2.5 6 | 35/0 | - - | - - | — |
| 2.4 4 | 29/0 | - - | - - | — |
| 2.3 2 | 25/0 | - - | - - | — |
| 2.2 0 | 23/0 | - - | - - | — |
| 2.1 0 | 23/0 | - - | - - | — |
| 1.120 Wd | 23/0 | - - | - - | — |
| 1.6 0 | 22/0 | - - | - - | — |
| 1.5 0 | 22/0 | - - | - - | — |
| 1.4 4 | 22/0 | - - | - - | — |
| 1.3 2 | 18/0 | - - | - - | — |
| 1.2 4 | 16/0 | - - | - - | — |
| 1.1 1 | 12/0 | - - | - - | — |
| 0.6 0 | 11/0 | - - | - - | — |
| 0.5 4 | 11/0 | - - | - - | — |
| 0.4 0 | 7/0 | - - | - - | — |
| 0.3 1 | 7/0 | - - | - - | — |
| 0.2 6 | 6/0 | - - | - - | — |
| 0.1 0 | 0/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.