Maldives vs Singapore, 6th T20I — ICC Men's T20 World Cup Asia Sub Regional Qualifier B

MLD
155/7 20 ov
SIN won by 33 runs
SIN
188/6 20 ov

MLD back odds · MLD InningMLD -/- · SIN -/-
Ball-by-ball MLD back price (paise) through the innings. Informational only.
| Ball | Score | MLD | SIN | Session |
|---|---|---|---|---|
| 19.6 0 | 155/7 | - - | - - | — |
| 19.5 1 | 155/7 | - - | - - | — |
| 19.4 1 | 154/7 | - - | - - | — |
| 19.3 0 | 153/7 | - - | - - | — |
| 19.2 0 | 153/7 | - - | - - | — |
| 19.1 W | 153/7 | - - | - - | — |
| 18.6 0 | 153/6 | - - | - - | — |
| 18.5 2 | 153/6 | - - | - - | — |
| 18.4 1 | 151/6 | - - | - - | — |
| 18.3 1 | 150/6 | - - | - - | — |
| 18.2 W | 149/6 | - - | - - | — |
| 18.1 6 | 149/5 | - - | - - | — |
| 17.6 6 | 143/5 | - - | - - | — |
| 17.5 1 | 137/5 | - - | - - | — |
| 17.4 1 | 136/5 | - - | - - | — |
| 17.3 4 | 135/5 | - - | - - | — |
| 17.2 6 | 131/5 | - - | - - | — |
| 17.1 0 | 125/5 | - - | - - | — |
| 16.6 1 | 125/5 | - - | - - | — |
| 16.5 0 | 124/5 | - - | - - | — |
| 16.4 1 | 124/5 | - - | - - | — |
| 16.3 0 | 123/5 | - - | - - | — |
| 16.2 4 | 123/5 | - - | - - | — |
| 16.1 0 | 119/5 | - - | - - | — |
| 15.6 2 | 119/5 | - - | - - | — |
| 15.5 1 | 117/5 | - - | - - | — |
| 15.4 1 | 116/5 | - - | - - | — |
| 15.3 1 | 115/5 | - - | - - | — |
| 15.2 1 | 114/5 | - - | - - | — |
| 15.1 W | 113/5 | - - | - - | — |
| 14.6 0 | 113/4 | - - | - - | — |
| 14.5 1 | 113/4 | - - | - - | — |
| 14.4 1 | 112/4 | - - | - - | — |
| 14.3 0 | 111/4 | - - | - - | — |
| 14.2 1 | 111/4 | - - | - - | — |
| 14.1 1 | 110/4 | - - | - - | — |
| 13.6 1 | 109/4 | - - | - - | — |
| 13.5 0 | 108/4 | - - | - - | — |
| 13.4 6 | 108/4 | - - | - - | — |
| 13.3 0 | 102/4 | - - | - - | — |
| 13.2 1 | 102/4 | - - | - - | — |
| 13.1 0 | 101/4 | - - | - - | — |
| 12.6 2 | 101/4 | - - | - - | — |
| 12.5 2 | 99/4 | - - | - - | — |
| 12.4 0 | 97/4 | - - | - - | — |
| 12.3 1 | 97/4 | - - | - - | — |
| 12.2 W | 96/4 | - - | - - | — |
| 12.1 1 | 96/3 | - - | - - | — |
| 11.6 0 | 95/3 | - - | - - | — |
| 11.5 0 | 95/3 | - - | - - | — |
| 11.4 0 | 95/3 | - - | - - | — |
| 11.3 0 | 95/3 | - - | - - | — |
| 11.2 1 | 95/3 | - - | - - | — |
| 11.1 1 | 94/3 | - - | - - | — |
| 10.6 1 | 93/3 | - - | - - | — |
| 10.5 1 | 92/3 | - - | - - | — |
| 10.4 6 | 91/3 | - - | - - | — |
| 10.3 0 | 85/3 | - - | - - | — |
| 10.2 1 | 85/3 | - - | - - | — |
| 10.1 0 | 84/3 | - - | - - | — |
| 9.6 1 | 84/3 | - - | - - | — |
| 9.5 1 | 83/3 | - - | - - | — |
| 9.4 1 | 82/3 | - - | - - | — |
| 9.3 0 | 81/3 | - - | - - | — |
| 9.2 1 | 81/3 | - - | - - | — |
| 9.1 0 | 80/3 | - - | - - | — |
| 8.6 1 | 80/3 | - - | - - | — |
| 8.5 0 | 79/3 | - - | - - | — |
| 8.4 1 | 79/3 | - - | - - | — |
| 8.3 1 | 78/3 | - - | - - | — |
| 8.2 0 | 77/3 | - - | - - | — |
| 8.1 0 | 77/3 | - - | - - | — |
| 7.110 Nb | 77/3 | - - | - - | — |
| 7.6 0 | 70/3 | - - | - - | — |
| 7.5 0 | 70/3 | - - | - - | — |
| 7.4 1 | 70/3 | - - | - - | — |
| 7.3 W | 69/3 | - - | - - | — |
| 7.2 2 | 69/2 | - - | - - | — |
| 7.1 0 | 67/2 | - - | - - | — |
| 6.6 1 | 67/2 | - - | - - | — |
| 6.5 1 | 66/2 | - - | - - | — |
| 6.4 0 | 65/2 | - - | - - | — |
| 6.3 0 | 65/2 | - - | - - | — |
| 6.2 1 | 65/2 | - - | - - | — |
| 6.1 6 | 64/2 | - - | - - | — |
| 5.6 1 | 58/2 | - - | - - | — |
| 5.5 0 | 57/2 | - - | - - | — |
| 5.4 4 | 57/2 | - - | - - | — |
| 5.3 4 | 53/2 | - - | - - | — |
| 5.2 1 | 49/2 | - - | - - | — |
| 5.1 W | 48/2 | - - | - - | — |
| 4.6 6 | 48/1 | - - | - - | — |
| 4.5 6 | 42/1 | - - | - - | — |
| 4.4 W | 36/1 | - - | - - | — |
| 4.3 0 | 36/0 | - - | - - | — |
| 4.2 1 | 36/0 | - - | - - | — |
| 4.1 0 | 35/0 | - - | - - | — |
| 3.6 0 | 35/0 | - - | - - | — |
| 3.5 1 | 35/0 | - - | - - | — |
| 3.4 4 | 34/0 | - - | - - | — |
| 3.3 2 | 30/0 | - - | - - | — |
| 3.2 1 | 28/0 | - - | - - | — |
| 3.1 1 | 27/0 | - - | - - | — |
| 2.6 1 | 26/0 | - - | - - | — |
| 2.5 1 | 25/0 | - - | - - | — |
| 2.4 0 | 24/0 | - - | - - | — |
| 2.3 1 | 24/0 | - - | - - | — |
| 2.2 4 | 23/0 | - - | - - | — |
| 2.1 4 | 19/0 | - - | - - | — |
| 1.6 0 | 15/0 | - - | - - | — |
| 1.5 0 | 15/0 | - - | - - | — |
| 1.4 0 | 15/0 | - - | - - | — |
| 1.3 1 | 15/0 | - - | - - | — |
| 1.2 0 | 14/0 | - - | - - | — |
| 1.1 4 | 14/0 | - - | - - | — |
| 0.6 6 | 10/0 | - - | - - | — |
| 0.5 1 | 4/0 | - - | - - | — |
| 0.4 0 | 3/0 | - - | - - | — |
| 0.3 2 | 3/0 | - - | - - | — |
| 0.2 0 | 1/0 | - - | - - | — |
| 0.1 1 | 1/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.