China vs Hong Kong, 5th T20I — ICC Men's T20 World Cup Asia Sub Regional Qualifier B

CHN
40 13.2 ov
HK won by 8 wickets
HK
41/2 3.4 ov

CHN back odds · CHN InningCHN -/- · HK -/-
Ball-by-ball CHN back price (paise) through the innings. Informational only.
| Ball | Score | CHN | HK | Session |
|---|---|---|---|---|
| 13.2 W | 40/10 | - - | - - | — |
| 13.1 0 | 40/9 | - - | - - | — |
| 12.6 0 | 40/9 | - - | - - | — |
| 12.5 1 | 40/9 | - - | - - | — |
| 12.4 2 | 39/9 | - - | - - | — |
| 12.3 W | 37/9 | - - | - - | — |
| 12.2 0 | 37/8 | - - | - - | — |
| 12.1 0 | 37/8 | - - | - - | — |
| 11.6 0 | 37/8 | - - | - - | — |
| 11.5 0 | 37/8 | - - | - - | — |
| 11.4 W | 37/8 | - - | - - | — |
| 11.3 W | 37/7 | - - | - - | — |
| 11.2 0 | 37/6 | - - | - - | — |
| 11.1 0 | 37/6 | - - | - - | — |
| 10.6 0 | 37/6 | - - | - - | — |
| 10.5 0 | 37/6 | - - | - - | — |
| 10.4 W | 37/6 | - - | - - | — |
| 10.3 1 | 37/5 | - - | - - | — |
| 10.2 0 | 36/5 | - - | - - | — |
| 10.1 0 | 36/5 | - - | - - | — |
| 9.6 2 | 36/5 | - - | - - | — |
| 9.5 0 | 34/5 | - - | - - | — |
| 9.4 0 | 34/5 | - - | - - | — |
| 9.3 0 | 34/5 | - - | - - | — |
| 9.2 W | 34/5 | - - | - - | — |
| 9.1 0 | 34/4 | - - | - - | — |
| 8.6 0 | 34/4 | - - | - - | — |
| 8.5 W | 34/4 | - - | - - | — |
| 8.4 0 | 34/3 | - - | - - | — |
| 8.3 2 | 34/3 | - - | - - | — |
| 8.2 1 | 32/3 | - - | - - | — |
| 8.1 2 | 31/3 | - - | - - | — |
| 7.6 1 | 29/3 | - - | - - | — |
| 7.5 0 | 28/3 | - - | - - | — |
| 7.4 0 | 28/3 | - - | - - | — |
| 7.3 1 | 28/3 | - - | - - | — |
| 7.2 0 | 27/3 | - - | - - | — |
| 7.1 0 | 27/3 | - - | - - | — |
| 6.6 0 | 27/3 | - - | - - | — |
| 6.5 0 | 27/3 | - - | - - | — |
| 6.4 1 | 27/3 | - - | - - | — |
| 6.3 1 | 26/3 | - - | - - | — |
| 6.2 0 | 25/3 | - - | - - | — |
| 6.1 0 | 25/3 | - - | - - | — |
| 5.6 0 | 25/3 | - - | - - | — |
| 5.5 2 | 25/3 | - - | - - | — |
| 5.4 0 | 23/3 | - - | - - | — |
| 5.3 W | 23/3 | - - | - - | — |
| 5.2 1 | 23/2 | - - | - - | — |
| 5.1 0 | 22/2 | - - | - - | — |
| 4.6 0 | 22/2 | - - | - - | — |
| 4.5 1 | 22/2 | - - | - - | — |
| 4.4 0 | 21/2 | - - | - - | — |
| 4.3 0 | 21/2 | - - | - - | — |
| 4.2 0 | 21/2 | - - | - - | — |
| 4.1 2 | 21/2 | - - | - - | — |
| 3.6 3 | 19/2 | - - | - - | — |
| 3.5 0 | 16/2 | - - | - - | — |
| 3.4 0 | 16/2 | - - | - - | — |
| 3.3 2 | 16/2 | - - | - - | — |
| 3.2 0 | 14/2 | - - | - - | — |
| 3.1 0 | 14/2 | - - | - - | — |
| 2.6 0 | 14/2 | - - | - - | — |
| 2.5 0 | 14/2 | - - | - - | — |
| 2.4 2 | 14/2 | - - | - - | — |
| 2.3 0 | 12/2 | - - | - - | — |
| 2.2 1 | 12/2 | - - | - - | — |
| 2.1 1 | 11/2 | - - | - - | — |
| 1.130 Wd | 10/2 | - - | - - | — |
| 1.6 0 | 9/2 | - - | - - | — |
| 1.5 W | 9/2 | - - | - - | — |
| 1.4 4 | 9/1 | - - | - - | — |
| 1.3 1 | 5/1 | - - | - - | — |
| 1.2 0 | 4/1 | - - | - - | — |
| 1.1 0 | 4/1 | - - | - - | — |
| 0.6 W | 4/1 | - - | - - | — |
| 0.5 0 | 4/0 | - - | - - | — |
| 0.4 0 | 4/0 | - - | - - | — |
| 0.3 0 | 4/0 | - - | - - | — |
| 0.2 2 | 4/0 | - - | - - | — |
| 0.1 2 | 2/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.