China vs Hong Kong, 5th T20I — ICC Men's T20 World Cup Asia Sub Regional Qualifier B

CHN
40 13.2 ov
HK won by 8 wickets
HK
41/2 3.4 ov

CHN back odds · HK InningCHN -/- · HK -/-
Ball-by-ball CHN back price (paise) through the innings. Informational only.
| Ball | Score | CHN | HK | Session |
|---|---|---|---|---|
| 3.4 1 | 41/2 | - - | - - | — |
| 3.3 1 | 40/2 | - - | - - | — |
| 3.2 1 | 39/2 | - - | - - | — |
| 3.1 0 | 38/2 | - - | - - | — |
| 2.6 W | 38/2 | - - | - - | — |
| 2.5 1 | 38/1 | - - | - - | — |
| 2.4 1 | 37/1 | - - | - - | — |
| 2.3 4 | 36/1 | - - | - - | — |
| 2.2 4 | 32/1 | - - | - - | — |
| 2.1 6 | 28/1 | - - | - - | — |
| 1.6 0 | 22/1 | - - | - - | — |
| 1.5 4 | 22/1 | - - | - - | — |
| 1.4 W | 18/1 | - - | - - | — |
| 1.3 1 | 18/0 | - - | - - | — |
| 1.2 1 | 17/0 | - - | - - | — |
| 1.1 2 | 16/0 | - - | - - | — |
| 0.160 Wd | 14/0 | - - | - - | — |
| 0.6 4 | 13/0 | - - | - - | — |
| 0.5 1 | 9/0 | - - | - - | — |
| 0.4 0 | 8/0 | - - | - - | — |
| 0.3 0 | 8/0 | - - | - - | — |
| 0.2 4 | 8/0 | - - | - - | — |
| 0.1 4 | 4/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.