Bahrain vs Thailand, 2nd T20I — ICC Men's T20 World Cup Asia Sub Regional Qualifier A

BAH
104/6 20 ov
BAH won by 7 runs
THI
97/8 20 ov

BAH back odds · THI InningBAH -/- · THI -/-
Ball-by-ball BAH back price (paise) through the innings. Informational only.
| Ball | Score | BAH | THI | Session |
|---|---|---|---|---|
| 19.6 W | 95/8 | - - | - - | — |
| 19.5 1 | 95/7 | - - | - - | — |
| 19.4 W | 94/7 | - - | - - | — |
| 19.3 6 | 94/6 | - - | - - | — |
| 19.2 1 | 88/6 | - - | - - | — |
| 19.1 0 | 87/6 | - - | - - | — |
| 18.6 0 | 87/6 | - - | - - | — |
| 18.5 1 | 87/6 | - - | - - | — |
| 18.4 1 | 86/6 | - - | - - | — |
| 18.3 1 | 85/6 | - - | - - | — |
| 18.2 1 | 84/6 | - - | - - | — |
| 18.1 1 | 83/6 | - - | - - | — |
| 17.160 Wd | 82/6 | - - | - - | — |
| 17.6 1 | 81/6 | - - | - - | — |
| 17.5 1 | 80/6 | - - | - - | — |
| 17.4 0 | 79/6 | - - | - - | — |
| 17.3 1 | 79/6 | - - | - - | — |
| 17.2 4 | 78/6 | - - | - - | — |
| 17.1 0 | 74/6 | - - | - - | — |
| 16.6 4 | 74/6 | - - | - - | — |
| 16.5 0 | 70/6 | - - | - - | — |
| 16.4 0 | 70/6 | - - | - - | — |
| 16.3 2 | 70/6 | - - | - - | — |
| 16.2 1 | 68/6 | - - | - - | — |
| 16.1 1 | 67/6 | - - | - - | — |
| 15.6 0 | 66/6 | - - | - - | — |
| 15.5 W | 66/6 | - - | - - | — |
| 15.4 2 | 66/5 | - - | - - | — |
| 15.3 0 | 64/5 | - - | - - | — |
| 15.2 1 | 64/5 | - - | - - | — |
| 15.1 2 | 63/5 | - - | - - | — |
| 14.6 1 | 61/5 | - - | - - | — |
| 14.5 1 | 60/5 | - - | - - | — |
| 14.4 1 | 59/5 | - - | - - | — |
| 14.3 0 | 58/5 | - - | - - | — |
| 14.2 1 | 58/5 | - - | - - | — |
| 14.1 0 | 57/5 | - - | - - | — |
| 13.6 1 | 57/5 | - - | - - | — |
| 13.5 0 | 56/5 | - - | - - | — |
| 13.4 4 | 56/5 | - - | - - | — |
| 13.3 0 | 52/5 | - - | - - | — |
| 13.2 0 | 52/5 | - - | - - | — |
| 13.1 1 | 52/5 | - - | - - | — |
| 12.6 0 | 51/5 | - - | - - | — |
| 12.5 4 | 51/5 | - - | - - | — |
| 12.4 0 | 47/5 | - - | - - | — |
| 12.3 0 | 47/5 | - - | - - | — |
| 12.2 1 | 47/5 | - - | - - | — |
| 12.1 1 | 46/5 | - - | - - | — |
| 11.6 0 | 45/5 | - - | - - | — |
| 11.5 1 | 45/5 | - - | - - | — |
| 11.4 0 | 44/5 | - - | - - | — |
| 11.3 1 | 44/5 | - - | - - | — |
| 11.2 0 | 43/5 | - - | - - | — |
| 11.1 1 | 43/5 | - - | - - | — |
| 10.6 0 | 42/5 | - - | - - | — |
| 10.5 0 | 42/5 | - - | - - | — |
| 10.4 0 | 42/5 | - - | - - | — |
| 10.3 W | 42/5 | - - | - - | — |
| 10.2 0 | 42/4 | - - | - - | — |
| 10.1 W | 42/4 | - - | - - | — |
| 9.6 0 | 42/3 | - - | - - | — |
| 9.5 0 | 42/3 | - - | - - | — |
| 9.4 1 | 42/3 | - - | - - | — |
| 9.3 0 | 41/3 | - - | - - | — |
| 9.2 0 | 41/3 | - - | - - | — |
| 9.1 1 | 41/3 | - - | - - | — |
| 8.6 1 | 40/3 | - - | - - | — |
| 8.5 0 | 39/3 | - - | - - | — |
| 8.4 0 | 39/3 | - - | - - | — |
| 8.3 0 | 39/3 | - - | - - | — |
| 8.2 2 | 39/3 | - - | - - | — |
| 8.1 1 | 37/3 | - - | - - | — |
| 7.6 1 | 36/3 | - - | - - | — |
| 7.5 1 | 35/3 | - - | - - | — |
| 7.4 0 | 34/3 | - - | - - | — |
| 7.3 0 | 34/3 | - - | - - | — |
| 7.2 W | 34/3 | - - | - - | — |
| 7.1 1 | 34/2 | - - | - - | — |
| 6.6 2 | 33/2 | - - | - - | — |
| 6.5 0 | 31/2 | - - | - - | — |
| 6.4 W | 31/2 | - - | - - | — |
| 6.3 1 | 31/1 | - - | - - | — |
| 6.2 0 | 30/1 | - - | - - | — |
| 6.1 1 | 30/1 | - - | - - | — |
| 5.6 0 | 29/1 | - - | - - | — |
| 5.5 0 | 29/1 | - - | - - | — |
| 5.4 0 | 29/1 | - - | - - | — |
| 5.3 0 | 29/1 | - - | - - | — |
| 5.2 0 | 29/1 | - - | - - | — |
| 5.1 0 | 29/1 | - - | - - | — |
| 4.6 4 | 29/1 | - - | - - | — |
| 4.5 0 | 25/1 | - - | - - | — |
| 4.4 1 | 25/1 | - - | - - | — |
| 4.3 0 | 24/1 | - - | - - | — |
| 4.2 0 | 24/1 | - - | - - | — |
| 4.1 W | 24/1 | - - | - - | — |
| 3.120 Wd | 24/0 | - - | - - | — |
| 3.6 0 | 23/0 | - - | - - | — |
| 3.5 4 | 23/0 | - - | - - | — |
| 3.4 1 | 19/0 | - - | - - | — |
| 3.3 1 | 18/0 | - - | - - | — |
| 3.2 2 | 17/0 | - - | - - | — |
| 3.1 4 | 15/0 | - - | - - | — |
| 2.6 0 | 11/0 | - - | - - | — |
| 2.5 1 | 11/0 | - - | - - | — |
| 2.4 0 | 10/0 | - - | - - | — |
| 2.3 0 | 10/0 | - - | - - | — |
| 2.2 0 | 10/0 | - - | - - | — |
| 2.1 0 | 10/0 | - - | - - | — |
| 1.6 1 | 10/0 | - - | - - | — |
| 1.5 1 | 9/0 | - - | - - | — |
| 1.4 0 | 8/0 | - - | - - | — |
| 1.3 0 | 8/0 | - - | - - | — |
| 1.2 2 | 8/0 | - - | - - | — |
| 1.1 1 | 6/0 | - - | - - | — |
| 0.6 4 | 5/0 | - - | - - | — |
| 0.5 0 | 1/0 | - - | - - | — |
| 0.4 0 | 1/0 | - - | - - | — |
| 0.3 1 | 1/0 | - - | - - | — |
| 0.2 0 | 0/0 | - - | - - | — |
| 0.1 0 | 0/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.