Bahrain vs Thailand, 2nd T20I — ICC Men's T20 World Cup Asia Sub Regional Qualifier A

BAH
104/6 20 ov
BAH won by 7 runs
THI
97/8 20 ov

BAH back odds · BAH InningBAH -/- · THI -/-
Ball-by-ball BAH back price (paise) through the innings. Informational only.
| Ball | Score | BAH | THI | Session |
|---|---|---|---|---|
| 19.6 1 | 104/6 | - - | - - | — |
| 19.5 1 | 103/6 | - - | - - | — |
| 19.4 1 | 102/6 | - - | - - | — |
| 19.3 1 | 101/6 | - - | - - | — |
| 19.2 0 | 100/6 | - - | - - | — |
| 19.1 0 | 100/6 | - - | - - | — |
| 18.6 1 | 100/6 | - - | - - | — |
| 18.5 0 | 99/6 | - - | - - | — |
| 18.4 6 | 99/6 | - - | - - | — |
| 18.3 6 | 93/6 | - - | - - | — |
| 18.2 1 | 87/6 | - - | - - | — |
| 18.1 W | 86/6 | - - | - - | — |
| 17.6 1 | 86/5 | - - | - - | — |
| 17.5 1 | 85/5 | - - | - - | — |
| 17.4 1 | 84/5 | - - | - - | — |
| 17.3 4 | 83/5 | - - | - - | — |
| 17.2 1 | 79/5 | - - | - - | — |
| 17.1 1 | 78/5 | - - | - - | — |
| 16.6 2 | 77/5 | - - | - - | — |
| 16.5 1 | 75/5 | - - | - - | — |
| 16.4 0 | 74/5 | - - | - - | — |
| 16.3 0 | 74/5 | - - | - - | — |
| 16.2 1 | 74/5 | - - | - - | — |
| 16.1 4 | 73/5 | - - | - - | — |
| 15.6 1 | 69/5 | - - | - - | — |
| 15.5 W | 68/5 | - - | - - | — |
| 15.4 1 | 68/4 | - - | - - | — |
| 15.3 1 | 67/4 | - - | - - | — |
| 15.2 0 | 66/4 | - - | - - | — |
| 15.1 1 | 66/4 | - - | - - | — |
| 14.6 0 | 65/4 | - - | - - | — |
| 14.5 1 | 65/4 | - - | - - | — |
| 14.4 1 | 64/4 | - - | - - | — |
| 14.3 1 | 63/4 | - - | - - | — |
| 14.2 1 | 62/4 | - - | - - | — |
| 14.1 1 | 61/4 | - - | - - | — |
| 13.6 W | 60/4 | - - | - - | — |
| 13.5 2 | 60/3 | - - | - - | — |
| 13.4 1 | 58/3 | - - | - - | — |
| 13.3 0 | 57/3 | - - | - - | — |
| 13.2 1 | 57/3 | - - | - - | — |
| 13.1 1 | 56/3 | - - | - - | — |
| 12.6 1 | 55/3 | - - | - - | — |
| 12.5 0 | 54/3 | - - | - - | — |
| 12.4 4 | 54/3 | - - | - - | — |
| 12.3 0 | 50/3 | - - | - - | — |
| 12.2 1 | 50/3 | - - | - - | — |
| 12.1 0 | 49/3 | - - | - - | — |
| 11.6 1 | 49/3 | - - | - - | — |
| 11.5 0 | 48/3 | - - | - - | — |
| 11.4 1 | 48/3 | - - | - - | — |
| 11.3 0 | 47/3 | - - | - - | — |
| 11.2 1 | 47/3 | - - | - - | — |
| 11.1 1 | 46/3 | - - | - - | — |
| 10.6 W | 45/3 | - - | - - | — |
| 10.5 1 | 45/2 | - - | - - | — |
| 10.4 1 | 44/2 | - - | - - | — |
| 10.3 0 | 43/2 | - - | - - | — |
| 10.2 2 | 43/2 | - - | - - | — |
| 10.1 1 | 41/2 | - - | - - | — |
| 9.6 1 | 40/2 | - - | - - | — |
| 9.5 1 | 39/2 | - - | - - | — |
| 9.4 0 | 38/2 | - - | - - | — |
| 9.3 1 | 38/2 | - - | - - | — |
| 9.2 W | 37/2 | - - | - - | — |
| 9.1 0 | 37/1 | - - | - - | — |
| 8.6 1 | 37/1 | - - | - - | — |
| 8.5 0 | 36/1 | - - | - - | — |
| 8.4 1 | 36/1 | - - | - - | — |
| 8.3 0 | 35/1 | - - | - - | — |
| 8.2 0 | 35/1 | - - | - - | — |
| 8.1 0 | 35/1 | - - | - - | — |
| 7.6 0 | 35/1 | - - | - - | — |
| 7.5 1 | 35/1 | - - | - - | — |
| 7.4 0 | 34/1 | - - | - - | — |
| 7.3 0 | 34/1 | - - | - - | — |
| 7.2 1 | 34/1 | - - | - - | — |
| 7.1 1 | 33/1 | - - | - - | — |
| 6.6 0 | 32/1 | - - | - - | — |
| 6.5 0 | 32/1 | - - | - - | — |
| 6.4 W | 32/1 | - - | - - | — |
| 6.3 1 | 32/0 | - - | - - | — |
| 6.2 1 | 31/0 | - - | - - | — |
| 6.1 0 | 30/0 | - - | - - | — |
| 5.6 0 | 30/0 | - - | - - | — |
| 5.5 1 | 30/0 | - - | - - | — |
| 5.4 0 | 29/0 | - - | - - | — |
| 5.3 1 | 29/0 | - - | - - | — |
| 5.2 1 | 28/0 | - - | - - | — |
| 5.1 0 | 27/0 | - - | - - | — |
| 4.6 1 | 27/0 | - - | - - | — |
| 4.5 0 | 26/0 | - - | - - | — |
| 4.4 1 | 26/0 | - - | - - | — |
| 4.3 1 | 25/0 | - - | - - | — |
| 4.2 2 | 24/0 | - - | - - | — |
| 4.1 1 | 22/0 | - - | - - | — |
| 3.6 1 | 21/0 | - - | - - | — |
| 3.5 0 | 20/0 | - - | - - | — |
| 3.4 1 | 20/0 | - - | - - | — |
| 3.3 4 | 19/0 | - - | - - | — |
| 3.2 1 | 15/0 | - - | - - | — |
| 3.1 0 | 14/0 | - - | - - | — |
| 2.6 0 | 14/0 | - - | - - | — |
| 2.5 1 | 14/0 | - - | - - | — |
| 2.4 1 | 13/0 | - - | - - | — |
| 2.3 0 | 12/0 | - - | - - | — |
| 2.2 4 | 12/0 | - - | - - | — |
| 2.1 0 | 8/0 | - - | - - | — |
| 1.130 Wd | 8/0 | - - | - - | — |
| 1.6 0 | 7/0 | - - | - - | — |
| 1.5 1 | 7/0 | - - | - - | — |
| 1.4 0 | 6/0 | - - | - - | — |
| 1.3 0 | 6/0 | - - | - - | — |
| 1.2 0 | 6/0 | - - | - - | — |
| 1.1 0 | 6/0 | - - | - - | — |
| 0.6 0 | 6/0 | - - | - - | — |
| 0.5 1 | 6/0 | - - | - - | — |
| 0.4 1 | 5/0 | - - | - - | — |
| 0.3 4 | 4/0 | - - | - - | — |
| 0.2 0 | 0/0 | - - | - - | — |
| 0.1 0 | 0/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.