Boland vs Mpumalanga Rhinos, 41st Match (T20) — CSA Pro T20 Cup

BOL
141/6 20 ov
BOL won by 39 runs
MPR
102 19.2 ov

BOL back odds · BOL InningBOL 58/59 · MPR 168/176
Ball-by-ball BOL back price (paise) through the innings. Informational only.
| Ball | Score | BOL | MPR | Session |
|---|---|---|---|---|
| 19.6 W | 141/6 | 58 59 | 168 176 | 20 ov 143 144 |
| 19.5 0 | 141/5 | 64 65 | 152 158 | 20 ov 146 147 |
| 19.4 0 | 141/5 | 49 50 | 200 205 | 20 ov 146 147 |
| 19.3 2 | 141/5 | 46 50 | 188 220 | 20 ov 146 147 |
| 19.2 2 | 139/5 | 42 45 | 220 240 | 20 ov 146 147 |
| 19.1 4 | 137/5 | 40 41 | 245 250 | 20 ov 144 145 |
| 18.150 Wd | 133/5 | 40 42 | 235 250 | 20 ov 146 147 |
| 18.120 Wd | 132/5 | 32 34 | 290 320 | 20 ov 146 147 |
| 18.6 1 | 131/5 | 40 42 | 235 250 | 20 ov 145 146 |
| 18.5 1 | 130/5 | 41 45 | 220 245 | 20 ov 146 147 |
| 18.4 1 | 129/5 | 36 37 | 270 275 | 20 ov 144 145 |
| 18.3 0 | 128/5 | 36 38 | 260 280 | 20 ov 145 146 |
| 18.2 4 | 128/5 | 37 38 | 260 275 | 20 ov 146 147 |
| 18.1 4 | 124/5 | 41 43 | 230 240 | 20 ov 141 142 |
| 17.6 1 | 120/5 | 42 43 | 230 240 | 20 ov 141 142 |
| 17.5 6 | 119/5 | 51 52 | 192 196 | 20 ov 137 138 |
| 17.4 0 | 113/5 | 56 57 | 174 178 | 20 ov 139 140 |
| 17.3 1 | 113/5 | 62 63 | 158 160 | 20 ov 140 141 |
| 17.2 1 | 112/5 | 60 68 | 146 168 | 20 ov 140 141 |
| 17.1 2 | 111/5 | 59 61 | 162 168 | — |
| 16.6 0 | 109/5 | 60 62 | 160 166 | 20 ov 140 141 |
| 16.5 4 | 109/5 | 61 66 | 150 162 | 20 ov 137 138 |
| 16.4 1 | 105/5 | 67 68 | 146 150 | 20 ov 138 139 |
| 16.3 1 | 104/5 | 74 75 | 132 136 | 20 ov 138 139 |
| 16.2 6 | 103/5 | 75 77 | 128 134 | 20 ov 138 139 |
| 16.1 1 | 97/5 | 76 77 | 128 132 | — |
| 15.140 Wd | 96/5 | 90 91 | 108 112 | — |
| 15.6 1 | 95/5 | 91 93 | 106 110 | 20 ov 134 135 |
| 15.5 1 | 94/5 | 86 88 | 112 118 | 20 ov 134 135 |
| 15.4 2 | 93/5 | 86 88 | 112 118 | — |
| 15.3 1 | 91/5 | 87 95 | 104 114 | 20 ov 133 134 |
| 15.2 1 | 90/5 | 93 96 | 104 108 | 20 ov 133 134 |
| 15.1 0 | 89/5 | 96 104 | 98 106 | 20 ov 134 136 |
| 14.6 1 | 89/5 | 92 93 | 106 110 | 15 ov 89 90 |
| 14.5 0 | 88/5 | 90 92 | 108 112 | 15 ov 90 91 |
| 14.4 1 | 88/5 | 84 85 | 116 120 | 15 ov 90 91 |
| 14.3 1 | 87/5 | 83 84 | 118 120 | 15 ov 90 91 |
| 14.2 0 | 86/5 | 80 82 | 120 126 | 15 ov 94 95 |
| 14.1 W | 86/5 | 80 82 | 120 126 | 15 ov 94 95 |
| 13.6 0 | 86/4 | 77 85 | 116 130 | 15 ov 94 95 |
| 13.5 0 | 86/4 | 57 59 | 168 174 | 15 ov 97 98 |
| 13.4 1 | 86/4 | 55 57 | 174 182 | — |
| 13.3 6 | 85/4 | 58 59 | 168 174 | 15 ov 93 94 |
| 13.2 1 | 79/4 | 56 65 | 152 180 | 15 ov 93 94 |
| 13.1 0 | 78/4 | 74 77 | 128 134 | — |
| 12.6 1 | 78/4 | 73 74 | 134 138 | 15 ov 94 95 |
| 12.5 1 | 77/4 | 73 77 | 128 138 | 15 ov 94 95 |
| 12.4 1 | 76/4 | 74 77 | 128 136 | 15 ov 94 95 |
| 12.3 0 | 75/4 | 75 76 | 130 132 | 15 ov 95 96 |
| 12.2 2 | 75/4 | 71 75 | 132 142 | 15 ov 95 96 |
| 12.1 1 | 73/4 | 68 71 | 140 148 | — |
| 11.6 1 | 72/4 | 70 71 | 140 146 | 15 ov 95 96 |
| 11.5 1 | 71/4 | 66 69 | 144 152 | 15 ov 92 93 |
| 11.4 4 | 70/4 | 74 75 | 132 136 | 15 ov 92 93 |
| 11.3 1 | 66/4 | 55 56 | 178 182 | 15 ov 92 93 |
| 11.2 1 | 65/4 | 75 76 | 130 132 | — |
| 11.1 1 | 64/4 | 75 76 | 130 134 | 15 ov 92 93 |
| 10.6 1 | 63/4 | 78 79 | 126 130 | 15 ov 92 93 |
| 10.5 2 | 62/4 | 73 74 | 134 138 | — |
| 10.4 1 | 60/4 | 70 72 | 138 144 | 15 ov 92 93 |
| 10.3 2 | 59/4 | 77 78 | 128 130 | 15 ov 0 0 |
| 10.2 1 | 57/4 | 78 79 | 126 130 | 15 ov 0 0 |
| 10.1 1 | 56/4 | 81 82 | 120 122 | 15 ov 0 0 |
| 9.6 1 | 55/4 | 80 81 | 122 126 | 10 ov 55 56 |
| 9.5 1 | 54/4 | 95 96 | 104 106 | 10 ov 53 54 |
| 9.4 2 | 53/4 | 94 95 | 104 106 | 10 ov 53 54 |
| 9.3 0 | 51/4 | 102 104 | 96 98 | — |
| 9.2 1 | 51/4 | 95 98 | 102 106 | 10 ov 55 56 |
| 9.1 1 | 50/4 | 99 100 | 100 102 | 10 ov 54 55 |
| 8.6 1 | 49/4 | 102 104 | 97 98 | 10 ov 54 55 |
| 8.5 W | 48/4 | 102 104 | 96 98 | 10 ov 57 59 |
| 8.4 0 | 48/3 | 92 95 | 104 108 | 10 ov 57 58 |
| 8.3 W | 48/3 | 70 71 | 140 142 | 10 ov 61 62 |
| 8.2 1 | 48/2 | 74 77 | 128 136 | 10 ov 61 62 |
| 8.1 4 | 47/2 | 48 49 | 200 210 | 10 ov 58 59 |
| 7.6 0 | 43/2 | 49 50 | 200 205 | 10 ov 58 59 |
| 7.5 0 | 43/2 | 53 54 | 184 188 | 10 ov 61 62 |
| 7.4 1 | 43/2 | 51 53 | 188 198 | 10 ov 61 62 |
| 7.3 0 | 42/2 | 56 57 | 174 180 | 10 ov 62 63 |
| 7.2 0 | 42/2 | 53 64 | 146 190 | 10 ov 62 63 |
| 7.1 1 | 42/2 | 52 53 | 188 194 | — |
| 6.6 2 | 41/2 | 56 72 | 138 178 | 10 ov 63 64 |
| 6.5 1 | 39/2 | 59 60 | 166 170 | 10 ov 62 64 |
| 6.4 1 | 38/2 | 59 60 | 166 170 | 10 ov 62 64 |
| 6.3 2 | 37/2 | 60 61 | 162 168 | 10 ov 62 64 |
| 6.2 1 | 35/2 | 60 61 | 162 168 | — |
| 6.1 0 | 34/2 | 61 62 | 160 164 | 10 ov 0 0 |
| 5.6 0 | 34/2 | 62 63 | 158 162 | 6 ov 34 35 |
| 5.5 0 | 34/2 | 67 74 | 134 150 | 6 ov 34 35 |
| 5.4 4 | 34/2 | 80 81 | 122 126 | 6 ov 34 35 |
| 5.3 4 | 30/2 | 56 57 | 174 180 | 6 ov 32 33 |
| 5.2 0 | 26/2 | 62 63 | 158 162 | 6 ov 33 34 |
| 5.1 1 | 26/2 | 68 81 | 122 146 | 6 ov 34 35 |
| 4.6 0 | 25/2 | 60 64 | 156 168 | 6 ov 35 36 |
| 4.5 1 | 25/2 | 67 68 | 148 150 | 6 ov 35 36 |
| 4.4 6 | 24/2 | 65 68 | 148 154 | 6 ov 31 32 |
| 4.3 2 | 18/2 | 70 71 | 140 144 | 6 ov 32 33 |
| 4.2 0 | 16/2 | 72 74 | 134 140 | 6 ov 33 34 |
| 4.1 0 | 16/2 | 85 88 | 112 118 | 6 ov 33 34 |
| 3.6 0 | 16/2 | 94 98 | 102 112 | 6 ov 33 34 |
| 3.5 1 | 16/2 | 92 102 | 98 110 | 6 ov 34 35 |
| 3.4 0 | 15/2 | 88 90 | 110 114 | — |
| 3.3 1 | 15/2 | 87 89 | 112 116 | 6 ov 35 36 |
| 3.2 1 | 14/2 | 88 90 | 110 114 | 6 ov 35 36 |
| 3.1 1 | 13/2 | 83 95 | 104 122 | 6 ov 35 36 |
| 2.6 0 | 12/2 | 78 80 | 124 130 | 6 ov 36 37 |
| 2.5 0 | 12/2 | 75 198 | 50 134 | 6 ov 36 37 |
| 2.4 1 | 12/2 | 72 73 | 136 140 | 6 ov 37 39 |
| 2.3 W | 11/2 | 74 75 | 132 136 | 6 ov 43 44 |
| 2.2 1 | 11/1 | 65 74 | 134 154 | — |
| 2.1 0 | 10/1 | 41 43 | 230 245 | — |
| 1.6 0 | 10/1 | 41 42 | 235 245 | 6 ov 46 47 |
| 1.5 1 | 10/1 | 42 45 | 225 240 | 6 ov 46 48 |
| 1.4 W | 9/1 | 42 43 | 230 240 | 6 ov 46 48 |
| 1.3 1 | 9/0 | 39 40 | 250 260 | — |
| 1.2 0 | 8/0 | 27 28 | 350 380 | 6 ov 52 53 |
| 1.1 0 | 8/0 | 23 29 | 340 460 | 6 ov 54 55 |
| 0.6 0 | 8/0 | 23 30 | 330 490 | 6 ov 51 52 |
| 0.5 1 | 8/0 | 22 24 | 410 460 | 6 ov 51 52 |
| 0.4 1 | 7/0 | 25 28 | 350 460 | 6 ov 51 52 |
| 0.3 6 | 6/0 | 60 65 | 27 166 | 6 ov 51 52 |
| 0.2 0 | 0/0 | 20 25 | 400 500 | 6 ov 51 53 |
| 0.1 0 | 0/0 | 29 33 | 300 350 | 6 ov 51 53 |
Odds are shown for information only. Cric First does not promote or facilitate betting.