Faster in the app — ball alerts & AI previewsGet app
MATCHESSA vs BAN●LivePAK vs SL●LiveSER vs ARP●UpcomingCHA vs ODI●UpcomingSIKM vs NAG●UpcomingKER vs AND●UpcomingAll ▾

Boland vs Mpumalanga Rhinos, 41st Match (T20) — CSA Pro T20 Cup

BOL
141/6 20 ov
BOL won by 39 runs
MPR
102 19.2 ov
BOL back odds · MPR Mpumalanga InningBOL -/1 · MPR 1000/-
Ball-by-ball BOL back price (paise) through the innings. Informational only.
BallScoreBOLMPRSession
19.2 W101/10- 11000 -20 ov 106 107
19.1 4101/9- 11000 -20 ov 106 107
18.6 W97/9- 11000 -20 ov 106 107
18.5 197/8- 11000 -20 ov 106 107
18.4 196/8- 11000 -20 ov 107 108
18.3 W95/8- 11000 -20 ov 107 108
18.2 195/7- 11000 -20 ov 107 108
18.1 094/7- 11000 -20 ov 107 108
17.6 294/7- 11000 -20 ov 109 110
17.5 092/7- 11000 -20 ov 108 109
17.4 192/7- 11000 -20 ov 108 109
17.3 091/7- 1100 11020 ov 108 109
17.2 091/7- 1310 80020 ov 108 109
17.1 W91/7- 1310 80020 ov 109 110
16.110 Wd91/6- 1110 13020 ov 107 109
16.6 190/6- 1800 -20 ov 113 114
16.5 089/6- 1120 19020 ov 112 113
16.4 489/6- 1120 29020 ov 109 110
16.3 185/6- 1160 29020 ov 109 110
16.2 084/6- 1160 21020 ov 109 111
16.1 184/6- 1150 30020 ov 107 109
15.6 W83/6- 1140 16020 ov 116 118
15.5 183/5- 1120 19020 ov 116 118
15.4 182/52 334 4020 ov 116 118
15.3 181/53 434 3620 ov 121 123
15.2 W80/52 334 4620 ov 121 123
15.1 080/42 334 5520 ov 122 124
14.6 180/45 619 2115 ov 80 81
14.5 179/46 715 1815 ov 80 81
14.4 178/46 715 1715 ov 80 81
14.3 W77/46 715 1615 ov 80 81
14.2 177/35 618 2115 ov 83 84
14.1 176/312 15680 780—
13.6 175/311 12820 88015 ov 83 84
13.5 174/311 12820 1015 ov 83 84
13.4 273/310 1110 1115 ov 83 84
13.3 071/312 13760 84015 ov 83 84
13.2 171/312 13760 84015 ov 83 84
13.1 170/314 15660 72015 ov 83 84
12.6 069/316 17580 62015 ov 83 84
12.5 069/314 16620 72015 ov 84 85
12.4 169/316 17580 60015 ov 86 87
12.3 068/317 18540 60015 ov 86 87
12.2 068/317 18540 60015 ov 86 87
12.1 668/320 21470 50015 ov 81 83
11.6 W62/315 17580 68015 ov 82 83
11.5 162/210 1110 11—
11.4 161/225 26380 40015 ov 86 87
11.3 160/223 25400 44015 ov 86 87
11.2 159/223 24400 42015 ov 86 87
11.1 158/225 27370 46015 ov 86 87
10.6 157/227 28350 38015 ov 86 87
10.5 056/226 27370 39015 ov 87 88
10.4 056/230 32310 34015 ov 89 90
10.3 056/231 32310 33015 ov 89 90
10.2 156/231 33300 33015 ov 89 91
10.1 455/239 40250 255—
9.6 051/233 36275 31010 ov 52 53
9.5 651/230 31320 34010 ov 52 53
9.4 045/229 30330 35010 ov 48 49
9.3 045/222 23430 46010 ov 50 51
9.2 145/225 26380 40010 ov 50 51
9.1 044/223 27370 420—
8.6 144/224 25400 42010 ov 51 52
8.5 143/224 26380 42010 ov 51 52
8.4 442/227 28350 38010 ov 51 52
8.3 138/227 28350 36010 ov 47 48
8.2 637/218 19540 56010 ov 43 44
8.1 131/218 20500 56010 ov 43 44
7.6 130/211 12820 1010 ov 42 43
7.5 129/210 12820 11—
7.4 028/211 12820 1110 ov 43 44
7.3 028/212 13760 1110 ov 44 45
7.2 128/213 14700 72010 ov 44 45
7.1 127/214 15660 72010 ov 44 45
6.120 Wd26/28 912 1410 ov 41 42
6.6 025/213 14720 78010 ov 44 45
6.5 425/213 14700 78010 ov 42 43
6.4 221/212 13760 840—
6.3 119/28 912 1310 ov 41 42
6.2 118/27 814 1610 ov 41 42
6.1 017/29 1011 1210 ov 0 0
5.6 017/27 814 146 ov 18 19
5.5 017/210 1110 116 ov 20 21
5.4 017/211 12820 106 ov 20 21
5.3 117/212 13760 8206 ov 20 21
5.2 016/211 12820 10—
5.1 016/212 13760 8406 ov 22 23
4.6 016/213 14700 7206 ov 22 23
4.5 016/216 17580 6406 ov 22 23
4.4 016/214 15660 7006 ov 23 24
4.3 116/215 16620 6806 ov 24 25
4.2 015/217 18540 580—
4.1 W15/217 18540 5806 ov 24 25
3.6 415/134 35285 2906 ov 24 25
3.5 011/131 42230 3306 ov 29 30
3.4 W11/126 27370 3906 ov 29 30
3.3 111/026 28350 3906 ov 29 30
3.2 010/041 42230 245—
3.1 010/042 43235 2406 ov 31 32
2.6 010/043 44225 2356 ov 31 32
2.5 010/047 48205 2156 ov 34 35
2.4 110/048 49205 2106 ov 34 35
2.3 09/048 49200 2056 ov 34 35
2.2 19/049 50200 2056 ov 35 36
2.1 18/045 47210 2206 ov 35 36
1.6 07/046 47215 2206 ov 35 36
1.5 17/040 43230 2506 ov 36 37
1.4 06/041 42235 2406 ov 36 37
1.3 06/038 39255 2656 ov 38 39
1.2 16/042 43230 2406 ov 38 39
1.1 05/040 42235 2506 ov 39 40
0.110 Wd5/048 49200 2106 ov 40 41
0.6 14/041 43230 2406 ov 39 40
0.5 03/045 46215 2206 ov 40 41
0.4 03/046 47210 2506 ov 40 41
0.3 23/049 50200 2056 ov 39 40
0.2 11/047 48205 2106 ov 39 40
0.1 00/045 46215 2256 ov 40 41

Odds are shown for information only. Cric First does not promote or facilitate betting.