Uttar Pradesh vs Jharkhand, 80th Match (T20) — Syed Mushtaq Ali Trophy Elite

UP
181/7 20 ov
UP won by 12 runs
JHA
169/8 20 ov

UP back odds · UP InningUP 44/60 · JHA 168/230
Ball-by-ball UP back price (paise) through the innings. Informational only.
| Ball | Score | UP | JHA | Session |
|---|---|---|---|---|
| 19.6 1 | 182/7 | 44 60 | 168 230 | 20 ov 182 183 |
| 19.5 1 | 181/7 | 39 47 | 210 255 | 20 ov 182 183 |
| 19.4 1 | 180/7 | 38 47 | 210 260 | — |
| 19.3 0 | 179/7 | 38 47 | 210 260 | 20 ov 182 183 |
| 19.2 4 | 179/7 | 38 47 | 210 260 | 20 ov 182 183 |
| 19.1 4 | 175/7 | 38 47 | 210 260 | 20 ov 185 186 |
| 18.6 4 | 171/7 | 38 47 | 210 260 | 20 ov 185 186 |
| 18.5 W | 167/7 | 37 50 | 200 265 | 20 ov 185 186 |
| 18.4 1 | 167/6 | 37 50 | 200 270 | 20 ov 179 180 |
| 18.3 4 | 166/6 | 39 61 | 164 255 | 20 ov 183 184 |
| 18.2 4 | 162/6 | 44 61 | 166 230 | 20 ov 183 184 |
| 18.1 1 | 158/6 | 53 55 | 182 275 | 20 ov 183 184 |
| 17.6 1 | 157/6 | 53 55 | 182 275 | 20 ov 183 184 |
| 17.5 2 | 156/6 | 53 55 | 180 240 | 20 ov 183 184 |
| 17.4 6 | 154/6 | 42 55 | 180 240 | — |
| 17.3 4 | 148/6 | 42 55 | 180 240 | 20 ov 183 184 |
| 17.2 4 | 144/6 | 42 55 | 180 240 | 20 ov 183 184 |
| 17.1 2 | 140/6 | 42 55 | 180 240 | — |
| 16.160 Wd | 138/6 | 44 65 | 154 230 | 20 ov 183 184 |
| 16.6 W | 137/6 | 42 55 | 180 240 | 20 ov 183 184 |
| 16.5 1 | 137/5 | 83 90 | 110 122 | 20 ov 170 171 |
| 16.4 1 | 136/5 | 83 90 | 110 122 | 20 ov 170 171 |
| 16.3 1 | 135/5 | 83 90 | 110 122 | 20 ov 170 171 |
| 16.2 0 | 134/5 | 88 90 | 110 114 | 20 ov 170 171 |
| 16.1 4 | 134/5 | 77 90 | 110 130 | — |
| 15.6 0 | 130/5 | 88 90 | 110 114 | 20 ov 176 177 |
| 15.5 W | 130/5 | 54 76 | 132 186 | 20 ov 173 174 |
| 15.4 1 | 130/4 | 50 84 | 118 200 | — |
| 15.3 1 | 129/4 | 51 79 | 128 198 | 20 ov 181 182 |
| 15.2 1 | 128/4 | 65 104 | 98 152 | — |
| 15.1 0 | 127/4 | 47 48 | 210 215 | 20 ov 182 183 |
| 14.6 1 | 127/4 | 32 50 | 200 310 | 15 ov 126 127 |
| 14.5 4 | 126/4 | 32 55 | 180 310 | 15 ov 126 127 |
| 14.4 6 | 122/4 | 44 45 | 225 230 | 15 ov 125 126 |
| 14.3 0 | 116/4 | 43 46 | 215 230 | 15 ov 125 126 |
| 14.2 0 | 116/4 | 61 64 | 156 176 | 15 ov 121 122 |
| 14.1 4 | 116/4 | 44 61 | 158 230 | — |
| 13.111 Wd | 112/4 | 66 67 | 148 152 | — |
| 13.110 Wd | 111/4 | 66 67 | 148 152 | 15 ov 121 122 |
| 13.6 6 | 110/4 | 44 61 | 158 230 | 15 ov 121 122 |
| 13.5 1 | 104/4 | 47 62 | 160 210 | 15 ov 121 122 |
| 13.4 4 | 103/4 | 40 67 | 148 250 | — |
| 13.3 2 | 99/4 | 40 67 | 148 250 | 15 ov 121 122 |
| 13.2 0 | 97/4 | 66 67 | 148 152 | 15 ov 121 122 |
| 13.1 1 | 97/4 | 66 67 | 148 152 | 15 ov 121 122 |
| 12.160 Wd | 96/4 | 66 84 | 118 152 | 15 ov 117 118 |
| 12.140 Wd | 95/4 | 56 84 | 118 180 | 15 ov 117 118 |
| 12.6 1 | 94/4 | 66 84 | 118 152 | 15 ov 117 118 |
| 12.5 1 | 93/4 | 66 84 | 118 152 | 15 ov 117 118 |
| 12.4 1 | 92/4 | 66 84 | 118 152 | 15 ov 117 118 |
| 12.3 6 | 91/4 | 56 84 | 118 180 | 15 ov 115 116 |
| 12.2 1 | 85/4 | 66 84 | 118 152 | 15 ov 115 116 |
| 12.1 1 | 84/4 | 66 84 | 118 152 | — |
| 11.130 Wd | 83/4 | 94 120 | 84 108 | 15 ov 112 113 |
| 11.6 1 | 82/4 | 66 84 | 118 152 | 15 ov 111 112 |
| 11.5 1 | 81/4 | 95 99 | 100 106 | — |
| 11.4 1 | 80/4 | 95 118 | 85 106 | 15 ov 112 112 |
| 11.3 4 | 79/4 | 94 120 | 84 108 | 15 ov 112 113 |
| 11.2 1 | 75/4 | 122 124 | 80 81 | 15 ov 110 111 |
| 11.1 1 | 74/4 | 93 154 | 64 108 | — |
| 10.6 0 | 73/4 | 90 91 | 108 110 | 15 ov 109 110 |
| 10.5 1 | 73/4 | 26 128 | 79 380 | 15 ov 109 110 |
| 10.4 1 | 72/4 | 122 152 | 65 82 | 15 ov 109 110 |
| 10.3 1 | 71/4 | 196 198 | 51 52 | 15 ov 109 110 |
| 10.2 1 | 70/4 | 196 230 | 44 51 | 15 ov 109 110 |
| 10.1 4 | 69/4 | 56 84 | 118 180 | 15 ov 109 110 |
| 9.6 1 | 65/4 | 196 230 | 44 51 | 10 ov 64 65 |
| 9.5 3 | 64/4 | 124 160 | 63 81 | 10 ov 64 65 |
| 9.4 1 | 61/4 | 122 160 | 63 82 | 10 ov 64 65 |
| 9.3 1 | 60/4 | 120 160 | 63 82 | — |
| 9.2 0 | 59/4 | 112 182 | 55 88 | 10 ov 64 65 |
| 9.1 1 | 59/4 | 124 174 | 57 81 | 10 ov 63 64 |
| 8.6 1 | 58/4 | 116 200 | 50 86 | 10 ov 66 67 |
| 8.5 1 | 57/4 | 126 174 | 58 80 | 10 ov 66 67 |
| 8.4 1 | 56/4 | 116 240 | 42 45 | — |
| 8.3 4 | 55/4 | 106 240 | 42 94 | 10 ov 66 67 |
| 8.2 4 | 51/4 | 142 255 | 39 70 | 10 ov 66 67 |
| 8.1 0 | 47/4 | 144 280 | 35 69 | — |
| 7.6 6 | 47/4 | 144 280 | 35 69 | 10 ov 66 67 |
| 7.5 1 | 41/4 | 148 198 | 51 68 | — |
| 7.4 0 | 40/4 | 148 198 | 51 68 | — |
| 7.3 4 | 40/4 | 148 198 | 51 68 | 10 ov 66 67 |
| 7.2 0 | 36/4 | 148 198 | 51 68 | — |
| 7.1 1 | 36/4 | 148 194 | 51 68 | — |
| 6.6 0 | 35/4 | 148 194 | 51 68 | 10 ov 66 67 |
| 6.5 1 | 35/4 | 148 194 | 51 68 | 10 ov 66 67 |
| 6.4 0 | 34/4 | 148 194 | 51 68 | 10 ov 66 67 |
| 6.3 0 | 34/4 | 124 174 | 57 81 | 10 ov 66 67 |
| 6.2 0 | 34/4 | 148 194 | 51 68 | — |
| 6.1 1 | 34/4 | 148 194 | 51 68 | — |
| 5.6 0 | 33/4 | 148 194 | 51 68 | 6 ov 34 34 |
| 5.5 0 | 33/4 | 142 198 | 51 70 | 6 ov 34 34 |
| 5.4 W | 33/4 | 142 198 | 51 70 | 6 ov 34 34 |
| 5.3 1 | 33/3 | 210 260 | 38 47 | 6 ov 34 34 |
| 5.2 0 | 32/3 | 210 260 | 38 47 | 6 ov 34 34 |
| 5.1 2 | 32/3 | 215 260 | 38 47 | — |
| 4.6 4 | 30/3 | 210 260 | 38 47 | 6 ov 34 34 |
| 4.5 1 | 26/3 | 215 260 | 38 47 | 6 ov 34 34 |
| 4.4 1 | 25/3 | 215 260 | 38 47 | 6 ov 34 34 |
| 4.3 0 | 24/3 | 215 260 | 38 47 | 6 ov 34 34 |
| 4.2 1 | 24/3 | 215 260 | 38 47 | 6 ov 34 34 |
| 4.1 0 | 23/3 | 215 265 | 38 47 | 6 ov 34 34 |
| 3.6 1 | 23/3 | 215 265 | 38 47 | 6 ov 34 34 |
| 3.5 0 | 22/3 | 230 270 | 37 43 | — |
| 3.4 W | 22/3 | 230 270 | 37 43 | 6 ov 34 34 |
| 3.3 4 | 22/2 | 215 265 | 38 47 | — |
| 3.2 0 | 18/2 | 142 196 | 51 70 | 6 ov 34 34 |
| 3.1 W | 18/2 | 225 295 | 33 44 | 6 ov 34 34 |
| 2.6 0 | 18/1 | 142 200 | 50 71 | 6 ov 34 34 |
| 2.5 W | 18/1 | 198 205 | 48 51 | 6 ov 34 35 |
| 2.4 1 | 18/0 | 178 205 | 49 57 | 6 ov 34 35 |
| 2.3 2 | 17/0 | 160 198 | 50 63 | 6 ov 34 35 |
| 2.2 0 | 15/0 | 160 198 | 50 63 | 6 ov 34 35 |
| 2.1 0 | 15/0 | 154 198 | 50 65 | 6 ov 34 35 |
| 1.6 2 | 15/0 | 152 200 | 65 66 | 6 ov 34 35 |
| 1.5 1 | 13/0 | 148 186 | 61 67 | — |
| 1.4 0 | 12/0 | 148 186 | 61 67 | 6 ov 37 38 |
| 1.3 6 | 12/0 | 48 152 | 65 205 | — |
| 1.2 1 | 6/0 | 48 152 | 65 205 | 6 ov 53 54 |
| 1.1 1 | 5/0 | 48 152 | 65 205 | 6 ov 53 54 |
| 0.6 0 | 4/0 | 48 152 | 65 205 | 6 ov 53 54 |
| 0.5 0 | 4/0 | 48 152 | 65 205 | 6 ov 53 54 |
| 0.4 4 | 4/0 | 48 152 | 65 205 | 6 ov 53 54 |
| 0.3 0 | 0/0 | 48 152 | 65 205 | 6 ov 53 54 |
| 0.2 0 | 0/0 | 50 70 | 144 200 | — |
| 0.1 0 | 0/0 | 48 70 | 142 205 | 6 ov 53 54 |
Odds are shown for information only. Cric First does not promote or facilitate betting.