Uttar Pradesh vs Jharkhand, 80th Match (T20) — Syed Mushtaq Ali Trophy Elite

UP
181/7 20 ov
UP won by 12 runs
JHA
169/8 20 ov

UP back odds · JHA InningUP -/3 · JHA 34/-
Ball-by-ball UP back price (paise) through the innings. Informational only.
| Ball | Score | UP | JHA | Session |
|---|---|---|---|---|
| 19.150 Wd | 169/8 | - 3 | 34 - | 20 ov 170 171 |
| 19.6 0 | 168/8 | - 1 | 34 - | 20 ov 170 171 |
| 19.5 0 | 168/8 | - 1 | 34 - | 20 ov 170 171 |
| 19.4 1 | 168/8 | - 3 | 34 - | 20 ov 170 171 |
| 19.3 0 | 167/8 | - 3 | 34 - | 20 ov 170 171 |
| 19.2 W | 167/8 | - 3 | 34 - | 20 ov 170 171 |
| 19.1 0 | 167/7 | - 1 | 100 - | 20 ov 170 171 |
| 18.140 Wd | 167/7 | 28 40 | 250 360 | 20 ov 177 179 |
| 18.6 W | 166/7 | - 1 | 100 - | 20 ov 173 174 |
| 18.5 1 | 166/6 | 6 9 | 12 55 | 20 ov 177 178 |
| 18.4 1 | 165/6 | 25 30 | 330 390 | 20 ov 177 179 |
| 18.3 1 | 164/6 | 59 60 | 168 360 | 20 ov 178 180 |
| 18.2 1 | 163/6 | 61 62 | 160 164 | 20 ov 178 180 |
| 18.1 0 | 162/6 | 40 63 | 158 250 | 20 ov 178 180 |
| 17.151 Wd | 162/6 | 124 138 | 72 80 | 20 ov 178 180 |
| 17.150 Nb | 161/6 | 53 79 | 126 188 | 20 ov 178 180 |
| 17.6 1 | 160/6 | 40 63 | 158 250 | 20 ov 178 180 |
| 17.5 6 | 159/6 | 102 126 | 80 98 | 20 ov 178 180 |
| 17.4 1 | 153/6 | 82 118 | 85 122 | — |
| 17.3 W | 152/6 | 82 138 | 72 122 | 20 ov 178 180 |
| 17.2 4 | 152/5 | 36 40 | 250 280 | 20 ov 176 178 |
| 17.1 0 | 148/5 | 28 35 | 285 360 | 20 ov 182 183 |
| 16.6 W | 148/5 | 28 35 | 285 360 | 20 ov 182 183 |
| 16.5 1 | 148/4 | 40 58 | 172 250 | 20 ov 182 183 |
| 16.4 6 | 147/4 | 112 120 | 83 89 | 20 ov 182 183 |
| 16.3 4 | 141/4 | 112 122 | 82 89 | 20 ov 182 183 |
| 16.2 1 | 137/4 | 200 210 | 48 49 | — |
| 16.1 4 | 136/4 | 20 21 | 470 500 | 20 ov 182 183 |
| 15.6 1 | 132/4 | 200 210 | 48 49 | 20 ov 182 183 |
| 15.5 2 | 131/4 | 200 210 | 48 49 | — |
| 15.4 1 | 129/4 | 235 380 | 26 42 | 20 ov 174 176 |
| 15.3 4 | 128/4 | 38 56 | 178 260 | 20 ov 175 177 |
| 15.2 1 | 124/4 | 56 62 | 160 178 | 20 ov 175 177 |
| 15.1 0 | 123/4 | 46 49 | 200 220 | 20 ov 0 0 |
| 14.6 0 | 123/4 | 43 44 | 230 235 | 15 ov 124 125 |
| 14.5 W | 123/4 | 38 44 | 230 260 | 15 ov 124 125 |
| 14.4 0 | 123/3 | 2 38 | 260 110 | 15 ov 124 125 |
| 14.3 0 | 123/3 | 40 43 | 230 250 | 15 ov 126 127 |
| 14.2 0 | 123/3 | 40 43 | 230 250 | 15 ov 126 127 |
| 14.1 4 | 123/3 | 40 50 | 200 250 | 15 ov 126 127 |
| 13.6 0 | 119/3 | 40 50 | 200 250 | 15 ov 129 130 |
| 13.5 4 | 119/3 | 118 132 | 76 84 | 15 ov 129 130 |
| 13.4 4 | 115/3 | 118 140 | 72 85 | — |
| 13.3 4 | 111/3 | 122 142 | 71 81 | 15 ov 131 132 |
| 13.2 0 | 107/3 | 114 132 | 76 87 | 15 ov 126 127 |
| 13.1 1 | 107/3 | 114 132 | 76 87 | 15 ov 126 127 |
| 12.6 6 | 106/3 | 114 134 | 75 87 | 15 ov 125 126 |
| 12.5 1 | 100/3 | 70 73 | 136 142 | 15 ov 126 127 |
| 12.4 1 | 99/3 | 45 47 | 210 220 | 15 ov 121 122 |
| 12.3 1 | 98/3 | 46 47 | 210 220 | 15 ov 121 122 |
| 12.2 0 | 97/3 | 46 47 | 210 220 | 15 ov 121 122 |
| 12.1 0 | 97/3 | 46 47 | 210 220 | — |
| 11.6 1 | 97/3 | 46 47 | 210 220 | 15 ov 125 126 |
| 11.5 1 | 96/3 | 60 65 | 154 166 | 15 ov 125 126 |
| 11.4 0 | 95/3 | 60 62 | 160 168 | 15 ov 125 126 |
| 11.3 0 | 95/3 | 60 62 | 160 168 | 15 ov 125 126 |
| 11.2 4 | 95/3 | 60 61 | 164 168 | 15 ov 125 126 |
| 11.1 6 | 91/3 | 60 61 | 164 168 | 15 ov 125 126 |
| 10.6 1 | 85/3 | 51 59 | 168 198 | 15 ov 125 126 |
| 10.5 1 | 84/3 | 34 64 | 158 295 | 15 ov 125 126 |
| 10.4 4 | 83/3 | 34 64 | 158 295 | 15 ov 121 122 |
| 10.3 1 | 79/3 | 22 64 | 156 460 | 15 ov 121 122 |
| 10.2 0 | 78/3 | 21 45 | 220 480 | 15 ov 118 119 |
| 10.1 0 | 78/3 | 20 48 | 205 840 | 15 ov 118 119 |
| 9.6 1 | 78/3 | 26 42 | 240 390 | 10 ov 78 79 |
| 9.5 1 | 77/3 | 25 42 | 240 400 | 10 ov 78 79 |
| 9.4 1 | 76/3 | 32 39 | 260 320 | 10 ov 78 79 |
| 9.3 1 | 75/3 | 32 39 | 260 320 | 10 ov 78 79 |
| 9.2 2 | 74/3 | 32 39 | 260 320 | 10 ov 78 79 |
| 9.1 6 | 72/3 | 32 39 | 260 320 | — |
| 8.6 1 | 66/3 | 32 39 | 255 320 | 10 ov 78 79 |
| 8.5 1 | 65/3 | 32 42 | 240 320 | 10 ov 78 79 |
| 8.4 0 | 64/3 | 60 62 | 160 168 | 10 ov 78 79 |
| 8.3 W | 64/3 | 32 42 | 240 320 | 10 ov 78 79 |
| 8.2 1 | 64/2 | 21 42 | 240 470 | 10 ov 73 75 |
| 8.1 2 | 63/2 | 20 23 | 430 500 | 10 ov 73 75 |
| 7.6 1 | 61/2 | 20 23 | 430 500 | 10 ov 77 78 |
| 7.5 1 | 60/2 | 37 61 | 140 265 | 10 ov 77 78 |
| 7.4 1 | 59/2 | 43 55 | 180 235 | 10 ov 77 78 |
| 7.3 0 | 58/2 | 43 55 | 180 235 | 10 ov 77 78 |
| 7.2 1 | 58/2 | 43 55 | 180 235 | 10 ov 77 78 |
| 7.1 0 | 57/2 | 42 55 | 180 240 | 10 ov 77 78 |
| 6.6 0 | 57/2 | 41 55 | 180 240 | 10 ov 77 78 |
| 6.5 1 | 57/2 | 52 74 | 136 190 | 10 ov 81 82 |
| 6.4 1 | 56/2 | 52 74 | 134 190 | 10 ov 82 84 |
| 6.3 1 | 55/2 | 52 74 | 136 190 | 10 ov 82 84 |
| 6.2 1 | 54/2 | 43 75 | 134 235 | 10 ov 83 85 |
| 6.1 0 | 53/2 | 43 75 | 134 235 | 10 ov 83 85 |
| 5.6 1 | 53/2 | 72 75 | 134 140 | 6 ov 53 54 |
| 5.5 1 | 52/2 | 72 75 | 132 140 | 6 ov 53 54 |
| 5.4 1 | 51/2 | 75 85 | 116 134 | 6 ov 54 55 |
| 5.3 1 | 50/2 | 75 77 | 128 134 | — |
| 5.2 W | 49/2 | 75 77 | 128 134 | 6 ov 54 55 |
| 5.1 0 | 49/1 | 72 75 | 134 140 | 6 ov 54 55 |
| 4.150 Wd | 49/1 | 54 81 | 124 186 | 6 ov 59 60 |
| 4.6 4 | 48/1 | 63 74 | 134 160 | 6 ov 54 55 |
| 4.5 0 | 44/1 | 54 81 | 124 186 | 6 ov 59 60 |
| 4.4 4 | 44/1 | 114 126 | 81 87 | 6 ov 57 58 |
| 4.3 0 | 40/1 | 116 126 | 81 85 | 6 ov 57 58 |
| 4.2 4 | 40/1 | 102 112 | 89 98 | 6 ov 57 58 |
| 4.1 1 | 36/1 | 102 112 | 89 98 | 6 ov 57 58 |
| 3.6 0 | 35/1 | 102 112 | 89 98 | 6 ov 56 57 |
| 3.5 0 | 35/1 | 87 99 | 102 116 | — |
| 3.4 4 | 35/1 | 87 99 | 102 116 | 6 ov 55 56 |
| 3.3 2 | 31/1 | 84 108 | 93 118 | 6 ov 55 56 |
| 3.2 1 | 29/1 | 87 108 | 93 114 | 6 ov 56 57 |
| 3.1 1 | 28/1 | 84 124 | 81 118 | — |
| 2.6 6 | 27/1 | 84 126 | 80 118 | 6 ov 54 55 |
| 2.5 1 | 21/1 | 76 80 | 124 132 | 6 ov 54 55 |
| 2.4 4 | 20/1 | 73 80 | 124 138 | 6 ov 49 50 |
| 2.3 0 | 16/1 | 73 80 | 124 138 | — |
| 2.2 1 | 16/1 | 51 58 | 172 198 | 6 ov 48 49 |
| 2.1 1 | 15/1 | 51 58 | 172 198 | 6 ov 48 49 |
| 1.130 Wd | 14/1 | 47 50 | 200 215 | 6 ov 49 50 |
| 1.6 0 | 13/1 | 42 50 | 200 235 | 6 ov 49 50 |
| 1.5 6 | 13/1 | 42 50 | 200 235 | 6 ov 49 50 |
| 1.4 1 | 7/1 | 42 50 | 200 235 | — |
| 1.3 0 | 6/1 | 47 50 | 200 215 | 6 ov 49 50 |
| 1.2 1 | 6/1 | 47 50 | 200 215 | 6 ov 49 50 |
| 1.1 0 | 5/1 | 47 50 | 200 215 | 6 ov 50 51 |
| 0.6 0 | 5/1 | 47 50 | 200 215 | 6 ov 50 51 |
| 0.5 1 | 5/1 | 47 51 | 196 215 | 6 ov 50 51 |
| 0.4 0 | 4/1 | 84 108 | 93 118 | — |
| 0.3 4 | 4/1 | 42 50 | 200 240 | — |
| 0.2 0 | 0/1 | 42 50 | 200 240 | 6 ov 45 46 |
| 0.1 W | 0/1 | 42 51 | 196 240 | 6 ov 45 46 |
Odds are shown for information only. Cric First does not promote or facilitate betting.