Sri Lanka Women vs India Women, Final — Asian Games Women's

SL-W
69 15.4 ov
IND-W won by 147 runs
IND-W
216/3 20 ov

SL-W back odds · IND-W InningSL-W 85/90 · IND-W 1/2
Ball-by-ball SL-W back price (paise) through the innings. Informational only.
| Ball | Score | SL-W | IND-W | Session |
|---|---|---|---|---|
| 19.140 Wd | 213/3 | 85 90 | 1 2 | 20 ov 215 216 |
| 19.120 Wd | 212/3 | 55 60 | 1 2 | 20 ov 209 210 |
| 19.110 Wd | 211/3 | 40 46 | 2 3 | 20 ov 210 210 |
| 19.6 4 | 210/3 | 75 80 | 1 2 | — |
| 19.5 1 | 206/3 | 65 80 | 1 2 | 20 ov 214 215 |
| 19.4 1 | 205/3 | 85 90 | 1 2 | 20 ov 215 216 |
| 19.3 6 | 204/3 | 65 70 | 1 2 | 20 ov 212 213 |
| 19.2 0 | 198/3 | 50 60 | 1 2 | 20 ov 209 210 |
| 19.1 6 | 198/3 | 44 48 | 2 3 | 20 ov 210 210 |
| 18.130 Wd | 192/3 | 40 48 | 2 3 | 20 ov 204 205 |
| 18.6 0 | 191/3 | 42 44 | 2 3 | 20 ov 204 205 |
| 18.5 4 | 191/3 | 38 44 | 2 3 | 20 ov 205 206 |
| 18.4 1 | 187/3 | 38 42 | 2 3 | 20 ov 203 204 |
| 18.3 1 | 186/3 | 34 46 | 2 3 | 20 ov 204 205 |
| 18.2 1 | 185/3 | 44 55 | 2 3 | 20 ov 205 206 |
| 18.1 1 | 184/3 | 40 46 | 2 3 | 20 ov 206 207 |
| 17.150 Wd | 183/3 | 40 42 | 2 3 | 20 ov 206 207 |
| 17.131 Wd | 182/3 | 30 32 | 3 4 | — |
| 17.130 Wd | 181/3 | 30 32 | 3 4 | 20 ov 203 204 |
| 17.6 1 | 180/3 | 40 48 | 2 3 | 20 ov 205 206 |
| 17.5 1 | 179/3 | 50 55 | 2 3 | 20 ov 206 207 |
| 17.4 6 | 178/3 | 38 40 | 2 3 | 20 ov 203 204 |
| 17.3 4 | 172/3 | 32 34 | 3 4 | 20 ov 203 204 |
| 17.2 4 | 168/3 | 30 32 | 3 4 | 20 ov 199 200 |
| 17.1 0 | 164/3 | 30 32 | 3 4 | 20 ov 198 199 |
| 16.110 Wd | 164/3 | 36 38 | 2 3 | 20 ov 210 211 |
| 16.6 0 | 163/3 | 30 32 | 3 4 | 20 ov 197 199 |
| 16.5 W | 163/3 | 29 30 | 3 4 | 20 ov 198 200 |
| 16.4 1 | 163/2 | 34 36 | 3 4 | 20 ov 205 206 |
| 16.3 0 | 162/2 | 42 46 | 2 3 | 20 ov 206 207 |
| 16.2 0 | 162/2 | 40 48 | 2 3 | 20 ov 208 209 |
| 16.1 4 | 162/2 | 40 42 | 2 3 | 20 ov 210 211 |
| 15.6 6 | 158/2 | 36 50 | 2 3 | 20 ov 206 207 |
| 15.5 1 | 152/2 | 30 34 | 3 4 | 20 ov 201 202 |
| 15.4 0 | 151/2 | 30 34 | 3 4 | 20 ov 203 204 |
| 15.3 4 | 151/2 | 30 32 | 3 4 | 20 ov 203 204 |
| 15.2 4 | 147/2 | 29 30 | 3 4 | 20 ov 200 201 |
| 15.1 0 | 143/2 | 29 32 | 3 4 | — |
| 14.6 0 | 143/2 | 29 32 | 3 4 | 15 ov 143 144 |
| 14.5 1 | 143/2 | 30 32 | 3 4 | 15 ov 143 144 |
| 14.4 W | 142/2 | 30 32 | 3 4 | 15 ov 143 144 |
| 14.3 4 | 142/1 | 26 34 | 3 4 | 15 ov 146 147 |
| 14.2 0 | 138/1 | 32 34 | 3 4 | 15 ov 145 146 |
| 14.1 1 | 138/1 | 32 34 | 3 4 | 15 ov 145 146 |
| 13.150 Wd | 137/1 | 26 34 | 3 4 | 15 ov 143 144 |
| 13.6 4 | 136/1 | 32 34 | 3 4 | 15 ov 145 146 |
| 13.5 1 | 132/1 | 30 34 | 3 4 | 15 ov 143 144 |
| 13.4 6 | 131/1 | 32 36 | 3 4 | 15 ov 143 144 |
| 13.3 1 | 125/1 | 29 32 | 3 4 | 15 ov 139 140 |
| 13.2 0 | 124/1 | 27 30 | 3 4 | 15 ov 139 140 |
| 13.1 0 | 124/1 | 30 32 | 3 4 | 15 ov 142 143 |
| 12.6 4 | 124/1 | 30 32 | 3 4 | 15 ov 142 143 |
| 12.5 1 | 120/1 | 30 32 | 3 4 | 15 ov 140 141 |
| 12.4 0 | 119/1 | 30 32 | 3 4 | 15 ov 140 141 |
| 12.3 1 | 119/1 | 30 32 | 3 4 | 15 ov 142 143 |
| 12.2 1 | 118/1 | 32 36 | 3 4 | 15 ov 142 143 |
| 12.1 4 | 117/1 | 30 36 | 3 4 | 15 ov 140 141 |
| 11.6 1 | 113/1 | 28 30 | 3 4 | 15 ov 140 141 |
| 11.5 0 | 112/1 | 30 32 | 3 4 | 15 ov 142 143 |
| 11.4 0 | 112/1 | 30 32 | 3 4 | 15 ov 142 143 |
| 11.3 1 | 112/1 | 30 32 | 3 4 | 15 ov 144 145 |
| 11.2 2 | 111/1 | 32 36 | 3 4 | 15 ov 145 146 |
| 11.1 1 | 109/1 | 30 32 | 3 4 | 15 ov 142 143 |
| 10.6 1 | 108/1 | 28 30 | 3 4 | 15 ov 143 144 |
| 10.5 1 | 107/1 | 34 40 | 2 3 | 15 ov 143 144 |
| 10.4 0 | 106/1 | 32 34 | 3 4 | 15 ov 145 146 |
| 10.3 4 | 106/1 | 32 34 | 3 4 | 15 ov 145 146 |
| 10.2 1 | 102/1 | 28 30 | 3 4 | 15 ov 142 143 |
| 10.1 1 | 101/1 | 26 30 | 3 4 | 15 ov 142 144 |
| 9.6 W | 100/1 | 26 28 | 3 4 | 10 ov 100 101 |
| 9.5 0 | 100/0 | 26 27 | 3 4 | 10 ov 102 103 |
| 9.4 1 | 100/0 | 26 36 | 3 4 | 10 ov 103 104 |
| 9.3 1 | 99/0 | 38 40 | 2 3 | 10 ov 103 104 |
| 9.2 1 | 98/0 | 40 48 | 2 3 | 10 ov 104 105 |
| 9.1 1 | 97/0 | 38 40 | 2 3 | 10 ov 104 105 |
| 8.6 0 | 96/0 | 38 40 | 2 3 | 10 ov 106 107 |
| 8.5 1 | 96/0 | 40 46 | 2 3 | 10 ov 106 107 |
| 8.4 6 | 95/0 | 34 36 | 3 4 | 10 ov 106 107 |
| 8.3 0 | 89/0 | 26 27 | 3 4 | 10 ov 103 104 |
| 8.2 0 | 89/0 | 28 29 | 3 4 | 10 ov 106 107 |
| 8.1 1 | 89/0 | 29 30 | 3 4 | 10 ov 106 107 |
| 7.6 1 | 88/0 | 32 34 | 3 4 | 10 ov 106 107 |
| 7.5 6 | 87/0 | 29 30 | 3 4 | 10 ov 106 107 |
| 7.4 1 | 81/0 | 27 28 | 3 4 | 10 ov 102 103 |
| 7.3 1 | 80/0 | 21 23 | 4 5 | 10 ov 102 103 |
| 7.2 0 | 79/0 | 23 24 | 4 5 | 10 ov 103 104 |
| 7.1 1 | 79/0 | 23 24 | 4 5 | 10 ov 105 106 |
| 6.6 1 | 78/0 | 22 24 | 4 5 | 10 ov 105 106 |
| 6.5 1 | 77/0 | 24 26 | 4 5 | 10 ov 105 106 |
| 6.4 1 | 76/0 | 26 28 | 3 4 | 10 ov 106 107 |
| 6.3 4 | 75/0 | 21 26 | 4 5 | 10 ov 107 108 |
| 6.2 2 | 71/0 | 23 26 | 4 5 | 10 ov 104 105 |
| 6.1 1 | 69/0 | 23 26 | 4 5 | 10 ov 102 104 |
| 5.6 1 | 68/0 | 21 25 | 4 5 | 6 ov 67 68 |
| 5.5 1 | 67/0 | 22 23 | 4 5 | 6 ov 67 68 |
| 5.4 0 | 66/0 | 21 22 | 4 5 | 6 ov 69 70 |
| 5.3 1 | 66/0 | 22 25 | 4 5 | 6 ov 71 72 |
| 5.2 1 | 65/0 | 21 26 | 4 5 | 6 ov 71 72 |
| 5.1 4 | 64/0 | 28 29 | 3 4 | 6 ov 72 73 |
| 4.6 6 | 60/0 | 21 25 | 4 5 | 6 ov 70 71 |
| 4.5 0 | 54/0 | 21 22 | 4 5 | 6 ov 67 68 |
| 4.4 1 | 54/0 | 23 25 | 4 5 | 6 ov 67 68 |
| 4.3 6 | 53/0 | 22 25 | 4 5 | 6 ov 68 69 |
| 4.2 6 | 47/0 | 18 20 | 5 6 | 6 ov 64 65 |
| 4.1 0 | 41/0 | 15 18 | 6 7 | 6 ov 60 61 |
| 3.130 Wd | 41/0 | 12 13 | 8 9 | — |
| 3.6 0 | 40/0 | 14 15 | 7 8 | 6 ov 61 62 |
| 3.5 0 | 40/0 | 14 14 | 7 8 | 6 ov 63 64 |
| 3.4 6 | 40/0 | 26 28 | 3 4 | — |
| 3.3 4 | 34/0 | 10 11 | 10 11 | — |
| 3.2 1 | 30/0 | 10 11 | 10 11 | 6 ov 59 60 |
| 3.1 4 | 29/0 | 11 11 | 10 11 | 6 ov 59 60 |
| 2.6 0 | 25/0 | 820 860 | 11 12 | 6 ov 56 57 |
| 2.5 0 | 25/0 | 840 860 | 11 12 | 6 ov 60 61 |
| 2.4 6 | 25/0 | 820 11 | 10 12 | 6 ov 60 61 |
| 2.3 6 | 19/0 | 10 11 | 10 11 | 6 ov 56 57 |
| 2.2 0 | 13/0 | 740 780 | 13 14 | 6 ov 54 54 |
| 2.1 1 | 13/0 | 660 720 | 14 15 | 6 ov 54 54 |
| 1.6 0 | 12/0 | 760 780 | 13 14 | 6 ov 52 53 |
| 1.5 0 | 12/0 | 760 780 | 12 13 | 6 ov 55 56 |
| 1.4 0 | 12/0 | 760 820 | 12 13 | 6 ov 55 56 |
| 1.3 1 | 12/0 | 820 10 | 11 12 | 6 ov 56 57 |
| 1.2 2 | 11/0 | 760 840 | 12 13 | 6 ov 57 58 |
| 1.1 0 | 9/0 | 10 11 | 10 11 | 6 ov 56 57 |
| 0.6 0 | 9/0 | 10 11 | 10 11 | 6 ov 56 57 |
| 0.5 4 | 9/0 | 11 12 | 9 10 | 6 ov 58 59 |
| 0.4 4 | 5/0 | 11 12 | 9 10 | 6 ov 55 56 |
| 0.3 0 | 1/0 | 820 860 | 11 12 | 6 ov 52 53 |
| 0.2 0 | 1/0 | 660 700 | 14 15 | 6 ov 52 53 |
| 0.1 1 | 1/0 | 800 820 | 12 13 | 6 ov 54 55 |
Odds are shown for information only. Cric First does not promote or facilitate betting.