Sri Lanka Women vs India Women, Final — Asian Games Women's

SL-W
69 15.4 ov
IND-W won by 147 runs
IND-W
216/3 20 ov

SL-W back odds · SL-W InningSL-W 1000/- · IND-W -/1
Ball-by-ball SL-W back price (paise) through the innings. Informational only.
| Ball | Score | SL-W | IND-W | Session |
|---|---|---|---|---|
| 15.4 W | 68/10 | 1000 - | - 1 | 20 ov 74 75 |
| 15.3 0 | 68/9 | 1000 - | - 1 | 20 ov 74 75 |
| 15.2 4 | 68/9 | 1000 - | - 1 | 20 ov 70 71 |
| 15.1 0 | 64/9 | 1000 - | - 1 | 20 ov 70 71 |
| 14.140 Wd | 64/9 | 1000 - | - 1 | — |
| 14.6 0 | 63/9 | 1000 - | - 1 | — |
| 14.5 0 | 63/9 | 1000 - | - 1 | — |
| 14.4 0 | 63/9 | 1000 - | - 1 | — |
| 14.3 0 | 63/9 | 1000 - | - 1 | — |
| 14.2 W | 63/9 | 1000 - | - 1 | — |
| 14.1 0 | 63/8 | 1000 - | - 1 | — |
| 13.6 0 | 63/8 | 1000 - | - 1 | — |
| 13.5 0 | 63/8 | 1000 - | - 1 | — |
| 13.4 0 | 63/8 | 1000 - | - 1 | — |
| 13.3 0 | 63/8 | 1000 - | - 1 | — |
| 13.2 0 | 63/8 | 1000 - | - 1 | — |
| 13.1 W | 63/8 | 1000 - | - 1 | — |
| 12.6 6 | 63/7 | 1000 - | - 1 | — |
| 12.5 0 | 57/7 | 1000 - | - 1 | — |
| 12.4 1 | 57/7 | 1000 - | - 1 | — |
| 12.3 0 | 56/7 | 1000 - | - 1 | — |
| 12.2 1 | 56/7 | 1000 - | - 1 | — |
| 12.1 0 | 55/7 | 1000 - | - 1 | — |
| 11.6 0 | 55/7 | 1000 - | - 1 | — |
| 11.5 0 | 55/7 | 1000 - | - 1 | — |
| 11.4 0 | 55/7 | 1000 - | - 1 | — |
| 11.3 0 | 55/7 | 1000 - | - 1 | — |
| 11.2 0 | 55/7 | 1000 - | - 1 | — |
| 11.1 1 | 55/7 | 1000 - | - 1 | — |
| 10.6 0 | 54/7 | 1000 - | - 1 | — |
| 10.5 2 | 54/7 | 1000 - | - 1 | — |
| 10.4 0 | 52/7 | 1000 - | - 1 | — |
| 10.3 0 | 52/7 | 1000 - | - 1 | — |
| 10.2 W | 52/7 | 1000 - | - 1 | — |
| 10.1 0 | 52/6 | 1000 - | - 1 | — |
| 9.6 1 | 52/6 | 1000 - | - 1 | 10 ov 52 52 |
| 9.5 1 | 51/6 | 1000 - | - 1 | 10 ov 52 52 |
| 9.4 1 | 50/6 | 1000 - | - 1 | 10 ov 51 52 |
| 9.3 0 | 49/6 | 1000 - | - 1 | 10 ov 51 52 |
| 9.2 0 | 49/6 | 1000 - | - 1 | 10 ov 51 52 |
| 9.1 W | 49/6 | 1000 - | - 1 | 10 ov 53 54 |
| 8.6 0 | 49/5 | 1000 - | - 1 | 10 ov 54 55 |
| 8.5 0 | 49/5 | 1000 - | - 1 | 10 ov 55 57 |
| 8.4 W | 49/5 | 1000 - | - 1 | 10 ov 55 56 |
| 8.3 0 | 49/4 | 1000 - | - 1 | 10 ov 58 59 |
| 8.2 0 | 49/4 | 1000 - | - 1 | 10 ov 60 61 |
| 8.1 1 | 49/4 | 1000 - | - 1 | 10 ov 60 61 |
| 7.6 1 | 48/4 | 1000 - | - 1 | 10 ov 60 61 |
| 7.5 2 | 47/4 | 1000 - | - 1 | 10 ov 58 59 |
| 7.4 1 | 45/4 | 1000 - | - 1 | 10 ov 58 60 |
| 7.3 W | 44/4 | 1000 - | - 1 | 10 ov 58 60 |
| 7.2 1 | 44/3 | 1000 - | - 1 | 10 ov 60 61 |
| 7.1 0 | 43/3 | 810 1000 | - 1 | 10 ov 61 63 |
| 6.6 0 | 43/3 | 810 1000 | - 1 | 10 ov 61 63 |
| 6.5 W | 43/3 | 550 810 | - 1 | 10 ov 62 64 |
| 6.4 2 | 43/2 | 210 510 | - 1 | 10 ov 66 67 |
| 6.3 0 | 41/2 | 200 610 | - 1 | 10 ov 68 70 |
| 6.2 0 | 41/2 | 250 990 | - 1 | 10 ov 68 70 |
| 6.1 0 | 41/2 | 250 310 | - 1 | 10 ov 69 71 |
| 5.6 1 | 41/2 | 210 310 | - 1 | 6 ov 41 42 |
| 5.5 0 | 40/2 | 200 310 | - 1 | 6 ov 41 42 |
| 5.4 4 | 40/2 | 220 310 | - 1 | 6 ov 45 45 |
| 5.3 1 | 36/2 | 210 310 | - 1 | 6 ov 41 42 |
| 5.2 0 | 35/2 | 190 310 | - 1 | 6 ov 41 42 |
| 5.1 4 | 35/2 | 170 310 | - 1 | 6 ov 42 43 |
| 4.6 1 | 31/2 | 210 310 | - 1 | 6 ov 40 41 |
| 4.5 0 | 30/2 | 180 310 | - 1 | 6 ov 40 41 |
| 4.4 0 | 30/2 | 210 310 | - 1 | 6 ov 42 43 |
| 4.3 0 | 30/2 | 210 310 | - 1 | 6 ov 42 43 |
| 4.2 W | 30/2 | 170 210 | - 1 | 6 ov 43 44 |
| 4.1 0 | 30/1 | 140 200 | - 1 | — |
| 3.6 0 | 30/1 | 120 130 | - 1 | 6 ov 47 48 |
| 3.5 0 | 30/1 | 120 130 | - 1 | 6 ov 49 50 |
| 3.4 4 | 30/1 | 110 120 | - 1 | 6 ov 50 51 |
| 3.3 0 | 26/1 | 150 160 | - 1 | 6 ov 48 49 |
| 3.2 4 | 26/1 | 130 150 | - 1 | 6 ov 49 50 |
| 3.1 0 | 22/1 | 120 150 | - 1 | 6 ov 47 48 |
| 2.6 4 | 22/1 | 120 150 | - 1 | 6 ov 47 48 |
| 2.5 W | 18/1 | 120 140 | - 1 | 6 ov 43 45 |
| 2.4 1 | 18/0 | 120 140 | - 1 | 6 ov 48 49 |
| 2.3 1 | 17/0 | 110 120 | - 1 | 6 ov 50 51 |
| 2.2 0 | 16/0 | 100 120 | - 1 | 6 ov 50 51 |
| 2.1 0 | 16/0 | 100 110 | - 1 | — |
| 1.140 Wd | 16/0 | 85 90 | 1 2 | 6 ov 52 53 |
| 1.6 1 | 15/0 | 100 120 | - 1 | 6 ov 51 52 |
| 1.5 1 | 14/0 | 90 95 | 1 2 | 6 ov 51 52 |
| 1.4 4 | 13/0 | 85 90 | 1 2 | 6 ov 52 53 |
| 1.3 1 | 9/0 | 85 90 | 1 2 | 6 ov 48 49 |
| 1.2 1 | 8/0 | 90 95 | 1 2 | 6 ov 48 49 |
| 1.1 4 | 7/0 | 80 90 | 1 2 | 6 ov 47 48 |
| 0.6 0 | 3/0 | 85 90 | 1 2 | 6 ov 45 46 |
| 0.5 0 | 3/0 | 85 90 | 1 2 | 6 ov 45 46 |
| 0.4 0 | 3/0 | 85 90 | 1 2 | 6 ov 46 47 |
| 0.3 0 | 3/0 | 85 90 | 1 2 | 6 ov 47 48 |
| 0.2 1 | 3/0 | 80 85 | 1 2 | 6 ov 47 48 |
| 0.1 2 | 2/0 | 75 80 | 1 2 | 6 ov 46 47 |
Odds are shown for information only. Cric First does not promote or facilitate betting.