Faster in the app — ball alerts & AI previewsGet app
MATCHESVIC vs SA●LiveSWD vs LIO●LiveAUS-L vs BAN-L●LiveAJM vs DUB●LiveUSA vs NAM●UpcomingSHA vs ABD●UpcomingENG-L vs WI-L●UpcomingTIT vs SA-E●UpcomingAll ▾

Kashi Rudras vs Noida Super Kings, Eliminator — Uttar Pradesh T20 league

KR
153/8 20 ov
NSK won by 1 run
NSK
154/6 20 ov
KR back odds · KR InningKR 240/18 · NSK 6/41
Ball-by-ball KR back price (paise) through the innings. Informational only.
BallScoreKRNSKSession
19.6 W146/8240 186 41—
19.5 1146/7240 186 41—
19.4 6145/735 55180 290—
19.3 1139/770 80124 194—
19.2 W138/7275 38030 36—
19.1 4138/6205 30033 48—
18.6 2134/6112 13873 88—
18.5 1132/6200 20548 49—
18.4 0131/6200 27537 50—
18.3 W131/6170 20050 59—
18.2 W131/5142 20062 70—
18.1 W131/443 80124 235—
17.6 2131/341 42235 245—
17.5 4129/317 18520 600—
17.4 6125/320 22450 500—
17.3 0119/337 40250 275—
17.2 0119/358 60166 174—
17.1 2119/346 48205 220—
16.6 1117/338 40250 265—
16.5 4116/344 46215 230—
16.4 0112/344 46215 230—
16.3 2112/344 46215 230—
16.2 0110/342 47210 240—
16.1 1110/344 49200 230—
15.6 0109/343 44152 240—
15.5 0109/341 47210 245—
15.4 0109/341 47210 245—
15.3 6109/332 34290 320—
15.2 1103/329 30330 350—
15.1 1102/329 30330 350—
14.110 Wd101/337 40250 275—
14.6 0100/332 33300 320—
14.5 1100/347 48205 210—
14.4 199/346 67144 220—
14.3 098/341 43230 245—
14.2 198/339 40230 260—
14.1 197/337 40250 275—
13.6 196/336 37270 280—
13.5 095/335 38260 290—
13.4 095/337 40250 275—
13.3 195/338 50200 265—
13.2 094/328 29340 500—
13.1 194/330 31320 340—
12.120 Wd93/347 75134 210—
12.6 192/332 34290 320—
12.5 491/332 33300 310—
12.4 187/334 35285 290—
12.3 086/335 36275 290—
12.2 286/343 47210 235—
12.1 184/340 42235 245—
11.6 W83/347 48205 215—
11.5 083/245 46220 225—
11.4 083/241 55180 245—
11.3 183/220 23430 500—
11.2 082/219 20500 540—
11.1 082/216 17580 640—
10.6 182/216 17580 640—
10.5 081/214 16620 720—
10.4 481/213 17580 780—
10.3 W77/216 18540 640—
10.2 177/126 27370 380—
10.1 076/112 13720 840—
9.6 176/110 13760 11—
9.5 175/111 12820 11—
9.4 074/112 13760 840—
9.3 174/110 1110 11—
9.2 073/111 13760 11—
9.1 173/110 1110 11—
8.6 172/19 1011 12—
8.5 171/19 1011 13—
8.4 670/19 1011 13—
8.3 064/19 1011 13—
8.2 064/118 20500 560—
8.1 464/118 20500 560—
7.6 460/118 23430 560—
7.5 456/124 25400 420—
7.4 052/131 60166 320—
7.3 152/138 44225 265—
7.2 451/136 40250 275—
7.1 047/134 38260 295—
6.6 047/142 44225 240—
6.5 447/141 42235 245—
6.4 043/137 40250 275—
6.3 243/147 54184 215—
6.2 041/144 45220 230—
6.1 041/144 46215 230—
5.6 441/142 46215 240—
5.5 037/140 41240 250—
5.4 137/152 53188 194—
5.3 036/150 55182 198—
5.2 136/153 55180 190—
5.1 035/150 53188 200—
4.140 Wd35/138 39255 265—
4.6 034/147 48205 210—
4.5 034/145 46205 225—
4.4 134/139 40230 260—
4.3 133/136 39260 280—
4.2 032/146 47210 220—
4.1 032/145 46215 220—
3.6 432/145 46215 225—
3.5 028/141 44225 245—
3.4 128/149 50200 205—
3.3 027/147 49200 215—
3.2 W27/150 55180 200—
3.1 127/056 57174 180—
2.6 626/025 26380 400—
2.5 020/023 25400 440—
2.4 020/035 37270 290—
2.3 120/032 33300 320—
2.2 419/028 29340 360—
2.1 015/025 28350 420—
1.160 Wd15/029 31320 350—
1.151 Wd14/027 29340 380—
1.150 Wd13/026 27370 390—
1.6 012/036 40250 280—
1.5 112/030 31320 340—
1.4 111/030 34290 340—
1.3 010/045 46215 225—
1.2 110/046 48205 220—
1.1 49/043 45220 235—
0.6 05/047 48205 215—
0.5 05/057 58172 176—
0.4 05/053 58172 188—
0.3 15/050 52192 200—
0.2 44/047 50200 215—
0.1 00/047 57174 215—

Odds are shown for information only. Cric First does not promote or facilitate betting.