Kashi Rudras vs Noida Super Kings, Eliminator — Uttar Pradesh T20 league

KR
153/8 20 ov
NSK won by 1 run
NSK
154/6 20 ov

KR back odds · NSK InningKR 59/61 · NSK 162/170
Ball-by-ball KR back price (paise) through the innings. Informational only.
| Ball | Score | KR | NSK | Session |
|---|---|---|---|---|
| 19.6 1 | 154/6 | 59 61 | 162 170 | — |
| 19.5 4 | 153/6 | 56 66 | 152 178 | — |
| 19.4 4 | 149/6 | 66 70 | 142 152 | — |
| 19.3 6 | 145/6 | 57 65 | 152 176 | — |
| 19.2 6 | 139/6 | 56 57 | 174 180 | — |
| 19.1 6 | 133/6 | 44 47 | 210 225 | — |
| 18.120 Nb | 127/6 | 26 27 | 370 390 | — |
| 18.6 0 | 126/6 | 37 38 | 260 265 | — |
| 18.5 6 | 126/6 | 31 32 | 310 330 | — |
| 18.4 1 | 120/6 | 33 34 | 290 300 | — |
| 18.3 4 | 119/6 | 31 65 | 152 330 | — |
| 18.2 4 | 115/6 | 25 27 | 370 390 | — |
| 18.1 4 | 111/6 | 21 26 | 380 480 | — |
| 17.6 1 | 107/6 | 27 28 | 350 380 | — |
| 17.5 1 | 106/6 | 25 26 | 380 440 | — |
| 17.4 0 | 105/6 | 25 26 | 380 400 | — |
| 17.3 0 | 105/6 | 23 26 | 390 440 | — |
| 17.2 1 | 105/6 | 23 26 | 390 440 | — |
| 17.1 0 | 104/6 | 29 32 | 310 350 | — |
| 16.160 Wd | 104/6 | 28 34 | 290 360 | — |
| 16.6 1 | 103/6 | 29 32 | 310 350 | — |
| 16.5 1 | 102/6 | 36 37 | 270 280 | — |
| 16.4 0 | 101/6 | 36 38 | 260 280 | — |
| 16.3 4 | 101/6 | 33 34 | 290 310 | — |
| 16.2 1 | 97/6 | 34 35 | 285 295 | — |
| 16.1 2 | 96/6 | 30 33 | 300 340 | — |
| 15.6 1 | 94/6 | 30 33 | 300 340 | — |
| 15.5 1 | 93/6 | 26 29 | 340 390 | — |
| 15.4 1 | 92/6 | 26 29 | 340 390 | — |
| 15.3 6 | 91/6 | 25 30 | 330 420 | — |
| 15.2 1 | 85/6 | 24 27 | 370 420 | — |
| 15.1 1 | 84/6 | 24 27 | 370 420 | — |
| 14.6 0 | 83/6 | 24 28 | 360 420 | — |
| 14.5 0 | 83/6 | 15 19 | 520 660 | — |
| 14.4 0 | 83/6 | 23 26 | 390 440 | — |
| 14.3 0 | 83/6 | 17 19 | 520 660 | — |
| 14.2 0 | 83/6 | 16 21 | 470 640 | — |
| 14.1 1 | 83/6 | 21 22 | 450 460 | — |
| 13.6 0 | 82/6 | 21 22 | 450 460 | — |
| 13.5 0 | 82/6 | 21 22 | 450 480 | — |
| 13.4 0 | 82/6 | 19 22 | 450 540 | — |
| 13.3 W | 82/6 | 19 22 | 450 540 | — |
| 13.2 1 | 82/5 | 24 25 | 400 420 | — |
| 13.1 0 | 81/5 | 24 28 | 350 420 | — |
| 12.6 1 | 81/5 | 32 41 | 245 320 | — |
| 12.5 0 | 80/5 | 41 45 | 225 240 | — |
| 12.4 0 | 80/5 | 39 40 | 250 260 | — |
| 12.3 1 | 80/5 | 39 40 | 250 260 | — |
| 12.2 1 | 79/5 | 40 41 | 240 250 | — |
| 12.1 W | 78/5 | 39 41 | 245 260 | — |
| 11.6 4 | 78/4 | 40 41 | 240 250 | — |
| 11.5 1 | 74/4 | 51 53 | 188 198 | — |
| 11.4 6 | 73/4 | 47 48 | 205 210 | — |
| 11.3 1 | 67/4 | 47 48 | 205 210 | — |
| 11.2 1 | 66/4 | 37 38 | 260 275 | — |
| 11.1 1 | 65/4 | 37 45 | 220 270 | — |
| 10.160 Wd | 64/4 | 33 39 | 255 300 | — |
| 10.6 0 | 63/4 | 37 40 | 250 270 | — |
| 10.5 0 | 63/4 | 34 40 | 250 295 | — |
| 10.4 1 | 63/4 | 24 25 | 400 420 | — |
| 10.3 0 | 62/4 | 31 41 | 240 330 | — |
| 10.2 1 | 62/4 | 35 41 | 240 285 | — |
| 10.1 0 | 61/4 | 35 40 | 250 290 | — |
| 9.6 1 | 61/4 | 35 40 | 250 290 | — |
| 9.5 0 | 60/4 | 39 42 | 240 260 | — |
| 9.4 6 | 60/4 | 39 42 | 240 260 | — |
| 9.3 1 | 54/4 | 30 36 | 275 330 | — |
| 9.2 1 | 53/4 | 33 35 | 285 310 | — |
| 9.1 0 | 52/4 | 34 35 | 285 295 | — |
| 8.6 1 | 52/4 | 34 35 | 285 295 | — |
| 8.5 1 | 51/4 | 30 32 | 310 350 | — |
| 8.4 0 | 50/4 | 28 30 | 330 350 | — |
| 8.3 0 | 50/4 | 28 29 | 340 360 | — |
| 8.2 0 | 50/4 | 28 29 | 340 360 | — |
| 8.1 1 | 50/4 | 28 31 | 320 360 | — |
| 7.6 W | 49/4 | 28 31 | 320 350 | — |
| 7.5 1 | 49/3 | 27 31 | 320 370 | — |
| 7.4 4 | 48/3 | 37 38 | 260 275 | — |
| 7.3 6 | 44/3 | 33 35 | 285 310 | — |
| 7.2 1 | 38/3 | 30 32 | 310 340 | — |
| 7.1 1 | 37/3 | 27 28 | 350 380 | — |
| 6.6 1 | 36/3 | 27 29 | 340 380 | — |
| 6.5 W | 35/3 | 27 30 | 330 380 | — |
| 6.4 0 | 35/2 | 29 30 | 330 350 | — |
| 6.3 6 | 35/2 | 42 44 | 225 240 | — |
| 6.2 0 | 29/2 | 42 48 | 205 240 | — |
| 6.1 1 | 29/2 | 38 40 | 250 265 | — |
| 5.120 Wd | 28/2 | 33 37 | 270 310 | — |
| 5.6 0 | 27/2 | 38 41 | 240 265 | — |
| 5.5 4 | 27/2 | 38 39 | 255 265 | — |
| 5.4 1 | 23/2 | 38 39 | 255 265 | — |
| 5.3 0 | 22/2 | 33 35 | 285 300 | — |
| 5.2 0 | 22/2 | 34 36 | 275 295 | — |
| 5.1 0 | 22/2 | 36 37 | 270 280 | — |
| 4.6 1 | 22/2 | 36 37 | 270 280 | — |
| 4.5 1 | 21/2 | 37 39 | 260 275 | — |
| 4.4 0 | 20/2 | 35 39 | 255 290 | — |
| 4.3 0 | 20/2 | 39 41 | 240 260 | — |
| 4.2 0 | 20/2 | 38 41 | 240 265 | — |
| 4.1 0 | 20/2 | 40 41 | 240 250 | — |
| 3.6 W | 20/2 | 28 42 | 235 360 | — |
| 3.5 0 | 20/1 | 44 46 | 215 230 | — |
| 3.4 4 | 20/1 | 36 44 | 225 280 | — |
| 3.3 1 | 16/1 | 60 62 | 160 168 | — |
| 3.2 4 | 15/1 | 57 58 | 172 176 | — |
| 3.1 0 | 11/1 | 54 56 | 178 186 | — |
| 2.6 W | 11/1 | 48 50 | 200 205 | — |
| 2.5 1 | 11/0 | 50 53 | 188 198 | — |
| 2.4 0 | 10/0 | 65 67 | 148 154 | — |
| 2.3 0 | 10/0 | 66 68 | 146 152 | — |
| 2.2 4 | 10/0 | 66 68 | 148 152 | — |
| 2.1 0 | 6/0 | 67 72 | 140 148 | — |
| 1.120 Wd | 6/0 | 66 67 | 148 152 | — |
| 1.6 0 | 5/0 | 65 66 | 150 154 | — |
| 1.5 1 | 5/0 | 64 68 | 148 156 | — |
| 1.4 1 | 4/0 | 68 70 | 142 146 | — |
| 1.3 0 | 3/0 | 70 72 | 138 144 | — |
| 1.2 0 | 3/0 | 68 69 | 146 148 | — |
| 1.1 1 | 3/0 | 66 70 | 144 150 | — |
| 0.6 1 | 2/0 | 64 65 | 152 158 | — |
| 0.5 0 | 1/0 | 58 59 | 168 174 | — |
| 0.4 0 | 1/0 | 41 55 | 182 240 | — |
| 0.3 1 | 1/0 | 58 60 | 166 174 | — |
| 0.2 0 | 0/0 | 63 64 | 156 160 | — |
| 0.1 0 | 0/0 | 63 80 | 126 160 | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.