Faster in the app — ball alerts & AI previewsGet app
MATCHESVIC vs SA●LiveZIM-W vs WI-W●LiveSWD vs LIO●LiveABD vs FUJ●UpcomingAUS-L vs BAN-L●UpcomingAJM vs DUB●UpcomingUSA vs NAM●UpcomingAll ▾

Kashi Rudras vs Kanpur Superstars, 4th T20I — Uttar Pradesh T20 league

KR
167/2 18.1 ov
KR won by 8 wickets
KS
163/4 20 ov
KR back odds · KS InningKR 67/71 · KS 140/150
Ball-by-ball KR back price (paise) through the innings. Informational only.
BallScoreKRKSSession
19.110 Wd164/467 71140 150—
19.6 6163/497 99102 104—
19.5 4157/490 97102 110—
19.4 1153/486 87114 118—
19.3 1152/467 84120 148—
19.2 6151/467 88112 150—
19.1 1145/481 85116 124—
18.120 Nb144/489 93106 114—
18.6 0143/468 69144 146—
18.5 1143/469 74134 146—
18.4 W142/469 73136 146—
18.3 1142/367 75132 150—
18.2 4141/369 85116 146—
18.1 0137/386 93108 118—
17.6 0137/367 84118 150—
17.5 2137/387 93106 116—
17.4 4135/395 99100 106—
17.3 2131/386 92108 118—
17.2 1129/371 90112 140—
17.1 0128/363 90112 158—
16.6 4128/392 100100 110—
16.5 0124/392 95104 110—
16.4 6124/383 84118 122—
16.3 1118/380 88112 124—
16.2 4117/366 74134 152—
16.1 4113/366 72138 152—
15.6 4109/353 72138 188—
15.5 0105/360 63158 166—
15.4 1105/350 57176 200—
15.3 1104/350 57174 200—
15.2 1103/350 57174 200—
15.1 4102/356 60166 178—
14.130 Wd98/352 55180 194—
14.6 197/356 60166 180—
14.5 196/352 55180 192—
14.4 195/348 51198 225—
14.3 094/351 54186 198—
14.2 194/350 55180 200—
14.1 193/353 55180 190—
13.150 Wd92/3- -- -—
13.6 191/354 55180 184—
13.5 090/351 54184 198—
13.4 190/348 55182 205—
13.3 089/345 55182 225—
13.2 189/352 55180 194—
13.1 488/352 55180 194—
12.6 W84/352 56178 192—
12.5 184/242 45220 240—
12.4 283/241 47215 245—
12.3 181/239 47210 260—
12.2 180/239 47210 260—
12.1 479/258 60168 174—
11.140 Wd75/255 59168 182—
11.6 174/255 60166 182—
11.5 173/255 59168 182—
11.4 172/254 59168 186—
11.3 171/255 59168 182—
11.2 070/254 59168 184—
11.1 170/259 61162 168—
10.6 169/260 61162 168—
10.5 068/257 60166 176—
10.4 168/255 60168 182—
10.3 067/258 62162 174—
10.2 067/258 62162 174—
10.1 467/262 63158 160—
9.6 263/246 56178 220—
9.5 061/244 45220 230—
9.4 161/239 55180 260—
9.3 W60/247 55180 215—
9.2 160/148 49194 210—
9.1 459/165 66150 154—
8.6 655/164 65152 158—
8.5 149/159 61162 170—
8.4 148/155 66150 182—
8.3 647/149 50200 205—
8.2 341/140 49200 250—
8.1 038/140 48210 250—
7.6 138/143 48205 230—
7.5 037/142 44225 240—
7.4 137/141 44225 290—
7.3 136/141 42235 245—
7.2 035/139 41240 260—
7.1 135/139 41240 260—
6.6 034/131 32310 330—
6.5 134/140 43235 250—
6.4 133/144 54184 230—
6.3 W32/143 44225 230—
6.2 132/037 42235 275—
6.1 031/050 59168 200—
5.6 031/052 54186 194—
5.5 031/053 63160 188—
5.4 031/053 60166 190—
5.3 431/054 64158 184—
5.2 027/066 72138 152—
5.1 027/056 60166 178—
4.6 427/062 63158 162—
4.5 423/065 70142 154—
4.4 019/054 57174 186—
4.3 019/054 55180 182—
4.2 019/050 59168 200—
4.1 019/050 56178 200—
3.6 219/058 62162 174—
3.5 617/062 70142 162—
3.4 011/058 70142 174—
3.3 011/047 50200 215—
3.2 011/047 52192 215—
3.1 011/047 52192 210—
2.6 111/050 52192 200—
2.5 010/048 52192 210—
2.4 110/048 51196 210—
2.3 09/047 55182 210—
2.2 19/047 55180 210—
2.1 68/058 59168 172—
1.6 02/058 70144 174—
1.5 02/043 48205 235—
1.4 02/052 53188 194—
1.3 02/053 58174 190—
1.2 02/047 53188 215—
1.1 02/046 51196 220—
0.6 02/053 54184 190—
0.5 22/050 53188 200—
0.4 00/046 54184 220—
0.3 00/040 46215 330—
0.2 00/040 47210 280—
0.1 00/045 48205 225—

Odds are shown for information only. Cric First does not promote or facilitate betting.