Faster in the app — ball alerts & AI previewsGet app
MATCHESVIC vs SA●LiveZIM-W vs WI-W●LiveSWD vs LIO●UpcomingABD vs FUJ●UpcomingAUS-L vs BAN-L●UpcomingAJM vs DUB●UpcomingAll ▾

Kashi Rudras vs Kanpur Superstars, 4th T20I — Uttar Pradesh T20 league

KR
167/2 18.1 ov
KR won by 8 wickets
KS
163/4 20 ov
KR back odds · KR InningKR -/- · KS -/-
Ball-by-ball KR back price (paise) through the innings. Informational only.
BallScoreKRKSSession
18.1 6167/2- -- -—
17.6 0161/2- -- -—
17.5 1161/2- -- -—
17.4 4160/2- -- -—
17.3 1156/2- -- -—
17.2 1155/2- -- -—
17.1 1154/2- -- -—
16.6 1153/2- -- -—
16.5 1152/2- -- -—
16.4 4151/2- -- -—
16.3 1147/2- -- -—
16.2 1146/2- -- -—
16.1 W145/2- -- -—
15.6 1145/1- -- -—
15.5 1144/1- -- -—
15.4 0143/1- -- -—
15.3 4143/1- -- -—
15.2 1139/1- -- -—
15.1 0138/1- -- -—
14.6 4138/1- -- -—
14.5 1134/1- -- -—
14.4 6133/1- -- -—
14.3 1127/14 522 2615 ov 131 132
14.2 1126/14 522 26—
14.1 6125/13 426 2715 ov 132 133
13.6 1119/14 715 2615 ov 128 129
13.5 1118/18 912 1515 ov 128 129
13.4 1117/17 912 16—
13.3 1116/16 713 1815 ov 129 130
13.2 0115/17 1011 1615 ov 130 131
13.1 0115/16 715 18—
12.6 1115/16 715 1815 ov 131 132
12.5 1114/15 715 36—
12.4 6113/17 11740 1515 ov 132 133
12.3 1107/16 715 18—
12.2 4106/16 715 2115 ov 132 133
12.1 1102/15 618 34—
11.6 1101/15 618 3615 ov 132 133
11.5 0100/114 15680 72015 ov 125 126
11.4 0100/114 15680 700—
11.3 6100/113 15660 84015 ov 127 128
11.2 194/111 12820 11—
11.1 193/19 1011 12—
10.6 192/19 1011 1215 ov 128 129
10.5 691/111 12820 11—
10.4 185/115 16620 68015 ov 124 125
10.3 184/115 16620 680—
10.2 183/116 19520 660—
10.1 182/118 19520 64015 ov 124 125
9.150 Wd81/127 30330 360—
9.6 680/118 19520 640—
9.5 074/127 29340 360—
9.4 174/142 45220 23510 ov 77 78
9.3 173/142 46220 24010 ov 76 77
9.2 072/146 47210 22010 ov 76 77
9.1 172/142 44225 24010 ov 78 79
8.6 171/143 51196 23010 ov 78 79
8.5 070/140 41240 245—
8.4 170/141 42235 24010 ov 79 80
8.3 169/140 41245 25010 ov 79 80
8.2 668/135 40250 29510 ov 79 80
8.1 162/138 40250 265—
7.6 261/140 41245 25010 ov 75 76
7.5 159/157 60166 17610 ov 74 75
7.4 458/162 64156 16210 ov 74 75
7.3 154/157 61162 17410 ov 72 73
7.2 053/160 63158 16810 ov 72 73
7.1 053/171 80126 142—
6.6 053/181 84120 12210 ov 73 74
6.5 053/158 64158 18010 ov 76 77
6.4 653/155 16860 182—
6.3 147/152 56178 19410 ov 72 73
6.2 046/177 79126 13010 ov 72 74
6.1 446/175 76130 13410 ov 73 75
5.6 042/172 96104 1406 ov 43 44
5.5 442/180 82120 1266 ov 43 44
5.4 038/178 79128 1306 ov 43 44
5.3 138/178 87114 130—
5.2 037/180 88112 1266 ov 42 43
5.1 037/178 80126 1306 ov 42 43
4.6 437/176 88114 1306 ov 45 46
4.5 433/170 72138 1446 ov 40 41
4.4 129/180 83120 1266 ov 40 41
4.3 128/185 13077 118—
4.2 127/192 100100 1086 ov 40 41
4.1 026/184 13078 118—
3.6 026/180 81122 1266 ov 42 43
3.5 226/181 85118 124—
3.4 224/180 82120 1266 ov 42 43
3.3 622/174 79126 1366 ov 42 42
3.2 116/1110 11289 906 ov 37 38
3.1 115/1132 14271 75—
2.6 114/1138 15067 736 ov 37 38
2.5 013/1132 14470 756 ov 39 40
2.4 113/1134 13673 746 ov 39 40
2.3 112/1124 13674 806 ov 37 39
2.2 111/1134 14072 74—
2.1 W10/1128 14071 796 ov 37 39
1.120 Wd10/080 82120 1266 ov 46 47
1.111 Wd9/085 91110 118—
1.110 Wd8/095 10299 1066 ov 45 46
1.6 07/0138 14470 736 ov 42 43
1.5 07/090 94106 112—
1.4 17/086 15863 1186 ov 45 46
1.3 06/074 81122 1366 ov 46 47
1.2 16/081 83120 1226 ov 46 47
1.1 25/080 82120 1266 ov 45 46
0.6 03/0116 13077 856 ov 43 44
0.5 03/0124 15877 806 ov 44 45
0.4 13/0120 12481 836 ov 44 45
0.3 02/0110 11289 906 ov 44 45
0.2 12/0108 11091 926 ov 45 47
0.1 11/096 10694 106—

Odds are shown for information only. Cric First does not promote or facilitate betting.