Faster in the app — ball alerts & AI previewsGet app
MATCHESVIC vs SA●LiveZIM-W vs WI-W●LiveSWD vs LIO●LiveABD vs FUJ●UpcomingAUS-L vs BAN-L●UpcomingAJM vs DUB●UpcomingUSA vs NAM●UpcomingAll ▾

Dibrugarh Warriors vs Nagaon Rangers, 23rd T20I — Assam Premier League

DW
114/2 17.3 ov
DW won by 8 wickets
NR
110 20 ov
DW back odds · NR InningDW 4/5 · NR 21/26
Ball-by-ball DW back price (paise) through the innings. Informational only.
BallScoreDWNRSession
19.6 W107/104 521 26—
19.5 1107/94 521 25—
19.4 0106/94 618 26—
19.3 W106/94 618 26—
19.2 1106/84 618 26—
19.1 1105/85 716 21—
18.110 W104/84 521 26—
18.6 W103/75 716 21—
18.5 1103/65 618 50—
18.4 1102/66 715 18—
18.3 0101/67 1011 16—
18.2 1101/67 814 16—
18.1 1100/67 814 16—
17.6 199/67 912 16—
17.5 098/610 15660 11—
17.4 098/610 14700 11—
17.3 198/613 14700 18—
17.2 097/68 14700 14—
17.1 197/68 14700 14—
16.6 096/66 15660 18—
16.5 296/610 12820 11—
16.4 094/612 13760 820—
16.3 094/611 12820 11—
16.2 194/612 14580 840—
16.1 W93/612 14580 840—
15.6 193/512 19540 840—
15.5 192/517 22450 600—
15.4 091/517 20450 600—
15.3 W91/518 26390 560—
15.2 191/424 30330 600—
15.1 090/425 27370 400—
14.160 Wd90/425 27370 400—
14.6 189/425 27370 400—
14.5 W88/425 27370 400—
14.4 188/325 27370 400—
14.3 287/330 38260 340—
14.2 185/330 38260 340—
14.1 084/330 38260 340—
13.131 Wd84/330 37270 340—
13.130 Wd83/331 35285 330—
13.6 182/328 38260 360—
13.5 181/328 37270 360—
13.4 180/332 38260 320—
13.3 179/332 38260 320—
13.2 078/335 36275 290—
13.1 178/335 36275 290—
12.6 077/331 35285 320—
12.5 077/335 39255 285—
12.4 177/335 40250 290—
12.3 076/335 40250 290—
12.2 076/333 47210 310—
12.1 W76/334 37270 295—
11.120 Wd76/236 48210 285—
11.6 075/235 39255 290—
11.5 075/246 48205 220—
11.4 675/247 49205 215—
11.3 169/235 50200 290—
11.2 168/235 48205 285—
11.1 167/237 50200 275—
10.6 166/235 50200 285—
10.5 165/235 43235 285—
10.4 064/237 44230 275—
10.3 164/235 44230 290—
10.2 463/231 44230 330—
10.1 059/240 44230 250—
9.6 159/239 49200 265—
9.5 158/230 31320 340—
9.4 157/231 35285 330—
9.3 056/229 42240 350—
9.2 156/229 45225 340—
9.1 155/231 46220 320—
8.6 154/236 48210 280—
8.5 453/234 49205 295—
8.4 149/241 55180 245—
8.3 048/241 55180 240—
8.2 148/238 56180 265—
8.1 147/238 57174 265—
7.6 046/238 59168 265—
7.5 046/238 44225 265—
7.4 146/238 49200 265—
7.3 045/241 49200 245—
7.2 145/238 51196 265—
7.1 444/248 77128 210—
6.6 040/245 60158 220—
6.5 140/251 68146 196—
6.4 139/251 67148 196—
6.3 038/251 57174 196—
6.2 038/251 58172 196—
6.1 438/254 58174 186—
5.6 134/251 54184 198—
5.5 133/248 54184 220—
5.4 132/248 54184 215—
5.3 131/246 54184 215—
5.2 130/253 54184 215—
5.1 029/246 54184 215—
4.120 Nb29/248 54188 205—
4.6 028/246 54188 220—
4.5 028/248 54188 210—
4.4 428/247 50200 215—
4.3 024/248 54184 210—
4.2 024/248 50200 210—
4.1 024/248 54188 210—
3.6 W24/248 54186 205—
3.5 024/146 60166 215—
3.4 324/157 62146 176—
3.3 421/162 68146 160—
3.2 117/151 62160 196—
3.1 016/151 59170 194—
2.6 116/152 58172 194—
2.5 015/151 60168 196—
2.4 015/151 59170 194—
2.3 415/154 60168 186—
2.2 011/152 54188 190—
2.1 111/146 53190 215—
1.6 110/146 49200 220—
1.5 19/128 45215 360—
1.4 08/131 45220 330—
1.3 08/138 46215 265—
1.2 48/136 46215 280—
1.1 04/137 49200 275—
0.6 44/135 40255 290—
0.5 00/147 57174 215—
0.4 00/127 39260 380—
0.3 W0/148 60166 210—
0.2 00/037 61162 390—
0.1 00/047 62162 210—

Odds are shown for information only. Cric First does not promote or facilitate betting.