Faster in the app — ball alerts & AI previewsGet app
MATCHESVIC vs SA●LiveZIM-W vs WI-W●LiveSWD vs LIO●UpcomingABD vs FUJ●UpcomingAUS-L vs BAN-L●UpcomingAJM vs DUB●UpcomingAll ▾

Dibrugarh Warriors vs Nagaon Rangers, 23rd T20I — Assam Premier League

DW
114/2 17.3 ov
DW won by 8 wickets
NR
110 20 ov
DW back odds · DW InningDW -/- · NR -/-
Ball-by-ball DW back price (paise) through the innings. Informational only.
BallScoreDWNRSession
17.3 4114/2- -- -—
17.2 0110/2- -- -—
17.1 1110/2- -- -—
16.6 0109/2- -- -—
16.5 1109/2- -- -—
16.4 1108/2- -- -—
16.3 1107/2- -- -—
16.2 2106/2- -- -—
16.1 1104/2- -- -—
15.6 2103/2- -- -—
15.5 1101/2- -- -—
15.4 0100/2- -- -—
15.3 2100/2- -- -—
15.2 098/2- -- -—
15.1 098/2- -- -—
14.6 198/2- -- -—
14.5 197/2- -- -—
14.4 096/2- -- -—
14.3 196/2- -- -—
14.2 495/2- -- -—
14.1 091/2- -- -—
13.160 Wd91/2- -- -—
13.6 190/2- -- -—
13.5 189/2- -- -—
13.4 088/2- -- -—
13.3 W88/2- -- -—
13.2 188/1- -- -—
13.1 287/1- -- -—
12.6 185/1- -- -—
12.5 484/1- -- -—
12.4 180/1- -- -—
12.3 679/1- -- -—
12.2 173/1- -- -—
12.1 172/1- -- -—
11.6 171/1- -- -—
11.5 170/1- -- -—
11.4 169/1- -- -—
11.3 168/1- -- -—
11.2 167/1- -- -—
11.1 166/1- -- -—
10.6 165/1- -- -—
10.5 164/1- -- -—
10.4 063/1- -- -—
10.3 163/1- -- -—
10.2 062/1- -- -—
10.1 162/13 434 50—
9.6 161/13 434 50—
9.5 160/13 426 36—
9.4 459/13 426 36—
9.3 055/13 10820 36—
9.2 055/13 521 36—
9.1 055/13 521 36—
8.6 055/13 434 50—
8.5 455/13 426 50—
8.4 451/14 618 26—
8.3 147/15 10820 21—
8.2 046/16 811 18—
8.1 146/16 10820 18—
7.6 145/16 10820 18—
7.5 144/16 10820 18—
7.4 143/16 10820 18—
7.3 042/16 10820 18—
7.2 142/16 10820 18—
7.1 141/16 10820 18—
6.6 040/15 715 21—
6.5 440/17 814 16—
6.4 036/17 10820 16—
6.3 136/17 10820 16—
6.2 035/17 10820 16—
6.1 035/17 13760 16—
5.6 135/17 13760 16—
5.5 134/17 13760 16—
5.4 033/18 13760 16—
5.3 433/18 13760 16—
5.2 029/17 1011 16—
5.1 029/17 13760 16—
4.130 Wd29/16 912 25—
4.6 028/17 13780 16—
4.5 028/14 618 26—
4.4 028/15 618 21—
4.3 028/14 614 26—
4.2 128/15 618 21—
4.1 027/15 618 21—
3.6 027/15 912 21—
3.5 027/15 912 25—
3.4 127/15 912 25—
3.3 426/16 1011 18—
3.2 422/16 15580 18—
3.1 118/16 17580 18—
2.161 Wd17/15 912 21—
2.160 Wd16/16 912 18—
2.6 115/19 1110 12—
2.5 114/18 10700 14—
2.4 013/16 1011 18—
2.3 013/17 11820 16—
2.2 413/17 14700 16—
2.1 19/18 17580 14—
1.6 08/110 17580 11—
1.5 28/112 18540 11—
1.4 06/112 22430 11—
1.3 06/18 24420 14—
1.2 06/17 912 16—
1.1 16/19 18420 16—
0.6 05/16 18410 18—
0.5 15/16 13540 18—
0.4 W4/16 13540 18—
0.3 04/04 25410 26—
0.2 04/04 716 26—
0.1 44/04 716 26—

Odds are shown for information only. Cric First does not promote or facilitate betting.