San Francisco Unicorns vs Desert Vipers, Eliminator — Global Super League

SFU
126/2 16.1 ov
SFU won by 8 wickets
DV
122/7 20 ov

SFU back odds · DV InningSFU 22/23 · DV 430/440
Ball-by-ball SFU back price (paise) through the innings. Informational only.
| Ball | Score | SFU | DV | Session |
|---|---|---|---|---|
| 19.6 1 | 121/7 | 22 23 | 430 440 | — |
| 19.5 4 | 120/7 | 20 21 | 490 500 | 20 ov 120 121 |
| 19.4 0 | 116/7 | 22 23 | 430 440 | 20 ov 120 121 |
| 19.3 0 | 116/7 | 23 24 | 410 440 | 20 ov 120 121 |
| 19.2 4 | 116/7 | 20 21 | 470 490 | 20 ov 121 122 |
| 19.1 4 | 112/7 | 23 24 | 410 420 | — |
| 18.6 1 | 108/7 | 21 22 | 450 470 | 20 ov 118 119 |
| 18.5 1 | 107/7 | 19 20 | 500 520 | 20 ov 117 118 |
| 18.4 4 | 106/7 | 20 21 | 490 500 | 20 ov 117 118 |
| 18.3 1 | 102/7 | 18 19 | 520 540 | 20 ov 116 117 |
| 18.2 0 | 101/7 | 17 18 | 540 580 | 20 ov 116 117 |
| 18.1 W | 101/7 | 18 19 | 520 540 | 20 ov 119 120 |
| 17.140 Nb | 101/6 | 21 22 | 460 480 | 20 ov 117 118 |
| 17.6 0 | 100/6 | 19 20 | 500 600 | 20 ov 119 120 |
| 17.5 1 | 100/6 | 20 21 | 480 500 | 20 ov 120 121 |
| 17.4 2 | 99/6 | 21 22 | 450 460 | 20 ov 117 118 |
| 17.3 1 | 97/6 | 19 20 | 460 520 | 20 ov 117 118 |
| 17.2 0 | 96/6 | 18 19 | 520 540 | — |
| 17.1 6 | 96/6 | 18 19 | 520 540 | — |
| 16.6 4 | 90/6 | 18 19 | 520 540 | 20 ov 113 114 |
| 16.5 0 | 86/6 | 17 18 | 540 580 | 20 ov 110 111 |
| 16.4 4 | 86/6 | 17 18 | 540 600 | 20 ov 110 111 |
| 16.3 1 | 82/6 | 15 16 | 620 660 | — |
| 16.2 0 | 81/6 | 15 16 | 620 660 | — |
| 16.1 W | 81/6 | 15 16 | 620 680 | 20 ov 108 109 |
| 15.6 1 | 81/5 | 14 15 | 660 700 | 20 ov 115 116 |
| 15.5 0 | 80/5 | 20 21 | 490 500 | — |
| 15.4 6 | 80/5 | 19 20 | 500 520 | 20 ov 115 116 |
| 15.3 1 | 74/5 | 19 20 | 500 540 | 20 ov 115 116 |
| 15.2 1 | 73/5 | 19 21 | 470 540 | 20 ov 109 110 |
| 15.1 0 | 72/5 | 19 20 | 500 540 | — |
| 14.6 0 | 72/5 | 20 22 | 450 500 | 15 ov 74 75 |
| 14.5 0 | 72/5 | 17 18 | 540 580 | — |
| 14.4 1 | 72/5 | 17 18 | 540 580 | — |
| 14.3 0 | 71/5 | 17 18 | 540 580 | — |
| 14.2 1 | 71/5 | 17 18 | 540 560 | — |
| 14.1 W | 70/5 | 18 19 | 520 560 | 15 ov 74 75 |
| 13.6 4 | 70/4 | 21 22 | 450 460 | 15 ov 77 78 |
| 13.5 1 | 66/4 | 26 27 | 370 380 | — |
| 13.4 1 | 65/4 | 25 26 | 380 400 | 15 ov 77 78 |
| 13.3 0 | 64/4 | 25 26 | 380 400 | 15 ov 76 77 |
| 13.2 0 | 64/4 | 22 23 | 430 460 | — |
| 13.1 1 | 64/4 | 22 23 | 430 460 | — |
| 12.6 1 | 63/4 | 23 24 | 420 430 | 15 ov 76 77 |
| 12.5 0 | 62/4 | 23 24 | 410 420 | — |
| 12.4 1 | 62/4 | 23 24 | 410 420 | — |
| 12.3 W | 61/4 | 23 24 | 410 420 | — |
| 12.2 1 | 61/3 | 26 27 | 370 390 | — |
| 12.1 1 | 60/3 | 27 28 | 350 380 | — |
| 11.6 1 | 59/3 | 27 28 | 350 380 | 15 ov 75 76 |
| 11.5 6 | 58/3 | 33 34 | 295 310 | — |
| 11.4 2 | 52/3 | 36 37 | 270 280 | — |
| 11.3 0 | 50/3 | 31 32 | 310 330 | 15 ov 75 76 |
| 11.2 0 | 50/3 | 30 33 | 300 330 | — |
| 11.1 0 | 50/3 | 30 33 | 300 330 | — |
| 10.140 Wd | 50/3 | 31 32 | 310 330 | 15 ov 78 80 |
| 10.6 1 | 49/3 | 30 33 | 300 330 | 15 ov 78 79 |
| 10.5 1 | 48/3 | 29 30 | 330 340 | — |
| 10.4 1 | 47/3 | 31 32 | 310 320 | 15 ov 78 80 |
| 10.3 0 | 46/3 | 31 32 | 310 330 | 15 ov 78 80 |
| 10.2 0 | 46/3 | 30 31 | 320 330 | 15 ov 78 80 |
| 10.1 0 | 46/3 | 29 31 | 320 350 | 15 ov 79 80 |
| 9.6 1 | 46/3 | 31 32 | 310 330 | — |
| 9.5 1 | 45/3 | 29 30 | 330 350 | 10 ov 45 46 |
| 9.4 1 | 44/3 | 29 30 | 330 350 | 10 ov 45 46 |
| 9.3 0 | 43/3 | 30 31 | 320 340 | — |
| 9.2 1 | 43/3 | 27 28 | 350 360 | — |
| 9.1 2 | 42/3 | 29 30 | 330 340 | — |
| 8.6 1 | 40/3 | 29 30 | 330 340 | 10 ov 46 46 |
| 8.5 1 | 39/3 | 30 31 | 320 330 | — |
| 8.4 0 | 38/3 | 29 30 | 330 350 | — |
| 8.3 W | 38/3 | 28 29 | 340 350 | 10 ov 45 47 |
| 8.2 1 | 38/2 | 27 28 | 350 360 | 10 ov 49 50 |
| 8.1 1 | 37/2 | 35 36 | 275 285 | — |
| 7.6 0 | 36/2 | 37 38 | 260 275 | 10 ov 49 50 |
| 7.5 1 | 36/2 | 30 31 | 320 330 | 10 ov 51 52 |
| 7.4 1 | 35/2 | 30 31 | 320 330 | 10 ov 51 52 |
| 7.3 1 | 34/2 | 29 31 | 320 350 | 10 ov 51 52 |
| 7.2 1 | 33/2 | 31 34 | 290 330 | — |
| 7.1 0 | 32/2 | 32 34 | 290 330 | — |
| 6.6 1 | 32/2 | 33 34 | 290 320 | 10 ov 53 54 |
| 6.5 1 | 31/2 | 32 33 | 300 310 | — |
| 6.4 0 | 30/2 | 31 32 | 310 320 | — |
| 6.3 0 | 30/2 | 31 32 | 320 330 | 10 ov 55 56 |
| 6.2 0 | 30/2 | 31 32 | 310 320 | — |
| 6.1 0 | 30/2 | 31 32 | 310 320 | — |
| 5.6 0 | 30/2 | 31 32 | 310 320 | 6 ov 36 37 |
| 5.5 0 | 30/2 | 37 38 | 265 270 | — |
| 5.4 0 | 30/2 | 37 38 | 260 270 | — |
| 5.3 0 | 30/2 | 41 42 | 235 245 | — |
| 5.2 1 | 30/2 | 42 43 | 230 240 | — |
| 5.1 0 | 29/2 | 43 44 | 220 230 | — |
| 4.6 0 | 29/2 | 47 51 | 196 215 | 6 ov 38 40 |
| 4.5 0 | 29/2 | 47 48 | 205 210 | — |
| 4.4 0 | 29/2 | 49 50 | 200 205 | — |
| 4.3 W | 29/2 | 51 53 | 192 198 | 6 ov 39 41 |
| 4.2 1 | 29/1 | 49 50 | 200 205 | 6 ov 44 45 |
| 4.1 0 | 28/1 | 49 50 | 200 205 | — |
| 3.6 6 | 28/1 | 73 74 | 134 138 | 6 ov 45 46 |
| 3.5 4 | 22/1 | 75 76 | 132 134 | — |
| 3.4 1 | 18/1 | 60 61 | 162 166 | 6 ov 38 39 |
| 3.3 1 | 17/1 | 60 61 | 162 168 | 6 ov 38 39 |
| 3.2 0 | 16/1 | 55 56 | 178 182 | 6 ov 40 41 |
| 3.1 1 | 16/1 | 65 66 | 150 152 | — |
| 2.6 0 | 15/1 | 65 66 | 150 152 | 6 ov 41 42 |
| 2.5 0 | 15/1 | 69 70 | 142 146 | — |
| 2.4 W | 15/1 | 68 70 | 142 148 | 6 ov 41 42 |
| 2.3 1 | 15/0 | 68 71 | 140 146 | 6 ov 47 48 |
| 2.2 0 | 14/0 | 72 73 | 138 140 | — |
| 2.1 0 | 14/0 | 91 92 | 108 110 | — |
| 1.6 0 | 14/0 | 92 94 | 106 110 | 6 ov 47 48 |
| 1.5 0 | 14/0 | 95 96 | 104 106 | — |
| 1.4 2 | 14/0 | 104 106 | 95 96 | 6 ov 48 49 |
| 1.3 2 | 12/0 | 104 108 | 93 95 | 6 ov 48 49 |
| 1.2 1 | 10/0 | 104 106 | 94 95 | 6 ov 47 48 |
| 1.1 4 | 9/0 | 104 106 | 94 96 | — |
| 0.6 4 | 5/0 | 100 104 | 96 99 | 6 ov 44 45 |
| 0.5 0 | 1/0 | 98 99 | 102 104 | — |
| 0.4 0 | 1/0 | 93 95 | 104 108 | — |
| 0.3 1 | 1/0 | 90 93 | 106 110 | 6 ov 42 44 |
| 0.2 0 | 0/0 | 106 110 | 91 93 | 6 ov 42 44 |
| 0.1 0 | 0/0 | 90 93 | 108 112 | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.