San Francisco Unicorns vs Desert Vipers, Eliminator — Global Super League

SFU
126/2 16.1 ov
SFU won by 8 wickets
DV
122/7 20 ov

SFU back odds · SFU InningSFU -/- · DV -/-
Ball-by-ball SFU back price (paise) through the innings. Informational only.
| Ball | Score | SFU | DV | Session |
|---|---|---|---|---|
| 16.1 4 | 122/2 | - - | - - | — |
| 15.6 0 | 118/2 | - 1 | 1000 - | — |
| 15.5 1 | 118/2 | - 1 | 1000 - | — |
| 15.4 0 | 117/2 | - 1 | 1000 - | — |
| 15.3 4 | 117/2 | - 1 | 1000 - | — |
| 15.2 1 | 113/2 | - 1 | 1000 - | — |
| 15.1 0 | 112/2 | - 1 | 1000 - | — |
| 14.6 1 | 112/2 | - 1 | 1000 - | 15 ov 116 117 |
| 14.5 0 | 111/2 | - 1 | 1000 - | 15 ov 116 117 |
| 14.4 1 | 111/2 | - 1 | 1000 - | 15 ov 117 118 |
| 14.3 4 | 110/2 | - 1 | 1000 - | 15 ov 115 116 |
| 14.2 6 | 106/2 | - 1 | 230 990 | 15 ov 112 113 |
| 14.1 2 | 100/2 | - 1 | 100 950 | — |
| 13.6 4 | 98/2 | - 1 | 130 170 | 15 ov 109 110 |
| 13.5 1 | 94/2 | - 1 | 150 990 | 15 ov 107 108 |
| 13.4 0 | 93/2 | 1 2 | 95 120 | 15 ov 108 109 |
| 13.3 1 | 93/2 | 1 2 | 80 95 | 15 ov 108 109 |
| 13.2 1 | 92/2 | - 1 | 100 140 | 15 ov 108 109 |
| 13.1 1 | 91/2 | 1 2 | 95 110 | 15 ov 108 109 |
| 12.6 1 | 90/2 | 1 2 | 95 100 | 15 ov 108 109 |
| 12.5 1 | 89/2 | 1 2 | 85 95 | 15 ov 111 112 |
| 12.4 0 | 88/2 | 1 2 | 85 95 | 15 ov 111 112 |
| 12.3 0 | 88/2 | 1 2 | 100 110 | 15 ov 111 112 |
| 12.2 4 | 88/2 | 2 3 | 34 42 | 15 ov 111 112 |
| 12.1 0 | 84/2 | - 1 | 100 200 | 15 ov 108 109 |
| 11.6 1 | 84/2 | 1 2 | 50 55 | 15 ov 110 111 |
| 11.5 1 | 83/2 | 1 2 | 60 70 | 15 ov 110 111 |
| 11.4 1 | 82/2 | 1 2 | 50 75 | 15 ov 111 112 |
| 11.3 0 | 81/2 | 2 3 | 42 48 | 15 ov 112 113 |
| 11.2 0 | 81/2 | 2 3 | 34 55 | 15 ov 113 114 |
| 11.1 1 | 81/2 | 2 3 | 34 48 | 15 ov 113 115 |
| 10.6 2 | 80/2 | 1 2 | 50 60 | 15 ov 112 114 |
| 10.5 2 | 78/2 | 1 2 | 50 75 | 15 ov 111 113 |
| 10.4 0 | 76/2 | 2 3 | 40 42 | 15 ov 111 113 |
| 10.3 0 | 76/2 | 2 3 | 34 38 | 15 ov 114 116 |
| 10.2 1 | 76/2 | 2 3 | 36 40 | 15 ov 114 116 |
| 10.1 1 | 75/2 | 2 3 | 34 36 | — |
| 9.6 0 | 74/2 | 2 3 | 34 36 | — |
| 9.5 0 | 74/2 | 3 4 | 32 34 | 10 ov 79 80 |
| 9.4 2 | 74/2 | 3 4 | 28 36 | 10 ov 79 80 |
| 9.3 6 | 72/2 | 2 3 | 34 48 | 10 ov 79 80 |
| 9.2 0 | 66/2 | 3 4 | 34 36 | 10 ov 75 76 |
| 9.1 1 | 66/2 | 6 7 | 15 18 | 10 ov 75 76 |
| 8.6 1 | 65/2 | 5 6 | 18 19 | 10 ov 75 76 |
| 8.5 1 | 64/2 | 5 6 | 18 21 | 10 ov 75 76 |
| 8.4 6 | 63/2 | 4 5 | 24 25 | 10 ov 75 76 |
| 8.3 1 | 57/2 | 4 5 | 21 26 | 10 ov 70 71 |
| 8.2 1 | 56/2 | 10 11 | 10 11 | 10 ov 70 71 |
| 8.1 0 | 55/2 | 11 12 | 820 11 | 10 ov 71 72 |
| 7.6 1 | 55/2 | 10 11 | 10 11 | 10 ov 71 72 |
| 7.5 0 | 54/2 | 9 10 | 11 13 | 10 ov 71 72 |
| 7.4 4 | 54/2 | 9 10 | 12 13 | 10 ov 71 72 |
| 7.3 0 | 50/2 | 8 9 | 12 14 | 10 ov 69 70 |
| 7.2 1 | 50/2 | 12 13 | 760 10 | 10 ov 69 70 |
| 7.1 4 | 49/2 | 10 11 | 11 11 | 10 ov 69 70 |
| 6.150 Wd | 45/2 | 16 17 | 620 640 | 10 ov 67 68 |
| 6.6 1 | 44/2 | 12 13 | 760 840 | 10 ov 66 67 |
| 6.5 1 | 43/2 | 16 17 | 600 620 | 10 ov 67 68 |
| 6.4 0 | 42/2 | 17 18 | 540 580 | — |
| 6.3 0 | 42/2 | 24 26 | 370 420 | — |
| 6.2 1 | 42/2 | 21 22 | 450 470 | 10 ov 63 65 |
| 6.1 0 | 41/2 | 20 21 | 470 490 | 10 ov 65 67 |
| 5.150 Wd | 41/2 | 23 24 | 410 430 | 6 ov 40 41 |
| 5.6 1 | 40/2 | 23 25 | 410 430 | 6 ov 41 42 |
| 5.5 1 | 39/2 | 23 24 | 410 440 | 6 ov 40 41 |
| 5.4 1 | 38/2 | 22 23 | 430 460 | 6 ov 40 41 |
| 5.3 0 | 37/2 | 23 24 | 420 430 | 6 ov 40 41 |
| 5.2 4 | 37/2 | 24 25 | 400 420 | 6 ov 41 42 |
| 5.1 4 | 33/2 | 22 23 | 430 460 | 6 ov 38 39 |
| 4.6 0 | 29/2 | 23 24 | 430 440 | 6 ov 35 36 |
| 4.5 0 | 29/2 | 36 38 | 260 280 | 6 ov 36 38 |
| 4.4 W | 29/2 | 37 38 | 260 280 | 6 ov 36 38 |
| 4.3 0 | 29/1 | 37 38 | 260 275 | 6 ov 39 41 |
| 4.2 W | 29/1 | 22 23 | 430 460 | 6 ov 41 42 |
| 4.1 1 | 29/0 | 15 17 | 580 680 | — |
| 3.6 6 | 28/0 | 8 9 | 12 13 | 6 ov 44 45 |
| 3.5 0 | 22/0 | 9 10 | 11 12 | 6 ov 40 41 |
| 3.4 1 | 22/0 | 15 16 | 640 660 | 6 ov 41 42 |
| 3.3 1 | 21/0 | 14 15 | 660 680 | 6 ov 41 42 |
| 3.2 1 | 20/0 | 15 16 | 640 660 | 6 ov 41 42 |
| 3.1 0 | 19/0 | 16 17 | 580 600 | 6 ov 42 43 |
| 2.6 1 | 19/0 | 18 19 | 520 540 | 6 ov 42 43 |
| 2.5 1 | 18/0 | 15 16 | 640 660 | 6 ov 39 40 |
| 2.4 4 | 17/0 | 15 16 | 620 660 | 6 ov 39 40 |
| 2.3 4 | 13/0 | 16 17 | 580 620 | 6 ov 37 38 |
| 2.2 0 | 9/0 | 18 19 | 520 540 | 6 ov 38 39 |
| 2.1 1 | 9/0 | 23 24 | 410 430 | 6 ov 38 39 |
| 1.6 1 | 8/0 | 22 23 | 430 440 | 6 ov 38 39 |
| 1.5 0 | 7/0 | 22 23 | 430 450 | 6 ov 37 38 |
| 1.4 1 | 7/0 | 22 23 | 430 450 | 6 ov 38 39 |
| 1.3 0 | 6/0 | 22 23 | 430 460 | 6 ov 38 39 |
| 1.2 1 | 6/0 | 22 23 | 430 450 | 6 ov 39 40 |
| 1.1 4 | 5/0 | 22 23 | 430 450 | 6 ov 39 40 |
| 0.6 1 | 1/0 | 22 23 | 430 450 | 6 ov 36 37 |
| 0.5 0 | 0/0 | 23 24 | 410 420 | 6 ov 36 38 |
| 0.4 0 | 0/0 | 23 24 | 410 430 | 6 ov 37 39 |
| 0.3 0 | 0/0 | 23 24 | 410 430 | 6 ov 38 40 |
| 0.2 0 | 0/0 | 21 22 | 450 460 | — |
| 0.1 0 | 0/0 | 22 23 | 430 450 | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.