Indore Pink Panthers vs Royal Nimar Eagles, Match 30 — Madhya Pradesh T20 League

IPP
173/7 20 ov
RNE won by 8 wickets
RNE
174/2 16.5 ov

IPP back odds · IPP InningIPP 178/180 · RNE 55/56
Ball-by-ball IPP back price (paise) through the innings. Informational only.
| Ball | Score | IPP | RNE | Session |
|---|---|---|---|---|
| 19.6 4 | 173/7 | 178 180 | 55 56 | 20 ov 170 171 |
| 19.5 6 | 169/7 | 174 178 | 56 57 | 20 ov 170 171 |
| 19.4 1 | 163/7 | 192 210 | 48 52 | 20 ov 170 171 |
| 19.3 4 | 162/7 | 174 194 | 52 57 | 20 ov 167 168 |
| 19.2 4 | 158/7 | 184 188 | 53 54 | 20 ov 165 166 |
| 19.1 1 | 154/7 | 200 210 | 49 50 | 20 ov 163 164 |
| 18.120 Wd | 153/7 | 255 265 | 38 39 | — |
| 18.6 4 | 152/7 | 205 225 | 45 48 | 20 ov 163 164 |
| 18.5 0 | 148/7 | 200 215 | 48 49 | 20 ov 163 164 |
| 18.4 6 | 148/7 | 205 230 | 44 48 | 20 ov 163 164 |
| 18.3 0 | 142/7 | 205 220 | 46 48 | 20 ov 158 159 |
| 18.2 0 | 142/7 | 200 225 | 45 49 | — |
| 18.1 W | 142/7 | 235 250 | 40 42 | 20 ov 160 161 |
| 17.120 Wd | 142/6 | 205 220 | 47 48 | 20 ov 165 166 |
| 17.6 2 | 141/6 | 260 270 | 37 38 | 20 ov 164 165 |
| 17.5 1 | 139/6 | 230 240 | 42 43 | 20 ov 163 164 |
| 17.4 1 | 138/6 | 230 240 | 42 43 | 20 ov 163 164 |
| 17.3 1 | 137/6 | 235 310 | 33 42 | 20 ov 164 165 |
| 17.2 4 | 136/6 | 210 220 | 46 47 | 20 ov 165 166 |
| 17.1 4 | 132/6 | 225 245 | 42 44 | 20 ov 162 163 |
| 16.160 Wd | 128/6 | 290 295 | 33 34 | 20 ov 159 160 |
| 16.6 1 | 127/6 | 220 245 | 40 45 | 20 ov 159 160 |
| 16.5 0 | 126/6 | 290 295 | 33 34 | 20 ov 158 159 |
| 16.4 1 | 126/6 | 320 340 | 30 31 | 20 ov 159 160 |
| 16.3 1 | 125/6 | 290 320 | 31 34 | 20 ov 159 160 |
| 16.2 1 | 124/6 | 310 330 | 31 32 | 20 ov 160 161 |
| 16.1 1 | 123/6 | 300 350 | 32 33 | 20 ov 161 162 |
| 15.6 0 | 122/6 | 290 310 | 33 34 | 20 ov 162 163 |
| 15.5 0 | 122/6 | 290 310 | 33 34 | 20 ov 162 163 |
| 15.4 1 | 122/6 | 275 320 | 33 36 | 20 ov 162 163 |
| 15.3 0 | 121/6 | 290 340 | 32 34 | 20 ov 164 165 |
| 15.2 1 | 121/6 | 225 245 | 41 44 | 20 ov 166 167 |
| 15.1 0 | 120/6 | 220 230 | 44 45 | — |
| 14.6 1 | 120/6 | 210 220 | 46 47 | 15 ov 120 121 |
| 14.5 0 | 119/6 | 200 205 | 49 50 | — |
| 14.4 1 | 119/6 | 210 220 | 46 47 | 15 ov 121 122 |
| 14.3 1 | 118/6 | 186 205 | 48 52 | 15 ov 121 122 |
| 14.2 1 | 117/6 | 182 198 | 51 55 | — |
| 14.1 1 | 116/6 | 200 210 | 48 49 | 15 ov 122 123 |
| 13.6 1 | 115/6 | 200 205 | 49 50 | 15 ov 123 124 |
| 13.5 1 | 114/6 | 172 176 | 57 58 | 15 ov 123 124 |
| 13.4 6 | 113/6 | 178 182 | 55 57 | 15 ov 123 124 |
| 13.3 0 | 107/6 | 180 186 | 54 55 | 15 ov 118 119 |
| 13.2 2 | 107/6 | 230 235 | 43 44 | 15 ov 119 120 |
| 13.1 1 | 105/6 | 230 245 | 41 42 | — |
| 12.6 0 | 104/6 | 240 250 | 40 41 | 15 ov 119 120 |
| 12.5 0 | 104/6 | 235 250 | 41 42 | 15 ov 119 120 |
| 12.4 1 | 104/6 | 235 250 | 41 42 | 15 ov 120 121 |
| 12.3 1 | 103/6 | 235 245 | 41 42 | 15 ov 119 120 |
| 12.2 W | 102/6 | 260 275 | 38 39 | 15 ov 129 130 |
| 12.1 W | 102/5 | 310 330 | 30 32 | — |
| 11.6 1 | 102/4 | 210 230 | 43 47 | 15 ov 129 130 |
| 11.5 1 | 101/4 | 134 136 | 73 74 | — |
| 11.4 1 | 100/4 | 134 136 | 73 74 | 15 ov 129 130 |
| 11.3 W | 99/4 | 134 136 | 73 74 | 15 ov 133 134 |
| 11.2 1 | 99/3 | 140 144 | 70 72 | 15 ov 134 135 |
| 11.1 1 | 98/3 | 118 124 | 81 84 | 15 ov 135 136 |
| 10.6 W | 97/3 | 120 126 | 80 84 | 15 ov 135 136 |
| 10.5 2 | 97/2 | 128 130 | 77 78 | 15 ov 140 141 |
| 10.4 6 | 95/2 | 104 108 | 92 97 | 15 ov 140 141 |
| 10.3 1 | 89/2 | 110 112 | 89 90 | — |
| 10.2 1 | 88/2 | 112 116 | 87 88 | — |
| 10.1 0 | 87/2 | 124 128 | 79 80 | — |
| 9.6 1 | 87/2 | 120 128 | 78 82 | — |
| 9.5 1 | 86/2 | 120 122 | 82 83 | 10 ov 87 88 |
| 9.4 1 | 85/2 | 120 126 | 82 83 | — |
| 9.3 1 | 84/2 | 120 124 | 81 84 | 10 ov 89 90 |
| 9.2 0 | 83/2 | 116 122 | 83 85 | 10 ov 89 90 |
| 9.1 0 | 83/2 | 110 120 | 84 90 | 10 ov 91 92 |
| 8.6 1 | 83/2 | 116 122 | 82 86 | 10 ov 91 92 |
| 8.5 1 | 82/2 | 102 114 | 88 98 | — |
| 8.4 1 | 81/2 | 99 100 | 100 102 | — |
| 8.3 0 | 80/2 | 108 118 | 85 91 | — |
| 8.2 2 | 80/2 | 99 100 | 100 102 | 10 ov 94 95 |
| 8.1 1 | 78/2 | 97 132 | 76 104 | 10 ov 94 95 |
| 7.6 0 | 77/2 | 97 100 | 100 104 | 10 ov 94 95 |
| 7.5 1 | 77/2 | 91 92 | 108 110 | 10 ov 95 96 |
| 7.4 0 | 76/2 | 85 86 | 116 118 | — |
| 7.3 6 | 76/2 | 85 86 | 116 118 | 10 ov 96 97 |
| 7.2 4 | 70/2 | 76 81 | 122 132 | 10 ov 92 93 |
| 7.1 6 | 66/2 | 87 95 | 106 114 | 10 ov 89 90 |
| 6.6 1 | 60/2 | 106 134 | 75 93 | 10 ov 89 90 |
| 6.5 1 | 59/2 | 134 138 | 73 74 | — |
| 6.4 W | 58/2 | 132 138 | 73 75 | 10 ov 84 85 |
| 6.3 1 | 58/1 | 140 144 | 70 71 | 10 ov 89 90 |
| 6.2 1 | 57/1 | 112 116 | 87 89 | — |
| 6.1 1 | 56/1 | 108 112 | 90 91 | — |
| 5.6 0 | 55/1 | 104 110 | 91 95 | — |
| 5.5 W | 55/1 | 99 100 | 100 102 | 6 ov 56 57 |
| 5.4 1 | 55/0 | 100 102 | 99 100 | 6 ov 58 59 |
| 5.3 1 | 54/0 | 81 82 | 120 124 | 6 ov 60 61 |
| 5.2 4 | 53/0 | 75 79 | 126 132 | — |
| 5.1 0 | 49/0 | 74 75 | 132 134 | 6 ov 58 59 |
| 4.6 1 | 49/0 | 65 80 | 124 154 | 6 ov 60 61 |
| 4.5 1 | 48/0 | 70 71 | 140 144 | 6 ov 61 62 |
| 4.4 0 | 47/0 | 71 72 | 138 142 | 6 ov 62 63 |
| 4.3 4 | 47/0 | 65 72 | 138 152 | 6 ov 63 64 |
| 4.2 4 | 43/0 | 62 63 | 158 162 | — |
| 4.1 1 | 39/0 | 66 70 | 142 150 | 6 ov 61 62 |
| 3.6 4 | 38/0 | 70 72 | 138 144 | 6 ov 60 61 |
| 3.5 4 | 34/0 | 87 88 | 112 114 | — |
| 3.4 0 | 30/0 | 96 98 | 102 104 | 6 ov 56 57 |
| 3.3 1 | 30/0 | 100 104 | 98 100 | — |
| 3.2 0 | 29/0 | 96 97 | 102 104 | — |
| 3.1 1 | 29/0 | 95 96 | 104 106 | 6 ov 60 61 |
| 2.140 Wd | 28/0 | 86 90 | 110 118 | — |
| 2.6 1 | 27/0 | 94 95 | 104 108 | 6 ov 61 62 |
| 2.5 0 | 26/0 | 92 102 | 99 108 | 6 ov 61 62 |
| 2.4 6 | 26/0 | 90 92 | 108 112 | — |
| 2.3 1 | 20/0 | 100 110 | 92 100 | 6 ov 59 60 |
| 2.2 1 | 19/0 | 106 114 | 89 94 | 6 ov 59 60 |
| 2.1 1 | 18/0 | 100 160 | 62 99 | 6 ov 60 61 |
| 1.6 1 | 17/0 | 100 108 | 93 100 | 6 ov 60 61 |
| 1.5 1 | 16/0 | 106 108 | 93 94 | 6 ov 60 61 |
| 1.4 1 | 15/0 | 106 108 | 93 94 | 6 ov 65 66 |
| 1.3 0 | 14/0 | 100 108 | 93 100 | — |
| 1.2 0 | 14/0 | 98 112 | 90 104 | — |
| 1.1 1 | 14/0 | 96 132 | 76 104 | — |
| 0.6 1 | 13/0 | 90 92 | 108 110 | 6 ov 65 66 |
| 0.5 4 | 12/0 | 87 88 | 112 114 | — |
| 0.4 4 | 8/0 | 83 88 | 114 120 | 6 ov 63 64 |
| 0.3 0 | 4/0 | 88 110 | 92 114 | — |
| 0.2 4 | 4/0 | 112 126 | 80 89 | 6 ov 61 62 |
| 0.1 0 | 0/0 | 124 128 | 79 80 | 6 ov 59 60 |
Odds are shown for information only. Cric First does not promote or facilitate betting.