Indore Pink Panthers vs Royal Nimar Eagles, Match 30 — Madhya Pradesh T20 League

IPP
173/7 20 ov
RNE won by 8 wickets
RNE
174/2 16.5 ov

IPP back odds · RNE InningIPP 300/- · RNE -/1
Ball-by-ball IPP back price (paise) through the innings. Informational only.
| Ball | Score | IPP | RNE | Session |
|---|---|---|---|---|
| 16.150 Wd | 174/2 | 300 - | - 1 | — |
| 16.5 6 | 173/2 | 300 - | - 1 | — |
| 16.4 0 | 167/2 | 200 1000 | - 1 | — |
| 16.3 2 | 167/2 | 200 1000 | - 1 | — |
| 16.2 1 | 165/2 | 150 1000 | - 1 | — |
| 16.1 0 | 164/2 | 150 1000 | - 1 | — |
| 15.6 0 | 164/2 | 150 1000 | - 1 | — |
| 15.5 1 | 164/2 | 290 1000 | - 1 | — |
| 15.4 4 | 163/2 | 240 1000 | - 1 | — |
| 15.3 2 | 159/2 | 190 1000 | - 1 | — |
| 15.2 2 | 157/2 | 180 1000 | - 1 | — |
| 15.1 1 | 155/2 | 150 - | - 1 | — |
| 14.131 Wd | 154/2 | 110 800 | - 1 | — |
| 14.130 Wd | 153/2 | 100 980 | - 1 | 15 ov 154 155 |
| 14.6 1 | 152/2 | 150 - | - 1 | 15 ov 154 155 |
| 14.5 0 | 151/2 | 110 - | - 1 | — |
| 14.4 0 | 151/2 | 110 - | - 1 | 15 ov 154 155 |
| 14.3 6 | 151/2 | 110 1000 | - 1 | 15 ov 154 155 |
| 14.2 6 | 145/2 | 110 280 | - 1 | — |
| 14.1 6 | 139/2 | 100 280 | - 1 | 15 ov 144 145 |
| 13.6 1 | 133/2 | 100 280 | - 1 | 15 ov 144 145 |
| 13.5 1 | 132/2 | 21 25 | 4 5 | 15 ov 144 145 |
| 13.4 0 | 131/2 | 18 25 | 4 5 | — |
| 13.3 1 | 131/2 | 21 25 | 4 5 | 15 ov 144 145 |
| 13.2 2 | 130/2 | 21 26 | 4 5 | — |
| 13.1 1 | 128/2 | 21 26 | 4 5 | — |
| 12.6 1 | 127/2 | 21 26 | 4 5 | 15 ov 148 149 |
| 12.5 1 | 126/2 | 34 42 | 2 3 | 15 ov 149 150 |
| 12.4 6 | 125/2 | 26 36 | 3 4 | 15 ov 149 150 |
| 12.3 4 | 119/2 | 34 55 | 2 3 | 15 ov 144 145 |
| 12.2 1 | 115/2 | 34 55 | 2 3 | 15 ov 144 145 |
| 12.1 2 | 114/2 | 15 36 | 6 7 | — |
| 11.6 6 | 112/2 | 15 36 | 6 7 | 15 ov 142 143 |
| 11.5 0 | 106/2 | 10 13 | 10 11 | 15 ov 137 138 |
| 11.4 1 | 106/2 | 10 16 | 10 11 | 15 ov 137 138 |
| 11.3 1 | 105/2 | 500 540 | 19 20 | 15 ov 139 140 |
| 11.2 2 | 104/2 | 520 560 | 18 19 | 15 ov 140 141 |
| 11.1 0 | 102/2 | 520 580 | 17 19 | — |
| 10.110 Wd | 102/2 | 330 350 | 29 30 | 15 ov 141 142 |
| 10.6 0 | 101/2 | 500 540 | 19 20 | 15 ov 140 141 |
| 10.5 1 | 101/2 | 520 560 | 18 19 | 15 ov 141 142 |
| 10.4 2 | 100/2 | 520 580 | 17 19 | 15 ov 143 144 |
| 10.3 0 | 98/2 | 520 540 | 18 19 | 15 ov 144 145 |
| 10.2 6 | 98/2 | 500 560 | 18 20 | 15 ov 144 145 |
| 10.1 6 | 92/2 | 470 500 | 20 21 | 15 ov 141 142 |
| 9.6 1 | 86/2 | 200 245 | 41 49 | 10 ov 86 87 |
| 9.5 6 | 85/2 | 235 250 | 40 42 | 10 ov 86 87 |
| 9.4 1 | 79/2 | 104 240 | 42 60 | 10 ov 81 82 |
| 9.3 1 | 78/2 | 240 245 | 41 42 | 10 ov 81 82 |
| 9.2 0 | 77/2 | 174 180 | 56 57 | — |
| 9.1 0 | 77/2 | 174 180 | 56 57 | — |
| 8.6 1 | 77/2 | 174 180 | 56 57 | 10 ov 86 87 |
| 8.5 1 | 76/2 | 200 205 | 48 49 | 10 ov 86 87 |
| 8.4 4 | 75/2 | 230 240 | 41 43 | 10 ov 86 87 |
| 8.3 1 | 71/2 | 215 240 | 41 46 | 10 ov 83 84 |
| 8.2 6 | 70/2 | 235 260 | 39 42 | 10 ov 84 85 |
| 8.1 1 | 64/2 | 210 230 | 44 47 | 10 ov 80 81 |
| 7.6 1 | 63/2 | 126 160 | 63 79 | 10 ov 80 81 |
| 7.5 0 | 62/2 | 144 148 | 68 69 | 10 ov 80 81 |
| 7.4 1 | 62/2 | 162 168 | 60 61 | 10 ov 81 82 |
| 7.3 1 | 61/2 | 156 174 | 58 64 | 10 ov 82 83 |
| 7.2 4 | 60/2 | 160 186 | 54 63 | 10 ov 82 83 |
| 7.1 0 | 56/2 | 152 154 | 64 65 | — |
| 6.6 1 | 56/2 | 122 128 | 79 81 | 10 ov 80 81 |
| 6.5 0 | 55/2 | 132 138 | 73 75 | 10 ov 80 81 |
| 6.4 1 | 55/2 | 124 130 | 77 80 | 10 ov 80 81 |
| 6.3 1 | 54/2 | 130 134 | 75 76 | 10 ov 81 82 |
| 6.2 1 | 53/2 | 138 140 | 71 72 | 10 ov 82 83 |
| 6.1 6 | 52/2 | 142 150 | 66 70 | — |
| 5.150 Wd | 46/2 | 174 186 | 54 57 | 6 ov 47 48 |
| 5.6 W | 45/2 | 140 142 | 70 71 | — |
| 5.5 1 | 45/1 | 122 126 | 80 81 | 6 ov 47 48 |
| 5.4 1 | 44/1 | 192 198 | 51 52 | 6 ov 48 49 |
| 5.3 0 | 43/1 | 172 198 | 51 58 | 6 ov 49 50 |
| 5.2 0 | 43/1 | 180 190 | 54 55 | 6 ov 49 50 |
| 5.1 6 | 43/1 | 180 200 | 50 55 | — |
| 4.6 1 | 37/1 | 220 230 | 43 45 | 6 ov 52 53 |
| 4.5 6 | 36/1 | 160 166 | 61 62 | 6 ov 49 50 |
| 4.4 4 | 30/1 | 166 182 | 55 60 | 6 ov 45 46 |
| 4.3 1 | 26/1 | 128 130 | 76 78 | 6 ov 43 44 |
| 4.2 1 | 25/1 | 130 164 | 61 76 | 6 ov 44 45 |
| 4.1 0 | 24/1 | 110 120 | 83 90 | — |
| 3.6 0 | 24/1 | 118 120 | 83 84 | 6 ov 45 46 |
| 3.5 0 | 24/1 | 122 130 | 77 81 | 6 ov 46 47 |
| 3.4 0 | 24/1 | 124 130 | 78 80 | 6 ov 48 49 |
| 3.3 1 | 24/1 | 130 132 | 76 77 | 6 ov 49 50 |
| 3.2 1 | 23/1 | 130 150 | 67 77 | 6 ov 51 52 |
| 3.1 0 | 22/1 | 152 168 | 61 65 | — |
| 2.6 1 | 22/1 | 150 152 | 65 66 | 6 ov 53 54 |
| 2.5 1 | 21/1 | 158 166 | 60 63 | 6 ov 53 54 |
| 2.4 4 | 20/1 | 166 174 | 59 60 | 6 ov 53 54 |
| 2.3 0 | 16/1 | 166 170 | 59 60 | 6 ov 53 54 |
| 2.2 1 | 16/1 | 150 164 | 61 67 | 6 ov 52 53 |
| 2.1 0 | 15/1 | 142 148 | 67 70 | 6 ov 53 54 |
| 1.6 1 | 15/1 | 142 148 | 67 70 | 6 ov 55 56 |
| 1.5 0 | 14/1 | 156 162 | 62 63 | 6 ov 55 56 |
| 1.4 1 | 14/1 | 158 164 | 61 63 | 6 ov 55 56 |
| 1.3 1 | 13/1 | 152 160 | 63 65 | 6 ov 56 57 |
| 1.2 1 | 12/1 | 160 170 | 59 62 | 6 ov 56 57 |
| 1.1 1 | 11/1 | 162 168 | 60 61 | 6 ov 58 59 |
| 0.6 1 | 10/1 | 168 186 | 57 59 | 6 ov 58 59 |
| 0.5 1 | 9/1 | 166 174 | 58 60 | 6 ov 59 60 |
| 0.4 W | 8/1 | 160 180 | 56 62 | 6 ov 59 60 |
| 0.3 1 | 8/0 | 168 180 | 57 59 | 6 ov 64 65 |
| 0.2 6 | 7/0 | 250 260 | 39 40 | 6 ov 59 60 |
| 0.1 1 | 1/0 | 230 240 | 42 43 | 6 ov 59 60 |
Odds are shown for information only. Cric First does not promote or facilitate betting.