Adamas Howrah Warriors vs Servotech Siliguri Strikers, Match 12 — Bengal Pro T20 League

AHW
158 19.2 ov
SSS won by 73 runs
SSS
231/2 20 ov

AHW back odds · SSS InningAHW 700/840 · SSS 13/14
Ball-by-ball AHW back price (paise) through the innings. Informational only.
| Ball | Score | AHW | SSS | Session |
|---|---|---|---|---|
| 19.120 Wd | 231/2 | 700 840 | 13 14 | — |
| 19.6 W | 230/2 | 620 800 | 14 16 | — |
| 19.5 1 | 230/1 | 700 780 | 13 14 | — |
| 19.4 4 | 229/1 | 600 740 | 16 17 | — |
| 19.3 1 | 225/1 | 560 760 | 13 18 | — |
| 19.2 6 | 224/1 | 560 760 | 13 18 | — |
| 19.1 6 | 218/1 | 520 720 | 14 17 | — |
| 18.6 0 | 212/1 | 540 720 | 17 18 | — |
| 18.5 1 | 212/1 | 520 10 | 16 17 | — |
| 18.4 0 | 211/1 | 580 10 | 13 16 | — |
| 18.3 6 | 211/1 | 580 780 | 13 16 | — |
| 18.2 6 | 205/1 | 620 780 | 13 16 | — |
| 18.1 0 | 199/1 | 580 600 | 16 17 | — |
| 17.6 1 | 199/1 | 580 600 | 16 17 | — |
| 17.5 4 | 198/1 | 580 600 | 16 17 | — |
| 17.4 6 | 194/1 | 470 600 | 17 21 | — |
| 17.3 2 | 188/1 | 470 600 | 17 21 | — |
| 17.2 1 | 186/1 | 470 600 | 17 21 | — |
| 17.1 6 | 185/1 | 470 580 | 20 21 | — |
| 16.6 6 | 179/1 | 470 600 | 17 21 | — |
| 16.5 1 | 173/1 | 470 580 | 17 21 | — |
| 16.4 4 | 172/1 | 540 600 | 17 18 | — |
| 16.3 0 | 168/1 | 540 600 | 16 18 | — |
| 16.2 1 | 168/1 | 500 640 | 16 20 | — |
| 16.1 4 | 167/1 | 500 620 | 16 20 | — |
| 15.6 1 | 163/1 | 450 780 | 20 22 | — |
| 15.5 0 | 162/1 | 430 440 | 22 23 | — |
| 15.4 1 | 162/1 | 430 440 | 22 23 | — |
| 15.3 0 | 161/1 | 430 440 | 22 23 | — |
| 15.2 1 | 161/1 | 430 440 | 22 23 | — |
| 15.1 3 | 160/1 | 380 400 | 25 26 | — |
| 14.6 4 | 157/1 | 370 460 | 26 27 | — |
| 14.5 6 | 153/1 | 320 480 | 26 31 | — |
| 14.4 6 | 147/1 | 370 480 | 26 27 | — |
| 14.3 6 | 141/1 | 300 380 | 27 33 | — |
| 14.2 4 | 135/1 | 310 340 | 30 33 | — |
| 14.1 6 | 131/1 | 225 300 | 33 44 | — |
| 13.6 1 | 125/1 | 215 225 | 44 46 | — |
| 13.5 1 | 124/1 | 210 225 | 44 47 | — |
| 13.4 1 | 123/1 | 225 240 | 43 44 | — |
| 13.3 1 | 122/1 | 225 240 | 43 44 | — |
| 13.2 4 | 121/1 | 225 230 | 43 44 | — |
| 13.1 W | 117/1 | 220 240 | 41 43 | — |
| 12.6 0 | 117/0 | 200 300 | 33 49 | — |
| 12.5 1 | 117/0 | 300 340 | 30 33 | — |
| 12.4 0 | 116/0 | 310 390 | 26 33 | — |
| 12.3 2 | 116/0 | 260 380 | 26 33 | — |
| 12.2 1 | 114/0 | 260 390 | 30 38 | — |
| 12.1 6 | 113/0 | 250 360 | 31 40 | — |
| 11.6 4 | 107/0 | 250 400 | 26 40 | — |
| 11.5 0 | 103/0 | 200 290 | 35 43 | — |
| 11.4 1 | 103/0 | 134 235 | 43 74 | — |
| 11.3 1 | 102/0 | 225 235 | 43 44 | — |
| 11.2 0 | 101/0 | 225 230 | 44 45 | — |
| 11.1 1 | 101/0 | 225 230 | 44 45 | — |
| 10.6 1 | 100/0 | 225 230 | 44 45 | — |
| 10.5 2 | 99/0 | 200 275 | 38 49 | — |
| 10.4 6 | 97/0 | 200 275 | 38 49 | — |
| 10.3 1 | 91/0 | 196 220 | 46 51 | — |
| 10.2 1 | 90/0 | 178 190 | 53 56 | — |
| 10.1 4 | 89/0 | 178 190 | 53 56 | — |
| 9.6 1 | 85/0 | 178 190 | 53 56 | — |
| 9.5 1 | 84/0 | 158 166 | 60 63 | — |
| 9.4 1 | 83/0 | 156 166 | 61 64 | — |
| 9.3 2 | 82/0 | 150 168 | 60 62 | — |
| 9.2 1 | 80/0 | 166 176 | 57 60 | — |
| 9.1 1 | 79/0 | 174 186 | 54 58 | — |
| 8.6 1 | 78/0 | 166 186 | 54 60 | — |
| 8.5 1 | 77/0 | 178 190 | 53 56 | — |
| 8.4 2 | 76/0 | 176 190 | 53 57 | — |
| 8.3 1 | 74/0 | 174 190 | 53 58 | — |
| 8.2 6 | 73/0 | 188 194 | 52 53 | — |
| 8.1 1 | 67/0 | 146 160 | 62 69 | — |
| 7.6 1 | 66/0 | 140 186 | 53 72 | — |
| 7.5 1 | 65/0 | 128 194 | 52 66 | — |
| 7.4 1 | 64/0 | 156 194 | 52 65 | — |
| 7.3 4 | 63/0 | 152 194 | 52 65 | — |
| 7.2 1 | 59/0 | 168 194 | 52 59 | — |
| 7.1 1 | 58/0 | 150 200 | 50 66 | — |
| 6.6 1 | 57/0 | 156 220 | 46 64 | — |
| 6.5 1 | 56/0 | 200 220 | 46 49 | — |
| 6.4 0 | 55/0 | 220 290 | 35 46 | — |
| 6.3 0 | 55/0 | 200 215 | 46 48 | — |
| 6.2 1 | 55/0 | 200 215 | 46 48 | — |
| 6.1 2 | 54/0 | 205 290 | 35 48 | — |
| 5.6 6 | 52/0 | 205 290 | 35 48 | — |
| 5.5 0 | 46/0 | 225 260 | 41 44 | — |
| 5.4 1 | 46/0 | 205 260 | 43 48 | — |
| 5.3 1 | 45/0 | 205 260 | 43 48 | — |
| 5.2 1 | 44/0 | 205 235 | 47 48 | — |
| 5.1 4 | 43/0 | 205 260 | 43 46 | — |
| 4.6 1 | 39/0 | 205 260 | 43 48 | — |
| 4.5 0 | 38/0 | 205 275 | 38 48 | — |
| 4.4 0 | 38/0 | 205 275 | 38 48 | — |
| 4.3 1 | 38/0 | 205 275 | 36 48 | — |
| 4.2 4 | 37/0 | 200 275 | 48 49 | — |
| 4.1 0 | 33/0 | 205 240 | 42 49 | — |
| 3.6 6 | 33/0 | 180 200 | 50 55 | — |
| 3.5 0 | 27/0 | 178 200 | 50 56 | — |
| 3.4 2 | 27/0 | 174 200 | 50 57 | — |
| 3.3 0 | 25/0 | 166 194 | 52 60 | — |
| 3.2 4 | 25/0 | 166 194 | 52 60 | — |
| 3.1 4 | 21/0 | 166 194 | 53 60 | — |
| 2.6 0 | 17/0 | 142 168 | 60 70 | — |
| 2.5 4 | 17/0 | 150 190 | 53 66 | — |
| 2.4 1 | 13/0 | 150 190 | 65 67 | — |
| 2.3 2 | 12/0 | 150 190 | 65 67 | — |
| 2.2 1 | 10/0 | 150 190 | 53 66 | — |
| 2.1 0 | 9/0 | 150 190 | 53 66 | — |
| 1.6 0 | 9/0 | 150 190 | 53 66 | — |
| 1.5 0 | 9/0 | 146 180 | 55 68 | — |
| 1.4 0 | 9/0 | 144 198 | 51 69 | — |
| 1.3 1 | 9/0 | 144 194 | 52 69 | — |
| 1.2 0 | 8/0 | 148 194 | 52 67 | — |
| 1.1 0 | 8/0 | 144 194 | 52 70 | — |
| 0.6 0 | 8/0 | 134 200 | 50 75 | — |
| 0.5 1 | 8/0 | 114 200 | 50 87 | — |
| 0.4 1 | 7/0 | 116 200 | 50 60 | — |
| 0.3 1 | 6/0 | 114 200 | 50 60 | — |
| 0.2 1 | 5/0 | 150 200 | 50 60 | — |
| 0.1 4 | 4/0 | 152 200 | 50 60 | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.