Adamas Howrah Warriors vs Servotech Siliguri Strikers, Match 12 — Bengal Pro T20 League

AHW
158 19.2 ov
SSS won by 73 runs
SSS
231/2 20 ov

AHW back odds · AHW InningAHW 1000/- · SSS -/1
Ball-by-ball AHW back price (paise) through the innings. Informational only.
| Ball | Score | AHW | SSS | Session |
|---|---|---|---|---|
| 19.2 W | 158/10 | 1000 - | - 1 | — |
| 19.1 6 | 158/9 | 1000 - | - 1 | — |
| 18.6 1 | 152/9 | 1000 - | - 1 | — |
| 18.5 4 | 151/9 | 1000 - | - 1 | — |
| 18.4 1 | 147/9 | 1000 - | - 1 | — |
| 18.3 1 | 146/9 | 1000 - | - 1 | — |
| 18.2 2 | 145/9 | 1000 - | - 1 | — |
| 18.1 1 | 143/9 | 1000 - | - 1 | — |
| 17.6 0 | 142/9 | 1000 - | - 1 | — |
| 17.5 1 | 142/9 | 1000 - | - 1 | — |
| 17.4 0 | 141/9 | 1000 - | - 1 | — |
| 17.3 1 | 141/9 | 1000 - | - 1 | — |
| 17.2 1 | 140/9 | 1000 - | - 1 | — |
| 17.1 2 | 139/9 | 1000 - | - 1 | — |
| 16.6 1 | 137/9 | 1000 - | - 1 | — |
| 16.5 W | 136/9 | 1000 - | - 1 | — |
| 16.4 0 | 136/8 | 1000 - | - 1 | — |
| 16.3 0 | 136/8 | 1000 - | - 1 | — |
| 16.2 0 | 136/8 | 170 - | - 1 | — |
| 16.1 1 | 136/8 | 170 1000 | - 1 | — |
| 15.6 2 | 135/8 | 170 - | - 1 | — |
| 15.5 1 | 133/8 | 200 - | - 1 | — |
| 15.4 0 | 132/8 | 200 - | - 1 | — |
| 15.3 W | 132/8 | 200 - | - 1 | — |
| 15.2 1 | 132/7 | 170 - | - 1 | — |
| 15.1 1 | 131/7 | 1000 - | - 1 | — |
| 14.6 1 | 130/7 | 170 - | - 1 | — |
| 14.5 0 | 129/7 | 50 - | - 1 | — |
| 14.4 6 | 129/7 | 50 - | - 2 | — |
| 14.3 0 | 123/7 | 50 - | - 2 | — |
| 14.2 1 | 123/7 | 50 170 | - 1 | — |
| 14.1 0 | 122/7 | 50 170 | - 1 | — |
| 13.6 1 | 122/7 | 50 170 | - 2 | — |
| 13.5 6 | 121/7 | 50 170 | 1 2 | — |
| 13.4 0 | 115/7 | 50 170 | 1 2 | — |
| 13.3 0 | 115/7 | 50 170 | - 1 | — |
| 13.2 1 | 115/7 | 50 170 | - 1 | — |
| 13.1 1 | 114/7 | 55 170 | - 1 | — |
| 12.6 0 | 113/7 | 55 170 | - 1 | — |
| 12.5 1 | 113/7 | 50 170 | - 1 | — |
| 12.4 1 | 112/7 | 50 170 | - 1 | — |
| 12.3 0 | 111/7 | 50 170 | - 1 | — |
| 12.2 1 | 111/7 | 50 170 | - 1 | — |
| 12.1 4 | 110/7 | 100 170 | - 1 | — |
| 11.6 W | 106/7 | 50 110 | 1 2 | — |
| 11.5 1 | 106/6 | 26 55 | 2 3 | — |
| 11.4 4 | 105/6 | 26 55 | 2 4 | — |
| 11.3 W | 101/6 | 34 55 | 2 3 | — |
| 11.2 1 | 101/5 | 26 36 | 3 4 | — |
| 11.1 6 | 100/5 | 21 55 | 4 5 | — |
| 10.6 1 | 94/5 | 21 26 | 4 5 | — |
| 10.5 0 | 93/5 | 21 26 | 4 5 | — |
| 10.4 0 | 93/5 | 15 26 | 5 7 | — |
| 10.3 0 | 93/5 | 15 26 | 4 6 | — |
| 10.2 1 | 93/5 | 15 36 | 3 6 | — |
| 10.1 1 | 92/5 | 15 36 | 6 7 | — |
| 9.6 0 | 91/5 | 14 55 | 2 7 | — |
| 9.5 1 | 91/5 | 14 18 | 6 8 | — |
| 9.4 1 | 90/5 | 14 18 | 6 8 | — |
| 9.3 W | 89/5 | 14 18 | 6 7 | — |
| 9.2 2 | 89/4 | 18 36 | 5 6 | — |
| 9.1 2 | 87/4 | 12 14 | 8 10 | — |
| 8.6 1 | 85/4 | 11 16 | 7 10 | — |
| 8.5 6 | 84/4 | 14 26 | 6 7 | — |
| 8.4 1 | 78/4 | 21 26 | 4 5 | — |
| 8.3 0 | 77/4 | 21 26 | 4 5 | — |
| 8.2 1 | 77/4 | 19 26 | 4 6 | — |
| 8.1 2 | 76/4 | 19 26 | 4 5 | — |
| 7.6 1 | 74/4 | 19 26 | 5 6 | — |
| 7.5 1 | 73/4 | 19 26 | 4 6 | — |
| 7.4 2 | 72/4 | 19 26 | 4 6 | — |
| 7.3 0 | 70/4 | 19 26 | 5 6 | — |
| 7.2 4 | 70/4 | 19 26 | 5 6 | — |
| 7.1 0 | 66/4 | 18 26 | 5 6 | — |
| 6.120 Wd | 66/4 | 12 36 | 6 9 | — |
| 6.6 1 | 65/4 | 18 21 | 5 6 | — |
| 6.5 0 | 64/4 | 18 26 | 5 6 | — |
| 6.4 0 | 64/4 | 14 26 | 5 7 | — |
| 6.3 W | 64/4 | 18 21 | 5 6 | — |
| 6.2 0 | 64/3 | 18 36 | 3 6 | — |
| 6.1 1 | 64/3 | 620 36 | 6 13 | — |
| 5.6 1 | 63/3 | 620 34 | 4 13 | — |
| 5.5 0 | 62/3 | 10 36 | 6 11 | — |
| 5.4 1 | 62/3 | 10 36 | 6 10 | — |
| 5.3 W | 61/3 | 10 36 | 7 10 | — |
| 5.2 1 | 61/2 | 10 34 | 8 11 | — |
| 5.1 1 | 60/2 | 10 34 | 8 11 | — |
| 4.6 1 | 59/2 | 10 36 | 8 11 | — |
| 4.5 1 | 58/2 | 500 14 | 10 19 | — |
| 4.4 4 | 57/2 | 500 14 | 8 19 | — |
| 4.3 1 | 53/2 | 540 14 | 8 17 | — |
| 4.2 1 | 52/2 | 580 14 | 16 17 | — |
| 4.1 1 | 51/2 | 540 14 | 17 18 | — |
| 3.120 Wd | 50/2 | 10 13 | 10 11 | — |
| 3.6 1 | 49/2 | 460 14 | 18 22 | — |
| 3.5 6 | 48/2 | 460 16 | 17 18 | — |
| 3.4 0 | 42/2 | 500 540 | 18 20 | — |
| 3.3 4 | 42/2 | 540 11 | 11 18 | — |
| 3.2 6 | 38/2 | 600 16 | 10 17 | — |
| 3.1 4 | 32/2 | 12 36 | 8 9 | — |
| 2.6 6 | 28/2 | 12 36 | 8 9 | — |
| 2.5 4 | 22/2 | 12 36 | 8 9 | — |
| 2.4 0 | 18/2 | 14 36 | 6 8 | — |
| 2.3 6 | 18/2 | 14 36 | 4 7 | — |
| 2.2 0 | 12/2 | 14 36 | 4 8 | — |
| 2.1 1 | 12/2 | 14 36 | 5 8 | — |
| 1.6 W | 11/2 | 14 36 | 4 8 | — |
| 1.5 0 | 11/1 | 12 55 | 7 9 | — |
| 1.4 0 | 11/1 | 10 11 | 10 11 | — |
| 1.3 4 | 11/1 | 820 11 | 10 12 | — |
| 1.2 1 | 7/1 | 820 11 | 11 12 | — |
| 1.1 0 | 6/1 | 10 11 | 10 11 | — |
| 0.110 Wd | 6/1 | 11 16 | 9 10 | — |
| 0.6 4 | 5/1 | 10 11 | 10 11 | — |
| 0.5 0 | 1/1 | 15 26 | 6 7 | — |
| 0.4 1 | 1/1 | 11 26 | 7 8 | — |
| 0.3 0 | 0/1 | 11 21 | 8 10 | — |
| 0.2 0 | 0/1 | 11 21 | 8 10 | — |
| 0.1 W | 0/1 | 760 16 | 10 12 | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.