Faster in the app — ball alerts & AI previewsGet app
MATCHESSA vs BAN●LivePAK vs SL●LiveSER vs ARP●UpcomingCHA vs ODI●UpcomingSIKM vs NAG●UpcomingKER vs AND●UpcomingAll ▾

Jaffna Kings vs Kandy Royals, Match 18 — Lanka Premier League

JK
221/6 20 ov
JK won by 21 runs
KR
200 20 ov
JK back odds · KR InningJK -/1 · KR 1000/-
Ball-by-ball JK back price (paise) through the innings. Informational only.
BallScoreJKKRSession
19.6 W199/10- 11000 -20 ov 201 202
19.5 0199/9- 11000 -20 ov 201 202
19.4 0199/9- 11000 -20 ov 204 205
19.3 0199/9- 11000 -20 ov 205 206
19.2 0199/9- 11000 -20 ov 207 208
19.1 0199/9- 1170 38020 ov 208 209
18.130 Nb199/96 715 1720 ov 215 216
18.6 W194/91 265 9020 ov 209 210
18.5 1194/82 338 4020 ov 214 215
18.4 0193/85 618 1820 ov 214 215
18.3 2193/86 715 1720 ov 215 216
18.2 2191/84 523 2420 ov 209 210
18.1 0189/84 522 2520 ov 208 209
17.6 0189/83 432 3620 ov 208 209
17.5 1189/86 715 1820 ov 208 209
17.4 1188/87 814 1420 ov 208 209
17.3 0187/87 814 1620 ov 208 209
17.2 W187/88 814 1420 ov 208 209
17.1 1187/714 15660 720—
16.6 W186/739 40250 26020 ov 215 216
16.5 6186/651 52192 19820 ov 218 219
16.4 6180/6102 10496 9920 ov 218 219
16.3 1174/654 56178 18620 ov 213 214
16.2 1173/627 28350 39020 ov 213 214
16.1 6172/632 33300 31020 ov 207 208
15.110 Wd166/620 21470 500—
15.6 1165/642 43230 24020 ov 207 208
15.5 0164/617 18540 60020 ov 204 205
15.4 1164/624 28360 46020 ov 204 205
15.3 2163/635 40250 280—
15.2 4161/629 30330 350—
15.1 4157/628 29340 360—
14.6 1153/612 13780 840—
14.5 1152/611 12880 1015 ov 153 154
14.4 1151/611 12820 84015 ov 153 154
14.3 1150/611 12820 840—
14.2 1149/610 11820 1115 ov 153 154
14.1 0148/69 1011 1315 ov 154 155
13.6 W148/69 1011 1315 ov 155 156
13.5 1148/530 31320 33015 ov 158 159
13.4 W147/531 32310 33015 ov 158 159
13.3 6147/437 38270 27515 ov 163 164
13.2 0141/467 68146 15015 ov 160 161
13.1 1141/438 39255 26515 ov 160 161
12.150 Wd140/451 52192 19815 ov 160 161
12.6 1139/446 47210 22015 ov 160 161
12.5 1138/453 54184 19415 ov 160 161
12.4 1137/449 50200 20515 ov 159 160
12.3 1136/450 51196 20015 ov 160 160
12.2 0135/451 52192 19615 ov 161 162
12.1 0135/459 60168 17015 ov 162 163
11.6 1135/458 59168 17415 ov 163 164
11.5 6134/458 59168 17415 ov 163 164
11.4 4128/464 65154 15815 ov 158 159
11.3 1124/430 31320 33015 ov 155 156
11.2 0123/430 31320 33015 ov 156 157
11.1 4123/434 35285 295—
10.150 Wd119/429 30340 35015 ov 154 155
10.6 1118/437 38260 27515 ov 154 155
10.5 1117/429 30340 35015 ov 154 155
10.4 4116/432 33300 32015 ov 153 154
10.3 0112/428 29340 36015 ov 151 152
10.2 0112/418 19520 56015 ov 152 153
10.1 W112/422 23430 46015 ov 152 153
9.6 0112/328 29340 350—
9.5 1112/353 54184 19010 ov 113 114
9.4 1111/360 61162 16810 ov 113 114
9.3 1110/360 62160 16810 ov 115 116
9.2 2109/362 63158 16210 ov 114 115
9.1 1107/365 66150 15410 ov 114 115
8.161 Wd106/357 58172 174—
8.160 Wd105/356 59166 18010 ov 115 116
8.6 1104/360 61162 16810 ov 115 116
8.5 1103/346 47210 21510 ov 113 114
8.4 1102/344 45220 23010 ov 112 113
8.3 W101/342 43230 23510 ov 112 113
8.2 1101/248 49200 21010 ov 116 117
8.1 0100/289 90112 11410 ov 116 117
7.6 1100/289 90110 11410 ov 117 118
7.5 099/288 89112 11410 ov 118 119
7.4 199/283 87114 12010 ov 119 120
7.3 698/293 94106 10810 ov 119 120
7.2 192/293 95104 10810 ov 114 115
7.1 W91/267 68146 15010 ov 114 115
6.6 191/186 87114 12010 ov 118 119
6.5 190/1122 12680 8110 ov 118 119
6.4 689/1114 11885 8710 ov 119 120
6.3 183/198 99100 10410 ov 115 116
6.2 182/178 79126 12810 ov 115 116
6.1 181/179 80126 12810 ov 115 116
5.6 480/176 77128 130—
5.5 676/176 77128 1306 ov 77 78
5.4 170/161 62160 1646 ov 74 75
5.3 169/142 44220 2456 ov 75 76
5.2 168/149 50200 2056 ov 75 76
5.1 667/152 53190 1926 ov 76 77
4.6 461/154 55180 1866 ov 71 72
4.5 057/147 48200 2156 ov 69 70
4.4 657/145 46215 2256 ov 71 72
4.3 451/147 48205 2156 ov 66 67
4.2 147/134 35290 2956 ov 64 65
4.1 446/128 29340 3606 ov 65 66
3.6 042/130 31320 3406 ov 62 63
3.5 142/124 25400 4206 ov 63 64
3.4 W41/125 26380 3906 ov 62 63
3.3 441/025 26380 4006 ov 67 68
3.2 437/049 50200 2056 ov 63 64
3.1 033/044 45220 230—
2.6 133/036 37270 2806 ov 66 67
2.5 032/038 39255 2606 ov 66 67
2.4 032/041 42240 2456 ov 68 69
2.3 632/050 51198 2006 ov 70 71
2.2 126/048 49200 2106 ov 65 66
2.1 025/035 36275 2856 ov 66 67
1.6 425/039 40250 2606 ov 67 68
1.5 621/044 45220 2306 ov 65 66
1.4 115/037 38260 2706 ov 61 62
1.3 414/027 28350 3806 ov 61 62
1.2 010/028 29350 3606 ov 59 60
1.1 110/025 26380 4006 ov 61 62
0.6 49/026 27370 3806 ov 61 62
0.5 15/025 26380 4006 ov 58 59
0.4 14/021 22450 4806 ov 58 59
0.3 13/024 25400 4206 ov 59 60
0.2 22/025 26380 3906 ov 59 60
0.1 00/025 27370 3906 ov 58 59

Odds are shown for information only. Cric First does not promote or facilitate betting.