Jaffna Kings vs Kandy Royals, Match 18 — Lanka Premier League

JK
221/6 20 ov
JK won by 21 runs
KR
200 20 ov

JK back odds · JK InningJK 24/25 · KR 400/420
Ball-by-ball JK back price (paise) through the innings. Informational only.
| Ball | Score | JK | KR | Session |
|---|---|---|---|---|
| 19.130 Nb | 214/6 | 24 25 | 400 420 | 20 ov 221 222 |
| 19.6 1 | 212/6 | 24 25 | 400 410 | — |
| 19.5 2 | 211/6 | 24 25 | 400 410 | 20 ov 222 223 |
| 19.4 2 | 209/6 | 23 24 | 410 430 | 20 ov 222 223 |
| 19.3 2 | 207/6 | 22 23 | 430 440 | 20 ov 221 222 |
| 19.2 0 | 205/6 | 24 25 | 400 420 | 20 ov 223 224 |
| 19.1 1 | 205/6 | 25 26 | 380 400 | 20 ov 223 224 |
| 18.161 Wd | 204/6 | 26 27 | 370 390 | 20 ov 223 224 |
| 18.160 Nb | 203/6 | 25 26 | 380 390 | 20 ov 223 224 |
| 18.6 1 | 201/6 | 24 25 | 400 410 | 20 ov 223 224 |
| 18.5 2 | 200/6 | 26 27 | 370 390 | 20 ov 220 221 |
| 18.4 1 | 198/6 | 25 27 | 370 400 | 20 ov 219 220 |
| 18.3 2 | 197/6 | 26 27 | 370 380 | 20 ov 220 221 |
| 18.2 4 | 195/6 | 26 27 | 370 380 | 20 ov 219 220 |
| 18.1 W | 191/6 | 25 26 | 380 390 | 20 ov 216 217 |
| 17.6 6 | 191/5 | 29 30 | 340 350 | 20 ov 221 222 |
| 17.5 1 | 185/5 | 22 23 | 430 460 | 20 ov 216 217 |
| 17.4 6 | 184/5 | 26 27 | 370 390 | 20 ov 217 218 |
| 17.3 4 | 178/5 | 29 30 | 340 350 | 20 ov 212 213 |
| 17.2 1 | 174/5 | 35 36 | 285 290 | 20 ov 210 211 |
| 17.1 4 | 173/5 | 35 36 | 275 285 | 20 ov 211 211 |
| 16.120 Wd | 169/5 | 38 39 | 255 265 | 20 ov 205 206 |
| 16.6 4 | 168/5 | 32 33 | 300 320 | 20 ov 208 209 |
| 16.5 2 | 164/5 | 37 38 | 260 270 | 20 ov 205 206 |
| 16.4 1 | 162/5 | 40 41 | 240 250 | 20 ov 204 205 |
| 16.3 1 | 161/5 | 41 42 | 235 240 | 20 ov 205 206 |
| 16.2 6 | 160/5 | 39 40 | 250 255 | 20 ov 205 206 |
| 16.1 1 | 154/5 | 45 46 | 215 220 | 20 ov 200 201 |
| 15.6 0 | 153/5 | 49 50 | 200 205 | 20 ov 201 202 |
| 15.5 1 | 153/5 | 46 47 | 210 220 | 20 ov 203 204 |
| 15.4 1 | 152/5 | 46 47 | 210 220 | 20 ov 203 204 |
| 15.3 6 | 151/5 | 42 43 | 230 240 | 20 ov 203 204 |
| 15.2 4 | 145/5 | 44 45 | 220 230 | 20 ov 198 199 |
| 15.1 6 | 141/5 | 57 58 | 172 176 | 20 ov 198 199 |
| 14.6 1 | 135/5 | 70 71 | 140 144 | — |
| 14.5 1 | 134/5 | 77 78 | 128 130 | 15 ov 142 143 |
| 14.4 0 | 133/5 | 81 83 | 120 124 | 15 ov 142 143 |
| 14.3 1 | 133/5 | 81 80 | 126 124 | 15 ov 142 143 |
| 14.2 W | 132/5 | 76 77 | 130 132 | 15 ov 142 143 |
| 14.1 4 | 132/4 | 74 75 | 134 136 | 15 ov 146 146 |
| 13.160 Wd | 128/4 | 61 62 | 160 164 | 15 ov 143 144 |
| 13.6 1 | 127/4 | 55 56 | 178 182 | 15 ov 143 144 |
| 13.5 1 | 126/4 | 67 68 | 146 150 | 15 ov 140 141 |
| 13.4 0 | 125/4 | 73 74 | 134 138 | 15 ov 140 141 |
| 13.3 2 | 125/4 | 74 75 | 132 136 | 15 ov 140 141 |
| 13.2 0 | 123/4 | 72 73 | 136 140 | 15 ov 140 141 |
| 13.1 W | 123/4 | 73 75 | 134 138 | 15 ov 141 142 |
| 12.160 Wd | 123/3 | 51 52 | 196 198 | 15 ov 145 146 |
| 12.6 0 | 122/3 | 65 66 | 152 154 | 15 ov 145 146 |
| 12.5 1 | 122/3 | 50 51 | 196 200 | 15 ov 145 146 |
| 12.4 1 | 121/3 | 51 52 | 192 196 | 15 ov 145 146 |
| 12.3 1 | 120/3 | 49 50 | 200 205 | 15 ov 145 146 |
| 12.2 2 | 119/3 | 50 51 | 196 200 | 15 ov 146 147 |
| 12.1 6 | 117/3 | 51 52 | 192 196 | 15 ov 145 146 |
| 11.6 0 | 111/3 | 50 51 | 196 198 | 15 ov 145 146 |
| 11.5 0 | 111/3 | 60 61 | 162 166 | 15 ov 142 143 |
| 11.4 0 | 111/3 | 59 60 | 166 170 | 15 ov 143 144 |
| 11.3 1 | 111/3 | 57 58 | 172 176 | 15 ov 143 144 |
| 11.2 1 | 110/3 | 54 55 | 180 186 | — |
| 11.1 1 | 109/3 | 53 54 | 184 190 | 15 ov 143 144 |
| 10.6 0 | 108/3 | 57 58 | 174 176 | — |
| 10.5 4 | 108/3 | 61 62 | 162 164 | 15 ov 144 145 |
| 10.4 1 | 104/3 | 60 61 | 164 168 | — |
| 10.3 1 | 103/3 | 69 70 | 142 146 | 15 ov 141 142 |
| 10.2 0 | 102/3 | 70 71 | 140 144 | — |
| 10.1 W | 102/3 | 74 75 | 130 136 | 15 ov 142 144 |
| 9.6 1 | 102/2 | 64 65 | 154 158 | — |
| 9.5 4 | 101/2 | 50 51 | 196 200 | 10 ov 106 107 |
| 9.4 0 | 97/2 | 49 50 | 200 205 | 10 ov 104 105 |
| 9.3 1 | 97/2 | 54 55 | 180 186 | 10 ov 104 105 |
| 9.2 0 | 96/2 | 50 51 | 196 198 | 10 ov 104 105 |
| 9.1 0 | 96/2 | 50 51 | 196 200 | 10 ov 105 106 |
| 8.6 1 | 96/2 | 45 46 | 215 220 | 10 ov 107 108 |
| 8.5 1 | 95/2 | 45 46 | 215 220 | 10 ov 107 108 |
| 8.4 1 | 94/2 | 44 45 | 220 225 | 10 ov 107 108 |
| 8.3 W | 93/2 | 44 45 | 220 225 | 10 ov 107 108 |
| 8.2 0 | 93/1 | 45 46 | 215 225 | 10 ov 111 112 |
| 8.1 1 | 93/1 | 35 36 | 280 285 | — |
| 7.6 0 | 92/1 | 34 35 | 285 290 | 10 ov 112 113 |
| 7.5 1 | 92/1 | 33 34 | 290 295 | 10 ov 113 114 |
| 7.4 0 | 91/1 | 33 34 | 290 300 | 10 ov 113 114 |
| 7.3 W | 91/1 | 33 34 | 290 300 | 10 ov 120 121 |
| 7.2 1 | 91/0 | 30 31 | 320 330 | 10 ov 120 121 |
| 7.1 1 | 90/0 | 26 27 | 370 380 | — |
| 6.6 6 | 89/0 | 25 26 | 380 390 | 10 ov 120 121 |
| 6.5 1 | 83/0 | 27 28 | 350 380 | 10 ov 115 116 |
| 6.4 0 | 82/0 | 31 32 | 320 330 | — |
| 6.3 1 | 82/0 | 31 32 | 310 330 | 10 ov 117 118 |
| 6.2 6 | 81/0 | 29 30 | 330 340 | 10 ov 118 119 |
| 6.1 0 | 75/0 | 28 29 | 340 350 | — |
| 5.6 1 | 75/0 | 34 35 | 285 295 | — |
| 5.5 0 | 74/0 | 35 36 | 280 285 | 6 ov 79 80 |
| 5.4 6 | 74/0 | 34 35 | 285 295 | 6 ov 77 78 |
| 5.3 0 | 68/0 | 32 33 | 300 310 | 6 ov 79 80 |
| 5.2 1 | 68/0 | 38 39 | 255 265 | 6 ov 79 80 |
| 5.1 6 | 67/0 | 35 36 | 285 290 | 6 ov 75 76 |
| 4.110 Wd | 61/0 | 37 38 | 260 275 | 6 ov 77 78 |
| 4.6 4 | 60/0 | 31 32 | 310 320 | 6 ov 75 76 |
| 4.5 1 | 56/0 | 39 40 | 250 255 | 6 ov 74 75 |
| 4.4 1 | 55/0 | 43 44 | 225 230 | 6 ov 74 75 |
| 4.3 1 | 54/0 | 42 43 | 230 235 | 6 ov 75 76 |
| 4.2 1 | 53/0 | 44 45 | 220 225 | 6 ov 76 77 |
| 4.1 6 | 52/0 | 41 42 | 235 245 | 6 ov 77 78 |
| 3.6 1 | 46/0 | 48 49 | 200 210 | 6 ov 67 68 |
| 3.5 2 | 45/0 | 58 60 | 166 172 | 6 ov 68 69 |
| 3.4 1 | 43/0 | 55 56 | 178 182 | 6 ov 67 68 |
| 3.3 0 | 42/0 | 54 55 | 180 186 | 6 ov 69 70 |
| 3.2 4 | 42/0 | 52 53 | 188 192 | 6 ov 69 70 |
| 3.1 4 | 38/0 | 45 46 | 215 225 | 6 ov 67 68 |
| 2.6 6 | 34/0 | 52 53 | 188 190 | 6 ov 64 65 |
| 2.5 0 | 28/0 | 65 66 | 150 152 | 6 ov 62 63 |
| 2.4 4 | 28/0 | 78 79 | 126 128 | 6 ov 62 63 |
| 2.3 1 | 24/0 | 75 76 | 130 134 | 6 ov 59 60 |
| 2.2 2 | 23/0 | 81 82 | 120 124 | 6 ov 60 61 |
| 2.1 0 | 21/0 | 84 86 | 116 120 | 6 ov 59 60 |
| 1.6 1 | 21/0 | 84 87 | 114 120 | 6 ov 60 61 |
| 1.5 1 | 20/0 | 86 88 | 112 116 | 6 ov 62 63 |
| 1.4 1 | 19/0 | 87 90 | 110 116 | 6 ov 62 63 |
| 1.3 4 | 18/0 | 85 86 | 116 118 | 6 ov 59 60 |
| 1.2 1 | 14/0 | 82 85 | 116 122 | 6 ov 60 61 |
| 1.1 1 | 13/0 | 92 95 | 106 108 | 6 ov 60 61 |
| 0.6 5 | 12/0 | 102 104 | 97 98 | 6 ov 60 61 |
| 0.5 1 | 7/0 | 124 128 | 79 80 | 6 ov 56 57 |
| 0.4 4 | 6/0 | 120 124 | 81 82 | 6 ov 56 57 |
| 0.3 1 | 2/0 | 112 114 | 88 89 | 6 ov 53 54 |
| 0.2 0 | 1/0 | 124 132 | 76 80 | 6 ov 53 54 |
| 0.1 1 | 1/0 | 108 112 | 89 91 | 6 ov 54 55 |
Odds are shown for information only. Cric First does not promote or facilitate betting.