Fiji vs South Korea, Match 2 — T20I Tri-Series in Japan

FIJ
140 19.5 ov
SK won by 6 wickets
SK
141/4 18 ov

FIJ back odds · FIJ InningFIJ -/- · SK -/-
Ball-by-ball FIJ back price (paise) through the innings. Informational only.
| Ball | Score | FIJ | SK | Session |
|---|---|---|---|---|
| 19.5 W | 136/10 | - - | - - | — |
| 19.4 2 | 136/9 | - - | - - | — |
| 19.3 6 | 134/9 | - - | - - | — |
| 19.2 W | 128/9 | - - | - - | — |
| 19.1 2 | 128/8 | - - | - - | — |
| 18.6 2 | 126/8 | - - | - - | — |
| 18.5 1 | 124/8 | - - | - - | — |
| 18.4 0 | 123/8 | - - | - - | — |
| 18.3 1 | 123/8 | - - | - - | — |
| 18.2 0 | 122/8 | - - | - - | — |
| 18.1 1 | 122/8 | - - | - - | — |
| 17.6 W | 121/8 | - - | - - | — |
| 17.5 1 | 121/7 | - - | - - | — |
| 17.4 0 | 120/7 | - - | - - | — |
| 17.3 W | 120/7 | - - | - - | — |
| 17.2 4 | 120/6 | - - | - - | — |
| 17.1 0 | 116/6 | - - | - - | — |
| 16.6 W | 116/6 | - - | - - | — |
| 16.5 1 | 116/5 | - - | - - | — |
| 16.4 0 | 115/5 | - - | - - | — |
| 16.3 1 | 115/5 | - - | - - | — |
| 16.2 6 | 114/5 | - - | - - | — |
| 16.1 1 | 108/5 | - - | - - | — |
| 15.140 Wd | 107/5 | - - | - - | — |
| 15.6 1 | 106/5 | - - | - - | — |
| 15.5 1 | 105/5 | - - | - - | — |
| 15.4 0 | 104/5 | - - | - - | — |
| 15.3 0 | 104/5 | - - | - - | — |
| 15.2 1 | 104/5 | - - | - - | — |
| 15.1 0 | 103/5 | - - | - - | — |
| 14.6 0 | 103/5 | - - | - - | — |
| 14.5 0 | 103/5 | - - | - - | — |
| 14.4 1 | 103/5 | - - | - - | — |
| 14.3 W | 102/5 | - - | - - | — |
| 14.2 1 | 102/4 | - - | - - | — |
| 14.1 W | 101/4 | - - | - - | — |
| 13.6 0 | 101/3 | - - | - - | — |
| 13.5 1 | 101/3 | - - | - - | — |
| 13.4 1 | 100/3 | - - | - - | — |
| 13.3 1 | 99/3 | - - | - - | — |
| 13.2 0 | 98/3 | - - | - - | — |
| 13.1 1 | 98/3 | - - | - - | — |
| 12.130 Wd | 97/3 | - - | - - | — |
| 12.6 1 | 96/3 | - - | - - | — |
| 12.5 W | 95/3 | - - | - - | — |
| 12.4 1 | 95/2 | - - | - - | — |
| 12.3 W | 94/2 | - - | - - | — |
| 12.2 0 | 94/1 | - - | - - | — |
| 12.1 6 | 94/1 | - - | - - | — |
| 11.6 2 | 88/1 | - - | - - | — |
| 11.5 W | 86/1 | - - | - - | — |
| 11.4 0 | 86/0 | - - | - - | — |
| 11.3 1 | 86/0 | - - | - - | — |
| 11.2 0 | 85/0 | - - | - - | — |
| 11.1 1 | 85/0 | - - | - - | — |
| 10.6 1 | 84/0 | - - | - - | — |
| 10.5 0 | 83/0 | - - | - - | — |
| 10.4 6 | 83/0 | - - | - - | — |
| 10.3 0 | 77/0 | - - | - - | — |
| 10.2 4 | 77/0 | - - | - - | — |
| 10.1 0 | 73/0 | - - | - - | — |
| 9.6 1 | 73/0 | - - | - - | — |
| 9.5 0 | 72/0 | - - | - - | — |
| 9.4 0 | 72/0 | - - | - - | — |
| 9.3 0 | 72/0 | - - | - - | — |
| 9.2 1 | 72/0 | - - | - - | — |
| 9.1 0 | 71/0 | - - | - - | — |
| 8.6 1 | 71/0 | - - | - - | — |
| 8.5 1 | 70/0 | - - | - - | — |
| 8.4 6 | 69/0 | - - | - - | — |
| 8.3 0 | 63/0 | - - | - - | — |
| 8.2 2 | 63/0 | - - | - - | — |
| 8.1 1 | 61/0 | - - | - - | — |
| 7.160 Wd | 60/0 | - - | - - | — |
| 7.6 1 | 59/0 | - - | - - | — |
| 7.5 0 | 58/0 | - - | - - | — |
| 7.4 6 | 58/0 | - - | - - | — |
| 7.3 0 | 52/0 | - - | - - | — |
| 7.2 2 | 52/0 | - - | - - | — |
| 7.1 0 | 50/0 | - - | - - | — |
| 6.6 0 | 50/0 | - - | - - | — |
| 6.5 6 | 50/0 | - - | - - | — |
| 6.4 2 | 44/0 | - - | - - | — |
| 6.3 6 | 42/0 | - - | - - | — |
| 6.2 1 | 36/0 | - - | - - | — |
| 6.1 0 | 35/0 | - - | - - | — |
| 5.6 0 | 35/0 | - - | - - | — |
| 5.5 0 | 35/0 | - - | - - | — |
| 5.4 6 | 35/0 | - - | - - | — |
| 5.3 1 | 29/0 | - - | - - | — |
| 5.2 0 | 28/0 | - - | - - | — |
| 5.1 1 | 28/0 | - - | - - | — |
| 4.160 Wd | 27/0 | - - | - - | — |
| 4.6 0 | 26/0 | - - | - - | — |
| 4.5 0 | 26/0 | - - | - - | — |
| 4.4 1 | 26/0 | - - | - - | — |
| 4.3 6 | 25/0 | - - | - - | — |
| 4.2 0 | 19/0 | - - | - - | — |
| 4.1 0 | 19/0 | - - | - - | — |
| 3.6 1 | 19/0 | - - | - - | — |
| 3.5 0 | 18/0 | - - | - - | — |
| 3.4 0 | 18/0 | - - | - - | — |
| 3.3 1 | 18/0 | - - | - - | — |
| 3.2 1 | 17/0 | - - | - - | — |
| 3.1 1 | 16/0 | - - | - - | — |
| 2.6 1 | 15/0 | - - | - - | — |
| 2.5 1 | 14/0 | - - | - - | — |
| 2.4 2 | 13/0 | - - | - - | — |
| 2.3 0 | 11/0 | - - | - - | — |
| 2.2 1 | 11/0 | - - | - - | — |
| 2.1 0 | 10/0 | - - | - - | — |
| 1.6 4 | 10/0 | - - | - - | — |
| 1.5 0 | 6/0 | - - | - - | — |
| 1.4 1 | 6/0 | - - | - - | — |
| 1.3 4 | 5/0 | - - | - - | — |
| 1.2 0 | 1/0 | - - | - - | — |
| 1.1 0 | 1/0 | - - | - - | — |
| 0.120 Wd | 1/0 | - - | - - | — |
| 0.6 0 | 0/0 | - - | - - | — |
| 0.5 0 | 0/0 | - - | - - | — |
| 0.4 0 | 0/0 | - - | - - | — |
| 0.3 0 | 0/0 | - - | - - | — |
| 0.2 0 | 0/0 | - - | - - | — |
| 0.1 0 | 0/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.