Fiji vs South Korea, Match 2 — T20I Tri-Series in Japan

FIJ
140 19.5 ov
SK won by 6 wickets
SK
141/4 18 ov

FIJ back odds · SK InningFIJ -/- · SK -/-
Ball-by-ball FIJ back price (paise) through the innings. Informational only.
| Ball | Score | FIJ | SK | Session |
|---|---|---|---|---|
| 17.6 4 | 140/4 | - - | - - | — |
| 17.5 0 | 136/4 | - - | - - | — |
| 17.4 2 | 136/4 | - - | - - | — |
| 17.3 0 | 134/4 | - - | - - | — |
| 17.2 1 | 134/4 | - - | - - | — |
| 17.1 1 | 133/4 | - - | - - | — |
| 16.6 1 | 132/4 | - - | - - | — |
| 16.5 1 | 131/4 | - - | - - | — |
| 16.4 1 | 130/4 | - - | - - | — |
| 16.3 1 | 129/4 | - - | - - | — |
| 16.2 4 | 128/4 | - - | - - | — |
| 16.1 1 | 124/4 | - - | - - | — |
| 15.6 1 | 123/4 | - - | - - | — |
| 15.5 0 | 122/4 | - - | - - | — |
| 15.4 0 | 122/4 | - - | - - | — |
| 15.3 1 | 122/4 | - - | - - | — |
| 15.2 4 | 121/4 | - - | - - | — |
| 15.1 4 | 117/4 | - - | - - | — |
| 14.6 1 | 113/4 | - - | - - | — |
| 14.5 0 | 112/4 | - - | - - | — |
| 14.4 0 | 112/4 | - - | - - | — |
| 14.3 2 | 112/4 | - - | - - | — |
| 14.2 0 | 110/4 | - - | - - | — |
| 14.1 0 | 110/4 | - - | - - | — |
| 13.120 Wd | 110/4 | - - | - - | — |
| 13.110 Wd | 109/4 | - - | - - | — |
| 13.6 4 | 108/4 | - - | - - | — |
| 13.5 1 | 104/4 | - - | - - | — |
| 13.4 1 | 103/4 | - - | - - | — |
| 13.3 6 | 102/4 | - - | - - | — |
| 13.2 2 | 96/4 | - - | - - | — |
| 13.1 W | 94/4 | - - | - - | — |
| 12.6 1 | 94/3 | - - | - - | — |
| 12.5 0 | 93/3 | - - | - - | — |
| 12.4 2 | 93/3 | - - | - - | — |
| 12.3 0 | 91/3 | - - | - - | — |
| 12.2 1 | 91/3 | - - | - - | — |
| 12.1 1 | 90/3 | - - | - - | — |
| 11.6 1 | 89/3 | - - | - - | — |
| 11.5 0 | 88/3 | - - | - - | — |
| 11.4 0 | 88/3 | - - | - - | — |
| 11.3 W | 88/3 | - - | - - | — |
| 11.2 6 | 88/2 | - - | - - | — |
| 11.1 0 | 82/2 | - - | - - | — |
| 10.131 Nb | 82/2 | - - | - - | — |
| 10.130 Nb | 80/2 | - - | - - | — |
| 10.6 0 | 79/2 | - - | - - | — |
| 10.5 0 | 79/2 | - - | - - | — |
| 10.4 1 | 79/2 | - - | - - | — |
| 10.3 1 | 78/2 | - - | - - | — |
| 10.2 W | 77/2 | - - | - - | — |
| 10.1 1 | 77/1 | - - | - - | — |
| 9.6 1 | 76/1 | - - | - - | — |
| 9.5 1 | 75/1 | - - | - - | — |
| 9.4 1 | 74/1 | - - | - - | — |
| 9.3 1 | 73/1 | - - | - - | — |
| 9.2 3 | 72/1 | - - | - - | — |
| 9.1 W | 69/1 | - - | - - | — |
| 8.6 1 | 69/0 | - - | - - | — |
| 8.5 1 | 68/0 | - - | - - | — |
| 8.4 1 | 67/0 | - - | - - | — |
| 8.3 0 | 66/0 | - - | - - | — |
| 8.2 1 | 66/0 | - - | - - | — |
| 8.1 2 | 65/0 | - - | - - | — |
| 7.6 4 | 63/0 | - - | - - | — |
| 7.5 4 | 59/0 | - - | - - | — |
| 7.4 4 | 55/0 | - - | - - | — |
| 7.3 0 | 51/0 | - - | - - | — |
| 7.2 0 | 51/0 | - - | - - | — |
| 7.1 1 | 51/0 | - - | - - | — |
| 6.160 Wd | 50/0 | - - | - - | — |
| 6.6 0 | 49/0 | - - | - - | — |
| 6.5 1 | 49/0 | - - | - - | — |
| 6.4 0 | 48/0 | - - | - - | — |
| 6.3 0 | 48/0 | - - | - - | — |
| 6.2 2 | 48/0 | - - | - - | — |
| 6.1 0 | 46/0 | - - | - - | — |
| 5.6 1 | 46/0 | - - | - - | — |
| 5.5 0 | 45/0 | - - | - - | — |
| 5.4 0 | 45/0 | - - | - - | — |
| 5.3 0 | 45/0 | - - | - - | — |
| 5.2 1 | 45/0 | - - | - - | — |
| 5.1 0 | 44/0 | - - | - - | — |
| 4.6 0 | 44/0 | - - | - - | — |
| 4.5 0 | 44/0 | - - | - - | — |
| 4.4 4 | 44/0 | - - | - - | — |
| 4.3 1 | 40/0 | - - | - - | — |
| 4.2 0 | 39/0 | - - | - - | — |
| 4.1 4 | 39/0 | - - | - - | — |
| 3.6 1 | 35/0 | - - | - - | — |
| 3.5 0 | 34/0 | - - | - - | — |
| 3.4 0 | 34/0 | - - | - - | — |
| 3.3 6 | 34/0 | - - | - - | — |
| 3.2 1 | 28/0 | - - | - - | — |
| 3.1 4 | 27/0 | - - | - - | — |
| 2.6 0 | 23/0 | - - | - - | — |
| 2.5 0 | 23/0 | - - | - - | — |
| 2.4 0 | 23/0 | - - | - - | — |
| 2.3 1 | 23/0 | - - | - - | — |
| 2.2 0 | 22/0 | - - | - - | — |
| 2.1 6 | 22/0 | - - | - - | — |
| 1.140 Wd | 16/0 | - - | - - | — |
| 1.130 Wd | 15/0 | - - | - - | — |
| 1.6 0 | 14/0 | - - | - - | — |
| 1.5 0 | 14/0 | - - | - - | — |
| 1.4 0 | 14/0 | - - | - - | — |
| 1.3 0 | 14/0 | - - | - - | — |
| 1.2 4 | 14/0 | - - | - - | — |
| 1.1 0 | 10/0 | - - | - - | — |
| 0.6 0 | 10/0 | - - | - - | — |
| 0.5 4 | 10/0 | - - | - - | — |
| 0.4 0 | 6/0 | - - | - - | — |
| 0.3 4 | 6/0 | - - | - - | — |
| 0.2 0 | 2/0 | - - | - - | — |
| 0.1 2 | 2/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.