West Indies vs New Zealand, 2nd ODI — New Zealand tour of West Indies

WI
138 36 ov
NZ won by 5 wickets
NZ
141/5 32.4 ov

WI back odds · WI InningWI 21/23 · NZ 4/5
Ball-by-ball WI back price (paise) through the innings. Informational only.
| Ball | Score | WI | NZ | Session |
|---|---|---|---|---|
| 35.6 W | 137/10 | 21 23 | 4 5 | — |
| 35.5 0 | 137/9 | 15 16 | 6 7 | — |
| 35.4 0 | 137/9 | 15 15 | 7 8 | — |
| 35.3 1 | 137/9 | 15 16 | 6 7 | — |
| 35.2 0 | 136/9 | 15 16 | 6 7 | — |
| 35.1 0 | 136/9 | 15 16 | 6 7 | — |
| 34.6 0 | 136/9 | 15 16 | 6 7 | — |
| 34.5 W | 136/9 | 14 15 | 7 8 | — |
| 34.4 0 | 136/8 | 14 16 | 7 8 | — |
| 34.3 1 | 136/8 | 10 11 | 10 11 | — |
| 34.2 1 | 135/8 | 11 11 | 10 11 | — |
| 34.1 0 | 134/8 | 11 11 | 10 11 | — |
| 33.6 0 | 134/8 | 11 12 | 9 10 | — |
| 33.5 0 | 134/8 | 12 12 | 9 10 | — |
| 33.4 0 | 134/8 | 12 12 | 9 10 | — |
| 33.3 0 | 134/8 | 12 12 | 9 10 | — |
| 33.2 1 | 134/8 | 12 13 | 8 9 | — |
| 33.1 0 | 133/8 | 12 13 | 9 10 | — |
| 32.130 Wd | 133/8 | 12 14 | 8 9 | — |
| 32.6 0 | 132/8 | 12 13 | 8 9 | — |
| 32.5 0 | 132/8 | 12 12 | 9 10 | — |
| 32.4 0 | 132/8 | 12 13 | 8 9 | — |
| 32.3 0 | 132/8 | 12 13 | 8 9 | — |
| 32.2 W | 132/8 | 12 13 | 9 10 | — |
| 32.1 0 | 132/7 | 760 780 | 13 14 | — |
| 31.6 0 | 132/7 | 600 620 | 16 17 | — |
| 31.5 0 | 132/7 | 540 560 | 18 19 | — |
| 31.4 0 | 132/7 | 540 580 | 17 18 | — |
| 31.3 2 | 132/7 | 560 580 | 17 18 | — |
| 31.2 1 | 130/7 | 540 580 | 17 18 | — |
| 31.1 0 | 129/7 | 640 660 | 15 16 | — |
| 30.6 1 | 129/7 | 620 640 | 15 16 | — |
| 30.5 0 | 128/7 | 660 680 | 15 16 | — |
| 30.4 1 | 128/7 | 640 660 | 15 16 | — |
| 30.3 0 | 127/7 | 660 680 | 15 16 | — |
| 30.2 0 | 127/7 | 680 720 | 14 15 | — |
| 30.1 1 | 127/7 | 680 720 | 14 15 | — |
| 29.6 1 | 126/7 | 680 720 | 14 15 | — |
| 29.5 1 | 125/7 | 740 780 | 13 14 | — |
| 29.4 0 | 124/7 | 740 780 | 13 14 | — |
| 29.3 0 | 124/7 | 760 820 | 12 13 | — |
| 29.2 0 | 124/7 | 780 820 | 12 13 | — |
| 29.1 0 | 124/7 | 760 820 | 12 13 | — |
| 28.6 0 | 124/7 | 780 820 | 12 13 | — |
| 28.5 0 | 124/7 | 680 720 | 14 15 | — |
| 28.4 4 | 124/7 | 700 720 | 14 15 | — |
| 28.3 0 | 120/7 | 700 780 | 13 14 | — |
| 28.2 0 | 120/7 | 820 840 | 12 13 | — |
| 28.1 2 | 120/7 | 760 820 | 12 13 | — |
| 27.6 0 | 118/7 | 700 780 | 13 14 | — |
| 27.5 W | 118/7 | 780 840 | 12 13 | — |
| 27.4 0 | 118/6 | 10 11 | 10 11 | — |
| 27.3 1 | 118/6 | 540 560 | 18 19 | — |
| 27.2 1 | 117/6 | 560 580 | 17 18 | — |
| 27.1 1 | 116/6 | 580 600 | 17 18 | — |
| 26.6 1 | 115/6 | 560 600 | 17 18 | — |
| 26.5 0 | 114/6 | 600 620 | 16 17 | — |
| 26.4 0 | 114/6 | 620 640 | 15 16 | — |
| 26.3 0 | 114/6 | 620 640 | 16 17 | — |
| 26.2 0 | 114/6 | 620 640 | 15 16 | — |
| 26.1 0 | 114/6 | 620 640 | 16 17 | — |
| 25.6 0 | 114/6 | 620 640 | 15 16 | — |
| 25.5 0 | 114/6 | 620 640 | 15 16 | — |
| 25.4 W | 114/6 | 620 640 | 15 16 | — |
| 25.3 0 | 114/5 | 600 640 | 16 17 | — |
| 25.2 1 | 114/5 | 400 420 | 24 25 | — |
| 25.1 0 | 113/5 | 400 420 | 24 25 | — |
| 24.6 0 | 113/5 | 400 420 | 24 25 | — |
| 24.5 0 | 113/5 | 390 400 | 25 26 | — |
| 24.4 0 | 113/5 | 390 400 | 25 26 | — |
| 24.3 0 | 113/5 | 400 420 | 24 25 | — |
| 24.2 0 | 113/5 | 390 400 | 25 26 | — |
| 24.1 1 | 113/5 | 390 400 | 25 26 | — |
| 23.150 Wd | 112/5 | 410 420 | 24 25 | — |
| 23.6 1 | 111/5 | 370 390 | 26 27 | — |
| 23.5 1 | 110/5 | 400 420 | 24 25 | — |
| 23.4 0 | 109/5 | 420 430 | 23 24 | — |
| 23.3 0 | 109/5 | 420 440 | 23 24 | — |
| 23.2 1 | 109/5 | 420 440 | 23 24 | — |
| 23.1 0 | 108/5 | 410 430 | 23 24 | — |
| 22.6 0 | 108/5 | 410 430 | 23 24 | — |
| 22.5 0 | 108/5 | 400 410 | 24 25 | — |
| 22.4 0 | 108/5 | 400 410 | 24 25 | — |
| 22.3 0 | 108/5 | 400 410 | 24 25 | — |
| 22.2 0 | 108/5 | 400 410 | 24 25 | — |
| 22.1 1 | 108/5 | 380 390 | 25 26 | — |
| 21.150 Wd | 107/5 | 245 250 | 40 41 | — |
| 21.6 0 | 106/5 | 380 390 | 25 26 | — |
| 21.5 W | 106/5 | 400 410 | 24 25 | — |
| 21.4 0 | 106/4 | 255 260 | 39 40 | — |
| 21.3 0 | 106/4 | 260 270 | 37 38 | — |
| 21.2 2 | 106/4 | 255 265 | 38 39 | — |
| 21.1 0 | 104/4 | 255 265 | 38 39 | — |
| 20.6 1 | 104/4 | 260 265 | 37 38 | — |
| 20.5 1 | 103/4 | 255 260 | 38 39 | — |
| 20.4 0 | 102/4 | 255 260 | 38 39 | — |
| 20.3 0 | 102/4 | 260 275 | 37 38 | — |
| 20.2 1 | 102/4 | 260 270 | 37 38 | — |
| 20.1 0 | 101/4 | 270 280 | 36 37 | — |
| 19.6 1 | 101/4 | 275 290 | 35 36 | — |
| 19.5 1 | 100/4 | 270 275 | 36 37 | — |
| 19.4 0 | 99/4 | 270 275 | 36 37 | — |
| 19.3 1 | 99/4 | 275 280 | 35 36 | — |
| 19.2 1 | 98/4 | 300 310 | 32 33 | — |
| 19.1 0 | 97/4 | 285 295 | 34 35 | — |
| 18.6 0 | 97/4 | 275 290 | 35 36 | — |
| 18.5 0 | 97/4 | 270 280 | 36 37 | — |
| 18.4 0 | 97/4 | 270 275 | 36 37 | — |
| 18.3 W | 97/4 | 275 285 | 35 36 | — |
| 18.2 4 | 97/3 | 255 265 | 38 39 | — |
| 18.1 0 | 93/3 | 180 186 | 54 55 | — |
| 17.6 1 | 93/3 | 188 194 | 52 53 | — |
| 17.5 0 | 92/3 | 190 192 | 52 53 | — |
| 17.4 1 | 92/3 | 192 196 | 51 52 | — |
| 17.3 1 | 91/3 | 196 200 | 50 51 | — |
| 17.2 1 | 90/3 | 200 205 | 48 49 | — |
| 17.1 0 | 89/3 | 205 215 | 47 48 | — |
| 16.150 Wd | 89/3 | 200 205 | 49 50 | — |
| 16.6 0 | 88/3 | 210 215 | 47 48 | — |
| 16.5 2 | 88/3 | 200 205 | 49 50 | — |
| 16.4 W | 86/3 | 200 205 | 49 50 | — |
| 16.3 0 | 86/2 | 188 194 | 52 53 | — |
| 16.2 0 | 86/2 | 132 134 | 74 75 | — |
| 16.1 1 | 86/2 | 134 138 | 73 74 | — |
| 15.6 0 | 85/2 | 132 136 | 74 75 | — |
| 15.5 1 | 85/2 | 132 134 | 74 75 | — |
| 15.4 0 | 84/2 | 134 138 | 73 74 | — |
| 15.3 1 | 84/2 | 132 134 | 75 76 | — |
| 15.2 0 | 83/2 | 128 130 | 76 77 | — |
| 15.1 0 | 83/2 | 128 132 | 76 78 | — |
| 14.6 1 | 83/2 | 132 134 | 75 76 | — |
| 14.5 0 | 82/2 | 128 130 | 77 78 | — |
| 14.4 1 | 82/2 | 128 130 | 77 78 | — |
| 14.3 1 | 81/2 | 122 124 | 80 81 | — |
| 14.2 1 | 80/2 | 128 130 | 77 78 | — |
| 14.1 1 | 79/2 | 128 132 | 76 77 | — |
| 13.6 0 | 78/2 | 128 132 | 76 77 | — |
| 13.5 0 | 78/2 | 134 138 | 73 74 | — |
| 13.4 0 | 78/2 | 132 136 | 74 75 | — |
| 13.3 0 | 78/2 | 132 134 | 75 76 | — |
| 13.2 1 | 78/2 | 132 134 | 75 76 | — |
| 13.1 2 | 77/2 | 132 134 | 74 75 | — |
| 12.120 Wd | 75/2 | 172 174 | 57 58 | — |
| 12.6 1 | 74/2 | 134 136 | 73 74 | — |
| 12.5 1 | 73/2 | 140 142 | 71 72 | — |
| 12.4 6 | 72/2 | 140 144 | 70 71 | — |
| 12.3 0 | 66/2 | 150 152 | 66 67 | — |
| 12.2 0 | 66/2 | 172 174 | 57 58 | — |
| 12.1 0 | 66/2 | 168 172 | 58 59 | — |
| 11.140 Wd | 66/2 | 152 164 | 61 65 | — |
| 11.6 0 | 65/2 | 172 176 | 57 58 | — |
| 11.5 0 | 65/2 | 168 172 | 58 59 | — |
| 11.4 W | 65/2 | 168 170 | 58 59 | — |
| 11.3 0 | 65/1 | 126 128 | 78 79 | — |
| 11.2 0 | 65/1 | 126 128 | 78 79 | — |
| 11.1 0 | 65/1 | 122 124 | 81 82 | — |
| 10.6 0 | 65/1 | 120 122 | 83 84 | — |
| 10.5 2 | 65/1 | 128 130 | 77 78 | — |
| 10.4 W | 63/1 | 126 130 | 78 79 | — |
| 10.3 0 | 63/0 | 128 130 | 76 78 | — |
| 10.2 1 | 63/0 | 88 89 | 112 114 | — |
| 10.1 4 | 62/0 | 90 91 | 108 112 | — |
| 9.6 0 | 58/0 | 93 94 | 106 108 | — |
| 9.5 1 | 58/0 | 104 106 | 95 96 | — |
| 9.4 4 | 57/0 | 102 104 | 97 98 | — |
| 9.3 1 | 53/0 | 108 112 | 90 91 | — |
| 9.2 3 | 52/0 | 116 118 | 84 85 | — |
| 9.1 1 | 49/0 | 116 120 | 84 85 | — |
| 8.6 1 | 48/0 | 120 124 | 81 82 | — |
| 8.5 1 | 47/0 | 128 130 | 77 78 | — |
| 8.4 2 | 46/0 | 124 128 | 79 80 | — |
| 8.3 6 | 44/0 | 126 128 | 78 79 | — |
| 8.2 0 | 38/0 | 130 134 | 75 76 | — |
| 8.1 2 | 38/0 | 146 148 | 68 69 | — |
| 7.140 Wd | 36/0 | 140 144 | 70 71 | — |
| 7.6 0 | 35/0 | 142 148 | 67 70 | — |
| 7.5 0 | 35/0 | 144 146 | 69 70 | — |
| 7.4 0 | 35/0 | 144 150 | 67 69 | — |
| 7.3 1 | 35/0 | 138 140 | 71 72 | — |
| 7.2 0 | 34/0 | 140 144 | 70 71 | — |
| 7.1 0 | 34/0 | 142 146 | 69 70 | — |
| 6.6 0 | 34/0 | 142 144 | 69 70 | — |
| 6.5 1 | 34/0 | 142 144 | 69 70 | — |
| 6.4 1 | 33/0 | 140 144 | 70 71 | — |
| 6.3 4 | 32/0 | 142 146 | 69 70 | — |
| 6.2 0 | 28/0 | 140 142 | 71 72 | — |
| 6.1 0 | 28/0 | 146 148 | 68 69 | — |
| 5.6 0 | 28/0 | 144 146 | 69 70 | — |
| 5.5 1 | 28/0 | 148 152 | 66 67 | — |
| 5.4 1 | 27/0 | 144 148 | 68 69 | — |
| 5.3 1 | 26/0 | 142 144 | 69 70 | — |
| 5.2 1 | 25/0 | 146 148 | 67 68 | — |
| 5.1 4 | 24/0 | 150 154 | 65 66 | — |
| 4.6 0 | 20/0 | 146 148 | 67 68 | — |
| 4.5 6 | 20/0 | 158 162 | 62 63 | — |
| 4.4 0 | 14/0 | 160 164 | 61 62 | — |
| 4.3 0 | 14/0 | 174 178 | 56 57 | — |
| 4.2 0 | 14/0 | 172 174 | 57 58 | — |
| 4.1 0 | 14/0 | 168 172 | 58 59 | — |
| 3.6 2 | 14/0 | 166 170 | 59 60 | — |
| 3.5 1 | 12/0 | 166 170 | 59 60 | — |
| 3.4 0 | 11/0 | 162 170 | 59 61 | — |
| 3.3 1 | 11/0 | 166 170 | 59 60 | — |
| 3.2 1 | 10/0 | 166 170 | 59 60 | — |
| 3.1 1 | 9/0 | 166 168 | 60 61 | — |
| 2.6 0 | 8/0 | 174 178 | 56 57 | — |
| 2.5 0 | 8/0 | 176 178 | 56 57 | — |
| 2.4 1 | 8/0 | 172 176 | 57 58 | — |
| 2.3 0 | 7/0 | 174 178 | 56 57 | — |
| 2.2 0 | 7/0 | 174 178 | 56 57 | — |
| 2.1 0 | 7/0 | 174 178 | 56 57 | — |
| 1.6 1 | 7/0 | 168 174 | 58 59 | — |
| 1.5 0 | 6/0 | 172 174 | 57 58 | — |
| 1.4 0 | 6/0 | 166 170 | 59 60 | — |
| 1.3 0 | 6/0 | 168 170 | 59 60 | — |
| 1.2 0 | 6/0 | 168 172 | 58 59 | — |
| 1.1 0 | 6/0 | 168 170 | 58 59 | — |
| 0.120 Wd | 6/0 | 162 168 | 60 61 | — |
| 0.6 1 | 5/0 | 168 174 | 58 59 | — |
| 0.5 0 | 4/0 | 172 176 | 57 58 | — |
| 0.4 0 | 4/0 | 166 172 | 58 60 | — |
| 0.3 0 | 4/0 | 160 162 | 61 62 | — |
| 0.2 4 | 4/0 | 160 162 | 61 62 | — |
| 0.1 0 | 0/0 | 168 178 | 57 58 | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.