Faster in the app — ball alerts & AI previewsGet app
MATCHESVIC vs SA●LiveZIM-W vs WI-W●LiveSWD vs LIO●UpcomingABD vs FUJ●UpcomingAUS-L vs BAN-L●UpcomingAJM vs DUB●UpcomingAll ▾

West Indies vs New Zealand, 2nd ODI — New Zealand tour of West Indies

WI
138 36 ov
NZ won by 5 wickets
NZ
141/5 32.4 ov
WI back odds · NZ InningWI 1000/- · NZ -/1
Ball-by-ball WI back price (paise) through the innings. Informational only.
BallScoreWINZSession
32.4 4139/51000 -- 1—
32.3 1135/51000 -- 1—
32.2 0134/51000 -- 1—
32.1 0134/51000 -- 1—
31.130 Wd134/51000 -- 1—
31.6 0133/51000 -- 1—
31.5 0133/51000 -- 1—
31.4 1133/5- -- -—
31.3 1132/5- -- -—
31.2 0131/51000 -- 1—
31.1 2131/51000 -- 1—
30.6 1129/51000 -- 1—
30.5 1128/51000 -- 1—
30.4 1127/5600 -- 1—
30.3 1126/51000 -- 1—
30.2 0125/5330 990- 1—
30.1 0125/5200 990- 1—
29.6 1125/5210 810- 1—
29.5 4124/5130 150- 1—
29.4 4120/5100 120- 1—
29.3 1116/5100 210- 1—
29.2 1115/585 951 2—
29.1 0114/5100 210- 1—
28.6 0114/575 801 2—
28.5 0114/560 651 2—
28.4 4114/575 951 2—
28.3 1110/550 1101 2—
28.2 1109/526 363 4—
28.1 1108/526 363 4—
27.6 0107/526 363 4—
27.5 0107/525 264 5—
27.4 0107/521 224 5—
27.3 0107/521 254 5—
27.2 0107/521 264 5—
27.1 0107/521 264 5—
26.6 1107/524 264 5—
26.5 1106/518 185 6—
26.4 1105/518 195 6—
26.3 1104/518 195 6—
26.2 1103/518 215 6—
26.1 0102/515 186 7—
25.6 1102/514 147 8—
25.5 0101/514 167 8—
25.4 0101/512 148 9—
25.3 1101/510 1111 12—
25.2 0100/512 148 9—
25.1 0100/512 148 9—
24.6 0100/512 148 9—
24.5 0100/512 129 10—
24.4 0100/512 148 9—
24.3 0100/512 129 10—
24.2 0100/511 139 10—
24.1 0100/511 129 10—
23.6 0100/511 129 10—
23.5 1100/510 1110 11—
23.4 199/512 138 9—
23.3 198/512 148 9—
23.2 197/5820 1111 12—
23.1 196/5820 1111 12—
22.6 095/511 129 10—
22.5 095/5820 1011 12—
22.4 095/510 1110 11—
22.3 W95/5760 1110 13—
22.2 095/411 139 10—
22.1 195/430 362 3—
21.6 094/432 363 4—
21.5 094/430 343 4—
21.4 194/426 303 4—
21.3 093/430 343 4—
21.2 093/430 363 4—
21.1 093/434 382 3—
20.6 W93/432 363 4—
20.5 093/330 343 4—
20.4 093/3100 180- 1—
20.3 093/3100 180- 1—
20.2 193/3100 180- 1—
20.1 292/3100 180- 1—
19.160 Wd90/3100 110- 1—
19.111 Wd89/334 362 3—
19.110 Wd88/329 343 4—
19.6 287/3100 180- 1—
19.5 185/3100 110- 1—
19.4 284/3100 110- 1—
19.3 182/350 651 2—
19.2 481/355 601 2—
19.1 077/350 1001 2—
18.6 077/329 343 4—
18.5 077/329 303 4—
18.4 177/329 303 4—
18.3 076/330 343 4—
18.2 176/327 283 4—
18.1 075/327 283 4—
17.6 175/327 283 4—
17.5 074/321 264 5—
17.4 274/321 273 4—
17.3 072/321 234 5—
17.2 172/321 234 5—
17.1 071/322 234 5—
16.6 071/322 244 5—
16.5 071/318 215 6—
16.4 071/318 215 6—
16.3 071/321 224 5—
16.2 471/321 224 5—
16.1 167/317 186 7—
15.6 166/317 186 7—
15.5 065/316 166 7—
15.4 065/316 166 7—
15.3 065/316 166 7—
15.2 065/316 166 7—
15.1 365/315 166 7—
14.6 062/314 147 8—
14.5 162/312 148 9—
14.4 061/314 147 8—
14.3 061/313 148 9—
14.2 061/313 148 9—
14.1 061/312 138 9—
13.6 161/312 138 9—
13.5 060/314 157 8—
13.4 160/311 139 10—
13.3 159/313 148 9—
13.2 158/312 138 9—
13.1 157/312 138 10—
12.6 056/311 129 10—
12.5 056/3820 1111 12—
12.4 056/310 1110 11—
12.3 456/311 1110 11—
12.2 W52/312 148 9—
12.1 052/211 1110 11—
11.6 152/222 234 5—
11.5 051/221 224 5—
11.4 051/221 234 5—
11.3 151/218 215 6—
11.2 450/221 224 5—
11.1 146/214 185 6—
10.6 045/218 195 6—
10.5 045/218 195 6—
10.4 045/215 176 7—
10.3 045/211 139 10—
10.2 145/218 205 6—
10.1 144/218 234 6—
9.6 443/218 215 6—
9.5 039/218 195 6—
9.4 439/218 195 6—
9.3 035/218 205 6—
9.2 035/215 176 7—
9.1 035/214 157 8—
8.6 035/215 176 7—
8.5 035/214 157 8—
8.4 035/214 167 8—
8.3 035/214 157 8—
8.2 035/214 167 8—
8.1 W35/215 176 7—
7.6 035/115 185 7—
7.5 035/128 323 4—
7.4 W35/129 303 4—
7.3 035/050 651 2—
7.2 035/075 801 2—
7.1 435/075 801 2—
6.6 131/060 651 2—
6.5 430/075 901 2—
6.4 126/075 801 2—
6.3 125/055 601 2—
6.2 124/055 601 2—
6.1 023/050 551 2—
5.6 423/050 551 2—
5.5 119/044 482 3—
5.4 018/040 422 3—
5.3 018/040 422 3—
5.2 118/040 422 3—
5.1 017/042 442 3—
4.110 Wd17/042 442 3—
4.6 016/046 482 3—
4.5 116/044 462 3—
4.4 015/042 442 3—
4.3 115/042 462 3—
4.2 114/038 402 3—
4.1 013/038 402 3—
3.6 113/040 422 3—
3.5 412/030 323 4—
3.4 08/026 283 4—
3.3 08/021 244 5—
3.2 08/021 254 5—
3.1 08/023 254 5—
2.6 08/023 254 5—
2.5 18/021 264 5—
2.4 07/021 264 5—
2.3 07/026 273 4—
2.2 07/026 323 4—
2.1 07/024 254 5—
1.6 07/024 254 5—
1.5 17/024 254 5—
1.4 16/022 234 5—
1.3 05/023 244 5—
1.2 05/022 234 5—
1.1 05/022 234 5—
0.6 05/022 244 5—
0.5 05/023 244 5—
0.4 05/022 234 5—
0.3 05/023 244 5—
0.2 45/024 254 5—
0.1 11/022 234 5—

Odds are shown for information only. Cric First does not promote or facilitate betting.