Texas Super Kings vs San Francisco Unicorns, Match 4 — Major League Cricket

TSK
152/9 20 ov
SFU won by 7 wickets
SFU
153/3 17.5 ov

TSK back odds · TSK InningTSK 740/780 · SFU 13/14
Ball-by-ball TSK back price (paise) through the innings. Informational only.
| Ball | Score | TSK | SFU | Session |
|---|---|---|---|---|
| 19.161 Nb | 154/9 | 740 780 | 13 14 | — |
| 19.160 Wd | 153/9 | 680 720 | 14 15 | — |
| 19.140 Nb | 152/9 | 680 720 | 14 15 | — |
| 19.120 Wd | 150/9 | 860 10 | 11 12 | 20 ov 147 148 |
| 19.6 1 | 149/9 | 10 11 | 10 11 | — |
| 19.5 0 | 148/9 | 740 780 | 13 14 | 20 ov 150 151 |
| 19.4 1 | 148/9 | 720 780 | 13 14 | 20 ov 152 153 |
| 19.3 6 | 147/9 | 700 720 | 14 15 | 20 ov 152 153 |
| 19.2 1 | 141/9 | 660 720 | 14 15 | 20 ov 147 148 |
| 19.1 1 | 140/9 | 820 11 | 11 12 | 20 ov 148 149 |
| 18.140 Wd | 139/9 | 820 860 | 11 12 | 20 ov 149 150 |
| 18.6 1 | 138/9 | 11 12 | 9 10 | 20 ov 145 146 |
| 18.5 W | 137/9 | 11 12 | 9 10 | 20 ov 143 144 |
| 18.4 1 | 137/8 | 13 13 | 8 9 | 20 ov 149 150 |
| 18.3 6 | 136/8 | 820 840 | 11 12 | 20 ov 149 150 |
| 18.2 4 | 130/8 | 820 11 | 11 12 | 20 ov 144 145 |
| 18.1 0 | 126/8 | 11 13 | 9 10 | 20 ov 142 143 |
| 17.130 Wd | 126/8 | 12 13 | 8 9 | — |
| 17.6 1 | 125/8 | 14 15 | 7 8 | 20 ov 143 144 |
| 17.5 0 | 124/8 | 14 15 | 7 8 | 20 ov 143 144 |
| 17.4 1 | 124/8 | 13 13 | 8 9 | 20 ov 144 145 |
| 17.3 1 | 123/8 | 12 13 | 8 9 | — |
| 17.2 W | 122/8 | 12 13 | 8 9 | 20 ov 151 152 |
| 17.1 6 | 122/7 | 12 13 | 8 9 | — |
| 16.6 1 | 116/7 | 700 720 | 14 15 | 20 ov 146 147 |
| 16.5 1 | 115/7 | 10 11 | 10 12 | 20 ov 146 147 |
| 16.4 4 | 114/7 | 10 11 | 11 12 | 20 ov 147 148 |
| 16.3 1 | 110/7 | 840 860 | 11 12 | 20 ov 145 146 |
| 16.2 1 | 109/7 | 10 11 | 10 11 | 20 ov 145 146 |
| 16.1 6 | 108/7 | 10 11 | 10 11 | 20 ov 145 146 |
| 15.6 1 | 102/7 | 10 11 | 11 12 | 20 ov 140 140 |
| 15.5 1 | 101/7 | 10 11 | 10 11 | 20 ov 139 140 |
| 15.4 0 | 100/7 | 10 11 | 10 11 | 20 ov 139 140 |
| 15.3 1 | 100/7 | 10 11 | 10 11 | 20 ov 140 141 |
| 15.2 1 | 99/7 | 11 11 | 10 11 | 20 ov 140 141 |
| 15.1 1 | 98/7 | 11 12 | 9 10 | 20 ov 140 141 |
| 14.6 1 | 97/7 | 11 12 | 9 10 | — |
| 14.5 1 | 96/7 | 11 11 | 10 11 | 15 ov 97 98 |
| 14.4 6 | 95/7 | 11 11 | 10 11 | 15 ov 97 98 |
| 14.3 0 | 89/7 | 10 11 | 10 11 | 15 ov 91 92 |
| 14.2 1 | 89/7 | 12 13 | 8 9 | 15 ov 92 93 |
| 14.1 0 | 88/7 | 12 13 | 9 10 | 15 ov 92 93 |
| 13.6 2 | 88/7 | 12 13 | 8 9 | 15 ov 92 93 |
| 13.5 0 | 86/7 | 11 13 | 9 10 | 15 ov 92 93 |
| 13.4 0 | 86/7 | 11 12 | 9 10 | 15 ov 93 94 |
| 13.3 W | 86/7 | 11 13 | 9 10 | 15 ov 94 95 |
| 13.2 0 | 86/6 | 12 13 | 9 10 | — |
| 13.1 1 | 86/6 | 12 13 | 9 10 | 15 ov 94 95 |
| 12.6 1 | 85/6 | 11 12 | 9 10 | 15 ov 94 95 |
| 12.5 0 | 84/6 | 11 12 | 9 10 | 15 ov 94 95 |
| 12.4 0 | 84/6 | 11 12 | 9 10 | — |
| 12.3 0 | 84/6 | 11 12 | 9 10 | — |
| 12.2 1 | 84/6 | 11 12 | 9 10 | — |
| 12.1 1 | 83/6 | 12 13 | 8 9 | — |
| 11.6 0 | 82/6 | 14 15 | 7 8 | 15 ov 98 99 |
| 11.5 W | 82/6 | 16 17 | 6 7 | 15 ov 98 99 |
| 11.4 1 | 82/5 | 820 10 | 11 12 | — |
| 11.3 W | 81/5 | 780 800 | 12 13 | 15 ov 108 109 |
| 11.2 1 | 81/4 | 450 480 | 21 22 | 15 ov 115 116 |
| 11.1 4 | 80/4 | 330 350 | 29 30 | 15 ov 115 116 |
| 10.6 1 | 76/4 | 320 330 | 31 32 | 15 ov 113 114 |
| 10.5 1 | 75/4 | 340 360 | 28 29 | 15 ov 112 113 |
| 10.4 1 | 74/4 | 340 360 | 28 29 | 15 ov 112 113 |
| 10.3 1 | 73/4 | 340 360 | 28 29 | 15 ov 112 113 |
| 10.2 4 | 72/4 | 340 350 | 29 30 | 15 ov 113 114 |
| 10.1 0 | 68/4 | 340 350 | 29 30 | 15 ov 111 112 |
| 9.6 1 | 68/4 | 380 400 | 25 26 | — |
| 9.5 4 | 67/4 | 390 400 | 25 26 | 10 ov 68 69 |
| 9.4 1 | 63/4 | 350 360 | 28 29 | — |
| 9.3 1 | 62/4 | 400 410 | 24 25 | 10 ov 65 66 |
| 9.2 1 | 61/4 | 390 400 | 25 26 | 10 ov 66 67 |
| 9.1 1 | 60/4 | 370 380 | 26 27 | 10 ov 66 67 |
| 8.6 0 | 59/4 | 390 400 | 25 26 | 10 ov 67 68 |
| 8.5 1 | 59/4 | 400 410 | 24 25 | 10 ov 68 69 |
| 8.4 1 | 58/4 | 380 400 | 25 26 | — |
| 8.3 1 | 57/4 | 360 370 | 27 28 | 10 ov 68 69 |
| 8.2 4 | 56/4 | 360 370 | 27 28 | 10 ov 68 69 |
| 8.1 1 | 52/4 | 340 360 | 28 29 | — |
| 7.6 1 | 51/4 | 410 440 | 23 24 | 10 ov 65 65 |
| 7.5 W | 50/4 | 400 410 | 24 25 | 10 ov 65 66 |
| 7.4 1 | 50/3 | 450 470 | 21 22 | 10 ov 69 70 |
| 7.3 1 | 49/3 | 310 330 | 31 32 | 10 ov 69 70 |
| 7.2 1 | 48/3 | 310 330 | 30 32 | — |
| 7.1 1 | 47/3 | 310 320 | 31 32 | 10 ov 70 71 |
| 6.6 1 | 46/3 | 300 310 | 32 33 | 10 ov 70 71 |
| 6.5 0 | 45/3 | 320 340 | 30 31 | 10 ov 70 71 |
| 6.4 1 | 45/3 | 300 330 | 31 33 | 10 ov 72 73 |
| 6.3 0 | 44/3 | 280 290 | 34 36 | 10 ov 72 73 |
| 6.2 1 | 44/3 | 275 280 | 36 37 | 10 ov 73 74 |
| 6.1 0 | 43/3 | 260 265 | 38 39 | 10 ov 0 0 |
| 5.6 4 | 43/3 | 255 265 | 38 39 | — |
| 5.5 1 | 39/3 | 240 250 | 40 41 | 6 ov 40 41 |
| 5.4 1 | 38/3 | 275 280 | 35 36 | 6 ov 40 41 |
| 5.3 1 | 37/3 | 270 280 | 36 37 | 6 ov 42 43 |
| 5.2 1 | 36/3 | 260 265 | 37 38 | 6 ov 42 43 |
| 5.1 4 | 35/3 | 250 255 | 39 40 | 6 ov 44 45 |
| 4.6 1 | 31/3 | 255 260 | 39 40 | 6 ov 40 41 |
| 4.5 0 | 30/3 | 290 300 | 33 34 | 6 ov 41 42 |
| 4.4 1 | 30/3 | 295 310 | 33 34 | 6 ov 41 42 |
| 4.3 W | 29/3 | 295 310 | 33 34 | 6 ov 41 42 |
| 4.2 0 | 29/2 | 340 350 | 29 30 | 6 ov 47 48 |
| 4.1 0 | 29/2 | 205 220 | 45 47 | 6 ov 47 48 |
| 3.6 1 | 29/2 | 186 190 | 53 54 | 6 ov 49 50 |
| 3.5 6 | 28/2 | 184 186 | 54 55 | 6 ov 50 51 |
| 3.4 0 | 22/2 | 184 194 | 52 54 | 6 ov 45 46 |
| 3.3 1 | 22/2 | 235 245 | 41 42 | 6 ov 46 47 |
| 3.2 1 | 21/2 | 250 255 | 39 40 | 6 ov 46 47 |
| 3.1 6 | 20/2 | 245 250 | 40 41 | 6 ov 47 48 |
| 2.6 1 | 14/2 | 220 230 | 44 45 | 6 ov 42 43 |
| 2.5 1 | 13/2 | 285 290 | 34 35 | 6 ov 43 44 |
| 2.4 1 | 12/2 | 290 295 | 34 35 | 6 ov 43 44 |
| 2.3 1 | 11/2 | 290 310 | 33 34 | 6 ov 44 45 |
| 2.2 1 | 10/2 | 275 280 | 35 36 | 6 ov 44 45 |
| 2.1 W | 9/2 | 275 280 | 35 36 | 6 ov 44 45 |
| 1.120 Wd | 9/1 | 130 134 | 75 76 | 6 ov 55 55 |
| 1.6 1 | 8/1 | 240 250 | 40 41 | 6 ov 52 53 |
| 1.5 1 | 7/1 | 150 156 | 64 66 | 6 ov 52 53 |
| 1.4 0 | 6/1 | 148 152 | 66 67 | 6 ov 52 53 |
| 1.3 0 | 6/1 | 148 150 | 66 67 | 6 ov 55 56 |
| 1.2 0 | 6/1 | 136 140 | 72 73 | 6 ov 55 55 |
| 1.1 W | 6/1 | 132 136 | 74 75 | 6 ov 60 61 |
| 0.6 0 | 6/0 | 140 142 | 70 72 | 6 ov 60 61 |
| 0.5 0 | 6/0 | 99 100 | 100 102 | 6 ov 62 63 |
| 0.4 4 | 6/0 | 91 92 | 108 110 | 6 ov 64 65 |
| 0.3 1 | 2/0 | 85 86 | 116 118 | 6 ov 61 62 |
| 0.2 1 | 1/0 | 94 95 | 104 106 | 6 ov 63 64 |
| 0.1 0 | 0/0 | 89 90 | 110 114 | 6 ov 61 63 |
Odds are shown for information only. Cric First does not promote or facilitate betting.