Texas Super Kings vs San Francisco Unicorns, Match 4 — Major League Cricket

TSK
152/9 20 ov
SFU won by 7 wickets
SFU
153/3 17.5 ov

TSK back odds · SFU InningTSK 1000/- · SFU -/1
Ball-by-ball TSK back price (paise) through the innings. Informational only.
| Ball | Score | TSK | SFU | Session |
|---|---|---|---|---|
| 17.5 1 | 153/3 | 1000 - | - 1 | — |
| 17.4 1 | 152/3 | 1000 - | - 1 | — |
| 17.3 4 | 151/3 | 1000 - | - 1 | — |
| 17.2 4 | 147/3 | 1000 - | - 1 | — |
| 17.1 0 | 143/3 | 100 - | - 1 | — |
| 16.6 1 | 143/3 | 100 - | - 1 | — |
| 16.5 1 | 142/3 | 780 - | - 1 | — |
| 16.4 1 | 141/3 | 390 700 | - 1 | — |
| 16.3 2 | 140/3 | 390 700 | - 1 | — |
| 16.2 0 | 138/3 | 370 - | - 1 | — |
| 16.1 1 | 138/3 | 200 370 | - 1 | — |
| 15.6 1 | 137/3 | 130 440 | - 1 | — |
| 15.5 0 | 136/3 | 130 450 | - 1 | — |
| 15.4 1 | 136/3 | 100 450 | - 1 | — |
| 15.3 4 | 135/3 | 110 450 | - 1 | — |
| 15.2 1 | 131/3 | 150 - | - 1 | — |
| 15.1 4 | 130/3 | 100 250 | - 1 | — |
| 14.160 Wd | 126/3 | 55 80 | 1 2 | — |
| 14.140 Wd | 125/3 | 55 110 | 1 2 | 15 ov 126 127 |
| 14.6 0 | 124/3 | 100 270 | - 1 | — |
| 14.5 1 | 124/3 | 50 110 | 1 2 | 15 ov 126 127 |
| 14.4 1 | 123/3 | 60 110 | 1 2 | 15 ov 126 127 |
| 14.3 W | 122/3 | 100 270 | - 1 | 15 ov 125 126 |
| 14.2 1 | 122/2 | 50 110 | 1 2 | 15 ov 130 131 |
| 14.1 1 | 121/2 | 180 660 | - 1 | 15 ov 130 131 |
| 13.6 1 | 120/2 | 110 120 | - 1 | 15 ov 131 132 |
| 13.5 1 | 119/2 | 100 160 | - 1 | 15 ov 133 134 |
| 13.4 0 | 118/2 | 110 170 | - 1 | 15 ov 135 136 |
| 13.3 0 | 118/2 | 100 200 | - 1 | 15 ov 135 136 |
| 13.2 0 | 118/2 | 100 290 | - 1 | 15 ov 138 139 |
| 13.1 1 | 118/2 | 140 290 | - 1 | 15 ov 138 139 |
| 12.130 Wd | 117/2 | 160 990 | - 1 | 15 ov 139 140 |
| 12.6 1 | 116/2 | 130 290 | - 1 | 15 ov 137 138 |
| 12.5 1 | 115/2 | 250 990 | - 1 | 15 ov 138 139 |
| 12.4 1 | 114/2 | 120 990 | - 1 | 15 ov 139 140 |
| 12.3 1 | 113/2 | 160 990 | - 1 | 15 ov 139 140 |
| 12.2 1 | 112/2 | 160 990 | - 1 | 15 ov 138 139 |
| 12.1 1 | 111/2 | 110 550 | - 1 | 15 ov 139 140 |
| 11.6 1 | 110/2 | 100 550 | - 1 | 15 ov 139 140 |
| 11.5 1 | 109/2 | 100 170 | - 1 | 15 ov 139 140 |
| 11.4 1 | 108/2 | 100 170 | - 1 | 15 ov 140 141 |
| 11.3 0 | 107/2 | 100 170 | - 1 | 15 ov 140 141 |
| 11.2 1 | 107/2 | 120 170 | - 1 | 15 ov 140 141 |
| 11.1 1 | 106/2 | 120 170 | - 1 | 15 ov 141 142 |
| 10.6 0 | 105/2 | 120 170 | - 1 | 15 ov 141 142 |
| 10.5 1 | 105/2 | 100 180 | - 1 | 15 ov 142 143 |
| 10.4 1 | 104/2 | 130 270 | - 1 | 15 ov 142 143 |
| 10.3 4 | 103/2 | 140 150 | - 1 | 15 ov 143 144 |
| 10.2 1 | 99/2 | 150 300 | - 1 | 15 ov 141 142 |
| 10.1 0 | 98/2 | 100 250 | - 1 | 15 ov 141 143 |
| 9.6 1 | 98/2 | 100 550 | - 1 | — |
| 9.5 1 | 97/2 | 110 140 | - 1 | 10 ov 98 99 |
| 9.4 4 | 96/2 | 100 140 | - 1 | 10 ov 98 99 |
| 9.3 0 | 92/2 | 60 100 | 1 2 | 10 ov 96 97 |
| 9.2 1 | 92/2 | 50 65 | 1 2 | 10 ov 97 98 |
| 9.1 1 | 91/2 | 55 70 | 1 2 | — |
| 8.6 1 | 90/2 | 55 70 | 1 2 | 10 ov 97 98 |
| 8.5 0 | 89/2 | 50 70 | 1 2 | 10 ov 97 98 |
| 8.4 W | 89/2 | 60 80 | 1 2 | 10 ov 99 100 |
| 8.3 1 | 89/1 | 44 50 | 2 3 | 10 ov 103 104 |
| 8.2 0 | 88/1 | 65 100 | 1 2 | 10 ov 103 104 |
| 8.1 4 | 88/1 | 60 100 | 1 2 | 10 ov 105 106 |
| 7.6 1 | 84/1 | 90 110 | 1 2 | 10 ov 103 103 |
| 7.5 1 | 83/1 | 70 85 | 1 2 | 10 ov 103 104 |
| 7.4 1 | 82/1 | 65 85 | 1 2 | 10 ov 103 104 |
| 7.3 1 | 81/1 | 60 85 | 1 2 | 10 ov 103 104 |
| 7.2 1 | 80/1 | 60 85 | 1 2 | 10 ov 104 105 |
| 7.1 4 | 79/1 | 55 85 | 1 2 | 10 ov 104 105 |
| 6.150 Wd | 75/1 | 34 48 | 2 3 | 10 ov 101 102 |
| 6.6 2 | 74/1 | 50 110 | 1 2 | 10 ov 102 103 |
| 6.5 1 | 72/1 | 34 46 | 2 3 | 10 ov 101 102 |
| 6.4 0 | 71/1 | 34 36 | 2 3 | 10 ov 101 102 |
| 6.3 0 | 71/1 | 34 42 | 2 3 | 10 ov 102 103 |
| 6.2 2 | 71/1 | 46 55 | 2 3 | 10 ov 102 103 |
| 6.1 4 | 69/1 | 55 70 | 1 2 | 10 ov 101 103 |
| 5.6 1 | 65/1 | 55 110 | 1 2 | — |
| 5.5 0 | 64/1 | 34 38 | 2 3 | 6 ov 65 66 |
| 5.4 1 | 64/1 | 38 44 | 2 3 | 6 ov 67 68 |
| 5.3 4 | 63/1 | 32 34 | 3 4 | 6 ov 69 70 |
| 5.2 0 | 59/1 | 30 36 | 3 4 | 6 ov 68 69 |
| 5.1 0 | 59/1 | 29 32 | 3 4 | 6 ov 70 71 |
| 4.6 0 | 59/1 | 34 36 | 3 4 | 6 ov 70 71 |
| 4.5 0 | 59/1 | 36 38 | 2 3 | 6 ov 71 72 |
| 4.4 4 | 59/1 | 42 44 | 2 3 | 6 ov 72 73 |
| 4.3 1 | 55/1 | 34 55 | 2 3 | 6 ov 70 71 |
| 4.2 6 | 54/1 | 34 38 | 2 3 | 6 ov 71 72 |
| 4.1 1 | 48/1 | 36 55 | 2 3 | — |
| 3.6 0 | 47/1 | 24 26 | 4 5 | 6 ov 67 68 |
| 3.5 6 | 47/1 | 28 29 | 3 4 | 6 ov 68 69 |
| 3.4 4 | 41/1 | 26 30 | 3 4 | 6 ov 64 65 |
| 3.3 0 | 37/1 | 18 18 | 5 6 | 6 ov 62 63 |
| 3.2 1 | 37/1 | 15 16 | 7 8 | 6 ov 64 65 |
| 3.1 4 | 36/1 | 16 17 | 6 7 | 6 ov 64 65 |
| 2.150 Wd | 32/1 | 14 14 | 7 8 | 6 ov 63 63 |
| 2.6 0 | 31/1 | 18 20 | 5 6 | 6 ov 61 62 |
| 2.5 1 | 31/1 | 12 13 | 9 10 | 6 ov 63 63 |
| 2.4 4 | 30/1 | 14 15 | 7 8 | 6 ov 60 61 |
| 2.3 0 | 26/1 | 15 16 | 6 7 | 6 ov 60 61 |
| 2.2 4 | 26/1 | 11 12 | 9 10 | 6 ov 62 62 |
| 2.1 0 | 22/1 | 11 12 | 9 10 | 6 ov 59 60 |
| 1.131 Wd | 22/1 | 640 660 | 15 16 | — |
| 1.130 Wd | 21/1 | 720 780 | 13 14 | 6 ov 58 59 |
| 1.6 2 | 20/1 | 700 740 | 13 14 | 6 ov 60 61 |
| 1.5 4 | 18/1 | 800 820 | 12 13 | 6 ov 57 58 |
| 1.4 0 | 14/1 | 34 38 | 2 3 | 6 ov 58 59 |
| 1.3 1 | 14/1 | 36 40 | 2 3 | 6 ov 58 59 |
| 1.2 6 | 13/1 | 760 800 | 12 13 | 6 ov 58 59 |
| 1.1 0 | 7/1 | 700 760 | 13 14 | 6 ov 51 52 |
| 0.6 0 | 7/1 | 450 460 | 21 22 | 6 ov 53 54 |
| 0.5 W | 7/1 | 490 500 | 20 21 | 6 ov 55 56 |
| 0.4 1 | 7/0 | 520 560 | 18 19 | 6 ov 61 62 |
| 0.3 1 | 6/0 | 14 15 | 7 8 | 6 ov 62 63 |
| 0.2 4 | 5/0 | 14 15 | 7 8 | 6 ov 61 63 |
| 0.1 1 | 1/0 | 11 12 | 9 10 | 6 ov 61 63 |
Odds are shown for information only. Cric First does not promote or facilitate betting.