Bangladesh vs New Zealand, 1st T20I — New Zealand tour of Bangladesh

BAN
183/4 18 ov
BAN won by 6 wickets
NZ
182/6 20 ov

BAN back odds · BAN InningBAN -/1 · NZ 1000/-
Ball-by-ball BAN back price (paise) through the innings. Informational only.
| Ball | Score | BAN | NZ | Session |
|---|---|---|---|---|
| 17.6 1 | 183/4 | - 1 | 1000 - | — |
| 17.5 1 | 182/4 | - 1 | 1000 - | — |
| 17.4 0 | 181/4 | - 1 | 1000 - | — |
| 17.3 1 | 181/4 | - 1 | 1000 - | — |
| 17.2 1 | 180/4 | - 1 | 1000 - | — |
| 17.1 1 | 179/4 | - 1 | 1000 - | — |
| 16.162 Nb | 178/4 | - - | - - | — |
| 16.161 Wd | 173/4 | - 1 | 1000 - | — |
| 16.160 Nb | 172/4 | - 1 | 1000 - | — |
| 16.6 6 | 167/4 | - 1 | 1000 - | — |
| 16.5 1 | 161/4 | - 1 | 100 - | — |
| 16.4 1 | 160/4 | 2 3 | 50 55 | — |
| 16.3 1 | 159/4 | 1 2 | 50 60 | — |
| 16.2 1 | 158/4 | 1 2 | 70 75 | — |
| 16.1 4 | 157/4 | 1 2 | 75 100 | — |
| 15.130 Wd | 153/4 | 25 26 | 380 400 | — |
| 15.6 6 | 152/4 | 1 2 | 50 100 | — |
| 15.5 1 | 146/4 | 5 6 | 18 21 | — |
| 15.4 6 | 145/4 | 9 10 | 11 12 | — |
| 15.3 1 | 139/4 | - 1 | 1000 - | — |
| 15.2 2 | 138/4 | 31 32 | 310 320 | — |
| 15.1 1 | 136/4 | 32 33 | 300 320 | — |
| 14.6 1 | 135/4 | 34 35 | 280 295 | 15 ov 135 136 |
| 14.5 W | 134/4 | 32 33 | 300 310 | 15 ov 135 136 |
| 14.4 1 | 134/3 | 28 30 | 330 360 | 15 ov 136 137 |
| 14.3 1 | 133/3 | 14 15 | 620 700 | 15 ov 138 139 |
| 14.2 6 | 132/3 | 11 12 | 840 11 | 15 ov 138 139 |
| 14.1 1 | 126/3 | 12 13 | 760 840 | 15 ov 134 135 |
| 13.6 2 | 125/3 | 26 27 | 370 380 | 15 ov 134 135 |
| 13.5 1 | 123/3 | 30 31 | 320 340 | 15 ov 135 136 |
| 13.4 0 | 122/3 | 30 31 | 320 330 | 15 ov 136 137 |
| 13.3 1 | 122/3 | 28 30 | 330 360 | 15 ov 137 138 |
| 13.2 1 | 121/3 | 23 24 | 410 420 | 15 ov 137 138 |
| 13.1 1 | 120/3 | 24 25 | 400 410 | 15 ov 138 139 |
| 12.6 2 | 119/3 | 22 23 | 430 440 | 15 ov 138 139 |
| 12.5 4 | 117/3 | 18 21 | 470 560 | 15 ov 138 139 |
| 12.4 1 | 113/3 | 25 26 | 380 400 | 15 ov 135 136 |
| 12.3 0 | 112/3 | 34 35 | 285 290 | 15 ov 135 136 |
| 12.2 1 | 112/3 | 31 32 | 310 330 | 15 ov 137 138 |
| 12.1 3 | 111/3 | 26 27 | 370 380 | 15 ov 137 138 |
| 11.110 Wd | 108/3 | 60 61 | 164 166 | 15 ov 131 132 |
| 11.6 1 | 107/3 | 28 31 | 320 350 | 15 ov 135 136 |
| 11.5 1 | 106/3 | 30 31 | 320 330 | 15 ov 136 137 |
| 11.4 2 | 105/3 | 30 31 | 320 340 | 15 ov 136 137 |
| 11.3 6 | 103/3 | 30 31 | 320 330 | 15 ov 135 136 |
| 11.2 1 | 97/3 | 37 38 | 260 270 | 15 ov 130 131 |
| 11.1 1 | 96/3 | 27 28 | 350 370 | 15 ov 131 132 |
| 10.6 6 | 95/3 | 65 67 | 148 152 | 15 ov 130 131 |
| 10.5 4 | 89/3 | 74 77 | 128 134 | 15 ov 123 124 |
| 10.4 1 | 85/3 | 128 122 | 83 78 | 15 ov 123 124 |
| 10.3 6 | 84/3 | 158 160 | 62 63 | 15 ov 123 124 |
| 10.2 1 | 78/3 | 144 148 | 68 69 | 15 ov 118 119 |
| 10.1 W | 77/3 | 255 260 | 38 39 | 15 ov 118 119 |
| 9.6 4 | 77/2 | 235 265 | 38 42 | — |
| 9.5 1 | 73/2 | 144 148 | 68 69 | 10 ov 74 75 |
| 9.4 1 | 72/2 | 172 176 | 57 58 | 10 ov 74 75 |
| 9.3 2 | 71/2 | 160 166 | 60 62 | 10 ov 75 76 |
| 9.2 2 | 69/2 | 172 182 | 55 57 | 10 ov 74 75 |
| 9.1 1 | 67/2 | 200 205 | 49 50 | 10 ov 74 75 |
| 8.6 0 | 66/2 | 198 200 | 50 51 | 10 ov 74 75 |
| 8.5 W | 66/2 | 184 186 | 53 54 | 10 ov 75 76 |
| 8.4 2 | 66/1 | 172 180 | 55 58 | 10 ov 78 79 |
| 8.3 4 | 64/1 | 90 91 | 108 110 | 10 ov 78 79 |
| 8.2 0 | 60/1 | 92 93 | 106 110 | 10 ov 78 79 |
| 8.1 4 | 60/1 | 108 112 | 89 91 | 10 ov 78 79 |
| 7.6 1 | 56/1 | 108 114 | 89 92 | 10 ov 75 76 |
| 7.5 1 | 55/1 | 138 144 | 70 72 | 10 ov 76 77 |
| 7.4 1 | 54/1 | 140 142 | 70 71 | 10 ov 76 77 |
| 7.3 0 | 53/1 | 120 122 | 82 83 | 10 ov 76 77 |
| 7.2 1 | 53/1 | 104 108 | 93 95 | 10 ov 78 79 |
| 7.1 1 | 52/1 | 100 104 | 96 100 | 10 ov 78 79 |
| 6.6 0 | 51/1 | 99 102 | 98 102 | 10 ov 78 79 |
| 6.5 0 | 51/1 | 94 95 | 104 106 | 10 ov 79 80 |
| 6.4 1 | 51/1 | 90 92 | 108 112 | 10 ov 80 81 |
| 6.3 6 | 50/1 | 95 96 | 104 106 | 10 ov 81 82 |
| 6.2 0 | 44/1 | 100 110 | 91 100 | 10 ov 76 77 |
| 6.1 0 | 44/1 | 128 130 | 77 78 | 10 ov 77 78 |
| 5.6 1 | 44/1 | 128 130 | 77 78 | — |
| 5.5 1 | 43/1 | 126 130 | 78 79 | 6 ov 44 45 |
| 5.4 1 | 42/1 | 120 122 | 82 83 | 6 ov 44 45 |
| 5.3 W | 41/1 | 122 124 | 80 81 | 6 ov 44 45 |
| 5.2 1 | 41/0 | 110 116 | 87 90 | 6 ov 49 50 |
| 5.1 0 | 40/0 | 69 72 | 138 144 | 6 ov 50 50 |
| 4.130 Wd | 40/0 | 65 67 | 148 152 | 6 ov 51 52 |
| 4.6 0 | 39/0 | 67 70 | 142 150 | 6 ov 51 52 |
| 4.5 4 | 39/0 | 65 66 | 152 154 | 6 ov 53 54 |
| 4.4 1 | 35/0 | 68 71 | 140 148 | 6 ov 51 52 |
| 4.3 0 | 34/0 | 118 120 | 84 85 | 6 ov 51 52 |
| 4.2 0 | 34/0 | 58 59 | 168 170 | 6 ov 53 54 |
| 4.1 2 | 34/0 | 59 60 | 168 170 | 6 ov 54 55 |
| 3.160 Wd | 32/0 | 63 64 | 156 158 | 6 ov 54 55 |
| 3.6 6 | 31/0 | 95 96 | 104 106 | 6 ov 54 55 |
| 3.5 0 | 25/0 | 88 89 | 112 114 | 6 ov 50 51 |
| 3.4 2 | 25/0 | 78 79 | 126 128 | 6 ov 51 52 |
| 3.3 1 | 23/0 | 79 81 | 122 128 | 6 ov 50 51 |
| 3.2 2 | 22/0 | 74 75 | 132 136 | 6 ov 51 52 |
| 3.1 2 | 20/0 | 74 77 | 128 136 | 6 ov 51 52 |
| 2.6 0 | 18/0 | 76 82 | 120 132 | 6 ov 51 52 |
| 2.5 1 | 18/0 | 76 78 | 128 132 | 6 ov 52 53 |
| 2.4 0 | 17/0 | 76 77 | 128 132 | 6 ov 53 54 |
| 2.3 0 | 17/0 | 74 75 | 132 136 | 6 ov 54 55 |
| 2.2 2 | 17/0 | 64 65 | 152 154 | 6 ov 54 55 |
| 2.1 0 | 15/0 | 67 68 | 146 148 | 6 ov 54 55 |
| 1.6 0 | 15/0 | 61 62 | 162 164 | 6 ov 56 57 |
| 1.5 0 | 15/0 | 59 69 | 144 170 | 6 ov 56 57 |
| 1.4 4 | 15/0 | 55 56 | 178 182 | 6 ov 58 59 |
| 1.3 0 | 11/0 | 53 54 | 184 188 | 6 ov 57 58 |
| 1.2 0 | 11/0 | 57 58 | 172 176 | 6 ov 57 58 |
| 1.1 0 | 11/0 | 53 54 | 184 188 | 6 ov 59 60 |
| 0.131 Wd | 11/0 | - - | - - | — |
| 0.130 Wd | 10/0 | 52 55 | 180 194 | 6 ov 58 59 |
| 0.6 4 | 9/0 | 49 50 | 200 205 | 6 ov 59 60 |
| 0.5 0 | 5/0 | 57 58 | 172 174 | 6 ov 56 57 |
| 0.4 0 | 5/0 | 60 61 | 166 168 | 6 ov 57 58 |
| 0.3 1 | 5/0 | 79 81 | 122 128 | 6 ov 58 59 |
| 0.2 4 | 4/0 | 50 51 | 196 200 | 6 ov 56 57 |
| 0.1 0 | 0/0 | 58 59 | 168 174 | 6 ov 53 54 |
Odds are shown for information only. Cric First does not promote or facilitate betting.