Bangladesh vs New Zealand, 1st T20I — New Zealand tour of Bangladesh

BAN
183/4 18 ov
BAN won by 6 wickets
NZ
182/6 20 ov

BAN back odds · NZ InningBAN 63/64 · NZ 156/160
Ball-by-ball BAN back price (paise) through the innings. Informational only.
| Ball | Score | BAN | NZ | Session |
|---|---|---|---|---|
| 19.6 2 | 182/6 | 63 64 | 156 160 | — |
| 19.5 1 | 180/6 | 62 63 | 158 162 | 20 ov 182 183 |
| 19.4 1 | 179/6 | 56 57 | 174 180 | 20 ov 182 183 |
| 19.3 1 | 178/6 | 62 63 | 158 162 | 20 ov 185 186 |
| 19.2 1 | 177/6 | 63 64 | 156 160 | 20 ov 186 187 |
| 19.1 0 | 176/6 | 63 66 | 150 158 | 20 ov 186 187 |
| 18.150 Wd | 176/6 | 75 76 | 130 134 | 20 ov 188 189 |
| 18.6 1 | 175/6 | 70 72 | 138 142 | 20 ov 187 188 |
| 18.5 2 | 174/6 | 63 64 | 158 160 | 20 ov 188 189 |
| 18.4 2 | 172/6 | 71 72 | 138 140 | 20 ov 188 189 |
| 18.3 6 | 170/6 | 68 69 | 144 146 | 20 ov 186 187 |
| 18.2 1 | 164/6 | 57 58 | 172 176 | 20 ov 181 182 |
| 18.1 1 | 163/6 | 55 57 | 174 180 | 20 ov 181 182 |
| 17.6 0 | 162/6 | 56 57 | 174 180 | 20 ov 182 183 |
| 17.5 W | 162/6 | 62 64 | 156 160 | 20 ov 183 184 |
| 17.4 4 | 162/5 | 57 61 | 162 176 | 20 ov 187 188 |
| 17.3 0 | 158/5 | 66 67 | 148 152 | 20 ov 185 186 |
| 17.2 0 | 158/5 | 71 72 | 140 142 | 20 ov 187 188 |
| 17.1 1 | 158/5 | 78 80 | 126 128 | 20 ov 188 189 |
| 16.6 1 | 157/5 | 76 77 | 128 130 | 20 ov 188 189 |
| 16.5 4 | 156/5 | 78 79 | 126 128 | 20 ov 186 187 |
| 16.4 1 | 152/5 | 80 81 | 122 126 | 20 ov 186 187 |
| 16.3 0 | 151/5 | 74 75 | 132 134 | 20 ov 187 188 |
| 16.2 6 | 151/5 | 76 78 | 128 132 | 20 ov 188 189 |
| 16.1 4 | 145/5 | 63 64 | 156 160 | 20 ov 180 181 |
| 15.6 4 | 141/5 | 66 67 | 148 152 | 20 ov 179 180 |
| 15.5 1 | 137/5 | 56 57 | 174 180 | 20 ov 176 177 |
| 15.4 0 | 136/5 | 49 50 | 200 205 | 20 ov 176 177 |
| 15.3 4 | 136/5 | 51 52 | 192 196 | 20 ov 174 175 |
| 15.2 1 | 132/5 | 51 52 | 192 198 | 20 ov 174 175 |
| 15.1 1 | 131/5 | 43 44 | 225 235 | 20 ov 174 175 |
| 14.6 W | 130/5 | 43 44 | 225 235 | — |
| 14.5 1 | 130/4 | 41 43 | 230 245 | 15 ov 131 132 |
| 14.4 0 | 129/4 | 60 61 | 162 166 | 15 ov 131 132 |
| 14.3 1 | 129/4 | 58 59 | 168 170 | 15 ov 133 133 |
| 14.2 1 | 128/4 | 65 66 | 150 154 | — |
| 14.1 0 | 127/4 | 64 65 | 152 158 | 15 ov 133 134 |
| 13.150 Wd | 127/4 | 70 71 | 140 142 | 15 ov 136 137 |
| 13.6 0 | 126/4 | 66 67 | 148 150 | 15 ov 135 136 |
| 13.5 1 | 126/4 | 78 80 | 126 128 | 15 ov 136 137 |
| 13.4 0 | 125/4 | 66 67 | 148 152 | 15 ov 136 137 |
| 13.3 4 | 125/4 | 68 69 | 144 146 | 15 ov 137 138 |
| 13.2 2 | 121/4 | 66 67 | 148 152 | 15 ov 134 135 |
| 13.1 1 | 119/4 | 61 63 | 158 164 | 15 ov 133 134 |
| 12.6 1 | 118/4 | 58 59 | 168 172 | 15 ov 132 133 |
| 12.5 0 | 117/4 | 55 56 | 178 180 | 15 ov 132 133 |
| 12.4 0 | 117/4 | 58 59 | 170 172 | 15 ov 133 134 |
| 12.3 W | 117/4 | 60 61 | 162 164 | 15 ov 134 135 |
| 12.2 1 | 117/3 | 57 64 | 156 176 | 15 ov 138 139 |
| 12.1 4 | 116/3 | 87 88 | 114 116 | 15 ov 138 139 |
| 11.6 1 | 112/3 | 86 87 | 114 116 | 15 ov 135 136 |
| 11.5 1 | 111/3 | 73 75 | 132 136 | 15 ov 135 136 |
| 11.4 W | 110/3 | 73 74 | 134 138 | 15 ov 135 136 |
| 11.3 0 | 110/2 | 76 80 | 124 130 | 15 ov 141 142 |
| 11.2 1 | 110/2 | 106 110 | 92 93 | 15 ov 142 143 |
| 11.1 1 | 109/2 | 108 112 | 90 91 | 15 ov 143 144 |
| 10.6 1 | 108/2 | 110 112 | 90 91 | 15 ov 144 145 |
| 10.5 0 | 107/2 | 114 116 | 87 88 | 15 ov 144 145 |
| 10.4 1 | 107/2 | 120 122 | 82 83 | 15 ov 144 145 |
| 10.3 1 | 106/2 | 112 116 | 87 88 | 15 ov 145 146 |
| 10.2 4 | 105/2 | 104 114 | 88 95 | 15 ov 145 146 |
| 10.1 1 | 101/2 | 110 114 | 89 90 | 15 ov 142 143 |
| 9.6 0 | 100/2 | 100 104 | 98 99 | 10 ov 101 102 |
| 9.5 1 | 100/2 | 108 110 | 91 92 | 10 ov 100 101 |
| 9.4 W | 99/2 | 108 110 | 91 92 | 10 ov 100 101 |
| 9.3 4 | 99/1 | 100 120 | 84 100 | 10 ov 103 103 |
| 9.2 4 | 95/1 | 144 148 | 68 69 | 10 ov 98 99 |
| 9.1 1 | 91/1 | 120 130 | 77 83 | 10 ov 98 99 |
| 8.6 4 | 90/1 | 114 118 | 86 87 | 10 ov 99 100 |
| 8.5 2 | 86/1 | 118 120 | 83 84 | 10 ov 96 97 |
| 8.4 0 | 84/1 | 106 114 | 87 93 | 10 ov 96 97 |
| 8.3 1 | 84/1 | 108 110 | 91 92 | 10 ov 97 98 |
| 8.2 0 | 83/1 | 114 116 | 87 88 | 10 ov 98 99 |
| 8.1 1 | 83/1 | 114 118 | 85 87 | 10 ov 99 100 |
| 7.6 1 | 82/1 | 116 120 | 84 85 | 10 ov 99 100 |
| 7.5 1 | 81/1 | 116 118 | 85 86 | 10 ov 100 101 |
| 7.4 1 | 80/1 | 114 118 | 84 87 | 10 ov 100 101 |
| 7.3 0 | 79/1 | 120 122 | 82 83 | 10 ov 101 102 |
| 7.2 1 | 79/1 | 116 124 | 81 86 | 10 ov 101 102 |
| 7.1 4 | 78/1 | 122 126 | 80 81 | 10 ov 101 102 |
| 6.6 1 | 74/1 | 120 128 | 79 82 | 10 ov 98 99 |
| 6.5 0 | 73/1 | 108 110 | 91 92 | 10 ov 99 100 |
| 6.4 6 | 73/1 | 110 112 | 89 90 | 10 ov 99 100 |
| 6.3 4 | 67/1 | 106 110 | 90 95 | 10 ov 91 92 |
| 6.2 1 | 63/1 | 92 94 | 106 108 | 10 ov 91 92 |
| 6.1 1 | 62/1 | 83 85 | 116 120 | 10 ov 91 92 |
| 5.6 1 | 61/1 | 82 83 | 120 122 | — |
| 5.5 4 | 60/1 | 88 89 | 112 114 | 6 ov 61 62 |
| 5.4 1 | 56/1 | 89 93 | 106 114 | 6 ov 58 59 |
| 5.3 1 | 55/1 | 83 84 | 118 120 | 6 ov 60 61 |
| 5.2 1 | 54/1 | 83 84 | 118 122 | 6 ov 60 61 |
| 5.1 4 | 53/1 | 84 85 | 116 118 | 6 ov 61 62 |
| 4.6 1 | 49/1 | 75 76 | 130 134 | 6 ov 58 59 |
| 4.5 1 | 48/1 | 78 80 | 124 128 | 6 ov 58 59 |
| 4.4 0 | 47/1 | 77 78 | 128 130 | 6 ov 59 60 |
| 4.3 4 | 47/1 | 72 75 | 132 138 | 6 ov 61 62 |
| 4.2 1 | 43/1 | 76 77 | 130 132 | 6 ov 58 59 |
| 4.1 1 | 42/1 | 70 71 | 140 144 | 6 ov 58 59 |
| 3.6 1 | 41/1 | 73 74 | 136 138 | 6 ov 59 60 |
| 3.5 1 | 40/1 | 74 75 | 132 134 | 6 ov 59 60 |
| 3.4 0 | 39/1 | 72 73 | 138 140 | 6 ov 60 61 |
| 3.3 6 | 39/1 | 67 76 | 130 150 | 6 ov 61 62 |
| 3.2 4 | 33/1 | 64 65 | 152 156 | 6 ov 56 57 |
| 3.1 2 | 29/1 | 64 65 | 152 158 | 6 ov 53 54 |
| 2.6 2 | 27/1 | 60 62 | 160 168 | 6 ov 52 53 |
| 2.5 1 | 25/1 | 55 59 | 168 180 | 6 ov 51 52 |
| 2.4 1 | 24/1 | 54 55 | 180 186 | 6 ov 52 53 |
| 2.3 1 | 23/1 | 56 57 | 174 178 | 6 ov 52 53 |
| 2.2 4 | 22/1 | 56 57 | 174 176 | 6 ov 52 53 |
| 2.1 1 | 18/1 | 51 52 | 192 196 | 6 ov 46 47 |
| 1.6 4 | 17/1 | 48 49 | 200 210 | 6 ov 46 47 |
| 1.5 0 | 13/1 | 50 51 | 196 200 | — |
| 1.4 2 | 13/1 | 45 46 | 215 220 | 6 ov 47 48 |
| 1.3 0 | 11/1 | 45 46 | 220 225 | 6 ov 48 49 |
| 1.2 W | 11/1 | 49 50 | 200 205 | 6 ov 48 49 |
| 1.1 0 | 11/0 | 72 73 | 136 140 | 6 ov 52 53 |
| 0.140 Wd | 11/0 | 77 79 | 126 130 | 6 ov 53 54 |
| 0.130 Wd | 10/0 | 68 70 | 142 148 | 6 ov 50 51 |
| 0.6 0 | 9/0 | 75 76 | 130 134 | 6 ov 52 53 |
| 0.5 1 | 9/0 | 79 80 | 124 126 | 6 ov 53 54 |
| 0.4 4 | 8/0 | 74 75 | 134 136 | 6 ov 53 54 |
| 0.3 0 | 4/0 | 65 66 | 150 154 | 6 ov 50 51 |
| 0.2 0 | 4/0 | 67 68 | 146 148 | 6 ov 50 51 |
| 0.1 4 | 4/0 | 66 69 | 144 150 | 6 ov 50 51 |
Odds are shown for information only. Cric First does not promote or facilitate betting.