Hyderabad Kingsmen vs Multan Sultans, Match 33 — Pakistan Super League

HK
214/6 19.3 ov
HK won by 4 wickets
MS
213/7 20 ov

HK back odds · HK InningHK -/1 · MS 1000/-
Ball-by-ball HK back price (paise) through the innings. Informational only.
| Ball | Score | HK | MS | Session |
|---|---|---|---|---|
| 19.3 6 | 215/6 | - 1 | 1000 - | 20 ov 209 211 |
| 19.2 1 | 209/6 | - 1 | 120 - | 20 ov 209 211 |
| 19.1 1 | 208/6 | 16 18 | 540 620 | 20 ov 209 211 |
| 18.6 0 | 207/6 | 9 10 | 11 13 | 20 ov 209 211 |
| 18.5 1 | 207/6 | 6 7 | 18 18 | 20 ov 209 211 |
| 18.4 4 | 206/6 | 5 6 | 18 19 | 20 ov 209 211 |
| 18.3 6 | 202/6 | 16 17 | 580 620 | 20 ov 209 211 |
| 18.2 1 | 196/6 | 25 26 | 380 400 | 20 ov 209 211 |
| 18.1 6 | 195/6 | 49 50 | 200 205 | 20 ov 209 211 |
| 17.6 6 | 189/6 | 61 67 | 148 168 | 20 ov 209 211 |
| 17.5 W | 183/6 | 320 340 | 30 31 | — |
| 17.4 1 | 183/5 | 410 430 | 23 24 | — |
| 17.3 W | 182/5 | 142 152 | 66 70 | — |
| 17.2 1 | 182/4 | 128 134 | 75 78 | — |
| 17.1 0 | 181/4 | 54 55 | 180 184 | — |
| 16.6 1 | 181/4 | 40 41 | 240 250 | — |
| 16.5 4 | 180/4 | 38 40 | 250 260 | — |
| 16.4 1 | 176/4 | 44 46 | 215 230 | — |
| 16.3 1 | 175/4 | 42 43 | 230 235 | — |
| 16.2 1 | 174/4 | 40 41 | 240 250 | — |
| 16.1 1 | 173/4 | 42 45 | 215 240 | — |
| 15.6 W | 172/4 | 37 40 | 250 275 | — |
| 15.5 1 | 172/3 | 49 50 | 200 205 | — |
| 15.4 6 | 171/3 | 22 25 | 400 460 | — |
| 15.3 1 | 165/3 | 20 22 | 450 500 | — |
| 15.2 0 | 164/3 | 35 36 | 275 290 | — |
| 15.1 1 | 164/3 | 26 27 | 370 380 | — |
| 14.130 Wd | 163/3 | 18 19 | 540 560 | 15 ov 165 166 |
| 14.6 0 | 162/3 | 26 27 | 370 390 | 15 ov 163 164 |
| 14.5 1 | 162/3 | 21 22 | 450 460 | 15 ov 163 164 |
| 14.4 1 | 161/3 | 21 22 | 470 480 | 15 ov 164 165 |
| 14.3 1 | 160/3 | 122 124 | 80 81 | 15 ov 165 166 |
| 14.2 4 | 159/3 | 23 24 | 410 440 | 15 ov 166 167 |
| 14.1 1 | 155/3 | 27 28 | 350 360 | 15 ov 164 165 |
| 13.6 0 | 154/3 | 25 27 | 380 390 | 15 ov 164 165 |
| 13.5 6 | 154/3 | 21 22 | 450 460 | 15 ov 166 167 |
| 13.4 1 | 148/3 | 24 25 | 410 420 | 15 ov 161 162 |
| 13.3 1 | 147/3 | 38 39 | 255 265 | 15 ov 159 160 |
| 13.2 6 | 146/3 | 30 31 | 320 330 | 15 ov 159 160 |
| 13.1 6 | 140/3 | 41 43 | 235 245 | 15 ov 159 160 |
| 12.6 1 | 134/3 | 60 61 | 162 168 | 15 ov 154 154 |
| 12.5 1 | 133/3 | 73 74 | 136 138 | 15 ov 155 156 |
| 12.4 4 | 132/3 | 69 71 | 142 146 | 15 ov 156 157 |
| 12.3 1 | 128/3 | 94 96 | 104 106 | 15 ov 154 155 |
| 12.2 1 | 127/3 | 92 93 | 106 110 | 15 ov 155 156 |
| 12.1 2 | 126/3 | 84 85 | 118 120 | 15 ov 155 156 |
| 11.6 1 | 124/3 | 86 87 | 114 116 | 15 ov 155 156 |
| 11.5 1 | 123/3 | 86 87 | 114 116 | 15 ov 156 157 |
| 11.4 1 | 122/3 | 84 85 | 116 118 | 15 ov 157 158 |
| 11.3 1 | 121/3 | 80 81 | 122 124 | 15 ov 157 158 |
| 11.2 4 | 120/3 | 74 75 | 132 136 | 15 ov 158 158 |
| 11.1 0 | 116/3 | 81 84 | 118 128 | 15 ov 157 157 |
| 10.6 2 | 116/3 | 93 94 | 106 108 | 15 ov 156 157 |
| 10.5 1 | 114/3 | 92 93 | 106 110 | 15 ov 156 157 |
| 10.4 0 | 113/3 | 106 110 | 90 93 | 15 ov 157 158 |
| 10.3 0 | 113/3 | 76 77 | 128 130 | 15 ov 158 159 |
| 10.2 6 | 113/3 | 74 75 | 132 134 | 15 ov 160 161 |
| 10.1 0 | 107/3 | 81 82 | 120 122 | 15 ov 155 156 |
| 9.6 1 | 107/3 | 99 100 | 100 102 | — |
| 9.5 1 | 106/3 | 96 97 | 104 106 | 10 ov 106 107 |
| 9.4 1 | 105/3 | 94 95 | 104 106 | 10 ov 106 107 |
| 9.3 1 | 104/3 | 94 95 | 104 108 | 10 ov 107 108 |
| 9.2 2 | 103/3 | 93 94 | 106 108 | 10 ov 108 109 |
| 9.1 0 | 101/3 | 92 93 | 106 108 | 10 ov 108 109 |
| 8.160 Wd | 101/3 | 79 80 | 124 126 | — |
| 8.6 0 | 100/3 | 92 93 | 106 108 | 10 ov 109 110 |
| 8.5 4 | 100/3 | 79 80 | 124 126 | 10 ov 111 112 |
| 8.4 1 | 96/3 | 100 102 | 99 100 | 10 ov 108 109 |
| 8.3 1 | 95/3 | 93 94 | 106 108 | 10 ov 109 110 |
| 8.2 6 | 94/3 | 89 90 | 110 112 | 10 ov 109 110 |
| 8.1 6 | 88/3 | 104 106 | 94 95 | 10 ov 105 106 |
| 7.140 Wd | 82/3 | 205 215 | 47 48 | 10 ov 102 103 |
| 7.6 1 | 81/3 | 160 162 | 62 63 | 10 ov 101 101 |
| 7.5 1 | 80/3 | 205 210 | 47 48 | 10 ov 101 102 |
| 7.4 1 | 79/3 | 86 87 | 114 116 | 10 ov 102 103 |
| 7.3 6 | 78/3 | 194 198 | 51 52 | 10 ov 101 102 |
| 7.2 4 | 72/3 | 200 205 | 49 50 | 10 ov 94 95 |
| 7.1 6 | 68/3 | 250 260 | 39 40 | 10 ov 94 95 |
| 6.6 4 | 62/3 | 450 480 | 21 22 | 10 ov 89 90 |
| 6.5 1 | 58/3 | 540 580 | 17 18 | 10 ov 86 87 |
| 6.4 1 | 57/3 | 540 560 | 17 18 | — |
| 6.3 1 | 56/3 | 580 600 | 16 17 | 10 ov 86 87 |
| 6.2 1 | 55/3 | 520 540 | 18 19 | 10 ov 86 87 |
| 6.1 0 | 54/3 | 520 540 | 18 19 | 10 ov 87 88 |
| 5.6 6 | 54/3 | 520 560 | 18 19 | — |
| 5.5 0 | 48/3 | 660 680 | 14 15 | 6 ov 49 50 |
| 5.4 0 | 48/3 | 700 720 | 13 14 | 6 ov 50 50 |
| 5.3 0 | 48/3 | 600 620 | 16 17 | 6 ov 52 53 |
| 5.2 W | 48/3 | 600 640 | 16 17 | 6 ov 53 54 |
| 5.1 W | 48/2 | 760 820 | 12 13 | 6 ov 55 56 |
| 4.6 4 | 48/1 | 400 420 | 24 25 | 6 ov 59 60 |
| 4.5 0 | 44/1 | 200 205 | 49 50 | 6 ov 57 58 |
| 4.4 0 | 44/1 | 215 220 | 45 46 | 6 ov 59 60 |
| 4.3 1 | 44/1 | 210 215 | 47 48 | 6 ov 60 61 |
| 4.2 1 | 43/1 | 196 200 | 50 51 | 6 ov 61 62 |
| 4.1 4 | 42/1 | 188 190 | 52 53 | 6 ov 59 60 |
| 3.140 Nb | 38/1 | 200 205 | 49 50 | 6 ov 60 61 |
| 3.6 1 | 33/1 | 178 182 | 55 56 | 6 ov 59 60 |
| 3.5 1 | 32/1 | 210 220 | 46 47 | 6 ov 59 60 |
| 3.4 1 | 31/1 | 540 580 | 17 18 | 6 ov 60 61 |
| 3.3 4 | 30/1 | 235 245 | 41 42 | 6 ov 55 56 |
| 3.2 4 | 26/1 | 275 290 | 35 36 | 6 ov 51 52 |
| 3.1 1 | 22/1 | 320 340 | 30 31 | 6 ov 51 52 |
| 2.140 Wd | 21/1 | 310 320 | 31 32 | 6 ov 55 56 |
| 2.6 0 | 20/1 | 370 390 | 26 27 | 6 ov 52 53 |
| 2.5 0 | 20/1 | 310 320 | 31 32 | 6 ov 54 55 |
| 2.4 1 | 20/1 | 660 680 | 15 16 | 6 ov 55 56 |
| 2.3 0 | 19/1 | 290 300 | 33 34 | 6 ov 55 56 |
| 2.2 0 | 19/1 | 290 295 | 33 34 | — |
| 2.1 0 | 19/1 | 285 295 | 34 35 | 6 ov 58 59 |
| 1.110 Wd | 19/1 | 156 160 | 63 64 | 6 ov 64 65 |
| 1.6 4 | 18/1 | 270 275 | 36 37 | 6 ov 59 60 |
| 1.5 1 | 14/1 | 260 275 | 37 38 | 6 ov 56 57 |
| 1.4 0 | 13/1 | 310 330 | 31 32 | 6 ov 56 57 |
| 1.3 W | 13/1 | 295 300 | 33 34 | 6 ov 58 59 |
| 1.2 1 | 13/0 | 158 160 | 62 63 | 6 ov 64 65 |
| 1.1 0 | 12/0 | 200 205 | 49 50 | 6 ov 64 65 |
| 0.6 6 | 12/0 | 146 148 | 68 69 | 6 ov 64 65 |
| 0.5 0 | 6/0 | 156 160 | 62 64 | 6 ov 61 62 |
| 0.4 1 | 6/0 | 184 186 | 53 54 | 6 ov 60 61 |
| 0.3 4 | 5/0 | 200 205 | 49 50 | 6 ov 58 59 |
| 0.2 1 | 1/0 | 215 225 | 45 46 | 6 ov 58 59 |
| 0.1 0 | 0/0 | 210 215 | 46 47 | 6 ov 58 59 |
Odds are shown for information only. Cric First does not promote or facilitate betting.