Hyderabad Kingsmen vs Multan Sultans, Match 33 — Pakistan Super League

HK
214/6 19.3 ov
HK won by 4 wickets
MS
213/7 20 ov

HK back odds · MS InningHK 210/215 · MS 46/47
Ball-by-ball HK back price (paise) through the innings. Informational only.
| Ball | Score | HK | MS | Session |
|---|---|---|---|---|
| 19.6 W | 213/7 | 210 215 | 46 47 | — |
| 19.5 W | 213/6 | 220 225 | 44 45 | 20 ov 214 215 |
| 19.4 1 | 213/5 | 245 250 | 40 41 | 20 ov 218 219 |
| 19.3 4 | 212/5 | 270 275 | 36 37 | 20 ov 218 219 |
| 19.2 4 | 208/5 | 260 270 | 37 38 | 20 ov 216 217 |
| 19.1 W | 204/5 | 215 220 | 45 46 | 20 ov 214 215 |
| 18.6 0 | 204/4 | 215 225 | 45 46 | 20 ov 217 218 |
| 18.5 1 | 204/4 | 270 280 | 36 37 | 20 ov 219 220 |
| 18.4 4 | 203/4 | 285 295 | 34 35 | 20 ov 219 220 |
| 18.3 W | 199/4 | 270 280 | 36 37 | 20 ov 217 218 |
| 18.2 1 | 199/3 | 255 265 | 38 39 | 20 ov 220 221 |
| 18.1 4 | 198/3 | 290 295 | 33 34 | 20 ov 221 222 |
| 17.6 1 | 194/3 | 270 275 | 36 37 | 20 ov 219 220 |
| 17.5 1 | 193/3 | 285 290 | 35 36 | 20 ov 219 220 |
| 17.4 1 | 192/3 | 285 290 | 35 36 | 20 ov 220 221 |
| 17.3 2 | 191/3 | 285 290 | 34 35 | 20 ov 220 221 |
| 17.2 1 | 189/3 | 275 290 | 35 36 | 20 ov 220 221 |
| 17.1 W | 188/3 | 290 300 | 33 34 | 20 ov 219 220 |
| 16.6 2 | 188/2 | 275 290 | 35 36 | 20 ov 224 225 |
| 16.5 1 | 186/2 | 320 340 | 30 31 | 20 ov 224 225 |
| 16.4 W | 185/2 | 320 330 | 30 31 | 20 ov 224 225 |
| 16.3 1 | 185/1 | 340 360 | 28 29 | 20 ov 230 231 |
| 16.2 1 | 184/1 | 410 420 | 23 24 | 20 ov 231 232 |
| 16.1 1 | 183/1 | 420 430 | 23 24 | 20 ov 232 233 |
| 15.6 4 | 182/1 | 430 440 | 22 23 | 20 ov 233 234 |
| 15.5 6 | 178/1 | 450 460 | 21 22 | 20 ov 227 228 |
| 15.4 4 | 172/1 | 410 420 | 23 24 | 20 ov 227 228 |
| 15.3 6 | 168/1 | 410 420 | 24 25 | 20 ov 225 226 |
| 15.2 4 | 162/1 | 370 390 | 26 27 | 20 ov 221 222 |
| 15.1 4 | 158/1 | 285 290 | 35 36 | 20 ov 219 220 |
| 14.6 4 | 154/1 | 275 285 | 35 36 | — |
| 14.5 1 | 150/1 | 260 275 | 37 38 | 15 ov 151 152 |
| 14.4 0 | 149/1 | 235 245 | 41 42 | 15 ov 155 156 |
| 14.3 0 | 149/1 | 260 265 | 37 38 | 15 ov 156 157 |
| 14.2 0 | 149/1 | 270 275 | 36 37 | 15 ov 156 157 |
| 14.1 4 | 149/1 | 285 290 | 35 36 | 15 ov 156 157 |
| 13.6 0 | 145/1 | 270 275 | 36 37 | 15 ov 158 159 |
| 13.5 1 | 145/1 | 260 265 | 37 38 | 15 ov 159 160 |
| 13.4 4 | 144/1 | 265 270 | 37 38 | 15 ov 159 160 |
| 13.3 1 | 140/1 | 270 280 | 36 37 | 15 ov 156 157 |
| 13.2 0 | 139/1 | 270 275 | 36 37 | 15 ov 157 158 |
| 13.1 1 | 139/1 | 250 255 | 39 40 | 15 ov 158 159 |
| 12.6 1 | 138/1 | 260 270 | 37 38 | 15 ov 159 160 |
| 12.5 4 | 137/1 | 275 280 | 35 36 | 15 ov 159 160 |
| 12.4 1 | 133/1 | 280 290 | 35 36 | 15 ov 156 157 |
| 12.3 W | 132/1 | 260 270 | 37 38 | 15 ov 159 160 |
| 12.2 6 | 132/0 | 250 260 | 39 40 | 15 ov 163 164 |
| 12.1 6 | 126/0 | 330 340 | 30 31 | 15 ov 159 160 |
| 11.6 1 | 120/0 | 240 245 | 41 42 | 15 ov 155 156 |
| 11.5 1 | 119/0 | 255 260 | 38 39 | 15 ov 156 157 |
| 11.4 2 | 118/0 | 255 260 | 38 39 | 15 ov 156 157 |
| 11.3 1 | 116/0 | 260 275 | 37 38 | 15 ov 156 157 |
| 11.2 0 | 115/0 | 255 265 | 38 39 | 15 ov 158 159 |
| 11.1 1 | 115/0 | 270 275 | 36 37 | 15 ov 159 160 |
| 10.6 0 | 114/0 | 285 295 | 34 35 | 15 ov 159 160 |
| 10.5 1 | 114/0 | 300 320 | 32 33 | 15 ov 161 162 |
| 10.4 1 | 113/0 | 300 310 | 32 33 | 15 ov 161 162 |
| 10.3 1 | 112/0 | 310 320 | 31 32 | 15 ov 162 163 |
| 10.2 4 | 111/0 | 310 320 | 32 33 | 15 ov 162 163 |
| 10.1 1 | 107/0 | 310 320 | 31 32 | 15 ov 160 161 |
| 9.6 1 | 106/0 | 295 300 | 33 34 | — |
| 9.5 1 | 105/0 | 300 310 | 32 33 | 10 ov 107 108 |
| 9.4 6 | 104/0 | 310 330 | 31 32 | 10 ov 107 108 |
| 9.3 1 | 98/0 | 310 330 | 31 32 | 10 ov 103 104 |
| 9.2 0 | 97/0 | 260 265 | 37 38 | 10 ov 106 107 |
| 9.1 6 | 97/0 | 270 275 | 36 37 | 10 ov 101 102 |
| 8.6 6 | 91/0 | 275 285 | 35 36 | 10 ov 100 101 |
| 8.5 1 | 85/0 | 225 240 | 42 44 | 10 ov 96 97 |
| 8.4 6 | 84/0 | 192 196 | 51 52 | 10 ov 96 97 |
| 8.3 1 | 78/0 | 192 198 | 51 52 | 10 ov 92 93 |
| 8.2 6 | 77/0 | 168 174 | 58 59 | 10 ov 93 94 |
| 8.1 0 | 71/0 | 162 164 | 60 61 | 10 ov 89 90 |
| 7.6 1 | 71/0 | 144 146 | 68 69 | 10 ov 90 91 |
| 7.5 1 | 70/0 | 150 152 | 66 67 | 10 ov 90 91 |
| 7.4 0 | 69/0 | 156 158 | 63 64 | 10 ov 90 91 |
| 7.3 1 | 69/0 | 156 158 | 64 65 | 10 ov 92 93 |
| 7.2 4 | 68/0 | 160 164 | 61 62 | 10 ov 92 93 |
| 7.1 0 | 64/0 | 168 174 | 58 59 | 10 ov 90 91 |
| 6.6 1 | 64/0 | 148 150 | 66 67 | 10 ov 91 92 |
| 6.5 1 | 63/0 | 158 162 | 62 63 | 10 ov 91 92 |
| 6.4 2 | 62/0 | 158 162 | 62 63 | 10 ov 92 93 |
| 6.3 0 | 60/0 | 162 164 | 60 61 | 10 ov 91 92 |
| 6.2 4 | 60/0 | 166 168 | 59 60 | 10 ov 92 93 |
| 6.1 0 | 56/0 | 166 168 | 60 61 | 10 ov 90 91 |
| 5.6 4 | 56/0 | 152 158 | 63 64 | — |
| 5.5 4 | 52/0 | 154 158 | 64 65 | 6 ov 53 54 |
| 5.4 1 | 48/0 | 138 140 | 72 73 | — |
| 5.3 1 | 47/0 | 134 138 | 73 74 | 6 ov 54 55 |
| 5.2 0 | 46/0 | 140 142 | 70 71 | 6 ov 54 55 |
| 5.1 2 | 46/0 | 144 148 | 68 69 | 6 ov 56 57 |
| 4.6 1 | 44/0 | 134 138 | 73 74 | 6 ov 56 57 |
| 4.5 4 | 43/0 | 132 134 | 75 76 | 6 ov 57 58 |
| 4.4 4 | 39/0 | 126 128 | 78 79 | 6 ov 55 56 |
| 4.3 1 | 35/0 | 126 130 | 78 79 | 6 ov 53 54 |
| 4.2 4 | 34/0 | 114 118 | 85 87 | 6 ov 53 54 |
| 4.1 4 | 30/0 | 120 122 | 81 82 | 6 ov 51 52 |
| 3.6 1 | 26/0 | 96 97 | 102 104 | 6 ov 49 50 |
| 3.5 0 | 25/0 | 95 98 | 102 106 | 6 ov 49 50 |
| 3.4 1 | 25/0 | 102 106 | 96 98 | 6 ov 50 51 |
| 3.3 0 | 24/0 | 102 108 | 93 99 | 6 ov 51 52 |
| 3.2 6 | 24/0 | 116 118 | 85 86 | 6 ov 53 54 |
| 3.1 0 | 18/0 | 102 104 | 97 98 | 6 ov 49 50 |
| 2.6 1 | 18/0 | 102 104 | 97 98 | 6 ov 51 52 |
| 2.5 0 | 17/0 | 104 106 | 95 96 | 6 ov 51 52 |
| 2.4 1 | 17/0 | 112 114 | 89 90 | 6 ov 53 54 |
| 2.3 0 | 16/0 | 112 114 | 88 89 | 6 ov 53 54 |
| 2.2 6 | 16/0 | 114 118 | 86 87 | 6 ov 50 51 |
| 2.1 0 | 10/0 | 108 110 | 92 93 | 6 ov 50 51 |
| 1.6 0 | 10/0 | 98 99 | 100 102 | 6 ov 53 54 |
| 1.5 1 | 10/0 | 98 100 | 100 102 | 6 ov 55 56 |
| 1.4 4 | 9/0 | 104 106 | 94 95 | 6 ov 55 56 |
| 1.3 0 | 5/0 | 102 104 | 96 98 | 6 ov 53 54 |
| 1.2 2 | 5/0 | 89 93 | 106 114 | 6 ov 54 55 |
| 1.1 0 | 3/0 | 99 100 | 100 102 | 6 ov 54 55 |
| 0.160 Wd | 3/0 | 100 104 | 97 100 | 6 ov 54 55 |
| 0.6 1 | 2/0 | 99 100 | 100 102 | 6 ov 54 55 |
| 0.5 0 | 1/0 | 108 112 | 90 92 | 6 ov 52 53 |
| 0.4 1 | 1/0 | 106 108 | 93 94 | 6 ov 52 53 |
| 0.3 0 | 0/0 | 100 104 | 98 99 | 6 ov 52 53 |
| 0.2 0 | 0/0 | 106 108 | 93 94 | 6 ov 54 55 |
| 0.1 0 | 0/0 | 110 112 | 89 90 | 6 ov 54 55 |
Odds are shown for information only. Cric First does not promote or facilitate betting.