Faster in the app — ball alerts & AI previewsGet app
MATCHESNZ vs IND●LiveNSW vs QB●LiveETS vs NC●LiveSWD vs BOR●LiveMAL-W vs INA-W●UpcomingWA vs TT●UpcomingSL-W vs PAK-W●UpcomingAFG-A vs HK●UpcomingAll ▾

England vs Sri Lanka, 3rd ODI — Sri Lanka tour of England

ENG
355/7 50 ov
ENG won by 223 runs
SL
132 29.1 ov
ENG back odds · ENG InningENG 5/6 · SL 19/19
Ball-by-ball ENG back price (paise) through the innings. Informational only.
BallScoreENGSLSession
49.6 W355/75 619 19—
49.5 W355/64 521 22—
49.4 1355/55 620 21—
49.3 1354/54 521 22—
49.2 4353/54 522 23—
49.1 1349/54 522 24—
48.6 2348/54 521 22—
48.5 4346/54 523 24—
48.4 2342/54 523 24—
48.3 1340/54 524 25—
48.2 1339/54 523 24—
48.1 1338/54 523 24—
47.140 Nb337/55 619 20—
47.6 6334/54 525 26—
47.5 1328/54 522 24—
47.4 2327/55 620 21—
47.3 4325/55 619 19—
47.2 2321/56 717 18—
47.1 2319/56 716 17—
46.6 4317/56 717 17—
46.5 2313/56 716 16—
46.4 1311/56 716 17—
46.3 1310/57 815 16—
46.2 1309/56 715 16—
46.1 1308/56 715 16—
45.6 1307/56 715 16—
45.5 0306/57 815 15—
45.4 4306/57 814 15—
45.3 1302/57 814 14—
45.2 1301/57 814 15—
45.1 2300/57 814 15—
44.6 1298/58 912 14—
44.5 4297/57 814 16—
44.4 0293/56 715 17—
44.3 4293/57 813 14—
44.2 1289/56 716 17—
44.1 1288/57 814 14—
43.130 Wd287/56 717 18—
43.6 W286/57 814 15—
43.5 1286/49 1011 13—
43.4 1285/46 716 17—
43.3 0284/46 716 17—
43.2 3284/46 717 18—
43.1 2281/46 718 18—
42.6 0279/46 716 17—
42.5 4279/46 716 16—
42.4 6275/47 815 16—
42.3 4269/47 814 15—
42.2 1265/48 912 13—
42.1 0264/49 1011 12—
41.6 2264/49 1011 12—
41.5 1262/49 1011 13—
41.4 1261/49 1011 12—
41.3 0260/49 1011 12—
41.2 0260/49 1011 12—
41.1 1260/48 912 13—
40.6 2259/48 912 13—
40.5 0257/49 1011 12—
40.4 1257/49 1011 12—
40.3 4256/48 912 13—
40.2 1252/48 913 13—
40.1 0251/49 1011 13—
39.6 0251/410 1111 11—
39.5 0251/49 1011 12—
39.4 1251/49 1011 12—
39.3 0250/49 1012 13—
39.2 0250/48 912 13—
39.1 1250/49 1011 13—
38.6 2249/49 1012 13—
38.5 1247/49 1011 12—
38.4 2246/411 1210 11—
38.3 1244/411 12880 10—
38.2 0243/412 13760 800—
38.1 1243/412 13760 840—
37.6 W242/410 1110 11—
37.5 4242/38 913 14—
37.4 4238/36 716 17—
37.3 1234/36 715 17—
37.2 0233/37 815 16—
37.1 2233/37 814 15—
36.6 0231/37 814 14—
36.5 1231/37 814 15—
36.4 6230/36 715 16—
36.3 0224/36 715 16—
36.2 0224/38 913 14—
36.1 0224/38 1012 13—
35.6 1224/39 1011 12—
35.5 1223/38 912 14—
35.4 3222/39 1011 13—
35.3 0219/38 913 14—
35.2 0219/38 912 13—
35.1 0219/38 912 13—
34.6 1219/38 913 14—
34.5 0218/37 814 15—
34.4 W218/37 814 15—
34.3 4218/26 716 17—
34.2 0214/24 521 24—
34.1 0214/24 521 24—
33.6 4214/24 523 24—
33.5 6210/24 522 23—
33.4 6204/25 618 20—
33.3 1198/26 716 16—
33.2 4197/27 815 15—
33.1 1193/26 715 16—
32.160 Wd192/26 716 17—
32.6 4191/27 814 15—
32.5 1187/27 814 15—
32.4 4186/28 912 13—
32.3 1182/29 1011 12—
32.2 2181/29 1011 12—
32.1 4179/210 1110 11—
31.6 0175/211 12860 10—
31.5 1175/210 1110 11—
31.4 0174/211 12860 10—
31.3 4174/210 1110 11—
31.2 0170/211 12820 10—
31.1 1170/211 12840 10—
30.6 0169/212 13820 840—
30.5 1169/212 13760 800—
30.4 4168/212 13780 840—
30.3 0164/214 15660 720—
30.2 6164/214 15660 720—
30.1 1158/213 14700 740—
29.6 1157/216 17600 620—
29.5 1156/216 17580 620—
29.4 6155/216 18540 600—
29.3 1149/216 17580 600—
29.2 1148/219 20500 520—
29.1 0147/219 20500 540—
28.6 2147/218 19520 560—
28.5 0145/218 19520 560—
28.4 1145/219 20500 520—
28.3 1144/218 19540 560—
28.2 6143/219 20520 540—
28.1 1137/217 19520 580—
27.6 0136/221 22460 480—
27.5 0136/219 20500 520—
27.4 1136/219 20500 520—
27.3 1135/220 21470 500—
27.2 0134/219 20500 520—
27.1 4134/220 21470 500—
26.6 4130/220 21480 500—
26.5 0126/221 22450 460—
26.4 0126/223 24410 420—
26.3 0126/222 23430 460—
26.2 0126/222 23430 460—
26.1 1126/221 22450 470—
25.6 1125/221 22450 470—
25.5 0124/220 21470 490—
25.4 6124/220 21470 480—
25.3 4118/220 21480 500—
25.2 4114/223 24410 440—
25.1 2110/227 28350 360—
24.6 0108/231 32310 320—
24.5 2108/234 35285 295—
24.4 0106/232 33300 310—
24.3 1106/234 35285 295—
24.2 0105/233 34290 310—
24.1 1105/233 34290 310—
23.120 Wd104/231 32320 330—
23.6 0103/233 34290 300—
23.5 1103/232 33300 310—
23.4 1102/231 32310 320—
23.3 0101/234 35285 310—
23.2 0101/231 32320 330—
23.1 4101/231 32310 320—
22.6 497/232 33300 320—
22.5 093/235 36275 290—
22.4 193/238 39260 265—
22.3 092/237 38260 275—
22.2 092/237 38260 275—
22.1 092/237 38260 275—
21.160 Wd92/237 38265 275—
21.6 191/237 38260 275—
21.5 290/236 37270 280—
21.4 088/236 37270 28020 ov 88 89
21.3 188/238 39255 26520 ov 88 89
21.2 087/239 41245 26020 ov 88 89
21.1 087/240 41240 25020 ov 88 89
20.6 087/237 39255 26520 ov 88 89
20.5 087/235 36275 29020 ov 88 89
20.4 087/234 35285 29520 ov 88 89
20.3 087/233 34295 31020 ov 88 89
20.2 087/233 34290 31020 ov 88 89
20.1 087/230 31320 34020 ov 88 89
19.6 087/229 30330 35020 ov 88 89
19.5 087/228 29340 36020 ov 88 89
19.4 087/227 28350 38020 ov 89 90
19.3 087/228 29340 36020 ov 90 90
19.2 187/228 29340 35020 ov 91 92
19.1 086/227 28350 36020 ov 91 92
18.6 286/227 28350 38020 ov 92 92
18.5 084/226 27370 39020 ov 92 93
18.4 484/227 28350 38020 ov 88 89
18.3 180/228 29340 36020 ov 88 89
18.2 179/232 33300 31020 ov 88 89
18.1 178/232 33300 32020 ov 88 89
17.6 177/233 34295 30020 ov 88 89
17.5 176/232 33300 31020 ov 88 89
17.4 075/232 33300 31020 ov 89 90
17.3 175/231 32310 33020 ov 90 91
17.2 074/233 34300 31020 ov 90 91
17.1 074/233 34290 31020 ov 91 92
16.6 074/234 35290 29520 ov 91 92
16.5 174/235 37270 28020 ov 92 93
16.4 073/235 36275 28020 ov 92 93
16.3 073/236 37270 28020 ov 93 94
16.2 173/235 36275 28520 ov 94 95
16.1 072/234 35285 29520 ov 94 95
15.6 172/234 36280 29520 ov 95 96
15.5 071/235 36280 28520 ov 95 96
15.4 271/235 36275 29020 ov 96 97
15.3 069/235 36275 28020 ov 94 95
15.2 169/235 36280 29020 ov 95 96
15.1 W68/235 36275 29020 ov 98 99
14.6 068/125 27350 40015 ov 69 70
14.5 068/122 23440 46015 ov 69 70
14.4 168/122 23430 46015 ov 69 70
14.3 167/122 23430 45015 ov 69 70
14.2 066/122 23430 45015 ov 70 71
14.1 166/121 22450 46015 ov 70 71
13.6 065/122 23440 46015 ov 70 71
13.5 065/121 22470 480—
13.4 065/120 21470 500—
13.3 065/120 21480 490—
13.2 665/120 21470 500—
13.1 059/120 21490 500—
12.6 059/121 22460 470—
12.5 059/121 22450 470—
12.4 159/122 23430 460—
12.3 258/122 23430 440—
12.2 456/123 24410 440—
12.1 052/126 27380 400—
11.6 052/127 28350 380—
11.5 052/128 29340 350—
11.4 052/128 29340 350—
11.3 052/127 28350 380—
11.2 052/126 27370 380—
11.1 152/127 28350 360—
10.6 051/127 28360 380—
10.5 051/126 27370 380—
10.4 051/125 26380 390—
10.3 051/123 24410 440—
10.2 051/122 23430 450—
10.1 151/123 24410 430—
9.6 050/123 24410 42010 ov 51 51
9.5 150/123 24410 42010 ov 51 52
9.4 049/122 23430 46010 ov 50 51
9.3 049/124 25400 42010 ov 53 54
9.2 049/123 24410 43010 ov 54 55
9.1 149/123 25410 44010 ov 54 55
8.6 048/122 23430 45010 ov 55 56
8.5 048/122 23430 44010 ov 55 56
8.4 448/123 24410 43010 ov 56 57
8.3 144/122 23440 46010 ov 53 54
8.2 043/125 26380 40010 ov 53 54
8.1 043/124 25400 42010 ov 54 55
7.6 043/124 25390 42010 ov 55 56
7.5 043/124 25400 42010 ov 56 57
7.4 443/122 23450 46010 ov 57 58
7.3 139/122 23430 46010 ov 55 56
7.2 038/125 26380 40010 ov 54 55
7.1 038/125 26380 40010 ov 56 57
6.6 038/125 26380 40010 ov 57 58
6.5 038/127 28350 38010 ov 57 58
6.4 038/127 28350 38010 ov 58 59
6.3 038/126 27370 39010 ov 59 60
6.2 038/124 25400 42010 ov 60 61
6.1 438/123 24410 43010 ov 61 62
5.6 134/123 24410 4406 ov 34 34
5.5 033/127 28350 3806 ov 34 34
5.4 433/128 30330 3606 ov 34 35
5.3 029/127 28350 3806 ov 33 34
5.2 029/128 29340 3606 ov 33 34
5.1 129/128 30330 3606 ov 34 35
4.6 428/129 30330 3506 ov 34 35
4.5 124/130 31320 340—
4.4 023/131 32310 330—
4.3 023/131 32310 330—
4.2 223/129 30330 350—
4.1 021/130 31320 340—
3.6 121/131 32310 330—
3.5 220/131 32310 330—
3.4 118/130 31320 340—
3.3 417/130 32310 330—
3.2 013/130 31320 340—
3.1 013/133 34290 310—
2.6 013/133 34290 310—
2.5 113/132 33300 310—
2.4 112/132 33300 320—
2.3 011/134 35285 295—
2.2 411/134 35285 295—
2.1 07/133 36275 295—
1.6 07/136 37270 275—
1.5 07/137 38260 270—
1.4 07/134 35285 295—
1.3 17/134 35285 295—
1.2 W6/133 34290 310—
1.1 06/034 39255 290—
0.6 46/022 23440 460—
0.5 02/022 23430 460—
0.4 12/023 24430 440—
0.3 01/022 23430 450—
0.2 01/023 24410 440—
0.1 11/021 22460 480—

Odds are shown for information only. Cric First does not promote or facilitate betting.