England vs Sri Lanka, 3rd ODI — Sri Lanka tour of England

ENG
355/7 50 ov
ENG won by 223 runs
SL
132 29.1 ov

ENG back odds · SL InningENG -/1 · SL 1000/-
Ball-by-ball ENG back price (paise) through the innings. Informational only.
| Ball | Score | ENG | SL | Session |
|---|---|---|---|---|
| 29.1 W | 133/10 | - 1 | 1000 - | — |
| 28.6 0 | 133/9 | - 1 | 1000 - | — |
| 28.5 0 | 133/9 | - 1 | 1000 - | — |
| 28.4 1 | 133/9 | - 1 | 1000 - | — |
| 28.3 4 | 132/9 | - 1 | 1000 - | — |
| 28.2 4 | 128/9 | - 1 | 1000 - | — |
| 28.1 0 | 124/9 | - 1 | 1000 - | — |
| 27.6 0 | 124/9 | - 1 | 1000 - | — |
| 27.5 0 | 124/9 | - 1 | 1000 - | — |
| 27.4 0 | 124/9 | - 1 | 1000 - | — |
| 27.3 2 | 124/9 | - 1 | 1000 - | — |
| 27.2 1 | 122/9 | - 1 | 1000 - | — |
| 27.1 0 | 121/9 | - 1 | 1000 - | — |
| 26.120 Wd | 121/9 | - 1 | 1000 - | — |
| 26.6 0 | 120/9 | - 1 | 1000 - | — |
| 26.5 0 | 120/9 | - 1 | 1000 - | — |
| 26.4 0 | 120/9 | - 1 | 1000 - | — |
| 26.3 0 | 120/9 | - 1 | 1000 - | — |
| 26.2 W | 120/9 | - 1 | 1000 - | — |
| 26.1 0 | 120/8 | - 1 | 1000 - | — |
| 25.6 0 | 120/8 | - 1 | 1000 - | — |
| 25.5 0 | 120/8 | - 1 | 1000 - | — |
| 25.4 1 | 120/8 | - 1 | 1000 - | — |
| 25.3 4 | 119/8 | - 1 | 1000 - | — |
| 25.2 1 | 115/8 | - 1 | 1000 - | — |
| 25.1 0 | 114/8 | - 1 | 1000 - | — |
| 24.6 0 | 114/8 | - 1 | 1000 - | — |
| 24.5 1 | 114/8 | - 1 | 1000 - | — |
| 24.4 0 | 113/8 | - 1 | 1000 - | — |
| 24.3 0 | 113/8 | - 1 | 1000 - | — |
| 24.2 0 | 113/8 | - 1 | 1000 - | — |
| 24.1 0 | 113/8 | - 1 | 1000 - | — |
| 23.120 Wd | 113/8 | - 1 | 1000 - | — |
| 23.6 0 | 112/8 | - 1 | 1000 - | — |
| 23.5 0 | 112/8 | - 1 | 1000 - | — |
| 23.4 1 | 112/8 | - 1 | 1000 - | — |
| 23.3 1 | 111/8 | - 1 | 1000 - | — |
| 23.2 4 | 110/8 | - 1 | 1000 - | — |
| 23.1 W | 106/8 | - 1 | 1000 - | — |
| 22.6 1 | 106/7 | - 1 | 1000 - | — |
| 22.5 1 | 105/7 | - 1 | 1000 - | — |
| 22.4 0 | 104/7 | - 1 | 1000 - | — |
| 22.3 W | 104/7 | - 1 | 1000 - | — |
| 22.2 0 | 104/6 | - 1 | 1000 - | — |
| 22.1 0 | 104/6 | - 1 | 420 1000 | — |
| 21.6 1 | 104/6 | - 1 | 410 1000 | — |
| 21.5 0 | 103/6 | - 1 | 500 1000 | — |
| 21.4 1 | 103/6 | - 1 | 500 740 | — |
| 21.3 0 | 102/6 | - 1 | 500 740 | — |
| 21.2 0 | 102/6 | - 1 | 500 740 | — |
| 21.1 0 | 102/6 | - 1 | 400 - | — |
| 20.6 0 | 102/6 | - 1 | 500 1000 | — |
| 20.5 0 | 102/6 | - 1 | 400 1000 | — |
| 20.4 0 | 102/6 | - 1 | 400 1000 | — |
| 20.3 1 | 102/6 | - 1 | 370 1000 | — |
| 20.2 1 | 101/6 | - 1 | 600 1000 | 20 ov 100 101 |
| 20.1 1 | 100/6 | - 1 | 600 1000 | 20 ov 100 101 |
| 19.6 0 | 99/6 | - 1 | 600 1000 | 20 ov 100 101 |
| 19.5 0 | 99/6 | - 1 | 520 1000 | 20 ov 100 101 |
| 19.4 1 | 99/6 | - 1 | 520 1000 | 20 ov 100 101 |
| 19.3 6 | 98/6 | - 1 | 520 1000 | — |
| 19.2 4 | 92/6 | - 1 | 1000 - | 20 ov 93 94 |
| 19.1 0 | 88/6 | - 1 | 1000 - | 20 ov 91 92 |
| 18.6 0 | 88/6 | - 1 | 1000 - | 20 ov 92 93 |
| 18.5 1 | 88/6 | - 1 | 1000 - | 20 ov 93 94 |
| 18.4 0 | 87/6 | - 1 | 1000 - | 20 ov 93 94 |
| 18.3 1 | 87/6 | - 1 | 1000 - | 20 ov 93 93 |
| 18.2 1 | 86/6 | - 1 | 1000 - | 20 ov 92 93 |
| 18.1 0 | 85/6 | - 1 | 1000 - | 20 ov 92 93 |
| 17.6 1 | 85/6 | - 1 | 1000 - | 20 ov 92 93 |
| 17.5 1 | 84/6 | - 1 | 1000 - | 20 ov 92 93 |
| 17.4 0 | 83/6 | - 1 | 1000 - | 20 ov 92 92 |
| 17.3 1 | 83/6 | - 1 | 1000 - | 20 ov 92 93 |
| 17.2 0 | 82/6 | - 1 | 1000 - | 20 ov 93 94 |
| 17.1 0 | 82/6 | - 1 | 670 - | 20 ov 93 94 |
| 16.6 0 | 82/6 | - 1 | 670 - | 20 ov 94 95 |
| 16.5 0 | 82/6 | - 1 | 720 - | 20 ov 94 95 |
| 16.4 0 | 82/6 | - 1 | 720 - | 20 ov 94 96 |
| 16.3 0 | 82/6 | - 1 | 720 - | 20 ov 95 97 |
| 16.2 W | 82/6 | - 1 | 720 - | 20 ov 96 97 |
| 16.1 4 | 82/5 | - 1 | 510 980 | 20 ov 97 98 |
| 15.6 1 | 78/5 | - 1 | 370 400 | 20 ov 94 95 |
| 15.5 0 | 77/5 | - 1 | 400 450 | 20 ov 94 95 |
| 15.4 0 | 77/5 | - 1 | 370 400 | 20 ov 94 95 |
| 15.3 0 | 77/5 | - 1 | 400 450 | 20 ov 94 95 |
| 15.2 W | 77/5 | - 1 | 400 450 | 20 ov 98 99 |
| 15.1 0 | 77/4 | - 1 | 320 360 | 20 ov 98 99 |
| 14.6 W | 77/4 | - 1 | 160 290 | 15 ov 78 78 |
| 14.5 1 | 77/3 | - 1 | 120 130 | 15 ov 78 79 |
| 14.4 1 | 76/3 | - 1 | 110 120 | 15 ov 77 78 |
| 14.3 0 | 75/3 | 1 2 | 85 110 | 15 ov 77 78 |
| 14.2 1 | 75/3 | - 1 | 100 170 | 15 ov 78 79 |
| 14.1 0 | 74/3 | 1 2 | 85 90 | 15 ov 78 79 |
| 13.6 0 | 74/3 | 1 2 | 90 100 | 15 ov 79 80 |
| 13.5 0 | 74/3 | 1 2 | 75 90 | 15 ov 80 81 |
| 13.4 1 | 74/3 | 1 2 | 85 90 | 15 ov 81 82 |
| 13.3 0 | 73/3 | 1 2 | 80 100 | 15 ov 81 82 |
| 13.2 1 | 73/3 | 1 2 | 85 90 | 15 ov 82 83 |
| 13.1 1 | 72/3 | 1 2 | 85 110 | 15 ov 82 83 |
| 12.6 1 | 71/3 | 1 2 | 95 100 | 15 ov 82 83 |
| 12.5 0 | 70/3 | 1 2 | 95 110 | 15 ov 82 83 |
| 12.4 0 | 70/3 | - 1 | 150 170 | 15 ov 82 83 |
| 12.3 1 | 70/3 | 1 2 | 85 90 | 15 ov 83 84 |
| 12.2 0 | 69/3 | 1 2 | 80 90 | 15 ov 83 84 |
| 12.1 1 | 69/3 | 1 2 | 70 80 | 15 ov 83 84 |
| 11.6 0 | 68/3 | 1 2 | 70 90 | 15 ov 83 84 |
| 11.5 0 | 68/3 | 1 2 | 65 100 | 15 ov 83 84 |
| 11.4 0 | 68/3 | 1 2 | 65 70 | 15 ov 84 85 |
| 11.3 2 | 68/3 | 1 2 | 65 90 | 15 ov 85 86 |
| 11.2 0 | 66/3 | 1 2 | 70 100 | 15 ov 83 84 |
| 11.1 0 | 66/3 | 1 2 | 65 70 | 15 ov 84 85 |
| 10.6 0 | 66/3 | 1 2 | 65 100 | 15 ov 85 86 |
| 10.5 1 | 66/3 | 1 2 | 55 80 | 15 ov 86 87 |
| 10.4 1 | 65/3 | 1 2 | 65 70 | 15 ov 85 87 |
| 10.3 0 | 64/3 | 1 2 | 65 75 | 15 ov 84 86 |
| 10.2 1 | 64/3 | 1 2 | 60 75 | — |
| 10.1 0 | 63/3 | 1 2 | 70 80 | — |
| 9.6 4 | 63/3 | 1 2 | 65 80 | — |
| 9.5 4 | 59/3 | 1 2 | 50 85 | — |
| 9.4 0 | 55/3 | 1 2 | 90 100 | 10 ov 56 57 |
| 9.3 0 | 55/3 | - 1 | 110 120 | 10 ov 56 57 |
| 9.2 2 | 55/3 | - 1 | 110 120 | 10 ov 57 58 |
| 9.1 0 | 53/3 | - 1 | 110 120 | 10 ov 56 57 |
| 8.6 W | 53/3 | - 1 | 110 120 | 10 ov 57 58 |
| 8.5 0 | 53/2 | - 1 | 100 200 | 10 ov 59 60 |
| 8.4 4 | 53/2 | 3 4 | 32 34 | 10 ov 60 61 |
| 8.3 0 | 49/2 | 2 3 | 34 48 | 10 ov 57 58 |
| 8.2 1 | 49/2 | 3 4 | 30 32 | 10 ov 58 59 |
| 8.1 0 | 48/2 | 3 4 | 32 34 | 10 ov 58 59 |
| 7.6 4 | 48/2 | 2 4 | 32 36 | 10 ov 59 60 |
| 7.5 0 | 44/2 | 3 4 | 30 36 | 10 ov 56 57 |
| 7.4 6 | 44/2 | 2 3 | 38 50 | 10 ov 56 57 |
| 7.3 1 | 38/2 | 2 3 | 34 50 | 10 ov 51 52 |
| 7.2 0 | 37/2 | 1 2 | 50 60 | 10 ov 51 52 |
| 7.1 1 | 37/2 | 1 2 | 55 60 | 10 ov 52 53 |
| 6.6 0 | 36/2 | 1 2 | 55 70 | 10 ov 52 53 |
| 6.5 0 | 36/2 | 1 2 | 55 85 | 10 ov 52 54 |
| 6.4 W | 36/2 | 1 2 | 50 55 | 10 ov 48 49 |
| 6.3 0 | 36/1 | 2 3 | 42 50 | 10 ov 56 57 |
| 6.2 0 | 36/1 | 5 6 | 20 20 | 10 ov 57 58 |
| 6.1 3 | 36/1 | 4 5 | 21 22 | 10 ov 58 59 |
| 5.110 Wd | 33/1 | 3 4 | 29 30 | 6 ov 31 32 |
| 5.6 4 | 32/1 | 4 5 | 24 25 | — |
| 5.5 1 | 28/1 | 3 4 | 27 28 | 6 ov 29 30 |
| 5.4 1 | 27/1 | 3 4 | 27 29 | 6 ov 29 30 |
| 5.3 1 | 26/1 | 3 4 | 28 30 | 6 ov 29 30 |
| 5.2 0 | 25/1 | 3 4 | 29 30 | 6 ov 30 31 |
| 5.1 1 | 25/1 | 3 4 | 30 32 | 6 ov 31 32 |
| 4.6 0 | 24/1 | 3 4 | 32 34 | — |
| 4.5 0 | 24/1 | 3 4 | 32 34 | — |
| 4.4 6 | 24/1 | 3 4 | 30 32 | — |
| 4.3 0 | 18/1 | 2 3 | 38 40 | — |
| 4.2 6 | 18/1 | 2 3 | 46 55 | — |
| 4.1 1 | 12/1 | 2 3 | 46 48 | — |
| 3.110 Wd | 11/1 | 2 3 | 42 44 | — |
| 3.6 0 | 10/1 | 2 3 | 48 55 | — |
| 3.5 0 | 10/1 | 2 3 | 46 48 | — |
| 3.4 1 | 10/1 | 2 3 | 48 50 | — |
| 3.3 1 | 9/1 | 2 3 | 48 50 | — |
| 3.2 0 | 8/1 | 2 3 | 46 48 | — |
| 3.1 2 | 8/1 | 2 3 | 46 48 | — |
| 2.6 0 | 6/1 | 2 3 | 38 42 | — |
| 2.5 4 | 6/1 | 2 3 | 44 46 | — |
| 2.4 0 | 2/1 | 2 3 | 48 50 | — |
| 2.3 0 | 2/1 | 2 3 | 44 48 | — |
| 2.2 0 | 2/1 | 2 3 | 44 46 | — |
| 2.1 0 | 2/1 | 2 3 | 40 44 | — |
| 1.140 Wd | 2/1 | 2 3 | 42 44 | — |
| 1.6 0 | 1/1 | 2 3 | 40 44 | — |
| 1.5 0 | 1/1 | 2 3 | 50 55 | — |
| 1.4 0 | 1/1 | 2 3 | 44 46 | — |
| 1.3 0 | 1/1 | 2 3 | 44 46 | — |
| 1.2 W | 1/1 | 2 3 | 40 42 | — |
| 1.1 0 | 1/0 | 2 3 | 34 36 | — |
| 0.6 0 | 1/0 | 4 5 | 22 23 | — |
| 0.5 0 | 1/0 | 5 6 | 20 20 | — |
| 0.4 0 | 1/0 | 5 6 | 19 20 | — |
| 0.3 0 | 1/0 | 5 6 | 19 19 | — |
| 0.2 0 | 1/0 | 5 6 | 19 20 | — |
| 0.1 1 | 1/0 | 5 6 | 18 19 | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.