Qatar vs Papua New Guinea, 38th ODI — ICC CWC Challenge League A

QAT
157/1 14.5 ov
QAT won by 9 wickets
PNG
155 36.3 ov

QAT back odds · QAT InningQAT -/- · PNG -/-
Ball-by-ball QAT back price (paise) through the innings. Informational only.
| Ball | Score | QAT | PNG | Session |
|---|---|---|---|---|
| 14.5 4 | 157/1 | - - | - - | — |
| 14.4 0 | 153/1 | - - | - - | — |
| 14.3 1 | 153/1 | - - | - - | — |
| 14.2 1 | 152/1 | - - | - - | — |
| 14.1 0 | 151/1 | - - | - - | — |
| 13.6 1 | 151/1 | - - | - - | — |
| 13.5 0 | 150/1 | - - | - - | — |
| 13.4 0 | 150/1 | - - | - - | — |
| 13.3 4 | 150/1 | - - | - - | — |
| 13.2 0 | 146/1 | - - | - - | — |
| 13.1 4 | 146/1 | - - | - - | — |
| 12.6 0 | 142/1 | - - | - - | — |
| 12.5 4 | 142/1 | - - | - - | — |
| 12.4 4 | 138/1 | - - | - - | — |
| 12.3 0 | 134/1 | - - | - - | — |
| 12.2 1 | 134/1 | - - | - - | — |
| 12.1 1 | 133/1 | - - | - - | — |
| 11.6 1 | 132/1 | - - | - - | — |
| 11.5 0 | 131/1 | - - | - - | — |
| 11.4 0 | 131/1 | - - | - - | — |
| 11.3 0 | 131/1 | - - | - - | — |
| 11.2 1 | 131/1 | - - | - - | — |
| 11.1 0 | 130/1 | - - | - - | — |
| 10.6 0 | 130/1 | - - | - - | — |
| 10.5 W | 130/1 | - - | - - | — |
| 10.4 1 | 130/0 | - - | - - | — |
| 10.3 1 | 129/0 | - - | - - | — |
| 10.2 6 | 128/0 | - - | - - | — |
| 10.1 1 | 122/0 | - - | - - | — |
| 9.6 0 | 121/0 | - - | - - | — |
| 9.5 6 | 121/0 | - - | - - | — |
| 9.4 4 | 115/0 | - - | - - | — |
| 9.3 6 | 111/0 | - - | - - | — |
| 9.2 0 | 105/0 | - - | - - | — |
| 9.1 2 | 105/0 | - - | - - | — |
| 8.6 0 | 103/0 | - - | - - | — |
| 8.5 1 | 103/0 | - - | - - | — |
| 8.4 1 | 102/0 | - - | - - | — |
| 8.3 1 | 101/0 | - - | - - | — |
| 8.2 6 | 100/0 | - - | - - | — |
| 8.1 0 | 94/0 | - - | - - | — |
| 7.6 0 | 94/0 | - - | - - | — |
| 7.5 0 | 94/0 | - - | - - | — |
| 7.4 1 | 94/0 | - - | - - | — |
| 7.3 6 | 93/0 | - - | - - | — |
| 7.2 0 | 87/0 | - - | - - | — |
| 7.1 0 | 87/0 | - - | - - | — |
| 6.6 1 | 87/0 | - - | - - | — |
| 6.5 6 | 86/0 | - - | - - | — |
| 6.4 4 | 80/0 | - - | - - | — |
| 6.3 0 | 76/0 | - - | - - | — |
| 6.2 4 | 76/0 | - - | - - | — |
| 6.1 0 | 72/0 | - - | - - | — |
| 5.6 4 | 72/0 | - - | - - | — |
| 5.5 4 | 68/0 | - - | - - | — |
| 5.4 0 | 64/0 | - - | - - | — |
| 5.3 4 | 64/0 | - - | - - | — |
| 5.2 0 | 60/0 | - - | - - | — |
| 5.1 1 | 60/0 | - - | - - | — |
| 4.6 4 | 59/0 | - - | - - | — |
| 4.5 6 | 55/0 | - - | - - | — |
| 4.4 0 | 49/0 | - - | - - | — |
| 4.3 0 | 49/0 | - - | - - | — |
| 4.2 4 | 49/0 | - - | - - | — |
| 4.1 0 | 45/0 | - - | - - | — |
| 3.161 Wd | 45/0 | - - | - - | — |
| 3.160 Nb | 44/0 | - - | - - | — |
| 3.130 Wd | 37/0 | - - | - - | — |
| 3.6 6 | 36/0 | - - | - - | — |
| 3.5 0 | 30/0 | - - | - - | — |
| 3.4 4 | 30/0 | - - | - - | — |
| 3.3 0 | 26/0 | - - | - - | — |
| 3.2 1 | 26/0 | - - | - - | — |
| 3.1 0 | 25/0 | - - | - - | — |
| 2.6 0 | 25/0 | - - | - - | — |
| 2.5 6 | 25/0 | - - | - - | — |
| 2.4 1 | 19/0 | - - | - - | — |
| 2.3 1 | 18/0 | - - | - - | — |
| 2.2 2 | 17/0 | - - | - - | — |
| 2.1 4 | 15/0 | - - | - - | — |
| 1.6 0 | 11/0 | - - | - - | — |
| 1.5 0 | 11/0 | - - | - - | — |
| 1.4 6 | 11/0 | - - | - - | — |
| 1.3 0 | 5/0 | - - | - - | — |
| 1.2 0 | 5/0 | - - | - - | — |
| 1.1 4 | 5/0 | - - | - - | — |
| 0.6 0 | 1/0 | - - | - - | — |
| 0.5 1 | 1/0 | - - | - - | — |
| 0.4 0 | 0/0 | - - | - - | — |
| 0.3 0 | 0/0 | - - | - - | — |
| 0.2 0 | 0/0 | - - | - - | — |
| 0.1 0 | 0/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.