Qatar vs Papua New Guinea, 38th ODI — ICC CWC Challenge League A


Match summary
Qatar beat Papua New Guinea by 9 wickets in the 38th ODI of the ICC CWC Challenge League A at Gymkhana Club Ground, Nairobi on Tue, 27 Oct, 2026. Papua New Guinea 155/10 (36.3 ov); Qatar 157/1 (14.5 ov). Shahzeb Afridi top-scored with 85 off 35 balls for Qatar. Muhammad Asim took 5/34 for Qatar. Papua New Guinea won the toss and chose to bat.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Zubair Ali Not out | 58 | 44 | 9 | 2 | 131.82 |
| Shahzeb Afridi c B Ray b K Morea | 85 | 35 | 5 | 9 | 242.86 |
| Imal Liyanage Not out | 11 | 11 | 2 | 0 | 100 |
Extras 3 (2 wd, 1 nb)
Total 157/1 (14.5 ov)
Yet to bat: Zeeshan Haider, Daniel Archer, Shahzaib Jamil Ahmed, Mirza Mohammed Baig, Mujeeb-ur-Rehman, Muhammad Asim, Muhammad Ikramullah Khan, Owais Ahmed
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Assad Vala | 2 | 0 | 25 | 0 | 12.5 |
| Sese Bau | 2 | 0 | 11 | 0 | 5.5 |
| Kabua Morea | 5.5 | 0 | 54 | 1 | 9.26 |
| Alei Nao | 2 | 0 | 23 | 0 | 11.5 |
| Semo Kamea | 1 | 0 | 20 | 0 | 20 |
| John Kariko | 2 | 0 | 24 | 0 | 12 |
130 (Shahzeb Afridi, 10.5 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sese Bau c Mujeeb-ur-Rehman b MH Asim | 24 | 46 | 1 | 0 | 52.17 |
| Tony Ura c M Ikramullah b O Ahmed | 52 | 44 | 5 | 3 | 118.18 |
| Lega Siaka c Mujeeb-ur-Rehman b MH Asim | 12 | 15 | 0 | 1 | 80 |
| Patrick Nou b O Ahmed | 12 | 20 | 1 | 0 | 60 |
| Assad Vala c Mujeeb-ur-Rehman b MH Asim | 15 | 32 | 1 | 0 | 46.88 |
| Boio Ray lbw b MH Asim | 3 | 11 | 0 | 0 | 27.27 |
| Doko Rupa st I Liyanage b O Ahmed | 0 | 6 | 0 | 0 | 0 |
| Alei Nao c ZN Haider b MH Asim | 0 | 8 | 0 | 0 | 0 |
| Kabua Morea Not out | 16 | 21 | 0 | 2 | 76.19 |
| John Kariko c S Afridi b M Ikramullah | 0 | 7 | 0 | 0 | 0 |
| Semo Kamea c I Liyanage b M Ikramullah | 0 | 9 | 0 | 0 | 0 |
Extras 21 (4 b, 6 lb, 11 wd)
Total 155/10 (36.3 ov)
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Mirza Mohammed Baig | 2 | 0 | 10 | 0 | 5 |
| Owais Ahmed | 10 | 1 | 30 | 3 | 3 |
| Muhammad Ikramullah Khan | 5.3 | 1 | 12 | 2 | 2.18 |
| Daniel Archer | 4 | 0 | 21 | 0 | 5.25 |
| Muhammad Asim | 10 | 3 | 34 | 5 | 3.4 |
| Mujeeb-ur-Rehman | 5 | 0 | 38 | 0 | 7.6 |
86 (Tony Ura, 14.5 ov) · 91 (Sese Bau, 15.1 ov) · 116 (Patrick Nou, 20.2 ov) · 116 (Lega Siaka, 21.3 ov) · 130 (Boio Ray, 25.2 ov) · 131 (Doko Rupa, 26.5 ov) · 132 (Alei Nao, 29.3 ov) · 141 (Assad Vala, 31.3 ov) · 149 (John Kariko, 34.3 ov) · 155 (Semo Kamea, 36.3 ov)