Emirates Blues vs Abu Dhabi, 18th Match (T20) — Emirates D20

EMB
169/6 20 ov
ABD won by 22 runs
ABD
191/5 20 ov

EMB back odds · EMB InningEMB -/- · ABD -/-
Ball-by-ball EMB back price (paise) through the innings. Informational only.
| Ball | Score | EMB | ABD | Session |
|---|---|---|---|---|
| 19.6 0 | 165/6 | - - | - - | — |
| 19.5 W | 165/6 | - - | - - | — |
| 19.4 0 | 165/5 | - - | - - | — |
| 19.3 1 | 165/5 | - - | - - | — |
| 19.2 W | 164/5 | - - | - - | — |
| 19.1 1 | 164/4 | - - | - - | — |
| 18.6 0 | 163/4 | - - | - - | — |
| 18.5 2 | 163/4 | - - | - - | — |
| 18.4 4 | 161/4 | - - | - - | — |
| 18.3 W | 157/4 | - - | - - | — |
| 18.2 2 | 157/3 | - - | - - | — |
| 18.1 0 | 155/3 | - - | - - | — |
| 17.110 Wd | 155/3 | - - | - - | — |
| 17.6 0 | 154/3 | - - | - - | — |
| 17.5 1 | 154/3 | - - | - - | — |
| 17.4 0 | 153/3 | - - | - - | — |
| 17.3 1 | 153/3 | - - | - - | — |
| 17.2 1 | 152/3 | - - | - - | — |
| 17.1 4 | 151/3 | - - | - - | — |
| 16.6 1 | 147/3 | - - | - - | — |
| 16.5 1 | 146/3 | - - | - - | — |
| 16.4 1 | 145/3 | - - | - - | — |
| 16.3 1 | 144/3 | - - | - - | — |
| 16.2 0 | 143/3 | - - | - - | — |
| 16.1 4 | 143/3 | - - | - - | — |
| 15.6 4 | 139/3 | - - | - - | — |
| 15.5 1 | 135/3 | - - | - - | — |
| 15.4 2 | 134/3 | - - | - - | — |
| 15.3 1 | 132/3 | - - | - - | — |
| 15.2 1 | 131/3 | - - | - - | — |
| 15.1 1 | 130/3 | - - | - - | — |
| 14.150 Wd | 129/3 | - - | - - | — |
| 14.6 2 | 128/3 | - - | - - | — |
| 14.5 1 | 126/3 | - - | - - | — |
| 14.4 2 | 125/3 | - - | - - | — |
| 14.3 1 | 123/3 | - - | - - | — |
| 14.2 W | 122/3 | - - | - - | — |
| 14.1 1 | 122/2 | - - | - - | — |
| 13.6 1 | 121/2 | - - | - - | — |
| 13.5 0 | 120/2 | - - | - - | — |
| 13.4 1 | 120/2 | - - | - - | — |
| 13.3 4 | 119/2 | - - | - - | — |
| 13.2 4 | 115/2 | - - | - - | — |
| 13.1 1 | 111/2 | - - | - - | — |
| 12.6 1 | 110/2 | - - | - - | — |
| 12.5 0 | 109/2 | - - | - - | — |
| 12.4 0 | 109/2 | - - | - - | — |
| 12.3 W | 109/2 | - - | - - | — |
| 12.2 W | 109/1 | - - | - - | — |
| 12.1 1 | 109/0 | - - | - - | — |
| 11.6 6 | 108/0 | - - | - - | — |
| 11.5 1 | 102/0 | - - | - - | — |
| 11.4 1 | 101/0 | - - | - - | — |
| 11.3 1 | 100/0 | - - | - - | — |
| 11.2 1 | 99/0 | - - | - - | — |
| 11.1 1 | 98/0 | - - | - - | — |
| 10.6 1 | 97/0 | - - | - - | — |
| 10.5 0 | 96/0 | - - | - - | — |
| 10.4 1 | 96/0 | - - | - - | — |
| 10.3 1 | 95/0 | - - | - - | — |
| 10.2 1 | 94/0 | - - | - - | — |
| 10.1 1 | 93/0 | - - | - - | — |
| 9.6 2 | 92/0 | - - | - - | — |
| 9.5 1 | 90/0 | - - | - - | — |
| 9.4 1 | 89/0 | - - | - - | — |
| 9.3 0 | 88/0 | - - | - - | — |
| 9.2 6 | 88/0 | - - | - - | — |
| 9.1 2 | 82/0 | - - | - - | — |
| 8.150 Wd | 80/0 | - - | - - | — |
| 8.6 1 | 79/0 | - - | - - | — |
| 8.5 1 | 78/0 | - - | - - | — |
| 8.4 4 | 77/0 | - - | - - | — |
| 8.3 1 | 73/0 | - - | - - | — |
| 8.2 1 | 72/0 | - - | - - | — |
| 8.1 1 | 71/0 | - - | - - | — |
| 7.6 1 | 70/0 | - - | - - | — |
| 7.5 2 | 69/0 | - - | - - | — |
| 7.4 1 | 67/0 | - - | - - | — |
| 7.3 4 | 66/0 | - - | - - | — |
| 7.2 1 | 62/0 | - - | - - | — |
| 7.1 0 | 61/0 | - - | - - | — |
| 6.6 4 | 61/0 | - - | - - | — |
| 6.5 1 | 57/0 | - - | - - | — |
| 6.4 1 | 56/0 | - - | - - | — |
| 6.3 1 | 55/0 | - - | - - | — |
| 6.2 0 | 54/0 | - - | - - | — |
| 6.1 4 | 54/0 | - - | - - | — |
| 5.6 0 | 50/0 | - - | - - | — |
| 5.5 0 | 50/0 | - - | - - | — |
| 5.4 4 | 50/0 | - - | - - | — |
| 5.3 1 | 46/0 | - - | - - | — |
| 5.2 1 | 45/0 | - - | - - | — |
| 5.1 0 | 44/0 | - - | - - | — |
| 4.6 1 | 44/0 | - - | - - | — |
| 4.5 4 | 43/0 | - - | - - | — |
| 4.4 1 | 39/0 | - - | - - | — |
| 4.3 0 | 38/0 | - - | - - | — |
| 4.2 2 | 38/0 | - - | - - | — |
| 4.1 2 | 36/0 | - - | - - | — |
| 3.6 1 | 34/0 | - - | - - | — |
| 3.5 0 | 33/0 | - - | - - | — |
| 3.4 0 | 33/0 | - - | - - | — |
| 3.3 1 | 33/0 | - - | - - | — |
| 3.2 1 | 32/0 | - - | - - | — |
| 3.1 1 | 31/0 | - - | - - | — |
| 2.140 Wd | 30/0 | - - | - - | — |
| 2.6 1 | 29/0 | - - | - - | — |
| 2.5 2 | 28/0 | - - | - - | — |
| 2.4 0 | 26/0 | - - | - - | — |
| 2.3 1 | 26/0 | - - | - - | — |
| 2.2 1 | 25/0 | - - | - - | — |
| 2.1 2 | 24/0 | - - | - - | — |
| 1.6 4 | 22/0 | - - | - - | — |
| 1.5 4 | 18/0 | - - | - - | — |
| 1.4 0 | 14/0 | - - | - - | — |
| 1.3 0 | 14/0 | - - | - - | — |
| 1.2 4 | 14/0 | - - | - - | — |
| 1.1 0 | 10/0 | - - | - - | — |
| 0.6 0 | 10/0 | - - | - - | — |
| 0.5 1 | 10/0 | - - | - - | — |
| 0.4 1 | 9/0 | - - | - - | — |
| 0.3 0 | 8/0 | - - | - - | — |
| 0.2 4 | 8/0 | - - | - - | — |
| 0.1 4 | 4/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.