Emirates Blues vs Abu Dhabi, 18th Match (T20) — Emirates D20

EMB
169/6 20 ov
ABD won by 22 runs
ABD
191/5 20 ov

EMB back odds · ABD InningEMB -/- · ABD -/-
Ball-by-ball EMB back price (paise) through the innings. Informational only.
| Ball | Score | EMB | ABD | Session |
|---|---|---|---|---|
| 19.6 W | 188/5 | - - | - - | — |
| 19.5 1 | 188/4 | - - | - - | — |
| 19.4 1 | 187/4 | - - | - - | — |
| 19.3 2 | 186/4 | - - | - - | — |
| 19.2 6 | 184/4 | - - | - - | — |
| 19.1 2 | 178/4 | - - | - - | — |
| 18.160 Wd | 176/4 | - - | - - | — |
| 18.150 Wd | 175/4 | - - | - - | — |
| 18.6 4 | 174/4 | - - | - - | — |
| 18.5 0 | 170/4 | - - | - - | — |
| 18.4 1 | 170/4 | - - | - - | — |
| 18.3 1 | 169/4 | - - | - - | — |
| 18.2 0 | 168/4 | - - | - - | — |
| 18.1 0 | 168/4 | - - | - - | — |
| 17.6 2 | 168/4 | - - | - - | — |
| 17.5 2 | 166/4 | - - | - - | — |
| 17.4 4 | 164/4 | - - | - - | — |
| 17.3 0 | 160/4 | - - | - - | — |
| 17.2 1 | 160/4 | - - | - - | — |
| 17.1 1 | 159/4 | - - | - - | — |
| 16.6 1 | 158/4 | - - | - - | — |
| 16.5 4 | 157/4 | - - | - - | — |
| 16.4 1 | 153/4 | - - | - - | — |
| 16.3 1 | 152/4 | - - | - - | — |
| 16.2 0 | 151/4 | - - | - - | — |
| 16.1 1 | 151/4 | - - | - - | — |
| 15.6 0 | 150/4 | - - | - - | — |
| 15.5 1 | 150/4 | - - | - - | — |
| 15.4 2 | 149/4 | - - | - - | — |
| 15.3 6 | 147/4 | - - | - - | — |
| 15.2 1 | 141/4 | - - | - - | — |
| 15.1 1 | 140/4 | - - | - - | — |
| 14.6 0 | 139/4 | - - | - - | — |
| 14.5 W | 139/4 | - - | - - | — |
| 14.4 1 | 139/3 | - - | - - | — |
| 14.3 0 | 138/3 | - - | - - | — |
| 14.2 1 | 138/3 | - - | - - | — |
| 14.1 1 | 137/3 | - - | - - | — |
| 13.120 Wd | 136/3 | - - | - - | — |
| 13.6 1 | 135/3 | - - | - - | — |
| 13.5 0 | 134/3 | - - | - - | — |
| 13.4 1 | 134/3 | - - | - - | — |
| 13.3 W | 133/3 | - - | - - | — |
| 13.2 1 | 133/2 | - - | - - | — |
| 13.1 0 | 132/2 | - - | - - | — |
| 12.6 6 | 132/2 | - - | - - | — |
| 12.5 1 | 126/2 | - - | - - | — |
| 12.4 1 | 125/2 | - - | - - | — |
| 12.3 0 | 124/2 | - - | - - | — |
| 12.2 2 | 124/2 | - - | - - | — |
| 12.1 2 | 122/2 | - - | - - | — |
| 11.6 4 | 120/2 | - - | - - | — |
| 11.5 1 | 116/2 | - - | - - | — |
| 11.4 1 | 115/2 | - - | - - | — |
| 11.3 1 | 114/2 | - - | - - | — |
| 11.2 1 | 113/2 | - - | - - | — |
| 11.1 W | 112/2 | - - | - - | — |
| 10.6 1 | 112/1 | - - | - - | — |
| 10.5 1 | 111/1 | - - | - - | — |
| 10.4 0 | 110/1 | - - | - - | — |
| 10.3 1 | 110/1 | - - | - - | — |
| 10.2 2 | 109/1 | - - | - - | — |
| 10.1 1 | 107/1 | - - | - - | — |
| 9.6 0 | 106/1 | - - | - - | — |
| 9.5 6 | 106/1 | - - | - - | — |
| 9.4 1 | 100/1 | - - | - - | — |
| 9.3 2 | 99/1 | - - | - - | — |
| 9.2 1 | 97/1 | - - | - - | — |
| 9.1 1 | 96/1 | - - | - - | — |
| 8.6 1 | 95/1 | - - | - - | — |
| 8.5 2 | 94/1 | - - | - - | — |
| 8.4 4 | 92/1 | - - | - - | — |
| 8.3 0 | 88/1 | - - | - - | — |
| 8.2 1 | 88/1 | - - | - - | — |
| 8.1 1 | 87/1 | - - | - - | — |
| 7.6 1 | 86/1 | - - | - - | — |
| 7.5 1 | 85/1 | - - | - - | — |
| 7.4 6 | 84/1 | - - | - - | — |
| 7.3 1 | 78/1 | - - | - - | — |
| 7.2 1 | 77/1 | - - | - - | — |
| 7.1 4 | 76/1 | - - | - - | — |
| 6.6 2 | 72/1 | - - | - - | — |
| 6.5 1 | 70/1 | - - | - - | — |
| 6.4 0 | 69/1 | - - | - - | — |
| 6.3 1 | 69/1 | - - | - - | — |
| 6.2 1 | 68/1 | - - | - - | — |
| 6.1 1 | 67/1 | - - | - - | — |
| 5.6 6 | 66/1 | - - | - - | — |
| 5.5 2 | 60/1 | - - | - - | — |
| 5.4 6 | 58/1 | - - | - - | — |
| 5.3 2 | 52/1 | - - | - - | — |
| 5.2 0 | 50/1 | - - | - - | — |
| 5.1 1 | 50/1 | - - | - - | — |
| 4.6 0 | 49/1 | - - | - - | — |
| 4.5 4 | 49/1 | - - | - - | — |
| 4.4 6 | 45/1 | - - | - - | — |
| 4.3 0 | 39/1 | - - | - - | — |
| 4.2 1 | 39/1 | - - | - - | — |
| 4.1 4 | 38/1 | - - | - - | — |
| 3.6 4 | 34/1 | - - | - - | — |
| 3.5 0 | 30/1 | - - | - - | — |
| 3.4 0 | 30/1 | - - | - - | — |
| 3.3 4 | 30/1 | - - | - - | — |
| 3.2 0 | 26/1 | - - | - - | — |
| 3.1 4 | 26/1 | - - | - - | — |
| 2.6 0 | 22/1 | - - | - - | — |
| 2.5 1 | 22/1 | - - | - - | — |
| 2.4 2 | 21/1 | - - | - - | — |
| 2.3 0 | 19/1 | - - | - - | — |
| 2.2 0 | 19/1 | - - | - - | — |
| 2.1 0 | 19/1 | - - | - - | — |
| 1.160 Wd | 19/1 | - - | - - | — |
| 1.130 Wd | 18/1 | - - | - - | — |
| 1.6 2 | 17/1 | - - | - - | — |
| 1.5 W | 15/1 | - - | - - | — |
| 1.4 1 | 15/0 | - - | - - | — |
| 1.3 4 | 14/0 | - - | - - | — |
| 1.2 0 | 10/0 | - - | - - | — |
| 1.1 0 | 10/0 | - - | - - | — |
| 0.130 Wd | 10/0 | - - | - - | — |
| 0.6 4 | 9/0 | - - | - - | — |
| 0.5 0 | 5/0 | - - | - - | — |
| 0.4 4 | 5/0 | - - | - - | — |
| 0.3 0 | 1/0 | - - | - - | — |
| 0.2 0 | 1/0 | - - | - - | — |
| 0.1 1 | 1/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.