Abu Dhabi vs Ajman, 8th Match (T10) — Emirates D10

ABD
108/5 10 ov
AJM won by 8 wickets
AJM
111/2 9.1 ov

ABD back odds · ABD InningABD -/- · AJM -/-
Ball-by-ball ABD back price (paise) through the innings. Informational only.
| Ball | Score | ABD | AJM | Session |
|---|---|---|---|---|
| 9.130 Wd | 104/5 | - - | - - | — |
| 9.6 1 | 103/5 | - - | - - | — |
| 9.5 4 | 102/5 | - - | - - | — |
| 9.4 4 | 98/5 | - - | - - | — |
| 9.3 1 | 94/5 | - - | - - | — |
| 9.2 W | 93/5 | - - | - - | — |
| 9.1 1 | 93/4 | - - | - - | — |
| 8.130 Nb | 92/4 | - - | - - | — |
| 8.6 W | 91/4 | - - | - - | — |
| 8.5 1 | 91/3 | - - | - - | — |
| 8.4 1 | 90/3 | - - | - - | — |
| 8.3 6 | 89/3 | - - | - - | — |
| 8.2 1 | 83/3 | - - | - - | — |
| 8.1 1 | 82/3 | - - | - - | — |
| 7.6 W | 81/3 | - - | - - | — |
| 7.5 0 | 81/2 | - - | - - | — |
| 7.4 1 | 81/2 | - - | - - | — |
| 7.3 2 | 80/2 | - - | - - | — |
| 7.2 4 | 78/2 | - - | - - | — |
| 7.1 6 | 74/2 | - - | - - | — |
| 6.6 2 | 68/2 | - - | - - | — |
| 6.5 0 | 66/2 | - - | - - | — |
| 6.4 0 | 66/2 | - - | - - | — |
| 6.3 1 | 66/2 | - - | - - | — |
| 6.2 1 | 65/2 | - - | - - | — |
| 6.1 0 | 64/2 | - - | - - | — |
| 5.6 2 | 64/2 | - - | - - | — |
| 5.5 4 | 62/2 | - - | - - | — |
| 5.4 1 | 58/2 | - - | - - | — |
| 5.3 2 | 57/2 | - - | - - | — |
| 5.2 6 | 55/2 | - - | - - | — |
| 5.1 6 | 49/2 | - - | - - | — |
| 4.6 1 | 43/2 | - - | - - | — |
| 4.5 0 | 42/2 | - - | - - | — |
| 4.4 4 | 42/2 | - - | - - | — |
| 4.3 1 | 38/2 | - - | - - | — |
| 4.2 W | 37/2 | - - | - - | — |
| 4.1 1 | 37/1 | - - | - - | — |
| 3.6 1 | 36/1 | - - | - - | — |
| 3.5 0 | 35/1 | - - | - - | — |
| 3.4 0 | 35/1 | - - | - - | — |
| 3.3 6 | 35/1 | - - | - - | — |
| 3.2 6 | 29/1 | - - | - - | — |
| 3.1 1 | 23/1 | - - | - - | — |
| 2.120 Wd | 22/1 | - - | - - | — |
| 2.6 1 | 21/1 | - - | - - | — |
| 2.5 1 | 20/1 | - - | - - | — |
| 2.4 1 | 19/1 | - - | - - | — |
| 2.3 2 | 18/1 | - - | - - | — |
| 2.2 1 | 16/1 | - - | - - | — |
| 2.1 1 | 15/1 | - - | - - | — |
| 1.6 1 | 14/1 | - - | - - | — |
| 1.5 1 | 13/1 | - - | - - | — |
| 1.4 0 | 12/1 | - - | - - | — |
| 1.3 W | 12/1 | - - | - - | — |
| 1.2 1 | 12/0 | - - | - - | — |
| 1.1 1 | 11/0 | - - | - - | — |
| 0.160 Wd | 10/0 | - - | - - | — |
| 0.6 1 | 9/0 | - - | - - | — |
| 0.5 0 | 8/0 | - - | - - | — |
| 0.4 4 | 8/0 | - - | - - | — |
| 0.3 2 | 4/0 | - - | - - | — |
| 0.2 2 | 2/0 | - - | - - | — |
| 0.1 0 | 0/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.