Emirates Red vs Dubai, 7th Match (T10) — Emirates D10

EMR
76/6 10 ov
DUB won by 10 wickets
DUB
78/0 5 ov

EMR back odds · EMR InningEMR -/- · DUB -/-
Ball-by-ball EMR back price (paise) through the innings. Informational only.
| Ball | Score | EMR | DUB | Session |
|---|---|---|---|---|
| 9.140 Wd | 76/6 | - - | - - | — |
| 9.6 0 | 75/6 | - - | - - | — |
| 9.5 1 | 75/6 | - - | - - | — |
| 9.4 2 | 74/6 | - - | - - | — |
| 9.3 1 | 72/6 | - - | - - | — |
| 9.2 1 | 71/6 | - - | - - | — |
| 9.1 1 | 70/6 | - - | - - | — |
| 8.6 0 | 69/6 | - - | - - | — |
| 8.5 W | 69/6 | - - | - - | — |
| 8.4 1 | 69/5 | - - | - - | — |
| 8.3 4 | 68/5 | - - | - - | — |
| 8.2 1 | 64/5 | - - | - - | — |
| 8.1 0 | 63/5 | - - | - - | — |
| 7.160 Wd | 63/5 | - - | - - | — |
| 7.6 W | 62/5 | - - | - - | — |
| 7.5 1 | 62/4 | - - | - - | — |
| 7.4 1 | 61/4 | - - | - - | — |
| 7.3 6 | 60/4 | - - | - - | — |
| 7.2 4 | 54/4 | - - | - - | — |
| 7.1 6 | 50/4 | - - | - - | — |
| 6.6 2 | 44/4 | - - | - - | — |
| 6.5 W | 42/4 | - - | - - | — |
| 6.4 6 | 42/3 | - - | - - | — |
| 6.3 1 | 36/3 | - - | - - | — |
| 6.2 0 | 35/3 | - - | - - | — |
| 6.1 6 | 35/3 | - - | - - | — |
| 5.6 4 | 29/3 | - - | - - | — |
| 5.5 0 | 25/3 | - - | - - | — |
| 5.4 1 | 25/3 | - - | - - | — |
| 5.3 0 | 24/3 | - - | - - | — |
| 5.2 0 | 24/3 | - - | - - | — |
| 5.1 1 | 24/3 | - - | - - | — |
| 4.6 W | 23/3 | - - | - - | — |
| 4.5 1 | 23/2 | - - | - - | — |
| 4.4 1 | 22/2 | - - | - - | — |
| 4.3 0 | 21/2 | - - | - - | — |
| 4.2 W | 21/2 | - - | - - | — |
| 4.1 1 | 21/1 | - - | - - | — |
| 3.6 1 | 20/1 | - - | - - | — |
| 3.5 0 | 19/1 | - - | - - | — |
| 3.4 1 | 19/1 | - - | - - | — |
| 3.3 1 | 18/1 | - - | - - | — |
| 3.2 1 | 17/1 | - - | - - | — |
| 3.1 0 | 16/1 | - - | - - | — |
| 2.6 4 | 16/1 | - - | - - | — |
| 2.5 1 | 12/1 | - - | - - | — |
| 2.4 1 | 11/1 | - - | - - | — |
| 2.3 0 | 10/1 | - - | - - | — |
| 2.2 W | 10/1 | - - | - - | — |
| 2.1 0 | 10/0 | - - | - - | — |
| 1.6 0 | 10/0 | - - | - - | — |
| 1.5 0 | 10/0 | - - | - - | — |
| 1.4 0 | 10/0 | - - | - - | — |
| 1.3 0 | 10/0 | - - | - - | — |
| 1.2 0 | 10/0 | - - | - - | — |
| 1.1 0 | 10/0 | - - | - - | — |
| 0.6 0 | 10/0 | - - | - - | — |
| 0.5 4 | 10/0 | - - | - - | — |
| 0.4 2 | 6/0 | - - | - - | — |
| 0.3 0 | 4/0 | - - | - - | — |
| 0.2 4 | 4/0 | - - | - - | — |
| 0.1 0 | 0/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.