Sharjah vs Emirates Red, 5th Match (T10) — Emirates D10

SHA
91/3 10 ov
EMR won by 5 runs
EMR
96/3 10 ov

SHA back odds · SHA InningSHA -/- · EMR -/-
Ball-by-ball SHA back price (paise) through the innings. Informational only.
| Ball | Score | SHA | EMR | Session |
|---|---|---|---|---|
| 9.160 Wd | 91/3 | - - | - - | — |
| 9.6 0 | 90/3 | - - | - - | — |
| 9.5 6 | 90/3 | - - | - - | — |
| 9.4 2 | 84/3 | - - | - - | — |
| 9.3 6 | 82/3 | - - | - - | — |
| 9.2 6 | 76/3 | - - | - - | — |
| 9.1 2 | 70/3 | - - | - - | — |
| 8.110 Nb | 68/3 | - - | - - | — |
| 8.6 1 | 67/3 | - - | - - | — |
| 8.5 6 | 66/3 | - - | - - | — |
| 8.4 0 | 60/3 | - - | - - | — |
| 8.3 0 | 60/3 | - - | - - | — |
| 8.2 1 | 60/3 | - - | - - | — |
| 8.1 0 | 59/3 | - - | - - | — |
| 7.6 6 | 59/3 | - - | - - | — |
| 7.5 1 | 53/3 | - - | - - | — |
| 7.4 W | 52/3 | - - | - - | — |
| 7.3 1 | 52/2 | - - | - - | — |
| 7.2 1 | 51/2 | - - | - - | — |
| 7.1 1 | 50/2 | - - | - - | — |
| 6.6 1 | 49/2 | - - | - - | — |
| 6.5 1 | 48/2 | - - | - - | — |
| 6.4 1 | 47/2 | - - | - - | — |
| 6.3 1 | 46/2 | - - | - - | — |
| 6.2 1 | 45/2 | - - | - - | — |
| 6.1 W | 44/2 | - - | - - | — |
| 5.160 Nb | 44/1 | - - | - - | — |
| 5.6 1 | 43/1 | - - | - - | — |
| 5.5 6 | 42/1 | - - | - - | — |
| 5.4 0 | 36/1 | - - | - - | — |
| 5.3 0 | 36/1 | - - | - - | — |
| 5.2 1 | 36/1 | - - | - - | — |
| 5.1 0 | 35/1 | - - | - - | — |
| 4.6 1 | 35/1 | - - | - - | — |
| 4.5 1 | 34/1 | - - | - - | — |
| 4.4 6 | 33/1 | - - | - - | — |
| 4.3 0 | 27/1 | - - | - - | — |
| 4.2 1 | 27/1 | - - | - - | — |
| 4.1 2 | 26/1 | - - | - - | — |
| 3.6 1 | 24/1 | - - | - - | — |
| 3.5 0 | 23/1 | - - | - - | — |
| 3.4 0 | 23/1 | - - | - - | — |
| 3.3 1 | 23/1 | - - | - - | — |
| 3.2 0 | 22/1 | - - | - - | — |
| 3.1 0 | 22/1 | - - | - - | — |
| 2.6 4 | 22/1 | - - | - - | — |
| 2.5 0 | 18/1 | - - | - - | — |
| 2.4 0 | 18/1 | - - | - - | — |
| 2.3 0 | 18/1 | - - | - - | — |
| 2.2 1 | 18/1 | - - | - - | — |
| 2.1 1 | 17/1 | - - | - - | — |
| 1.6 1 | 16/1 | - - | - - | — |
| 1.5 1 | 15/1 | - - | - - | — |
| 1.4 1 | 14/1 | - - | - - | — |
| 1.3 2 | 13/1 | - - | - - | — |
| 1.2 0 | 11/1 | - - | - - | — |
| 1.1 W | 11/1 | - - | - - | — |
| 0.6 1 | 11/0 | - - | - - | — |
| 0.5 4 | 10/0 | - - | - - | — |
| 0.4 4 | 6/0 | - - | - - | — |
| 0.3 1 | 2/0 | - - | - - | — |
| 0.2 0 | 1/0 | - - | - - | — |
| 0.1 1 | 1/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.